IRONMAN 70.3 Taupo (2019)
Leigh DAVIDSON (#1409)
Finished
GUN TIME:
07:00:47
Place
1050
OF
1192
Female
345
OF
420
55-59
24
OF
31
Swim 00:44:05 1.90km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:44:05 | 00:44:05 | 1002 | 336 | 22 | 2.58 / 23:12 |
T1 00:09:38 0.70km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:09:38 | 00:53:45 | 993 | 340 | 20 | 4.35 / 13:45 |
Cycle 03:26:38 90.0km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 17km | 00:38:16 | 01:32:02 | 1093 | 356 | 24 | 26.65 / 02:15 |
Bike 46k | 01:00:28 | 02:32:31 | 1036 | 319 | 23 | 27.94 / 02:08 |
Bike 72km | 01:01:09 | 03:33:41 | 1025 | 314 | 22 | 27.01 / 02:13 |
Bike 90k | 00:46:41 | 04:20:24 | 1020 | 316 | 23 | 26.13 / 02:17 |
T2 00:03:31 0.10km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:31 | 04:23:56 | 861 | 290 | 20 | - / - |
Run 02:36:48 21.1km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 600mtrs | 00:05:14 | 04:29:11 | 1126 | 389 | 27 | 6.87 / 08:43 |
Run 4k | 00:22:37 | 04:51:50 | 1060 | 356 | 23 | 8.6 / 06:58 |
Run 7.4k | 00:24:04 | 05:15:56 | 1039 | 342 | 22 | 8.54 / 07:01 |
Run 10.7k | 00:27:32 | 05:43:30 | 1068 | 360 | 24 | 8.07 / 07:26 |
Run 14.1k | 00:26:23 | 06:09:55 | 1060 | 361 | 24 | 7.98 / 07:30 |
Run 17.5k | 00:24:16 | 06:34:12 | 1047 | 354 | 24 | 8.06 / 07:26 |
Run 20.8k | 00:00:00 | 00:00:00 | - | - | - | - / - |
Run 21.1k | 00:26:32 | 07:00:46 | 1042 | 353 | 24 | 8.07 / 07:25 |
Social Share