IRONMAN 70.3 Taupo (2019)
Successfully added (#1030) Freya GREEN to My Rivals
Glenn NIGHTINGALE (#1388)
Finished
GUN TIME:
05:54:35
Place
646
OF
1192
Male
490
OF
772
55-59
29
OF
64
Swim 00:30:02 1.90km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:30:02 | 00:30:02 | 125 | 92 | 4 | 3.79 / 15:48 |
T1 00:07:08 0.70km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:08 | 00:37:11 | 560 | 396 | 22 | 5.88 / 10:11 |
Cycle 02:55:01 90.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 17km | 00:32:47 | 01:09:59 | 671 | 537 | 41 | 31.1 / 01:55 |
Bike 46k | 00:52:27 | 02:02:28 | 609 | 491 | 36 | 32.37 / 01:51 |
Bike 72km | 00:50:12 | 02:52:42 | 544 | 440 | 33 | 31.88 / 01:52 |
Bike 90k | 00:39:30 | 03:32:13 | 570 | 458 | 36 | 30.85 / 01:56 |
T2 00:02:21 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:21 | 03:34:36 | 532 | 366 | 23 | - / - |
Run 02:19:56 21.1km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 600mtrs | 00:03:48 | 03:38:26 | 907 | 616 | 45 | 9.46 / 06:20 |
Run 4k | 00:20:24 | 03:58:51 | 888 | 618 | 43 | 9.9 / 06:03 |
Run 7.4k | 00:22:30 | 04:21:22 | 903 | 630 | 44 | 9.49 / 06:18 |
Run 10.7k | 00:21:37 | 04:43:00 | 871 | 607 | 40 | 9.38 / 06:23 |
Run 14.1k | 00:22:52 | 05:05:54 | 858 | 598 | 39 | 9.26 / 06:28 |
Run 17.5k | 00:23:26 | 05:29:21 | 869 | 603 | 38 | 9.15 / 06:33 |
Run 20.8k | 00:00:00 | 00:00:00 | - | - | - | - / - |
Run 21.1k | 00:25:11 | 05:54:34 | 870 | 601 | 39 | 9.04 / 06:37 |
Social Share