Ironman 70.3 Geelong (2020)
Owain Matthews (#371)
Club: Balmoral Triathlon Club
Finished
GUN TIME:
04:11:54
Place
33
OF
1267
Male
32
OF
928
35-39
2
OF
158
Swim 00:25:30 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9k | 00:25:30 | 00:25:30 | 00:25:30 | 52 | 44 | 5 | 4.46 / 13:25 | 07:41:53 |
T1 00:02:42 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:42 | 00:02:42 | 00:28:14 | 43 | 37 | 5 | - / - | 07:44:37 |
Cycle 02:19:44 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12k | 00:18:07 | 00:18:07 | 00:46:22 | 46 | 46 | 2 | 40.05 / 01:29 | 08:02:45 |
Bike 27k | 00:23:12 | 00:41:20 | 01:09:35 | 36 | 36 | 2 | 39.32 / 01:31 | 08:25:58 |
Bike 45k | 00:26:54 | 01:08:16 | 01:36:31 | 42 | 42 | 2 | 39.63 / 01:30 | 08:52:54 |
Bike 57k | 00:18:56 | 01:27:13 | 01:55:28 | 44 | 44 | 3 | 39.41 / 01:31 | 09:11:51 |
Bike 72k | 00:24:08 | 01:51:23 | 02:19:38 | 49 | 49 | 4 | 38.89 / 01:32 | 09:36:01 |
Bike 90k | 00:28:20 | 02:19:44 | 02:47:59 | 52 | 52 | 5 | 38.64 / 01:33 | 10:04:22 |
T2 00:01:49 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:49 | 00:01:49 | 02:49:50 | 41 | 36 | 6 | - / - | 10:06:13 |
Run 01:22:02 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5k | 00:12:50 | 00:12:50 | 03:02:41 | 26 | 26 | 2 | 16.35 / 03:40 | 10:19:05 |
Run 7k | 00:13:57 | 00:26:49 | 03:16:40 | 23 | 23 | 2 | 16.1 / 03:43 | 10:33:03 |
Run 8.5k | 00:04:32 | 00:31:22 | 03:21:14 | 22 | 22 | 2 | 16.25 / 03:41 | 10:37:37 |
Run 10k | 00:04:53 | 00:36:16 | 03:26:08 | 23 | 23 | 2 | 16.37 / 03:39 | 10:42:31 |
Run 13.5k | 00:14:22 | 00:50:40 | 03:40:32 | 24 | 24 | 2 | 15.86 / 03:46 | 10:56:55 |
Run 17k | 00:15:21 | 01:06:03 | 03:55:54 | 32 | 29 | 3 | 15.49 / 03:52 | 11:12:17 |
Run 18.4k | 00:04:59 | 01:11:03 | 04:00:55 | 34 | 31 | 4 | 15.53 / 03:51 | 11:17:18 |
Run 20k | 00:05:12 | 01:16:16 | 04:06:08 | 36 | 33 | 5 | 15.54 / 03:51 | 11:22:31 |
Run 21.1k | 00:05:44 | 01:22:02 | 04:11:53 | 36 | 33 | 5 | 15.43 / 03:53 | 11:28:16 |
Owain Matthews's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2020) | Individuals | #371 | 33 | 2 | 32 | 04:11:54 |
Social Share