17th May 2024 | MITTAGONG, NSW, Australia

IGSA (2024)

14 Years: Overall

Pos Name School Gun Time Gender (Pos)
102 Lily HUGHES (#17) AbbotsLeigh 00:18:51 Female  (102)
103 Arabella HUFTON (#72) Ascham School 00:18:52 Female  (103)
104 Charlie MCMILLAN (#397) Loreto Normanhurst 00:18:56 Female  (104)
105 Sarah LYE (#870) ST. CATHERINE’S SCHOOL 00:19:00 Female  (105)
106 Elizabeth TEOH (#818) SCEGGS Darlinghurst 00:19:12 Female  (106)
107 Madeleine GOLDSMITH (#564) PLC Sydney 00:19:12 Female  (107)
108 Pratithi RAVINDRA (#440) Meriden School 00:19:14 Female  (108)
109 Prapthi RAVINDRA (#439) Meriden School 00:19:14 Female  (109)
110 Annabelle POLLETT (#864) ST. CATHERINE’S SCHOOL 00:19:23 Female  (110)
111 Daisy HORSFIELD (#71) Ascham School 00:19:28 Female  (111)
112 Kate LOXLEY (#546) PLC Armidale 00:19:35 Female  (112)
113 Charlotte THOMSON (#819) SCEGGS Darlinghurst 00:19:36 Female  (113)
114 Ella HINTON (#669) Queenwood 00:19:36 Female  (114)
115 Charlotte LEBERNE (#672) Queenwood 00:19:38 Female  (115)
116 Claire GROSVENOR (#565) PLC Sydney 00:19:40 Female  (116)
117 Eva HUANG (#986) Tara 00:19:44 Female  (117)
118 Sienna HOWELL (#290) Kambala 00:19:45 Female  (118)
119 Melodie ZHAO (#990) Tara 00:19:46 Female  (119)
120 Sarah TAY (#295) Kambala 00:19:49 Female  (120)
121 Matilda REEN (#441) Meriden School 00:19:51 Female  (121)
122 Tabi MIMMO (#124) Brigidine College 00:19:57 Female  (122)
123 Sophia HANEL (#813) SCEGGS Darlinghurst 00:20:00 Female  (123)
124 Olivia ROOKE (#868) ST. CATHERINE’S SCHOOL 00:20:00 Female  (124)
125 Lucia BUCHANAN (#812) SCEGGS Darlinghurst 00:20:01 Female  (125)
126 Ella HOOLEY (#670) Queenwood 00:20:04 Female  (126)
127 Maia GUPTA (#289) Kambala 00:20:05 Female  (127)
128 Ava SUTHERLAND (#571) PLC Sydney 00:20:08 Female  (128)
129 Kayla ROOT (#952) Stella Maris College 00:20:18 Female  (129)
130 Reeta LIU (#988) Tara 00:20:18 Female  (130)
131 Sasha SCOTT HAMILTON (#539) NEGS 00:20:20 Female  (131)
132 Orla ARNOLD (#985) Tara 00:20:24 Female  (132)
133 Amy RESNIK (#816) SCEGGS Darlinghurst 00:20:28 Female  (133)
134 Bronwyn O'CALLAGHAN (#910) ST. SCHOLASTICA’S 00:20:31 Female  (134)
135 Hannah HUNTER (#476) MLC School 00:20:43 Female  (135)
136 Monet STORY (#338) Kincoppal - Rose Bay 00:21:12 Female  (136)
137 Pip FLITCROFT (#250) Frensham 00:21:15 Female  (137)
138 Yuhe (Lily) JIN (#987) Tara 00:21:46 Female  (138)
139 Olivia CAVALLARO (#908) ST. SCHOLASTICA’S 00:21:54 Female  (139)
140 Sophie KNIGHT (#252) Frensham 00:21:57 Female  (140)
141 Emma CLIFTON (#249) Frensham 00:22:00 Female  (141)
142 Chloe OH (#479) MLC School 00:22:08 Female  (142)
143 Ingrid HENDERSON (#475) MLC School 00:22:12 Female  (143)
144 Aurora KANG (#478) MLC School 00:22:19 Female  (144)
145 Georgina KINGSTON (#396) Loreto Normanhurst 00:22:33 Female  (145)
146 Charlotte WARD (#399) Loreto Normanhurst 00:22:33 Female  (146)
147 Sienna SIMMONS (#219) Danebank 00:25:47 Female  (147)
148 Evelena FITZSIMMONS (#215) Danebank 00:25:57 Female  (148)
149 Charlotte HUI (#216) Danebank 00:25:57 Female  (149)
DNS Pinipa LIYANAGE (#167) CANBERRA GIRLS GRAMMAR Female 
DNS Leila MASON (#171) CANBERRA GIRLS GRAMMAR Female