I RUN, with Active CB Festival (2025)
Nikki STEVENSON (#267)
Finished
GUN TIME:
01:47:38
Place
53
OF
66
Female
17
OF
26
20-29
6
OF
10
NET TIME:
01:47:30
Run 01:47:38 14.0km
Location | Split | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:08 | - | - | - | - / - | 08:29:08 |
CP1 | 00:20:23 | 00:20:31 | 47 | 13 | 6 | 8.77 / 06:50 | 08:49:30 |
CP2 | 00:11:17 | 00:31:48 | 47 | 13 | 6 | 8.83 / 06:47 | 09:00:47 |
CP3 | 00:16:10 | 00:47:58 | 47 | 14 | 6 | 8.63 / 06:57 | 09:16:57 |
CP4 | 00:26:09 | 01:14:06 | 52 | 16 | 6 | 8.09 / 07:24 | 09:43:06 |
CP5 | 00:13:36 | 01:27:42 | 53 | 17 | 6 | 7.99 / 07:30 | 09:56:41 |
Finish | 00:19:56 | 01:47:38 | 53 | 17 | 6 | 7.8 / 07:41 | 10:16:37 |
Social Share