28th February 2021 | Huskinson, NSW, Australia

Husky - Ultimate and Classic (2021)

Matt LAING (#354)
Finished
TIME:  05:58:08
Place
462  OF 581
Male
392  OF 473
25-29
55  OF 59

Swim 00:35:32 1.90km

Location Split Race Time Pos Male 25-29 Speed/Pace
Swim 00:35:32 00:35:32 387 323 48 3.2 / 18:42

T1 00:05:34 0.20km

Location Split Race Time Pos Male 25-29 Speed/Pace
T1 00:05:34 00:41:07 483 392 50 - / -

Cycle 03:14:03 90.0km

Location Split Race Time Pos Male 25-29 Speed/Pace
Bike 19km 00:40:20 01:21:29 474 406 57 28.25 / 02:07
Bike 30km 00:19:19 01:40:49 483 412 58 30.15 / 01:59
Bike 50km 00:44:37 02:25:28 515 435 59 28.75 / 02:05
Bike 60km 00:20:35 02:46:04 515 434 59 28.81 / 02:04
Bike 79km 00:46:51 03:32:56 532 444 59 27.59 / 02:10
Bike 00:22:14 03:55:12 532 444 59 27.82 / 02:09

T2 00:03:28 0.10km

Location Split Race Time Pos Male 25-29 Speed/Pace
T2 00:03:28 03:58:41 491 396 51 - / -

Run 01:59:24 21.1km

Location Split Race Time Pos Male 25-29 Speed/Pace
Run 2.5km 00:13:26 04:12:09 352 305 46 11.16 / 05:22
Run 5km 00:11:24 04:23:34 346 299 46 12.54 / 04:46
Run 7.5km 00:16:26 04:40:02 348 301 46 10.89 / 05:30
Run 10.4km 00:15:44 04:55:47 366 316 47 10.93 / 05:29
Run 12.5km 00:15:13 05:11:02 364 312 47 10.37 / 05:47
Run 15.7km 00:12:40 05:23:43 361 309 48 11.07 / 05:24
Run 18km 00:17:14 05:40:59 356 304 47 10.56 / 05:40
Run 00:17:07 05:58:07 354 302 45 10.6 / 05:39

Matt LAING's Past Husky - Ultimate and Classic Results

Race | Event Bib Pos Div Gen Time
Husky - Ultimate and Classic (2021) | Ultimate Solo #354 462 55 392 05:58:08