Husky - Ultimate and Classic (2021)
Scott HODDER (#302)
Club: Sydney Triathlon Group (STG)
Finished
TIME:
06:24:47
Place
523
OF
581
Male
432
OF
473
55-59
17
OF
28
Swim 00:38:27 1.90km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:38:27 | 00:38:27 | 468 | 391 | 23 | 2.96 / 20:14 |
T1 00:07:19 0.20km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:19 | 00:45:47 | 562 | 455 | 23 | - / - |
Cycle 02:54:11 90.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 19km | 00:37:16 | 01:23:04 | 328 | 295 | 14 | 30.58 / 01:57 |
Bike 30km | 00:17:36 | 01:40:42 | 337 | 302 | 14 | 32.78 / 01:49 |
Bike 50km | 00:40:28 | 02:21:12 | 393 | 350 | 15 | 31.44 / 01:54 |
Bike 60km | 00:17:51 | 02:39:04 | 377 | 333 | 14 | 31.78 / 01:53 |
Bike 79km | 00:41:05 | 03:20:11 | 387 | 341 | 15 | 30.7 / 01:57 |
Bike | 00:19:47 | 03:40:00 | 384 | 337 | 15 | 31 / 01:56 |
T2 00:05:29 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:29 | 03:45:30 | 573 | 466 | 26 | - / - |
Run 02:39:14 21.1km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:17:35 | 04:03:06 | 543 | 449 | 20 | 8.53 / 07:02 |
Run 5km | 00:16:04 | 04:19:11 | 547 | 452 | 24 | 9.26 / 06:28 |
Run 7.5km | 00:22:24 | 04:41:36 | 549 | 453 | 22 | 8.02 / 07:28 |
Run 10.4km | 00:19:49 | 05:01:27 | 544 | 450 | 22 | 8.21 / 07:18 |
Run 12.5km | 00:19:49 | 05:21:17 | 541 | 447 | 20 | 7.83 / 07:39 |
Run 15.7km | 00:19:34 | 05:40:53 | 545 | 450 | 21 | 8.16 / 07:20 |
Run 18km | 00:23:02 | 06:03:56 | 544 | 449 | 21 | 7.8 / 07:41 |
Run | 00:20:48 | 06:24:46 | 541 | 446 | 20 | 7.94 / 07:32 |
Social Share