Husky - Ultimate and Classic (2021)
Brodie HARTIN (#276)
Finished
TIME:
05:30:44
Place
331
OF
581
Male
288
OF
473
30-34
50
OF
75
Swim 00:37:27 1.90km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:37:27 | 00:37:27 | 438 | 367 | 50 | 3.04 / 19:43 |
T1 00:04:22 0.20km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:22 | 00:41:51 | 322 | 253 | 41 | - / - |
Cycle 02:45:09 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 19km | 00:36:17 | 01:18:09 | 264 | 238 | 39 | 31.41 / 01:54 |
Bike 30km | 00:17:05 | 01:35:15 | 273 | 247 | 41 | 33.71 / 01:46 |
Bike 50km | 00:36:49 | 02:12:06 | 274 | 247 | 41 | 33.24 / 01:48 |
Bike 60km | 00:17:32 | 02:29:40 | 280 | 253 | 43 | 33.39 / 01:47 |
Bike 79km | 00:38:12 | 03:07:53 | 279 | 251 | 43 | 32.46 / 01:50 |
Bike | 00:19:07 | 03:27:02 | 284 | 256 | 43 | 32.69 / 01:50 |
T2 00:03:07 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:07 | 03:30:10 | 448 | 364 | 55 | - / - |
Run 02:00:31 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:13:03 | 03:43:15 | 315 | 272 | 48 | 11.49 / 05:13 |
Run 5km | 00:11:08 | 03:54:24 | 313 | 271 | 48 | 12.88 / 04:39 |
Run 7.5km | 00:15:49 | 04:10:15 | 318 | 276 | 52 | 11.23 / 05:20 |
Run 10.4km | 00:14:54 | 04:25:10 | 319 | 278 | 53 | 11.35 / 05:17 |
Run 12.5km | 00:16:32 | 04:41:43 | 347 | 302 | 56 | 10.48 / 05:43 |
Run 15.7km | 00:13:07 | 04:54:52 | 357 | 306 | 58 | 11.12 / 05:23 |
Run 18km | 00:18:07 | 05:13:00 | 363 | 310 | 58 | 10.5 / 05:42 |
Run | 00:17:42 | 05:30:43 | 366 | 313 | 59 | 10.5 / 05:42 |
Social Share