Husky - Ultimate and Classic (2021)
Jarrod GOODYER (#254)
Finished
TIME:
05:24:42
Place
295
OF
581
Male
256
OF
473
25-29
39
OF
59
Swim 00:39:44 1.90km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:39:44 | 00:39:44 | 501 | 414 | 54 | 2.86 / 20:55 |
T1 00:04:53 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:53 | 00:44:39 | 404 | 324 | 43 | - / - |
Cycle 02:48:46 90.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 19km | 00:37:26 | 01:22:06 | 341 | 305 | 41 | 30.44 / 01:58 |
Bike 30km | 00:18:01 | 01:40:08 | 363 | 324 | 44 | 32.44 / 01:50 |
Bike 50km | 00:37:44 | 02:17:54 | 344 | 308 | 42 | 32.17 / 01:51 |
Bike 60km | 00:17:25 | 02:35:21 | 339 | 305 | 42 | 32.52 / 01:50 |
Bike 79km | 00:39:28 | 03:14:50 | 339 | 303 | 42 | 31.56 / 01:54 |
Bike | 00:18:35 | 03:33:26 | 330 | 295 | 39 | 31.99 / 01:52 |
T2 00:02:14 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:14 | 03:35:42 | 260 | 208 | 32 | - / - |
Run 01:48:57 21.1km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:14:16 | 03:50:00 | 418 | 358 | 51 | 10.5 / 05:42 |
Run 5km | 00:11:23 | 04:01:25 | 380 | 325 | 47 | 12.14 / 04:56 |
Run 7.5km | 00:15:53 | 04:17:20 | 355 | 306 | 47 | 10.81 / 05:32 |
Run 10.4km | 00:13:51 | 04:31:13 | 328 | 286 | 45 | 11.24 / 05:20 |
Run 12.5km | 00:13:23 | 04:44:38 | 301 | 262 | 42 | 10.88 / 05:30 |
Run 15.7km | 00:11:05 | 04:55:44 | 286 | 250 | 41 | 11.77 / 05:05 |
Run 18km | 00:14:36 | 05:10:22 | 247 | 212 | 33 | 11.41 / 05:15 |
Run | 00:14:17 | 05:24:41 | 226 | 193 | 30 | 11.61 / 05:09 |
Jarrod GOODYER's Past Husky - Ultimate and Classic Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Husky - Ultimate and Classic (2021) | Ultimate Solo | #254 | 295 | 39 | 256 | 05:24:42 |
Social Share