Husky - Ultimate and Classic (2021)
Gregory BURFORD (#122)
Club: Hills Triathlon Club
Finished
TIME:
04:54:55
Place
132
OF
581
Male
114
OF
473
50-54
6
OF
34
Swim 00:33:23 1.90km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:33:23 | 00:33:23 | 280 | 242 | 15 | 3.41 / 17:34 |
T1 00:03:06 0.20km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:06 | 00:36:30 | 88 | 68 | 2 | - / - |
Cycle 02:35:56 90.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 19km | 00:34:08 | 01:10:39 | 127 | 118 | 9 | 33.39 / 01:47 |
Bike 30km | 00:16:13 | 01:26:54 | 151 | 139 | 10 | 35.72 / 01:40 |
Bike 50km | 00:35:32 | 02:02:28 | 174 | 156 | 10 | 34.9 / 01:43 |
Bike 60km | 00:16:42 | 02:19:12 | 178 | 160 | 10 | 35.06 / 01:42 |
Bike 79km | 00:36:10 | 02:55:23 | 180 | 162 | 11 | 34.13 / 01:45 |
Bike | 00:17:02 | 03:12:27 | 170 | 153 | 11 | 34.63 / 01:43 |
T2 00:01:56 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:56 | 03:14:25 | 188 | 148 | 9 | - / - |
Run 01:40:28 21.1km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:11:12 | 03:25:38 | 114 | 99 | 4 | 13.38 / 04:28 |
Run 5km | 00:09:47 | 03:35:26 | 122 | 106 | 4 | 14.85 / 04:02 |
Run 7.5km | 00:13:44 | 03:49:11 | 124 | 107 | 4 | 12.94 / 04:38 |
Run 10.4km | 00:12:45 | 04:01:58 | 129 | 110 | 4 | 13.12 / 04:34 |
Run 12.5km | 00:13:06 | 04:15:05 | 131 | 112 | 4 | 12.36 / 04:51 |
Run 15.7km | 00:10:58 | 04:26:04 | 129 | 111 | 4 | 13.14 / 04:33 |
Run 18km | 00:14:46 | 04:40:52 | 131 | 112 | 5 | 12.49 / 04:48 |
Run | 00:14:01 | 04:54:54 | 126 | 108 | 5 | 12.6 / 04:45 |
Social Share