Husky - Ultimate and Classic (2020)
Hollee SIMONS (#431)
Club: Bathurst Triathlon Club
Finished
GUN TIME:
05:20:37
Place
150
OF
435
Female
14
OF
90
20-24
1
OF
4
Swim 00:34:16 1.90km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9km | 00:34:16 | 00:34:16 | 164 | 23 | 2 | 3.32 / 18:02 |
T1 00:03:53 0.10km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:53 | 00:38:09 | 242 | 42 | 2 | - / - |
Cycle 02:34:14 90.0km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 30km | 00:50:57 | 01:29:06 | 76 | 4 | 1 | 35.32 / 01:41 |
Bike 60km | 00:51:49 | 02:20:55 | 98 | 7 | 1 | 35.02 / 01:42 |
Bike 90km | 02:34:14 | 03:12:24 | 82 | 5 | 1 | 35 / 01:42 |
T2 00:01:34 0.10km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:34 | 03:13:59 | 87 | 12 | 2 | - / - |
Run 02:06:38 21.1km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
Run 5.2km | 00:24:21 | 03:38:20 | 170 | 20 | 1 | 12.81 / 04:41 |
Run 10.4km | 00:55:11 | 04:09:10 | 190 | 25 | 1 | 11.3 / 05:18 |
Run 15.7km | 01:28:50 | 04:42:49 | 264 | 49 | 2 | 10.6 / 05:39 |
Run 21.1km | 02:06:38 | 05:20:37 | 235 | 38 | 1 | 9.99 / 06:00 |
Hollee SIMONS's Past Husky - Ultimate and Classic Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Husky - Ultimate and Classic (2019) | Ultimate Solo | #487 | 214 | 1 | 17 | 05:27:14 |
Husky - Ultimate and Classic (2020) | Ultimate Solo | #431 | 150 | 1 | 14 | 05:20:37 |
Husky - Ultimate and Classic (2021) | Ultimate Solo | #567 | 181 | 2 | 23 | 05:03:26 |
Husky - Ultimate and Classic (2022) | Ultimate Solo | #555 | 121 | 1 | 10 | 04:51:20 |
Social Share