Husky - Ultimate and Classic (2020)
Successfully added (#2158) Claire TEW to My Rivals
Adam CAMPBELL (#238)
Club: Illawarra Triathlon Club Inc
Finished
GUN TIME:
07:09:51
Place
412
OF
435
Male
333
OF
345
40-44
46
OF
47
Swim 00:41:20 1.90km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9km | 00:41:20 | 00:41:20 | 347 | 289 | 38 | 2.75 / 21:45 |
T1 00:07:43 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:43 | 00:49:03 | 423 | 334 | 47 | - / - |
Cycle 03:17:07 90.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 30km | 01:02:52 | 01:51:55 | 351 | 307 | 44 | 28.62 / 02:05 |
Bike 60km | 01:06:33 | 02:58:29 | 372 | 318 | 46 | 27.81 / 02:09 |
Bike 90km | 03:17:07 | 04:06:10 | 370 | 314 | 46 | 27.39 / 02:11 |
T2 00:05:54 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:54 | 04:12:04 | 426 | 338 | 47 | - / - |
Run 02:57:46 21.1km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 5.2km | 00:34:03 | 04:46:07 | 394 | 323 | 45 | 9.16 / 06:32 |
Run 10.4km | 01:15:49 | 05:27:54 | 399 | 323 | 45 | 8.22 / 07:17 |
Run 15.7km | 02:04:57 | 06:17:02 | 429 | 341 | 47 | 7.53 / 07:57 |
Run 21.1km | 02:57:46 | 07:09:51 | 423 | 338 | 47 | 7.12 / 08:25 |
Adam CAMPBELL's Past Husky - Ultimate and Classic Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Husky - Long Course (2015) | Individuals | #69 | 706 | 119 | 581 | 05:27:44 |
Husky - Long Course (2016) | Individuals | #67 | 525 | 59 | 449 | 05:35:43 |
Husky - Ultimate (2018) | Ultimate Solo | #50 | 369 | 67 | 322 | 05:53:11 |
Husky - Ultimate and Classic (2019) | Ultimate Solo | #39 | 381 | 50 | 326 | 06:08:16 |
Husky - Ultimate and Classic (2020) | Ultimate Solo | #238 | 412 | 46 | 333 | 07:09:51 |
Social Share