Husky - Classic and Ultimate (2025)
Romy FREUND (#2621)
Club: no
Finished
TIME:
04:13:04
Place
776
OF
843
Female
218
OF
256
20-24
35
OF
38
Swim 00:25:32 1.00km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:25:32 | 00:25:32 | 794 | 236 | 37 | 2.35 / 25:31 | 09:58:53 |
T1 00:04:15 0.10km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:15 | 00:29:46 | 434 | 114 | 22 | - / - | 10:03:07 |
Cycle 02:32:43 60.0km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5km | 00:15:01 | 00:44:47 | 802 | 232 | 34 | 19.98 / 03:00 | 10:18:08 |
Bike 19km | 00:32:33 | 01:17:19 | 755 | 202 | 34 | 23.97 / 02:30 | 10:50:41 |
Bike 30km | 00:24:02 | 01:41:21 | 770 | 211 | 35 | 25.14 / 02:23 | 11:14:42 |
Bike 35km | 00:15:24 | 01:56:44 | 776 | 213 | 35 | 24.14 / 02:29 | 11:30:06 |
Bike 50km | 00:38:20 | 02:35:04 | 776 | 213 | 34 | 23.94 / 02:30 | 12:08:25 |
Bike | 00:27:25 | 03:02:29 | 777 | 215 | 34 | 23.57 / 02:32 | 12:35:50 |
T2 00:02:49 0.10km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:49 | 03:05:17 | 412 | 106 | 21 | - / - | 12:38:38 |
Run 01:07:47 10.0km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:20 | 03:21:36 | 706 | 199 | 32 | 9.18 / 06:31 | 12:54:58 |
Run 5km | 00:16:39 | 03:38:14 | 686 | 189 | 30 | 9.1 / 06:35 | 13:11:36 |
Run 7.5km | 00:15:40 | 03:53:53 | - | - | - | 9.25 / 06:28 | 13:27:15 |
Run | 00:19:11 | 04:13:04 | - | - | - | 8.85 / 06:46 | 13:46:25 |
Social Share