Husky - Classic and Ultimate (2024)
Declan GUILFOYLE (#444)
Finished
TIME:
05:45:10
Place
265
OF
394
Male
231
OF
331
Clyde
4
OF
6
Swim 00:39:49 1.90km
Location | Split | Race Time | Pos | Male | Clyde | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:39:49 | 00:39:49 | 325 | 281 | 5 | 2.86 / 20:57 | 07:29:10 |
T1 00:04:30 0.10km
Location | Split | Race Time | Pos | Male | Clyde | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:30 | 00:44:19 | 294 | 248 | 4 | - / - | 07:33:41 |
Cycle 02:58:04 90.0km
Location | Split | Race Time | Pos | Male | Clyde | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5km | 00:12:10 | 00:56:30 | 277 | 246 | 4 | 24.63 / 02:26 | 07:45:51 |
Bike 19km | 00:27:01 | 01:23:32 | 258 | 227 | 4 | 29.07 / 02:03 | 08:12:53 |
Bike 30km | 00:18:10 | 01:41:42 | 259 | 228 | 4 | 31.37 / 01:54 | 08:31:03 |
Bike 35km | 00:11:54 | 01:53:36 | 265 | 234 | 4 | 30.31 / 01:58 | 08:42:58 |
Bike 50km | 00:27:55 | 02:21:32 | 265 | 234 | 4 | 30.86 / 01:56 | 09:10:53 |
Bike 60km | 00:18:59 | 02:40:31 | 265 | 234 | 4 | 30.98 / 01:56 | 09:29:52 |
Bike 64km | 00:12:25 | 02:52:57 | 268 | 237 | 4 | 29.85 / 02:00 | 09:42:18 |
Bike 79km | 00:28:44 | 03:21:42 | 262 | 231 | 3 | 30.11 / 01:59 | 10:11:03 |
Bike | 00:20:41 | 03:42:24 | 266 | 234 | 4 | 30.32 / 01:58 | 10:31:45 |
T2 00:03:19 0.10km
Location | Split | Race Time | Pos | Male | Clyde | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:19 | 03:45:43 | 323 | 268 | 5 | - / - | 10:35:05 |
Run 01:59:26 21.1km
Location | Split | Race Time | Pos | Male | Clyde | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:22 | 03:57:06 | 227 | 198 | 1 | 13.17 / 04:33 | 10:46:28 |
Run 5km | 00:13:50 | 04:10:57 | 243 | 214 | 1 | 11.89 / 05:02 | 11:00:18 |
Run 8m | 00:19:09 | 04:30:06 | 251 | 218 | 1 | 10.81 / 05:32 | 11:19:27 |
Run 10.5km | 00:13:31 | 04:43:38 | 259 | 225 | 1 | 10.88 / 05:30 | 11:32:59 |
Run 13km | 00:12:59 | 04:56:37 | 259 | 225 | 1 | 11 / 05:27 | 11:45:58 |
Run 15.5km | 00:14:41 | 05:11:18 | 253 | 218 | 1 | 10.86 / 05:31 | 12:00:39 |
Run 18.5km | 00:19:37 | 05:30:55 | 246 | 213 | 1 | 10.55 / 05:41 | 12:20:17 |
Run | 00:14:14 | 05:45:10 | 245 | 213 | 1 | 10.59 / 05:39 | 12:34:31 |
Social Share