Energy Breakthrough (2024)
CENTURION (#65)
School: PEMBROKE SCHOOL
Finished
TIME:
0:01:48.3
Place
2
OF
90
Mixed
OPEN
Laps
30
Distance
47.4
Fastest
00:01:48
Average
00:02:52
Slowest
00:06:56
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:04:43.6 | 0:04:43.6 | - | 20.05 / 02:59 | 19:35:37 |
Lap 1 | 0:02:16.3 | 0:07:00.0 | - | 13.54 / 04:25 | 19:37:54 |
Lap 2 | 0:02:06.4 | 0:09:06.4 | - | 44.97 / 01:20 | 19:40:00 |
Lap 3 | 0:02:04.0 | 0:11:10.5 | - | 45.85 / 01:18 | 19:42:04 |
Lap 4 | 0:04:34.1 | 0:15:44.6 | - | 20.75 / 02:53 | 19:46:38 |
Lap 5 | 0:01:57.4 | 0:17:42.1 | - | 48.41 / 01:14 | 19:48:36 |
Lap 6 | 0:01:56.9 | 0:19:39.0 | - | 48.64 / 01:13 | 19:50:33 |
Lap 7 | 0:01:52.1 | 0:21:31.1 | - | 50.72 / 01:10 | 19:52:25 |
Lap 8 | 0:01:52.1 | 0:23:23.3 | - | 50.7 / 01:11 | 19:54:17 |
Lap 9 | 0:04:52.8 | 0:28:16.2 | - | 19.41 / 03:05 | 19:59:10 |
Lap 10 | 0:02:15.6 | 0:30:31.8 | - | 41.93 / 01:25 | 20:01:25 |
Lap 11 | 0:02:11.2 | 0:32:43.1 | - | 43.33 / 01:23 | 20:03:37 |
Lap 12 | 0:01:48.3 | 0:34:31.4 | - | 52.5 / 01:08 | 20:05:25 |
Lap 13 | 0:05:29.0 | 0:40:00.5 | - | 17.28 / 03:28 | 20:10:54 |
Lap 14 | 0:02:11.4 | 0:42:11.9 | - | 43.28 / 01:23 | 20:13:05 |
Lap 15 | 0:02:09.4 | 0:44:21.3 | - | 43.94 / 01:21 | 20:15:15 |
Lap 16 | 0:04:50.6 | 0:49:12.0 | - | 19.56 / 03:03 | 20:20:06 |
Lap 17 | 0:02:13.9 | 0:51:26.0 | - | 42.45 / 01:24 | 20:22:20 |
Lap 18 | 0:02:05.6 | 0:53:31.7 | - | 45.25 / 01:19 | 20:24:25 |
Lap 19 | 0:04:29.3 | 0:58:01.1 | - | 21.11 / 02:50 | 20:28:55 |
Lap 20 | 0:02:20.6 | 1:00:21.8 | - | 40.42 / 01:29 | 20:31:15 |
Lap 21 | 0:02:09.1 | 1:02:30.9 | - | 44.04 / 01:21 | 20:33:24 |
Lap 22 | 0:02:15.5 | 1:04:46.4 | - | 41.96 / 01:25 | 20:35:40 |
Lap 23 | 0:06:56.1 | 1:11:42.6 | - | 13.66 / 04:23 | 20:42:36 |
Lap 24 | 0:02:32.4 | 1:14:15.1 | - | 37.3 / 01:36 | 20:45:09 |
Lap 25 | 0:02:11.6 | 1:16:26.7 | - | 43.2 / 01:23 | 20:47:20 |
Lap 26 | 0:02:24.4 | 1:18:51.2 | - | 39.36 / 01:31 | 20:49:45 |
Lap 27 | 0:05:07.0 | 1:23:58.3 | - | 18.52 / 03:14 | 20:54:52 |
Lap 28 | 0:02:18.6 | 1:26:16.9 | - | 41.02 / 01:27 | 20:57:10 |
Lap 29 | 0:02:10.7 | 1:28:27.7 | - | 43.5 / 01:22 | 20:59:21 |
Lap 30 | 0:02:16.3 | 1:30:44.0 | - | 41.72 / 01:26 | 21:01:38 |
Social Share