Energy Breakthrough (2024)
Successfully added (#57771) Lee BOON KIAT to My Rivals
CHEEZY DIBBLES (#35)
School: DAMASCUS COLLEGE
Finished
TIME:
0:01:59.8
Place
16
OF
90
Mixed
PE O
Laps
31
Distance
48.98
Fastest
00:01:59
Average
00:03:20
Slowest
00:09:35
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:14:32.7 | 0:14:32.7 | - | 6.51 / 09:12 | 19:45:26 |
Lap 1 | 0:02:26.5 | 0:16:59.2 | - | 5.58 / 10:45 | 19:47:53 |
Lap 2 | 0:02:20.8 | 0:19:20.1 | - | 40.39 / 01:29 | 19:50:14 |
Lap 3 | 0:02:15.5 | 0:21:35.6 | - | 41.97 / 01:25 | 19:52:29 |
Lap 4 | 0:05:24.7 | 0:27:00.3 | - | 17.51 / 03:25 | 19:57:54 |
Lap 5 | 0:09:35.6 | 0:36:35.9 | - | 9.88 / 06:04 | 20:07:29 |
Lap 6 | 0:02:23.4 | 0:38:59.3 | - | 39.65 / 01:30 | 20:09:53 |
Lap 7 | 0:02:24.9 | 0:41:24.3 | - | 39.23 / 01:31 | 20:12:18 |
Lap 8 | 0:04:52.8 | 0:46:17.2 | - | 19.41 / 03:05 | 20:17:11 |
Lap 9 | 0:02:17.0 | 0:48:34.3 | - | 41.48 / 01:26 | 20:19:28 |
Lap 10 | 0:02:09.8 | 0:50:44.1 | - | 43.81 / 01:22 | 20:21:38 |
Lap 11 | 0:02:04.8 | 0:52:49.0 | - | 45.54 / 01:19 | 20:23:43 |
Lap 12 | 0:06:06.0 | 0:58:55.1 | - | 15.53 / 03:51 | 20:29:49 |
Lap 13 | 0:02:23.5 | 1:01:18.7 | - | 39.61 / 01:30 | 20:32:12 |
Lap 14 | 0:02:05.5 | 1:03:24.2 | - | 45.31 / 01:19 | 20:34:18 |
Lap 15 | 0:02:03.7 | 1:05:28.0 | - | 45.95 / 01:18 | 20:36:22 |
Lap 16 | 0:05:05.3 | 1:10:33.4 | - | 18.62 / 03:13 | 20:41:27 |
Lap 17 | 0:01:59.8 | 1:12:33.2 | - | 47.47 / 01:15 | 20:43:27 |
Lap 18 | 0:02:46.6 | 1:15:19.8 | - | 34.13 / 01:45 | 20:46:13 |
Lap 19 | 0:02:04.9 | 1:17:24.7 | - | 45.53 / 01:19 | 20:48:18 |
Lap 20 | 0:02:01.4 | 1:19:26.2 | - | 46.83 / 01:16 | 20:50:20 |
Lap 21 | 0:08:49.3 | 1:28:15.5 | - | 10.74 / 05:35 | 20:59:09 |
Lap 22 | 0:02:33.4 | 1:30:49.0 | - | 37.06 / 01:37 | 21:01:43 |
Lap 23 | 0:02:36.3 | 1:33:25.4 | - | 36.37 / 01:38 | 21:04:19 |
Lap 24 | 0:02:23.3 | 1:35:48.7 | - | 39.67 / 01:30 | 21:06:42 |
Lap 25 | 0:02:27.3 | 1:38:16.1 | - | 38.58 / 01:33 | 21:09:10 |
Lap 26 | 0:02:27.7 | 1:40:43.9 | - | 38.5 / 01:33 | 21:11:37 |
Lap 27 | 0:06:42.1 | 1:47:26.0 | - | 14.14 / 04:14 | 21:18:20 |
Lap 28 | 0:02:42.9 | 1:50:08.9 | - | 34.91 / 01:43 | 21:21:02 |
Lap 29 | 0:02:36.5 | 1:52:45.5 | - | 36.33 / 01:39 | 21:23:39 |
Lap 30 | 0:02:29.4 | 1:55:14.9 | - | 38.07 / 01:34 | 21:26:08 |
Lap 31 | 0:02:43.2 | 1:57:58.1 | - | 34.84 / 01:43 | 21:28:52 |
Social Share