Energy Breakthrough (2024)
Successfully added (#36) Roland HASSALL to My Rivals
IN-BREAD (#2)
School: GIRTON GRAMMAR SCHOOL
Finished
TIME:
0:02:15.2
Place
41
OF
90
Mixed
EV
Laps
28
Distance
44.24
Fastest
00:02:15
Average
00:03:29
Slowest
00:17:43
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:00:20.7 | 0:00:20.7 | - | 274.64 / 00:13 | 19:31:14 |
Lap 1 | 0:03:46.2 | 0:04:06.9 | - | 23.02 / 02:36 | 19:35:00 |
Lap 2 | 0:02:50.3 | 0:06:57.3 | - | 33.38 / 01:47 | 19:37:51 |
Lap 3 | 0:02:30.4 | 0:09:27.8 | - | 37.79 / 01:35 | 19:40:21 |
Lap 4 | 0:02:34.7 | 0:12:02.5 | - | 36.76 / 01:37 | 19:42:56 |
Lap 5 | 0:04:48.9 | 0:16:51.4 | - | 19.68 / 03:02 | 19:47:45 |
Lap 6 | 0:02:46.1 | 0:19:37.6 | - | 34.22 / 01:45 | 19:50:31 |
Lap 7 | 0:02:39.6 | 0:22:17.3 | - | 35.62 / 01:41 | 19:53:11 |
Lap 8 | 0:02:29.1 | 0:24:46.4 | - | 38.13 / 01:34 | 19:55:40 |
Lap 9 | 0:02:25.9 | 0:27:12.3 | - | 38.98 / 01:32 | 19:58:06 |
Lap 10 | 0:02:46.8 | 0:29:59.2 | - | 34.09 / 01:45 | 20:00:53 |
Lap 11 | 0:04:05.9 | 0:34:05.1 | - | 23.12 / 02:35 | 20:04:59 |
Lap 12 | 0:02:28.4 | 0:36:33.6 | - | 38.31 / 01:33 | 20:07:27 |
Lap 13 | 0:02:20.6 | 0:38:54.2 | - | 40.45 / 01:28 | 20:09:48 |
Lap 14 | 0:02:15.4 | 0:41:09.6 | - | 42 / 01:25 | 20:12:03 |
Lap 15 | 0:02:16.0 | 0:43:25.6 | - | 41.8 / 01:26 | 20:14:19 |
Lap 16 | 0:02:24.0 | 0:45:49.6 | - | 39.5 / 01:31 | 20:16:43 |
Lap 17 | 0:02:15.2 | 0:48:04.8 | - | 42.07 / 01:25 | 20:18:58 |
Lap 18 | 0:04:21.1 | 0:52:26.0 | - | 21.77 / 02:45 | 20:23:20 |
Lap 19 | 0:02:43.4 | 0:55:09.4 | - | 34.8 / 01:43 | 20:26:03 |
Lap 20 | 0:02:33.4 | 0:57:42.9 | - | 37.06 / 01:37 | 20:28:36 |
Lap 21 | 0:17:43.6 | 1:15:26.5 | - | 5.34 / 11:13 | 20:46:20 |
Lap 22 | 0:03:51.6 | 1:19:18.1 | - | 24.55 / 02:26 | 20:50:12 |
Lap 23 | 0:03:14.6 | 1:22:32.8 | - | 29.22 / 02:03 | 20:53:26 |
Lap 24 | 0:03:21.7 | 1:25:54.5 | - | 28.19 / 02:07 | 20:56:48 |
Lap 25 | 0:03:03.9 | 1:28:58.5 | - | 30.92 / 01:56 | 20:59:52 |
Lap 26 | 0:03:16.0 | 1:32:14.6 | - | 29.01 / 02:04 | 21:03:08 |
Lap 27 | 0:03:09.1 | 1:35:23.7 | - | 30.06 / 01:59 | 21:06:17 |
Lap 28 | 0:02:54.7 | 1:38:18.5 | - | 32.55 / 01:50 | 21:09:12 |
Social Share