Energy Breakthrough (2024)
VANQUISH (#61)
School: JELLS PARK PRIMARY SCHOOL
Finished
TIME:
0:02:25.3
Place
17
OF
76
Mixed
A2
Laps
36
Distance
39.96
Fastest
00:02:25
Average
00:03:09
Slowest
00:05:05
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:03:51.7 | 0:03:51.7 | - | - / - | 18:39:11 |
Lap 1 | 0:02:58.8 | 0:06:50.6 | - | - / - | 18:42:10 |
Lap 2 | 0:02:41.8 | 0:09:32.4 | - | - / - | 18:44:52 |
Lap 3 | 0:02:30.9 | 0:12:03.3 | - | - / - | 18:47:23 |
Lap 4 | 0:02:28.4 | 0:14:31.7 | - | - / - | 18:49:51 |
Lap 5 | 0:04:26.2 | 0:18:58.0 | - | - / - | 18:54:18 |
Lap 6 | 0:02:35.7 | 0:21:33.7 | - | - / - | 18:56:53 |
Lap 7 | 0:02:25.3 | 0:23:59.1 | - | - / - | 18:59:19 |
Lap 8 | 0:02:35.4 | 0:26:34.5 | - | - / - | 19:01:54 |
Lap 9 | 0:04:50.1 | 0:31:24.7 | - | - / - | 19:06:44 |
Lap 10 | 0:02:56.1 | 0:34:20.8 | - | - / - | 19:09:40 |
Lap 11 | 0:02:52.6 | 0:37:13.5 | - | - / - | 19:12:33 |
Lap 12 | 0:02:39.5 | 0:39:53.0 | - | - / - | 19:15:13 |
Lap 13 | 0:02:41.3 | 0:42:34.4 | - | - / - | 19:17:54 |
Lap 14 | 0:02:38.5 | 0:45:12.9 | - | - / - | 19:20:32 |
Lap 15 | 0:04:42.8 | 0:49:55.8 | - | - / - | 19:25:15 |
Lap 16 | 0:02:39.3 | 0:52:35.2 | - | - / - | 19:27:55 |
Lap 17 | 0:02:35.9 | 0:55:11.1 | - | - / - | 19:30:31 |
Lap 18 | 0:02:37.6 | 0:57:48.8 | - | - / - | 19:33:08 |
Lap 19 | 0:02:41.7 | 1:00:30.5 | - | - / - | 19:35:50 |
Lap 20 | 0:04:41.6 | 1:05:12.1 | - | - / - | 19:40:32 |
Lap 21 | 0:03:02.6 | 1:08:14.8 | - | - / - | 19:43:34 |
Lap 22 | 0:02:48.2 | 1:11:03.1 | - | - / - | 19:46:23 |
Lap 23 | 0:02:59.7 | 1:14:02.8 | - | - / - | 19:49:22 |
Lap 24 | 0:03:51.6 | 1:17:54.5 | - | - / - | 19:53:14 |
Lap 25 | 0:05:05.3 | 1:22:59.9 | - | - / - | 19:58:19 |
Lap 26 | 0:02:57.4 | 1:25:57.3 | - | - / - | 20:01:17 |
Lap 27 | 0:02:56.7 | 1:28:54.0 | - | - / - | 20:04:14 |
Lap 28 | 0:02:49.9 | 1:31:43.9 | - | - / - | 20:07:03 |
Lap 29 | 0:03:02.2 | 1:34:46.2 | - | - / - | 20:10:06 |
Lap 30 | 0:04:22.5 | 1:39:08.7 | - | - / - | 20:14:28 |
Lap 31 | 0:02:39.2 | 1:41:47.9 | - | - / - | 20:17:07 |
Lap 32 | 0:02:38.8 | 1:44:26.7 | - | - / - | 20:19:46 |
Lap 33 | 0:03:01.8 | 1:47:28.6 | - | - / - | 20:22:48 |
Lap 34 | 0:02:50.4 | 1:50:19.0 | - | - / - | 20:25:39 |
Lap 35 | 0:04:18.3 | 1:54:37.3 | - | - / - | 20:29:57 |
Lap 36 | 0:03:07.9 | 1:57:45.2 | - | - / - | 20:33:05 |
Social Share