Energy Breakthrough (2024)
BUNINYONG BLITZ (#37)
School: BUNINYONG PRIMARY SCHOOL
Finished
TIME:
0:02:47.2
Place
52
OF
76
Mixed
A2
Laps
27
Distance
29.97
Fastest
00:02:47
Average
00:04:09
Slowest
00:06:32
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:04:01.8 | 0:04:01.8 | - | - / - | 18:39:21 |
Lap 1 | 0:03:44.6 | 0:07:46.5 | - | - / - | 18:43:06 |
Lap 2 | 0:02:49.9 | 0:10:36.4 | - | - / - | 18:45:56 |
Lap 3 | 0:05:04.8 | 0:15:41.2 | - | - / - | 18:51:01 |
Lap 4 | 0:03:14.8 | 0:18:56.0 | - | - / - | 18:54:16 |
Lap 5 | 0:03:14.3 | 0:22:10.4 | - | - / - | 18:57:30 |
Lap 6 | 0:05:08.8 | 0:27:19.3 | - | - / - | 19:02:39 |
Lap 7 | 0:03:32.0 | 0:30:51.3 | - | - / - | 19:06:11 |
Lap 8 | 0:05:02.8 | 0:35:54.1 | - | - / - | 19:11:14 |
Lap 9 | 0:04:03.4 | 0:39:57.6 | - | - / - | 19:15:17 |
Lap 10 | 0:03:53.3 | 0:43:50.9 | - | - / - | 19:19:10 |
Lap 11 | 0:05:14.6 | 0:49:05.6 | - | - / - | 19:24:25 |
Lap 12 | 0:04:43.5 | 0:53:49.1 | - | - / - | 19:29:09 |
Lap 13 | 0:03:47.0 | 0:57:36.1 | - | - / - | 19:32:56 |
Lap 14 | 0:05:08.3 | 1:02:44.5 | - | - / - | 19:38:04 |
Lap 15 | 0:02:56.5 | 1:05:41.1 | - | - / - | 19:41:01 |
Lap 16 | 0:02:56.3 | 1:08:37.4 | - | - / - | 19:43:57 |
Lap 17 | 0:04:37.8 | 1:13:15.3 | - | - / - | 19:48:35 |
Lap 18 | 0:04:49.6 | 1:18:04.9 | - | - / - | 19:53:24 |
Lap 19 | 0:03:51.3 | 1:21:56.3 | - | - / - | 19:57:16 |
Lap 20 | 0:05:29.4 | 1:27:25.8 | - | - / - | 20:02:45 |
Lap 21 | 0:02:47.2 | 1:30:13.0 | - | - / - | 20:05:33 |
Lap 22 | 0:02:48.3 | 1:33:01.4 | - | - / - | 20:08:21 |
Lap 23 | 0:06:32.2 | 1:39:33.6 | - | - / - | 20:14:53 |
Lap 24 | 0:03:57.7 | 1:43:31.4 | - | - / - | 20:18:51 |
Lap 25 | 0:03:24.4 | 1:46:55.8 | - | - / - | 20:22:15 |
Lap 26 | 0:05:42.2 | 1:52:38.1 | - | - / - | 20:27:58 |
Lap 27 | 0:03:47.2 | 1:56:25.3 | - | - / - | 20:31:45 |
Social Share