Energy Breakthrough (2024)
Successfully added (#10382) Matt POWER to My Rivals
RED BULLDOG (#376)
School: BERWICK PRIMARY SCHOOL
Finished
TIME:
0:02:46.9
Place
49
OF
76
Mixed
A2
Laps
31
Distance
34.41
Fastest
00:02:46
Average
00:03:39
Slowest
00:06:19
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:03:31.1 | 0:03:31.1 | - | - / - | 18:38:51 |
Lap 1 | 0:03:12.4 | 0:06:43.6 | - | - / - | 18:42:03 |
Lap 2 | 0:02:59.6 | 0:09:43.2 | - | - / - | 18:45:03 |
Lap 3 | 0:03:06.6 | 0:12:49.9 | - | - / - | 18:48:09 |
Lap 4 | 0:03:25.4 | 0:16:15.3 | - | - / - | 18:51:35 |
Lap 5 | 0:05:01.5 | 0:21:16.9 | - | - / - | 18:56:36 |
Lap 6 | 0:03:05.6 | 0:24:22.5 | - | - / - | 18:59:42 |
Lap 7 | 0:02:56.0 | 0:27:18.6 | - | - / - | 19:02:38 |
Lap 8 | 0:06:19.4 | 0:33:38.1 | - | - / - | 19:08:58 |
Lap 9 | 0:03:47.3 | 0:37:25.4 | - | - / - | 19:12:45 |
Lap 10 | 0:03:30.6 | 0:40:56.0 | - | - / - | 19:16:16 |
Lap 11 | 0:03:57.3 | 0:44:53.3 | - | - / - | 19:20:13 |
Lap 12 | 0:05:10.6 | 0:50:04.0 | - | - / - | 19:25:24 |
Lap 13 | 0:05:37.5 | 0:55:41.5 | - | - / - | 19:31:01 |
Lap 14 | 0:03:01.9 | 0:58:43.5 | - | - / - | 19:34:03 |
Lap 15 | 0:04:38.1 | 1:03:21.6 | - | - / - | 19:38:41 |
Lap 16 | 0:02:56.9 | 1:06:18.5 | - | - / - | 19:41:38 |
Lap 17 | 0:02:56.5 | 1:09:15.0 | - | - / - | 19:44:35 |
Lap 18 | 0:02:55.1 | 1:12:10.2 | - | - / - | 19:47:30 |
Lap 19 | 0:02:59.5 | 1:15:09.8 | - | - / - | 19:50:29 |
Lap 20 | 0:03:00.0 | 1:18:09.8 | - | - / - | 19:53:29 |
Lap 21 | 0:04:41.5 | 1:22:51.3 | - | - / - | 19:58:11 |
Lap 22 | 0:03:48.7 | 1:26:40.0 | - | - / - | 20:02:00 |
Lap 23 | 0:03:12.2 | 1:29:52.2 | - | - / - | 20:05:12 |
Lap 24 | 0:02:50.8 | 1:32:43.1 | - | - / - | 20:08:03 |
Lap 25 | 0:02:49.3 | 1:35:32.4 | - | - / - | 20:10:52 |
Lap 26 | 0:02:54.3 | 1:38:26.8 | - | - / - | 20:13:46 |
Lap 27 | 0:02:46.9 | 1:41:13.7 | - | - / - | 20:16:33 |
Lap 28 | 0:05:04.1 | 1:46:17.8 | - | - / - | 20:21:37 |
Lap 29 | 0:03:20.6 | 1:49:38.5 | - | - / - | 20:24:58 |
Lap 30 | 0:04:16.4 | 1:53:55.0 | - | - / - | 20:29:15 |
Lap 31 | 0:03:11.5 | 1:57:06.5 | - | - / - | 20:32:26 |
Social Share