Energy Breakthrough (2024)
TEAM 1 (#66)
School: PEARCEDALE PRIMARY SCHOOL
Finished
Laps
211
Distance
333.38
Fastest
00:02:20
Average
00:03:12
Slowest
00:43:35
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 37 | - / - | 09:01:49 |
Lap 1 | 0:02:42.2 | 0:02:42.2 | 15 | 35.05 / 01:42 | 09:04:31 |
Lap 2 | 0:02:21.7 | 0:05:03.9 | 12 | 40.13 / 01:29 | 09:06:52 |
Lap 3 | 0:02:31.5 | 0:07:35.5 | 9 | 37.52 / 01:35 | 09:09:24 |
Lap 4 | 0:02:20.6 | 0:09:56.1 | 8 | 40.43 / 01:29 | 09:11:45 |
Lap 5 | 0:02:24.6 | 0:12:20.8 | 9 | 39.32 / 01:31 | 09:14:09 |
Lap 6 | 0:02:26.1 | 0:14:46.9 | 9 | 38.92 / 01:32 | 09:16:35 |
Lap 7 | 0:02:31.6 | 0:17:18.5 | 8 | 37.51 / 01:35 | 09:19:07 |
Lap 8 | 0:02:27.1 | 0:19:45.6 | 7 | 38.66 / 01:33 | 09:21:34 |
Lap 9 | 0:02:24.7 | 0:22:10.4 | 6 | 39.28 / 01:31 | 09:23:59 |
Lap 10 | 0:02:29.6 | 0:24:40.1 | 5 | 38.01 / 01:34 | 09:26:29 |
Lap 11 | 0:02:29.8 | 0:27:09.9 | 5 | 37.95 / 01:34 | 09:28:58 |
Lap 12 | 0:02:31.8 | 0:29:41.8 | 4 | 37.45 / 01:36 | 09:31:30 |
Lap 13 | 0:02:39.1 | 0:32:20.9 | 4 | 35.74 / 01:40 | 09:34:09 |
Lap 14 | 0:02:40.2 | 0:35:01.2 | 4 | 35.48 / 01:41 | 09:36:50 |
Lap 15 | 0:02:38.1 | 0:37:39.4 | 4 | 35.95 / 01:40 | 09:39:28 |
Lap 16 | 0:04:46.3 | 0:42:25.8 | 7 | 19.86 / 03:01 | 09:44:14 |
Lap 17 | 0:02:51.1 | 0:45:16.9 | 7 | 33.23 / 01:48 | 09:47:05 |
Lap 18 | 0:02:47.5 | 0:48:04.5 | 7 | 33.94 / 01:46 | 09:49:53 |
Lap 19 | 0:02:48.1 | 0:50:52.6 | 7 | 33.83 / 01:46 | 09:52:41 |
Lap 20 | 0:03:56.2 | 0:54:48.9 | 9 | 24.07 / 02:29 | 09:56:37 |
Lap 21 | 0:05:53.5 | 1:00:42.4 | 18 | 16.08 / 03:43 | 10:02:31 |
Lap 22 | 0:02:40.4 | 1:03:22.9 | 16 | 35.44 / 01:41 | 10:05:11 |
Lap 23 | 0:02:37.1 | 1:06:00.0 | 14 | 36.19 / 01:39 | 10:07:49 |
Lap 24 | 0:02:38.6 | 1:08:38.6 | 14 | 35.86 / 01:40 | 10:10:27 |
Lap 25 | 0:02:40.7 | 1:11:19.4 | 15 | 35.37 / 01:41 | 10:13:08 |
Lap 26 | 0:02:42.9 | 1:14:02.4 | 13 | 34.9 / 01:43 | 10:15:51 |
Lap 27 | 0:02:43.4 | 1:16:45.9 | 13 | 34.79 / 01:43 | 10:18:34 |
Lap 28 | 0:02:45.7 | 1:19:31.6 | 13 | 34.31 / 01:44 | 10:21:20 |
Lap 29 | 0:02:50.0 | 1:22:21.6 | 12 | 33.45 / 01:47 | 10:24:10 |
Lap 30 | 0:05:42.4 | 1:28:04.0 | 15 | 16.61 / 03:36 | 10:29:53 |
Lap 31 | 0:02:50.4 | 1:30:54.5 | 15 | 33.37 / 01:47 | 10:32:43 |
Lap 32 | 0:02:35.2 | 1:33:29.7 | 14 | 36.64 / 01:38 | 10:35:18 |
Lap 33 | 0:02:40.2 | 1:36:09.9 | 14 | 35.49 / 01:41 | 10:37:58 |
Lap 34 | 0:04:54.2 | 1:41:04.2 | 16 | 19.32 / 03:06 | 10:42:53 |
Lap 35 | 0:02:45.3 | 1:43:49.5 | 14 | 34.4 / 01:44 | 10:45:38 |
Lap 36 | 0:02:44.0 | 1:46:33.5 | 14 | 34.68 / 01:43 | 10:48:22 |
Lap 37 | 0:02:43.6 | 1:49:17.2 | 15 | 34.75 / 01:43 | 10:51:06 |
Lap 38 | 0:02:36.9 | 1:51:54.1 | 15 | 36.24 / 01:39 | 10:53:43 |
Lap 39 | 0:02:50.5 | 1:54:44.6 | 13 | 33.35 / 01:47 | 10:56:33 |
Lap 40 | 0:02:43.2 | 1:57:27.9 | 12 | 34.84 / 01:43 | 10:59:16 |
Lap 41 | 0:04:02.8 | 2:01:30.8 | 17 | 23.41 / 02:33 | 11:03:19 |
Lap 42 | 0:02:41.5 | 2:04:12.3 | 16 | 35.21 / 01:42 | 11:06:01 |
Lap 43 | 0:02:37.1 | 2:06:49.4 | 17 | 36.19 / 01:39 | 11:08:38 |
Lap 44 | 0:02:32.9 | 2:09:22.4 | 17 | 37.19 / 01:36 | 11:11:11 |
Lap 45 | 0:02:34.9 | 2:11:57.4 | 17 | 36.7 / 01:38 | 11:13:46 |
Lap 46 | 0:02:34.9 | 2:14:32.3 | 15 | 36.71 / 01:38 | 11:16:21 |
Lap 47 | 0:02:34.2 | 2:17:06.5 | 15 | 36.86 / 01:37 | 11:18:55 |
Lap 48 | 0:04:17.4 | 2:21:24.0 | 15 | 22.09 / 02:42 | 11:23:13 |
Lap 49 | 0:02:38.0 | 2:24:02.0 | 15 | 35.99 / 01:40 | 11:25:51 |
Lap 50 | 0:03:58.3 | 2:28:00.3 | 15 | 23.86 / 02:30 | 11:29:49 |
Lap 51 | 0:05:17.8 | 2:33:18.2 | 17 | 17.89 / 03:21 | 11:35:07 |
Lap 52 | 0:02:39.3 | 2:35:57.6 | 16 | 35.68 / 01:40 | 11:37:46 |
Lap 53 | 0:02:46.5 | 2:38:44.1 | 16 | 34.15 / 01:45 | 11:40:33 |
Lap 54 | 0:02:44.0 | 2:41:28.1 | 14 | 34.67 / 01:43 | 11:43:17 |
Lap 55 | 0:02:35.9 | 2:44:04.1 | 15 | 36.46 / 01:38 | 11:45:53 |
Lap 56 | 0:02:36.7 | 2:46:40.8 | 15 | 36.29 / 01:39 | 11:48:29 |
Lap 57 | 0:02:36.8 | 2:49:17.7 | 15 | 36.26 / 01:39 | 11:51:06 |
Lap 58 | 0:02:42.7 | 2:52:00.4 | 14 | 34.95 / 01:42 | 11:53:49 |
Lap 59 | 0:04:27.5 | 2:56:27.9 | 15 | 21.26 / 02:49 | 11:58:16 |
Lap 60 | 0:02:44.9 | 2:59:12.9 | 15 | 34.47 / 01:44 | 12:01:01 |
Lap 61 | 0:02:38.9 | 3:01:51.9 | 15 | 35.78 / 01:40 | 12:03:40 |
Lap 62 | 0:02:34.1 | 3:04:26.1 | 15 | 36.88 / 01:37 | 12:06:15 |
Lap 63 | 0:02:37.4 | 3:07:03.5 | 14 | 36.12 / 01:39 | 12:08:52 |
Lap 64 | 0:02:36.9 | 3:09:40.5 | 13 | 36.23 / 01:39 | 12:11:29 |
Lap 65 | 0:02:29.6 | 3:12:10.1 | 13 | 38.01 / 01:34 | 12:13:59 |
Lap 66 | 0:02:27.9 | 3:14:38.0 | 12 | 38.45 / 01:33 | 12:16:27 |
Lap 67 | 0:05:19.5 | 3:19:57.6 | 13 | 17.79 / 03:22 | 12:21:46 |
Lap 68 | 0:04:40.2 | 3:24:37.9 | 15 | 20.29 / 02:57 | 12:26:26 |
Lap 69 | 0:03:51.1 | 3:28:29.1 | 15 | 24.6 / 02:26 | 12:30:18 |
Lap 70 | 0:43:35.2 | 4:12:04.3 | 15 | 2.17 / 27:35 | 13:13:53 |
Lap 71 | 0:03:06.1 | 4:15:10.5 | 15 | 30.55 / 01:57 | 13:16:59 |
Lap 72 | 0:02:56.3 | 4:18:06.8 | 15 | 32.25 / 01:51 | 13:19:55 |
Lap 73 | 0:04:59.0 | 4:23:05.9 | 15 | 19.01 / 03:09 | 13:24:54 |
Lap 74 | 0:03:11.0 | 4:26:16.9 | 16 | 29.76 / 02:00 | 13:28:05 |
Lap 75 | 0:03:14.7 | 4:29:31.7 | 15 | 29.2 / 02:03 | 13:31:20 |
Lap 76 | 0:03:13.0 | 4:32:44.8 | 15 | 29.46 / 02:02 | 13:34:33 |
Lap 77 | 0:03:12.9 | 4:35:57.8 | 15 | 29.47 / 02:02 | 13:37:46 |
Lap 78 | 0:04:53.4 | 4:40:51.2 | 16 | 19.38 / 03:05 | 13:42:40 |
Lap 79 | 0:02:39.7 | 4:43:31.0 | 16 | 35.59 / 01:41 | 13:45:20 |
Lap 80 | 0:02:44.1 | 4:46:15.2 | 16 | 34.65 / 01:43 | 13:48:04 |
Lap 81 | 0:02:44.3 | 4:48:59.5 | 16 | 34.6 / 01:44 | 13:50:48 |
Lap 82 | 0:02:53.1 | 4:51:52.7 | 16 | 32.85 / 01:49 | 13:53:41 |
Lap 83 | 0:02:54.2 | 4:54:46.9 | 15 | 32.63 / 01:50 | 13:56:35 |
Lap 84 | 0:02:52.1 | 4:57:39.1 | 15 | 33.03 / 01:48 | 13:59:28 |
Lap 85 | 0:02:52.5 | 5:00:31.7 | 15 | 32.96 / 01:49 | 14:02:20 |
Lap 86 | 0:02:53.4 | 5:03:25.1 | 15 | 32.8 / 01:49 | 14:05:14 |
Lap 87 | 0:02:52.5 | 5:06:17.6 | 15 | 32.97 / 01:49 | 14:08:06 |
Lap 88 | 0:04:52.8 | 5:11:10.5 | 16 | 19.42 / 03:05 | 14:12:59 |
Lap 89 | 0:02:44.9 | 5:13:55.4 | 16 | 34.48 / 01:44 | 14:15:44 |
Lap 90 | 0:02:39.6 | 5:16:35.0 | 14 | 35.63 / 01:41 | 14:18:24 |
Lap 91 | 0:02:47.4 | 5:19:22.5 | 14 | 33.96 / 01:45 | 14:21:11 |
Lap 92 | 0:02:51.7 | 5:22:14.2 | 14 | 33.12 / 01:48 | 14:24:03 |
Lap 93 | 0:04:41.5 | 5:26:55.8 | 16 | 20.2 / 02:58 | 14:28:44 |
Lap 94 | 0:02:41.8 | 5:29:37.6 | 16 | 35.13 / 01:42 | 14:31:26 |
Lap 95 | 0:02:53.8 | 5:32:31.5 | 16 | 32.71 / 01:50 | 14:34:20 |
Lap 96 | 0:02:48.8 | 5:35:20.3 | 16 | 33.69 / 01:46 | 14:37:09 |
Lap 97 | 0:02:48.5 | 5:38:08.9 | 15 | 33.74 / 01:46 | 14:39:57 |
Lap 98 | 0:02:47.3 | 5:40:56.2 | 13 | 33.99 / 01:45 | 14:42:45 |
Lap 99 | 0:02:45.9 | 5:43:42.2 | 13 | 34.27 / 01:45 | 14:45:31 |
Lap 100 | 0:02:48.2 | 5:46:30.4 | 12 | 33.8 / 01:46 | 14:48:19 |
Lap 101 | 0:02:50.2 | 5:49:20.7 | 12 | 33.41 / 01:47 | 14:51:09 |
Lap 102 | 0:03:01.8 | 5:52:22.5 | 12 | 31.27 / 01:55 | 14:54:11 |
Lap 103 | 0:03:00.7 | 5:55:23.3 | 12 | 31.47 / 01:54 | 14:57:12 |
Lap 104 | 0:02:55.4 | 5:58:18.7 | 12 | 32.41 / 01:51 | 15:00:07 |
Lap 105 | 0:02:54.3 | 6:01:13.0 | 12 | 32.63 / 01:50 | 15:03:02 |
Lap 106 | 0:04:36.6 | 6:05:49.6 | 14 | 20.56 / 02:55 | 15:07:38 |
Lap 107 | 0:02:39.2 | 6:08:28.9 | 14 | 35.71 / 01:40 | 15:10:17 |
Lap 108 | 0:02:32.5 | 6:11:01.5 | 14 | 37.27 / 01:36 | 15:12:50 |
Lap 109 | 0:02:41.3 | 6:13:42.9 | 13 | 35.24 / 01:42 | 15:15:31 |
Lap 110 | 0:02:38.1 | 6:16:21.0 | 12 | 35.95 / 01:40 | 15:18:10 |
Lap 111 | 0:02:39.1 | 6:19:00.2 | 12 | 35.74 / 01:40 | 15:20:49 |
Lap 112 | 0:02:24.7 | 6:21:25.0 | 12 | 39.28 / 01:31 | 15:23:14 |
Lap 113 | 0:02:27.2 | 6:23:52.2 | 12 | 38.62 / 01:33 | 15:25:41 |
Lap 114 | 0:04:32.8 | 6:28:25.0 | 14 | 20.85 / 02:52 | 15:30:14 |
Lap 115 | 0:02:49.1 | 6:31:14.2 | 13 | 33.62 / 01:47 | 15:33:03 |
Lap 116 | 0:03:40.7 | 6:34:54.9 | 14 | 25.76 / 02:19 | 15:36:43 |
Lap 117 | 0:03:10.5 | 6:38:05.4 | 14 | 29.85 / 02:00 | 15:39:54 |
Lap 118 | 0:02:49.1 | 6:40:54.6 | 13 | 33.62 / 01:47 | 15:42:43 |
Lap 119 | 0:02:51.7 | 6:43:46.3 | 13 | 33.12 / 01:48 | 15:45:35 |
Lap 120 | 0:04:34.0 | 6:48:20.3 | 13 | 20.75 / 02:53 | 15:50:09 |
Lap 121 | 0:02:40.3 | 6:51:00.7 | 13 | 35.46 / 01:41 | 15:52:49 |
Lap 122 | 0:02:41.2 | 6:53:42.0 | 13 | 35.27 / 01:42 | 15:55:31 |
Lap 123 | 0:02:38.3 | 6:56:20.4 | 13 | 35.91 / 01:40 | 15:58:09 |
Lap 124 | 0:02:36.0 | 6:58:56.4 | 13 | 36.44 / 01:38 | 16:00:45 |
Lap 125 | 0:02:46.8 | 7:01:43.2 | 13 | 34.09 / 01:45 | 16:03:32 |
Lap 126 | 0:02:41.0 | 7:04:24.3 | 13 | 35.31 / 01:41 | 16:06:13 |
Lap 127 | 0:02:38.6 | 7:07:02.9 | 12 | 35.86 / 01:40 | 16:08:51 |
Lap 128 | 0:02:44.7 | 7:09:47.6 | 12 | 34.52 / 01:44 | 16:11:36 |
Lap 129 | 0:02:49.5 | 7:12:37.2 | 12 | 33.55 / 01:47 | 16:14:26 |
Lap 130 | 0:04:10.8 | 7:16:48.0 | 12 | 22.67 / 02:38 | 16:18:37 |
Lap 131 | 0:02:35.4 | 7:19:23.4 | 12 | 36.6 / 01:38 | 16:21:12 |
Lap 132 | 0:02:34.0 | 7:21:57.4 | 11 | 36.93 / 01:37 | 16:23:46 |
Lap 133 | 0:02:41.7 | 7:24:39.2 | 11 | 35.15 / 01:42 | 16:26:28 |
Lap 134 | 0:02:37.0 | 7:27:16.3 | 11 | 36.2 / 01:39 | 16:29:05 |
Lap 135 | 0:02:35.6 | 7:29:51.9 | 11 | 36.55 / 01:38 | 16:31:40 |
Lap 136 | 0:02:41.2 | 7:32:33.1 | 11 | 35.28 / 01:42 | 16:34:22 |
Lap 137 | 0:04:40.1 | 7:37:13.3 | 11 | 20.3 / 02:57 | 16:39:02 |
Lap 138 | 0:02:59.8 | 7:40:13.1 | 11 | 31.62 / 01:53 | 16:42:02 |
Lap 139 | 0:03:06.0 | 7:43:19.2 | 12 | 30.57 / 01:57 | 16:45:08 |
Lap 140 | 0:03:07.4 | 7:46:26.6 | 12 | 30.33 / 01:58 | 16:48:15 |
Lap 141 | 0:03:29.9 | 7:49:56.6 | 12 | 27.09 / 02:12 | 16:51:45 |
Lap 142 | 0:03:09.7 | 7:53:06.3 | 12 | 29.98 / 02:00 | 16:54:55 |
Lap 143 | 0:03:37.1 | 7:56:43.5 | 12 | 26.18 / 02:17 | 16:58:32 |
Lap 144 | 0:03:13.4 | 7:59:57.0 | 12 | 29.4 / 02:02 | 17:01:46 |
Lap 145 | 13:01:35.7 | 21:01:32.7 | 12 | 0.12 / 14:40 | 06:03:21 |
Lap 146 | 0:02:46.5 | 21:04:19.2 | 12 | 34.14 / 01:45 | 06:06:08 |
Lap 147 | 0:02:40.9 | 21:07:00.1 | - | 35.35 / 01:41 | 06:08:49 |
Lap 148 | 0:02:44.0 | 21:09:44.2 | - | 34.66 / 01:43 | 06:11:33 |
Lap 149 | 0:02:47.4 | 21:12:31.6 | 12 | 33.97 / 01:45 | 06:14:20 |
Lap 150 | 0:02:48.9 | 21:15:20.6 | - | 33.66 / 01:46 | 06:17:09 |
Lap 151 | 0:02:47.5 | 21:18:08.2 | 12 | 33.93 / 01:46 | 06:19:57 |
Lap 152 | 0:02:52.7 | 21:21:01.0 | 12 | 32.92 / 01:49 | 06:22:50 |
Lap 153 | 0:02:53.2 | 21:23:54.2 | - | 32.82 / 01:49 | 06:25:43 |
Lap 154 | 0:02:52.9 | 21:26:47.2 | - | 32.89 / 01:49 | 06:28:36 |
Lap 155 | 0:02:50.8 | 21:29:38.0 | 12 | 33.28 / 01:48 | 06:31:27 |
Lap 156 | 0:04:23.9 | 21:34:02.0 | - | 21.55 / 02:47 | 06:35:51 |
Lap 157 | 0:03:11.9 | 21:37:13.9 | - | 29.63 / 02:01 | 06:39:02 |
Lap 158 | 0:03:01.0 | 21:40:15.0 | 13 | 31.41 / 01:54 | 06:42:04 |
Lap 159 | 0:02:52.6 | 21:43:07.6 | - | 32.94 / 01:49 | 06:44:56 |
Lap 160 | 0:02:48.5 | 21:45:56.1 | 13 | 33.75 / 01:46 | 06:47:45 |
Lap 161 | 0:02:48.9 | 21:48:45.1 | - | 33.67 / 01:46 | 06:50:34 |
Lap 162 | 0:04:18.9 | 21:53:04.0 | - | 21.96 / 02:43 | 06:54:53 |
Lap 163 | 0:02:43.7 | 21:55:47.7 | - | 34.74 / 01:43 | 06:57:36 |
Lap 164 | 0:02:52.1 | 21:58:39.9 | 13 | 33.04 / 01:48 | 07:00:28 |
Lap 165 | 0:02:52.8 | 22:01:32.7 | - | 32.91 / 01:49 | 07:03:21 |
Lap 166 | 0:02:47.1 | 22:04:19.8 | 13 | 34.03 / 01:45 | 07:06:08 |
Lap 167 | 0:02:46.9 | 22:07:06.7 | - | 34.07 / 01:45 | 07:08:55 |
Lap 168 | 0:02:49.9 | 22:09:56.7 | 13 | 33.46 / 01:47 | 07:11:45 |
Lap 169 | 0:02:47.2 | 22:12:44.0 | 13 | 34 / 01:45 | 07:14:33 |
Lap 170 | 0:02:49.4 | 22:15:33.4 | 13 | 33.56 / 01:47 | 07:17:22 |
Lap 171 | 0:04:49.1 | 22:20:22.6 | 13 | 19.66 / 03:03 | 07:22:11 |
Lap 172 | 0:02:40.0 | 22:23:02.7 | 13 | 35.54 / 01:41 | 07:24:51 |
Lap 173 | 0:02:37.4 | 22:25:40.1 | 13 | 36.11 / 01:39 | 07:27:29 |
Lap 174 | 0:02:34.3 | 22:28:14.5 | - | 36.85 / 01:37 | 07:30:03 |
Lap 175 | 0:02:40.5 | 22:30:55.0 | - | 35.43 / 01:41 | 07:32:44 |
Lap 176 | 0:02:35.7 | 22:33:30.7 | - | 36.52 / 01:38 | 07:35:19 |
Lap 177 | 0:02:47.7 | 22:36:18.4 | - | 33.91 / 01:46 | 07:38:07 |
Lap 178 | 0:02:37.5 | 22:38:56.0 | 13 | 36.1 / 01:39 | 07:40:45 |
Lap 179 | 0:02:38.5 | 22:41:34.5 | - | 35.87 / 01:40 | 07:43:23 |
Lap 180 | 0:02:40.0 | 22:44:14.6 | - | 35.53 / 01:41 | 07:46:03 |
Lap 181 | 0:02:44.6 | 22:46:59.2 | - | 34.54 / 01:44 | 07:48:48 |
Lap 182 | 0:02:40.3 | 22:49:39.6 | 13 | 35.47 / 01:41 | 07:51:28 |
Lap 183 | 0:02:51.8 | 22:52:31.5 | - | 33.09 / 01:48 | 07:54:20 |
Lap 184 | 0:02:41.7 | 22:55:13.2 | - | 35.16 / 01:42 | 07:57:02 |
Lap 185 | 0:02:36.9 | 22:57:50.2 | - | 36.23 / 01:39 | 07:59:39 |
Lap 186 | 0:02:59.2 | 23:00:49.4 | 13 | 31.74 / 01:53 | 08:02:38 |
Lap 187 | 0:02:49.0 | 23:03:38.4 | - | 33.64 / 01:46 | 08:05:27 |
Lap 188 | 0:04:18.4 | 23:07:56.9 | - | 22 / 02:43 | 08:09:45 |
Lap 189 | 0:02:54.9 | 23:10:51.8 | - | 32.51 / 01:50 | 08:12:40 |
Lap 190 | 0:02:51.5 | 23:13:43.3 | - | 33.15 / 01:48 | 08:15:32 |
Lap 191 | 0:02:42.8 | 23:16:26.2 | - | 34.92 / 01:43 | 08:18:15 |
Lap 192 | 0:02:36.6 | 23:19:02.9 | - | 36.3 / 01:39 | 08:20:51 |
Lap 193 | 0:02:46.1 | 23:21:49.0 | - | 34.23 / 01:45 | 08:23:38 |
Lap 194 | 0:02:46.4 | 23:24:35.4 | - | 34.18 / 01:45 | 08:26:24 |
Lap 195 | 0:02:53.0 | 23:27:28.4 | - | 32.87 / 01:49 | 08:29:17 |
Lap 196 | 0:02:56.2 | 23:30:24.6 | 13 | 32.27 / 01:51 | 08:32:13 |
Lap 197 | 0:02:52.4 | 23:33:17.0 | 13 | 32.99 / 01:49 | 08:35:06 |
Lap 198 | 0:02:47.2 | 23:36:04.3 | 13 | 34.01 / 01:45 | 08:37:53 |
Lap 199 | 0:03:05.5 | 23:39:09.8 | 13 | 30.65 / 01:57 | 08:40:58 |
Lap 200 | 0:03:03.7 | 23:42:13.5 | 13 | 30.95 / 01:56 | 08:44:02 |
Lap 201 | 0:03:04.1 | 23:45:17.6 | 13 | 30.89 / 01:56 | 08:47:06 |
Lap 202 | 0:02:54.5 | 23:48:12.2 | 13 | 32.59 / 01:50 | 08:50:01 |
Lap 203 | 0:02:47.4 | 23:50:59.6 | - | 33.96 / 01:46 | 08:52:48 |
Lap 204 | 0:03:03.5 | 23:54:03.2 | 13 | 30.99 / 01:56 | 08:55:52 |
Lap 205 | 0:02:57.6 | 23:57:00.9 | 13 | 32.01 / 01:52 | 08:58:49 |
Lap 206 | 0:02:59.3 | 24:00:00.2 | 13 | 31.71 / 01:53 | 09:01:49 |
Lap 207 | 0:02:59.1 | 24:02:59.4 | 13 | 31.74 / 01:53 | 09:04:48 |
Lap 208 | 0:03:07.0 | 24:06:06.4 | 13 | 30.4 / 01:58 | 09:07:55 |
Lap 209 | 0:04:27.5 | 24:10:34.0 | 13 | 21.26 / 02:49 | 09:12:23 |
Lap 210 | 0:02:35.6 | 24:13:09.6 | 13 | 36.55 / 01:38 | 09:14:58 |
Lap 211 | 0:02:36.9 | 24:15:46.5 | 13 | 36.24 / 01:39 | 09:17:35 |
Lap 212 | 0:02:30.0 | 24:18:16.6 | 13 | 37.9 / 01:34 | 09:20:05 |
Social Share