Energy Breakthrough (2024)
Successfully added (#1309) Sam HENDERSON to My Rivals
TYABB DRAGONS (#58)
School: TYABB PRIMARY SCHOOL
Finished
Laps
199
Distance
314.42
Fastest
00:02:59
Average
00:04:13
Slowest
00:41:08
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 36 | - / - | 09:01:49 |
Lap 1 | 0:03:54.4 | 0:03:54.4 | 46 | 24.26 / 02:28 | 09:05:43 |
Lap 2 | 0:04:30.3 | 0:08:24.8 | 65 | 21.03 / 02:51 | 09:10:13 |
Lap 3 | 0:03:04.9 | 0:11:29.7 | 54 | 30.75 / 01:57 | 09:13:18 |
Lap 4 | 0:03:14.4 | 0:14:44.2 | 54 | 29.24 / 02:03 | 09:16:33 |
Lap 5 | 0:03:10.4 | 0:17:54.7 | 51 | 29.86 / 02:00 | 09:19:43 |
Lap 6 | 0:04:50.8 | 0:22:45.5 | 57 | 19.55 / 03:04 | 09:24:34 |
Lap 7 | 0:03:21.0 | 0:26:06.6 | 54 | 28.28 / 02:07 | 09:27:55 |
Lap 8 | 0:03:19.4 | 0:29:26.1 | 49 | 28.51 / 02:06 | 09:31:15 |
Lap 9 | 0:03:14.1 | 0:32:40.2 | 51 | 29.3 / 02:02 | 09:34:29 |
Lap 10 | 0:03:36.2 | 0:36:16.4 | 52 | 26.3 / 02:16 | 09:38:05 |
Lap 11 | 0:05:13.1 | 0:41:29.6 | 54 | 18.16 / 03:18 | 09:43:18 |
Lap 12 | 0:03:22.2 | 0:44:51.8 | 53 | 28.12 / 02:07 | 09:46:40 |
Lap 13 | 0:03:44.7 | 0:48:36.5 | 52 | 25.31 / 02:22 | 09:50:25 |
Lap 14 | 0:03:28.9 | 0:52:05.4 | 53 | 27.22 / 02:12 | 09:53:54 |
Lap 15 | 0:03:26.8 | 0:55:32.2 | 51 | 27.5 / 02:10 | 09:57:21 |
Lap 16 | 0:03:36.1 | 0:59:08.3 | 51 | 26.31 / 02:16 | 10:00:57 |
Lap 17 | 0:03:36.1 | 1:02:44.5 | 51 | 26.31 / 02:16 | 10:04:33 |
Lap 18 | 0:05:03.2 | 1:07:47.7 | 51 | 18.75 / 03:11 | 10:09:36 |
Lap 19 | 0:03:26.4 | 1:11:14.1 | 51 | 27.55 / 02:10 | 10:13:03 |
Lap 20 | 0:03:23.4 | 1:14:37.6 | 51 | 27.96 / 02:08 | 10:16:26 |
Lap 21 | 0:03:11.9 | 1:17:49.5 | 49 | 29.62 / 02:01 | 10:19:38 |
Lap 22 | 0:03:31.0 | 1:21:20.6 | 49 | 26.95 / 02:13 | 10:23:09 |
Lap 23 | 0:03:27.4 | 1:24:48.0 | 50 | 27.42 / 02:11 | 10:26:37 |
Lap 24 | 0:04:02.3 | 1:28:50.3 | 49 | 23.47 / 02:33 | 10:30:39 |
Lap 25 | 0:05:48.6 | 1:34:38.9 | 53 | 16.31 / 03:40 | 10:36:27 |
Lap 26 | 0:03:53.7 | 1:38:32.7 | 54 | 24.33 / 02:27 | 10:40:21 |
Lap 27 | 0:03:43.8 | 1:42:16.5 | 54 | 25.4 / 02:21 | 10:44:05 |
Lap 28 | 0:03:55.7 | 1:46:12.3 | 53 | 24.12 / 02:29 | 10:48:01 |
Lap 29 | 0:03:57.5 | 1:50:09.8 | 53 | 23.94 / 02:30 | 10:51:58 |
Lap 30 | 0:04:42.4 | 1:54:52.3 | 53 | 20.13 / 02:58 | 10:56:41 |
Lap 31 | 0:03:31.0 | 1:58:23.3 | 52 | 26.95 / 02:13 | 11:00:12 |
Lap 32 | 0:03:07.5 | 2:01:30.8 | 50 | 30.32 / 01:58 | 11:03:19 |
Lap 33 | 0:03:15.0 | 2:04:45.8 | 50 | 29.16 / 02:03 | 11:06:34 |
Lap 34 | 0:05:15.2 | 2:10:01.1 | 52 | 18.04 / 03:19 | 11:11:50 |
Lap 35 | 0:02:59.3 | 2:13:00.5 | 50 | 31.71 / 01:53 | 11:14:49 |
Lap 36 | 0:03:10.4 | 2:16:10.9 | 50 | 29.86 / 02:00 | 11:17:59 |
Lap 37 | 0:05:10.8 | 2:21:21.7 | 51 | 18.29 / 03:16 | 11:23:10 |
Lap 38 | 0:03:10.2 | 2:24:32.0 | 51 | 29.89 / 02:00 | 11:26:21 |
Lap 39 | 0:03:27.5 | 2:27:59.6 | 51 | 27.4 / 02:11 | 11:29:48 |
Lap 40 | 0:05:11.6 | 2:33:11.2 | 54 | 18.25 / 03:17 | 11:35:00 |
Lap 41 | 0:03:20.9 | 2:36:32.2 | 53 | 28.3 / 02:07 | 11:38:21 |
Lap 42 | 0:03:19.2 | 2:39:51.4 | 50 | 28.55 / 02:06 | 11:41:40 |
Lap 43 | 0:03:20.0 | 2:43:11.4 | 50 | 28.43 / 02:06 | 11:45:00 |
Lap 44 | 0:03:19.9 | 2:46:31.4 | 48 | 28.44 / 02:06 | 11:48:20 |
Lap 45 | 0:03:20.4 | 2:49:51.9 | 48 | 28.37 / 02:06 | 11:51:40 |
Lap 46 | 0:05:35.2 | 2:55:27.2 | 50 | 16.96 / 03:32 | 11:57:16 |
Lap 47 | 0:03:26.8 | 2:58:54.1 | 51 | 27.49 / 02:10 | 12:00:43 |
Lap 48 | 0:03:28.0 | 3:02:22.1 | 50 | 27.33 / 02:11 | 12:04:11 |
Lap 49 | 0:03:35.0 | 3:05:57.2 | 49 | 26.45 / 02:16 | 12:07:46 |
Lap 50 | 0:03:28.9 | 3:09:26.1 | 51 | 27.21 / 02:12 | 12:11:15 |
Lap 51 | 0:03:45.4 | 3:13:11.6 | 52 | 25.22 / 02:22 | 12:15:00 |
Lap 52 | 0:03:39.3 | 3:16:50.9 | 51 | 25.93 / 02:18 | 12:18:39 |
Lap 53 | 0:03:35.8 | 3:20:26.8 | 51 | 26.35 / 02:16 | 12:22:15 |
Lap 54 | 0:05:41.4 | 3:26:08.2 | 50 | 16.65 / 03:36 | 12:27:57 |
Lap 55 | 0:06:15.6 | 3:32:23.9 | 50 | 15.14 / 03:57 | 12:34:12 |
Lap 56 | 0:41:08.9 | 4:13:32.9 | 50 | 2.3 / 26:02 | 13:15:21 |
Lap 57 | 0:03:31.4 | 4:17:04.3 | 50 | 26.89 / 02:13 | 13:18:53 |
Lap 58 | 0:03:38.4 | 4:20:42.8 | 50 | 26.03 / 02:18 | 13:22:31 |
Lap 59 | 0:03:43.5 | 4:24:26.3 | 50 | 25.44 / 02:21 | 13:26:15 |
Lap 60 | 0:03:40.1 | 4:28:06.4 | 52 | 25.83 / 02:19 | 13:29:55 |
Lap 61 | 0:03:37.5 | 4:31:44.0 | 50 | 26.14 / 02:17 | 13:33:33 |
Lap 62 | 0:05:14.3 | 4:36:58.3 | 50 | 18.09 / 03:18 | 13:38:47 |
Lap 63 | 0:03:49.0 | 4:40:47.4 | 50 | 24.82 / 02:24 | 13:42:36 |
Lap 64 | 0:03:58.7 | 4:44:46.1 | 49 | 23.82 / 02:31 | 13:46:35 |
Lap 65 | 0:03:50.7 | 4:48:36.9 | 49 | 24.64 / 02:26 | 13:50:25 |
Lap 66 | 0:05:42.6 | 4:54:19.5 | 52 | 16.6 / 03:36 | 13:56:08 |
Lap 67 | 0:03:35.6 | 4:57:55.1 | 52 | 26.37 / 02:16 | 13:59:44 |
Lap 68 | 0:03:31.2 | 5:01:26.4 | 52 | 26.92 / 02:13 | 14:03:15 |
Lap 69 | 0:03:33.0 | 5:04:59.5 | 52 | 26.7 / 02:14 | 14:06:48 |
Lap 70 | 0:03:49.4 | 5:08:48.9 | 52 | 24.79 / 02:25 | 14:10:37 |
Lap 71 | 0:05:38.7 | 5:14:27.7 | 53 | 16.78 / 03:34 | 14:16:16 |
Lap 72 | 0:03:20.5 | 5:17:48.2 | 53 | 28.36 / 02:06 | 14:19:37 |
Lap 73 | 0:05:04.3 | 5:22:52.6 | 52 | 18.68 / 03:12 | 14:24:41 |
Lap 74 | 0:03:44.4 | 5:26:37.0 | 51 | 25.34 / 02:22 | 14:28:26 |
Lap 75 | 0:03:41.4 | 5:30:18.5 | 51 | 25.67 / 02:20 | 14:32:07 |
Lap 76 | 0:06:05.4 | 5:36:23.9 | 53 | 15.56 / 03:51 | 14:38:12 |
Lap 77 | 0:03:47.7 | 5:40:11.7 | 53 | 24.97 / 02:24 | 14:42:00 |
Lap 78 | 0:03:58.9 | 5:44:10.6 | 51 | 23.8 / 02:31 | 14:45:59 |
Lap 79 | 0:03:49.7 | 5:48:00.4 | 51 | 24.75 / 02:25 | 14:49:49 |
Lap 80 | 0:05:56.3 | 5:53:56.8 | 53 | 15.96 / 03:45 | 14:55:45 |
Lap 81 | 0:04:19.7 | 5:58:16.5 | 53 | 21.89 / 02:44 | 15:00:05 |
Lap 82 | 0:03:54.2 | 6:02:10.8 | 53 | 24.27 / 02:28 | 15:03:59 |
Lap 83 | 0:03:48.5 | 6:05:59.3 | 53 | 24.88 / 02:24 | 15:07:48 |
Lap 84 | 0:03:59.3 | 6:09:58.7 | 53 | 23.76 / 02:31 | 15:11:47 |
Lap 85 | 0:04:02.7 | 6:14:01.4 | 53 | 23.43 / 02:33 | 15:15:50 |
Lap 86 | 0:06:05.0 | 6:20:06.5 | 54 | 15.57 / 03:51 | 15:21:55 |
Lap 87 | 0:04:04.5 | 6:24:11.1 | 55 | 23.25 / 02:34 | 15:26:00 |
Lap 88 | 0:03:54.1 | 6:28:05.2 | 54 | 24.29 / 02:28 | 15:29:54 |
Lap 89 | 0:05:52.6 | 6:33:57.8 | 56 | 16.12 / 03:43 | 15:35:46 |
Lap 90 | 0:03:59.2 | 6:37:57.0 | 56 | 23.77 / 02:31 | 15:39:46 |
Lap 91 | 0:03:53.5 | 6:41:50.6 | 56 | 24.35 / 02:27 | 15:43:39 |
Lap 92 | 0:04:01.8 | 6:45:52.5 | 56 | 23.51 / 02:33 | 15:47:41 |
Lap 93 | 0:03:54.1 | 6:49:46.6 | 56 | 24.29 / 02:28 | 15:51:35 |
Lap 94 | 0:05:13.8 | 6:55:00.5 | 56 | 18.12 / 03:18 | 15:56:49 |
Lap 95 | 0:03:29.4 | 6:58:29.9 | 56 | 27.16 / 02:12 | 16:00:18 |
Lap 96 | 0:03:27.8 | 7:01:57.7 | 56 | 27.37 / 02:11 | 16:03:46 |
Lap 97 | 0:03:17.3 | 7:05:15.0 | 56 | 28.82 / 02:04 | 16:07:04 |
Lap 98 | 0:03:44.5 | 7:08:59.6 | 56 | 25.33 / 02:22 | 16:10:48 |
Lap 99 | 0:03:48.3 | 7:12:48.0 | 56 | 24.9 / 02:24 | 16:14:37 |
Lap 100 | 0:05:28.3 | 7:18:16.3 | 56 | 17.32 / 03:27 | 16:20:05 |
Lap 101 | 0:03:16.0 | 7:21:32.3 | 56 | 29.01 / 02:04 | 16:23:21 |
Lap 102 | 0:03:18.2 | 7:24:50.5 | 56 | 28.69 / 02:05 | 16:26:39 |
Lap 103 | 0:05:09.9 | 7:30:00.5 | 56 | 18.35 / 03:16 | 16:31:49 |
Lap 104 | 0:03:40.1 | 7:33:40.6 | 57 | 25.83 / 02:19 | 16:35:29 |
Lap 105 | 0:03:32.7 | 7:37:13.4 | 56 | 26.73 / 02:14 | 16:39:02 |
Lap 106 | 0:03:28.5 | 7:40:42.0 | 56 | 27.27 / 02:12 | 16:42:31 |
Lap 107 | 0:05:18.7 | 7:46:00.8 | 57 | 17.84 / 03:21 | 16:47:49 |
Lap 108 | 0:03:48.5 | 7:49:49.3 | 57 | 24.88 / 02:24 | 16:51:38 |
Lap 109 | 0:03:50.2 | 7:53:39.6 | 57 | 24.69 / 02:25 | 16:55:28 |
Lap 110 | 0:03:33.8 | 7:57:13.5 | 57 | 26.59 / 02:15 | 16:59:02 |
Lap 111 | 0:03:33.6 | 8:00:47.1 | 57 | 26.61 / 02:15 | 17:02:36 |
Lap 112 | 12:58:48.5 | 20:59:35.7 | 55 | 0.12 / 12:55 | 06:01:24 |
Lap 113 | 0:03:49.2 | 21:03:25.0 | 55 | 24.8 / 02:25 | 06:05:14 |
Lap 114 | 0:03:46.8 | 21:07:11.8 | 57 | 25.07 / 02:23 | 06:09:00 |
Lap 115 | 0:04:18.4 | 21:11:30.3 | 57 | 22 / 02:43 | 06:13:19 |
Lap 116 | 0:06:23.1 | 21:17:53.4 | 59 | 14.84 / 04:02 | 06:19:42 |
Lap 117 | 0:03:38.8 | 21:21:32.3 | 59 | 25.98 / 02:18 | 06:23:21 |
Lap 118 | 0:03:32.1 | 21:25:04.4 | 59 | 26.81 / 02:14 | 06:26:53 |
Lap 119 | 0:05:02.3 | 21:30:06.8 | 60 | 18.81 / 03:11 | 06:31:55 |
Lap 120 | 0:03:11.5 | 21:33:18.3 | 60 | 29.7 / 02:01 | 06:35:07 |
Lap 121 | 0:04:56.4 | 21:38:14.7 | 61 | 19.18 / 03:07 | 06:40:03 |
Lap 122 | 0:03:17.9 | 21:41:32.7 | 61 | 28.73 / 02:05 | 06:43:21 |
Lap 123 | 0:03:21.9 | 21:44:54.7 | 60 | 28.16 / 02:07 | 06:46:43 |
Lap 124 | 0:03:32.3 | 21:48:27.1 | 60 | 26.78 / 02:14 | 06:50:16 |
Lap 125 | 0:03:34.2 | 21:52:01.4 | 60 | 26.54 / 02:15 | 06:53:50 |
Lap 126 | 0:03:36.8 | 21:55:38.3 | 60 | 26.22 / 02:17 | 06:57:27 |
Lap 127 | 0:03:47.9 | 21:59:26.2 | 60 | 24.95 / 02:24 | 07:01:15 |
Lap 128 | 0:09:05.3 | 22:08:31.6 | 62 | 10.43 / 05:45 | 07:10:20 |
Lap 129 | 0:06:14.1 | 22:14:45.7 | 63 | 15.2 / 03:56 | 07:16:34 |
Lap 130 | 0:03:39.1 | 22:18:24.8 | 62 | 25.95 / 02:18 | 07:20:13 |
Lap 131 | 0:03:36.6 | 22:22:01.5 | 62 | 26.25 / 02:17 | 07:23:50 |
Lap 132 | 0:03:25.1 | 22:25:26.6 | 62 | 27.72 / 02:09 | 07:27:15 |
Lap 133 | 0:03:36.1 | 22:29:02.8 | 62 | 26.31 / 02:16 | 07:30:51 |
Lap 134 | 0:03:37.9 | 22:32:40.7 | 62 | 26.09 / 02:17 | 07:34:29 |
Lap 135 | 0:03:34.5 | 22:36:15.3 | 62 | 26.51 / 02:15 | 07:38:04 |
Lap 136 | 0:03:35.2 | 22:39:50.5 | 62 | 26.43 / 02:16 | 07:41:39 |
Lap 137 | 0:03:34.3 | 22:43:24.8 | 62 | 26.54 / 02:15 | 07:45:13 |
Lap 138 | 0:03:10.9 | 22:46:35.8 | 62 | 29.78 / 02:00 | 07:48:24 |
Lap 139 | 0:03:23.7 | 22:49:59.6 | 62 | 27.91 / 02:08 | 07:51:48 |
Lap 140 | 0:03:20.6 | 22:53:20.2 | 62 | 28.35 / 02:06 | 07:55:09 |
Lap 141 | 0:03:27.6 | 22:56:47.8 | 62 | 27.39 / 02:11 | 07:58:36 |
Lap 142 | 0:03:37.7 | 23:00:25.6 | 62 | 26.12 / 02:17 | 08:02:14 |
Lap 143 | 0:03:29.4 | 23:03:55.0 | 62 | 27.15 / 02:12 | 08:05:44 |
Lap 144 | 0:03:32.8 | 23:07:27.9 | 61 | 26.72 / 02:14 | 08:09:16 |
Lap 145 | 0:05:04.5 | 23:12:32.4 | 62 | 18.67 / 03:12 | 08:14:21 |
Lap 146 | 0:03:11.1 | 23:15:43.5 | 62 | 29.76 / 02:00 | 08:17:32 |
Lap 147 | 0:07:08.2 | 23:22:51.8 | - | 13.28 / 04:31 | 08:24:40 |
Lap 148 | 0:04:52.9 | 23:27:44.7 | 63 | 19.41 / 03:05 | 08:29:33 |
Lap 149 | 0:03:56.2 | 23:31:41.0 | 65 | 24.07 / 02:29 | 08:33:30 |
Lap 150 | 0:03:46.5 | 23:35:27.5 | 65 | 25.1 / 02:23 | 08:37:16 |
Lap 151 | 0:03:58.5 | 23:39:26.0 | 65 | 23.84 / 02:30 | 08:41:15 |
Lap 152 | 0:03:49.0 | 23:43:15.0 | 65 | 24.83 / 02:24 | 08:45:04 |
Lap 153 | 0:03:56.1 | 23:47:11.2 | 65 | 24.08 / 02:29 | 08:49:00 |
Lap 154 | 0:04:02.4 | 23:51:13.6 | 65 | 23.46 / 02:33 | 08:53:02 |
Lap 155 | 0:05:50.9 | 23:57:04.6 | 65 | 16.2 / 03:42 | 08:58:53 |
Lap 156 | 0:03:55.4 | 24:01:00.0 | 65 | 24.16 / 02:29 | 09:02:49 |
Lap 157 | 0:04:03.5 | 24:05:03.6 | 65 | 23.35 / 02:34 | 09:06:52 |
Lap 158 | 0:04:01.5 | 24:09:05.1 | 65 | 23.54 / 02:32 | 09:10:54 |
Lap 159 | 0:05:18.8 | 24:14:24.0 | 65 | 17.83 / 03:21 | 09:16:13 |
Lap 160 | 0:03:39.0 | 24:18:03.0 | 65 | 25.96 / 02:18 | 09:19:52 |
Lap 161 | 0:03:46.0 | 24:21:49.0 | 65 | 25.16 / 02:23 | 09:23:38 |
Lap 162 | 0:03:59.1 | 24:25:48.1 | 65 | 23.78 / 02:31 | 09:27:37 |
Lap 163 | 0:04:03.1 | 24:29:51.3 | 66 | 23.39 / 02:33 | 09:31:40 |
Lap 164 | 0:05:40.7 | 24:35:32.1 | 66 | 16.69 / 03:35 | 09:37:21 |
Lap 165 | 0:03:28.8 | 24:39:00.9 | 65 | 27.23 / 02:12 | 09:40:49 |
Lap 166 | 0:03:28.4 | 24:42:29.4 | 65 | 27.28 / 02:11 | 09:44:18 |
Lap 167 | 0:03:31.6 | 24:46:01.0 | 65 | 26.87 / 02:13 | 09:47:50 |
Lap 168 | 0:04:45.9 | 24:50:46.9 | 65 | 19.89 / 03:00 | 09:52:35 |
Lap 169 | 0:03:14.6 | 24:54:01.5 | 65 | 29.22 / 02:03 | 09:55:50 |
Lap 170 | 0:03:27.6 | 24:57:29.2 | 65 | 27.38 / 02:11 | 09:59:18 |
Lap 171 | 0:03:35.6 | 25:01:04.8 | 65 | 26.38 / 02:16 | 10:02:53 |
Lap 172 | 0:03:55.0 | 25:04:59.9 | 65 | 24.19 / 02:28 | 10:06:48 |
Lap 173 | 0:05:45.3 | 25:10:45.2 | 65 | 16.47 / 03:38 | 10:12:34 |
Lap 174 | 0:04:06.8 | 25:14:52.1 | 65 | 23.03 / 02:36 | 10:16:41 |
Lap 175 | 0:03:52.5 | 25:18:44.7 | 65 | 24.45 / 02:27 | 10:20:33 |
Lap 176 | 0:03:49.1 | 25:22:33.8 | 65 | 24.82 / 02:25 | 10:24:22 |
Lap 177 | 0:03:56.4 | 25:26:30.3 | 65 | 24.05 / 02:29 | 10:28:19 |
Lap 178 | 0:04:01.5 | 25:30:31.8 | 63 | 23.54 / 02:32 | 10:32:20 |
Lap 179 | 0:04:01.7 | 25:34:33.6 | 63 | 23.52 / 02:33 | 10:36:22 |
Lap 180 | 0:04:02.1 | 25:38:35.8 | 64 | 23.48 / 02:33 | 10:40:24 |
Lap 181 | 0:04:01.3 | 25:42:37.1 | 64 | 23.56 / 02:32 | 10:44:26 |
Lap 182 | 0:04:00.1 | 25:46:37.3 | 64 | 23.68 / 02:31 | 10:48:26 |
Lap 183 | 0:05:40.8 | 25:52:18.1 | 64 | 16.68 / 03:35 | 10:54:07 |
Lap 184 | 0:03:56.7 | 25:56:14.8 | 64 | 24.03 / 02:29 | 10:58:03 |
Lap 185 | 0:04:00.4 | 26:00:15.2 | 64 | 23.66 / 02:32 | 11:02:04 |
Lap 186 | 0:04:07.7 | 26:04:23.0 | 63 | 22.95 / 02:36 | 11:06:12 |
Lap 187 | 0:04:11.0 | 26:08:34.0 | 64 | 22.66 / 02:38 | 11:10:23 |
Lap 188 | 0:05:41.8 | 26:14:15.8 | 64 | 16.64 / 03:36 | 11:16:04 |
Lap 189 | 0:03:22.4 | 26:17:38.3 | 63 | 28.09 / 02:08 | 11:19:27 |
Lap 190 | 0:03:31.9 | 26:21:10.3 | 63 | 26.83 / 02:14 | 11:22:59 |
Lap 191 | 0:03:23.1 | 26:24:33.4 | 62 | 28 / 02:08 | 11:26:22 |
Lap 192 | 0:03:46.6 | 26:28:20.0 | 62 | 25.09 / 02:23 | 11:30:09 |
Lap 193 | 0:03:40.4 | 26:32:00.5 | 62 | 25.79 / 02:19 | 11:33:49 |
Lap 194 | 0:04:00.0 | 26:36:00.5 | 62 | 23.69 / 02:31 | 11:37:49 |
Lap 195 | 0:05:18.4 | 26:41:19.0 | 63 | 17.86 / 03:21 | 11:43:08 |
Lap 196 | 0:03:48.9 | 26:45:07.9 | 63 | 24.84 / 02:24 | 11:46:56 |
Lap 197 | 0:03:42.3 | 26:48:50.2 | 62 | 25.58 / 02:20 | 11:50:39 |
Lap 198 | 0:03:29.8 | 26:52:20.0 | 62 | 27.1 / 02:12 | 11:54:09 |
Lap 199 | 0:03:40.6 | 26:56:00.6 | 61 | 25.78 / 02:19 | 11:57:49 |
Lap 200 | 0:03:41.9 | 26:59:42.6 | 61 | 25.62 / 02:20 | 12:01:31 |
Social Share