Energy Breakthrough (2024)
Successfully added (#316) Scott WALLACE to My Rivals
ADRENALINE (#27)
School: EPSOM PRIMARY SCHOOL
Finished
Laps
260
Distance
410.8
Fastest
00:00:00
Average
00:03:13
Slowest
00:45:36
Run
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 61 | - / - | 09:01:49 |
Lap 1 | 0:00:00.0 | 0:00:00.0 | 1 | - / - | 09:01:49 |
Lap 2 | 0:00:00.0 | 0:00:00.0 | 1 | - / - | 09:01:49 |
Lap 3 | 0:00:00.0 | 0:00:00.0 | 1 | - / - | 09:01:49 |
Lap 4 | 0:02:25.9 | 0:02:25.9 | 1 | 38.97 / 01:32 | 09:04:14 |
Lap 5 | 0:02:16.2 | 0:04:42.2 | 1 | 41.73 / 01:26 | 09:06:31 |
Lap 6 | 0:04:32.1 | 0:09:14.3 | 1 | 20.89 / 02:52 | 09:11:03 |
Lap 7 | 0:03:09.8 | 0:12:24.2 | 1 | 29.95 / 02:00 | 09:14:13 |
Lap 8 | 0:02:37.0 | 0:15:01.2 | 1 | 36.22 / 01:39 | 09:16:50 |
Lap 9 | 0:02:39.4 | 0:17:40.7 | 2 | 35.66 / 01:40 | 09:19:29 |
Lap 10 | 0:02:39.9 | 0:20:20.7 | 2 | 35.55 / 01:41 | 09:22:09 |
Lap 11 | 0:04:38.1 | 0:24:58.8 | 6 | 20.45 / 02:56 | 09:26:47 |
Lap 12 | 0:02:46.2 | 0:27:45.1 | 6 | 34.2 / 01:45 | 09:29:34 |
Lap 13 | 0:02:27.3 | 0:30:12.4 | 6 | 38.6 / 01:33 | 09:32:01 |
Lap 14 | 0:02:39.4 | 0:32:51.9 | 6 | 35.66 / 01:40 | 09:34:40 |
Lap 15 | 0:02:55.4 | 0:35:47.4 | 6 | 32.41 / 01:51 | 09:37:36 |
Lap 16 | 0:02:54.0 | 0:38:41.5 | 6 | 32.67 / 01:50 | 09:40:30 |
Lap 17 | 0:02:30.1 | 0:41:11.6 | 4 | 37.87 / 01:35 | 09:43:00 |
Lap 18 | 0:02:50.5 | 0:44:02.2 | 4 | 33.35 / 01:47 | 09:45:51 |
Lap 19 | 0:02:44.4 | 0:46:46.6 | 4 | 34.58 / 01:44 | 09:48:35 |
Lap 20 | 0:02:44.1 | 0:49:30.8 | 4 | 34.65 / 01:43 | 09:51:19 |
Lap 21 | 0:04:37.3 | 0:54:08.1 | 7 | 20.51 / 02:55 | 09:55:57 |
Lap 22 | 0:02:39.8 | 0:56:47.9 | 7 | 35.58 / 01:41 | 09:58:36 |
Lap 23 | 0:02:37.1 | 0:59:25.0 | 4 | 36.19 / 01:39 | 10:01:14 |
Lap 24 | 0:02:26.0 | 1:01:51.1 | 4 | 38.93 / 01:32 | 10:03:40 |
Lap 25 | 0:02:29.7 | 1:04:20.9 | 6 | 37.98 / 01:34 | 10:06:09 |
Lap 26 | 0:02:37.1 | 1:06:58.0 | 6 | 36.2 / 01:39 | 10:08:47 |
Lap 27 | 0:04:39.9 | 1:11:37.9 | 8 | 20.32 / 02:57 | 10:13:26 |
Lap 28 | 0:03:24.2 | 1:15:02.2 | 9 | 27.84 / 02:09 | 10:16:51 |
Lap 29 | 0:02:47.3 | 1:17:49.5 | 9 | 33.99 / 01:45 | 10:19:38 |
Lap 30 | 0:02:35.9 | 1:20:25.4 | 8 | 36.47 / 01:38 | 10:22:14 |
Lap 31 | 0:03:53.7 | 1:24:19.2 | 10 | 24.33 / 02:27 | 10:26:08 |
Lap 32 | 0:03:03.4 | 1:27:22.6 | 10 | 31.01 / 01:56 | 10:29:11 |
Lap 33 | 0:02:36.8 | 1:29:59.4 | 10 | 36.27 / 01:39 | 10:31:48 |
Lap 34 | 0:02:36.3 | 1:32:35.8 | 10 | 36.37 / 01:38 | 10:34:24 |
Lap 35 | 0:02:41.7 | 1:35:17.5 | 10 | 35.16 / 01:42 | 10:37:06 |
Lap 36 | 0:02:44.6 | 1:38:02.2 | 8 | 34.54 / 01:44 | 10:39:51 |
Lap 37 | 0:02:59.4 | 1:41:01.6 | 7 | 31.69 / 01:53 | 10:42:50 |
Lap 38 | 0:02:54.2 | 1:43:55.9 | 9 | 32.64 / 01:50 | 10:45:44 |
Lap 39 | 0:02:49.7 | 1:46:45.6 | 8 | 33.51 / 01:47 | 10:48:34 |
Lap 40 | 0:04:25.3 | 1:51:11.0 | 10 | 21.43 / 02:47 | 10:53:00 |
Lap 41 | 0:02:19.7 | 1:53:30.7 | 9 | 40.69 / 01:28 | 10:55:19 |
Lap 42 | 0:02:25.4 | 1:55:56.1 | 9 | 39.11 / 01:32 | 10:57:45 |
Lap 43 | 0:02:31.0 | 1:58:27.2 | 9 | 37.65 / 01:35 | 11:00:16 |
Lap 44 | 0:02:37.6 | 2:01:04.8 | 8 | 36.08 / 01:39 | 11:02:53 |
Lap 45 | 0:02:40.4 | 2:03:45.3 | 8 | 35.45 / 01:41 | 11:05:34 |
Lap 46 | 0:02:42.2 | 2:06:27.6 | 8 | 35.04 / 01:42 | 11:08:16 |
Lap 47 | 0:02:40.5 | 2:09:08.1 | 8 | 35.42 / 01:41 | 11:10:57 |
Lap 48 | 0:02:43.7 | 2:11:51.9 | 8 | 34.72 / 01:43 | 11:13:40 |
Lap 49 | 0:05:26.2 | 2:17:18.2 | 9 | 17.43 / 03:26 | 11:19:07 |
Lap 50 | 0:03:09.4 | 2:20:27.7 | 9 | 30.02 / 01:59 | 11:22:16 |
Lap 51 | 0:03:04.1 | 2:23:31.8 | 11 | 30.88 / 01:56 | 11:25:20 |
Lap 52 | 0:03:25.2 | 2:26:57.1 | 10 | 27.71 / 02:09 | 11:28:46 |
Lap 53 | 0:03:07.5 | 2:30:04.6 | 10 | 30.32 / 01:58 | 11:31:53 |
Lap 54 | 0:03:14.2 | 2:33:18.9 | 11 | 29.28 / 02:02 | 11:35:07 |
Lap 55 | 0:03:01.3 | 2:36:20.2 | 11 | 31.36 / 01:54 | 11:38:09 |
Lap 56 | 0:03:18.8 | 2:39:39.0 | 10 | 28.61 / 02:05 | 11:41:28 |
Lap 57 | 0:05:07.3 | 2:44:46.4 | 14 | 18.5 / 03:14 | 11:46:35 |
Lap 58 | 0:02:47.6 | 2:47:34.1 | 14 | 33.92 / 01:46 | 11:49:23 |
Lap 59 | 0:02:39.1 | 2:50:13.2 | 12 | 35.73 / 01:40 | 11:52:02 |
Lap 60 | 0:06:34.6 | 2:56:47.9 | 16 | 14.41 / 04:09 | 11:58:36 |
Lap 61 | 0:02:42.2 | 2:59:30.1 | 16 | 35.04 / 01:42 | 12:01:19 |
Lap 62 | 0:02:33.0 | 3:02:03.2 | 11 | 37.17 / 01:36 | 12:03:52 |
Lap 63 | 0:02:50.6 | 3:04:53.8 | 11 | 33.33 / 01:47 | 12:06:42 |
Lap 64 | 0:02:47.8 | 3:07:41.6 | 15 | 33.89 / 01:46 | 12:09:30 |
Lap 65 | 0:02:35.7 | 3:10:17.4 | 15 | 36.51 / 01:38 | 12:12:06 |
Lap 66 | 0:02:45.9 | 3:13:03.3 | 15 | 34.28 / 01:45 | 12:14:52 |
Lap 67 | 0:05:26.1 | 3:18:29.4 | 15 | 17.43 / 03:26 | 12:20:18 |
Lap 68 | 0:02:56.3 | 3:21:25.8 | 12 | 32.25 / 01:51 | 12:23:14 |
Lap 69 | 0:02:42.2 | 3:24:08.0 | 12 | 35.05 / 01:42 | 12:25:57 |
Lap 70 | 0:45:36.5 | 4:09:44.6 | 16 | 2.07 / 28:52 | 13:11:33 |
Lap 71 | 0:03:46.2 | 4:13:30.9 | 16 | 25.13 / 02:23 | 13:15:19 |
Lap 72 | 0:05:37.4 | 4:19:08.4 | 17 | 16.85 / 03:33 | 13:20:57 |
Lap 73 | 0:02:45.4 | 4:21:53.8 | 17 | 34.38 / 01:44 | 13:23:42 |
Lap 74 | 0:03:14.6 | 4:25:08.5 | 17 | 29.21 / 02:03 | 13:26:57 |
Lap 75 | 0:02:57.3 | 4:28:05.9 | 17 | 32.06 / 01:52 | 13:29:54 |
Lap 76 | 0:05:28.6 | 4:33:34.6 | 18 | 17.3 / 03:28 | 13:35:23 |
Lap 77 | 0:03:00.0 | 4:36:34.6 | 18 | 31.59 / 01:53 | 13:38:23 |
Lap 78 | 0:02:45.5 | 4:39:20.2 | 17 | 34.34 / 01:44 | 13:41:09 |
Lap 79 | 0:02:50.9 | 4:42:11.1 | 17 | 33.27 / 01:48 | 13:44:00 |
Lap 80 | 0:02:41.4 | 4:44:52.6 | 17 | 35.23 / 01:42 | 13:46:41 |
Lap 81 | 0:02:43.5 | 4:47:36.1 | 17 | 34.77 / 01:43 | 13:49:25 |
Lap 82 | 0:02:47.4 | 4:50:23.6 | 17 | 33.96 / 01:45 | 13:52:12 |
Lap 83 | 0:02:53.3 | 4:53:16.9 | 17 | 32.81 / 01:49 | 13:55:05 |
Lap 84 | 0:02:47.2 | 4:56:04.2 | 16 | 34 / 01:45 | 13:57:53 |
Lap 85 | 0:02:54.0 | 4:58:58.3 | 16 | 32.67 / 01:50 | 14:00:47 |
Lap 86 | 0:02:54.1 | 5:01:52.4 | 16 | 32.66 / 01:50 | 14:03:41 |
Lap 87 | 0:02:49.0 | 5:04:41.5 | 16 | 33.64 / 01:47 | 14:06:30 |
Lap 88 | 0:02:43.8 | 5:07:25.4 | 16 | 34.71 / 01:43 | 14:09:14 |
Lap 89 | 0:02:55.2 | 5:10:20.7 | 15 | 32.44 / 01:50 | 14:12:09 |
Lap 90 | 0:03:05.0 | 5:13:25.7 | 15 | 30.73 / 01:57 | 14:15:14 |
Lap 91 | 0:04:26.3 | 5:17:52.1 | 15 | 21.35 / 02:48 | 14:19:41 |
Lap 92 | 0:03:00.6 | 5:20:52.8 | 16 | 31.48 / 01:54 | 14:22:41 |
Lap 93 | 0:02:54.7 | 5:23:47.5 | 16 | 32.54 / 01:50 | 14:25:36 |
Lap 94 | 0:02:52.3 | 5:26:39.8 | 14 | 33 / 01:49 | 14:28:28 |
Lap 95 | 0:02:50.4 | 5:29:30.3 | 16 | 33.36 / 01:47 | 14:31:19 |
Lap 96 | 0:03:12.4 | 5:32:42.7 | 17 | 29.55 / 02:01 | 14:34:31 |
Lap 97 | 0:02:56.0 | 5:35:38.7 | 17 | 32.31 / 01:51 | 14:37:27 |
Lap 98 | 0:02:55.1 | 5:38:33.9 | 16 | 32.47 / 01:50 | 14:40:22 |
Lap 99 | 0:03:25.8 | 5:41:59.8 | - | 27.62 / 02:10 | 14:43:48 |
Lap 100 | 0:03:12.4 | 5:45:12.2 | 12 | 29.56 / 02:01 | 14:47:01 |
Lap 101 | 0:08:21.0 | 5:53:33.2 | 19 | 11.35 / 05:17 | 14:55:22 |
Lap 102 | 0:02:44.0 | 5:56:17.2 | 19 | 34.67 / 01:43 | 14:58:06 |
Lap 103 | 0:02:54.6 | 5:59:11.9 | - | 32.57 / 01:50 | 15:01:00 |
Lap 104 | 0:02:34.8 | 6:01:46.7 | 16 | 36.72 / 01:38 | 15:03:35 |
Lap 105 | 0:02:40.1 | 6:04:26.9 | 16 | 35.5 / 01:41 | 15:06:15 |
Lap 106 | 0:02:51.1 | 6:07:18.1 | 17 | 33.23 / 01:48 | 15:09:07 |
Lap 107 | 0:04:32.7 | 6:11:50.8 | 18 | 20.85 / 02:52 | 15:13:39 |
Lap 108 | 0:02:55.7 | 6:14:46.5 | 17 | 32.37 / 01:51 | 15:16:35 |
Lap 109 | 0:02:51.6 | 6:17:38.1 | 17 | 33.13 / 01:48 | 15:19:27 |
Lap 110 | 0:02:45.4 | 6:20:23.5 | 17 | 34.38 / 01:44 | 15:22:12 |
Lap 111 | 0:03:03.9 | 6:23:27.5 | 17 | 30.92 / 01:56 | 15:25:16 |
Lap 112 | 0:02:48.4 | 6:26:15.9 | 17 | 33.76 / 01:46 | 15:28:04 |
Lap 113 | 0:02:52.3 | 6:29:08.3 | 16 | 32.99 / 01:49 | 15:30:57 |
Lap 114 | 0:03:09.2 | 6:32:17.5 | 16 | 30.05 / 01:59 | 15:34:06 |
Lap 115 | 0:03:24.6 | 6:35:42.1 | 16 | 27.79 / 02:09 | 15:37:31 |
Lap 116 | 0:02:47.1 | 6:38:29.3 | 16 | 34.02 / 01:45 | 15:40:18 |
Lap 117 | 0:04:40.9 | 6:43:10.2 | 17 | 20.24 / 02:57 | 15:44:59 |
Lap 118 | 0:02:58.4 | 6:46:08.7 | 16 | 31.87 / 01:52 | 15:47:57 |
Lap 119 | 0:02:56.0 | 6:49:04.7 | 16 | 32.31 / 01:51 | 15:50:53 |
Lap 120 | 0:03:00.2 | 6:52:05.0 | 16 | 31.55 / 01:54 | 15:53:54 |
Lap 121 | 0:02:56.0 | 6:55:01.0 | 16 | 32.3 / 01:51 | 15:56:50 |
Lap 122 | 0:02:55.2 | 6:57:56.3 | 16 | 32.44 / 01:50 | 15:59:45 |
Lap 123 | 0:03:03.6 | 7:01:00.0 | 16 | 30.97 / 01:56 | 16:02:49 |
Lap 124 | 0:02:43.9 | 7:03:43.9 | 16 | 34.69 / 01:43 | 16:05:32 |
Lap 125 | 0:02:46.8 | 7:06:30.7 | 16 | 34.09 / 01:45 | 16:08:19 |
Lap 126 | 0:04:10.0 | 7:10:40.8 | 16 | 22.74 / 02:38 | 16:12:29 |
Lap 127 | 0:03:19.1 | 7:13:59.9 | 16 | 28.56 / 02:06 | 16:15:48 |
Lap 128 | 0:02:46.9 | 7:16:46.9 | 16 | 34.06 / 01:45 | 16:18:35 |
Lap 129 | 0:03:01.5 | 7:19:48.5 | 16 | 31.32 / 01:54 | 16:21:37 |
Lap 130 | 0:05:07.4 | 7:24:56.0 | 17 | 18.5 / 03:14 | 16:26:45 |
Lap 131 | 0:07:02.2 | 7:31:58.2 | 17 | 13.47 / 04:27 | 16:33:47 |
Lap 132 | 0:03:06.5 | 7:35:04.7 | 17 | 30.49 / 01:58 | 16:36:53 |
Lap 133 | 0:02:53.0 | 7:37:57.7 | 17 | 32.87 / 01:49 | 16:39:46 |
Lap 134 | 0:12:31.0 | 7:50:28.8 | 22 | 7.57 / 07:55 | 16:52:17 |
Lap 135 | 0:03:17.9 | 7:53:46.7 | 22 | 28.73 / 02:05 | 16:55:35 |
Lap 136 | 0:03:13.2 | 7:57:00.0 | 22 | 29.43 / 02:02 | 16:58:49 |
Lap 137 | 0:02:58.8 | 7:59:58.8 | 22 | 31.8 / 01:53 | 17:01:47 |
Lap 138 | 13:00:32.6 | 21:00:31.5 | 23 | 0.12 / 14:00 | 06:02:20 |
Lap 139 | 0:03:08.2 | 21:03:39.7 | 23 | 30.21 / 01:59 | 06:05:28 |
Lap 140 | 0:02:50.3 | 21:06:30.0 | 22 | 33.39 / 01:47 | 06:08:19 |
Lap 141 | 0:02:39.7 | 21:09:09.7 | 22 | 35.6 / 01:41 | 06:10:58 |
Lap 142 | 0:02:41.6 | 21:11:51.4 | 22 | 35.17 / 01:42 | 06:13:40 |
Lap 143 | 0:02:30.5 | 21:14:22.0 | 22 | 37.78 / 01:35 | 06:16:11 |
Lap 144 | 0:02:46.7 | 21:17:08.7 | 22 | 34.11 / 01:45 | 06:18:57 |
Lap 145 | 0:02:46.0 | 21:19:54.7 | 22 | 34.25 / 01:45 | 06:21:43 |
Lap 146 | 0:02:49.5 | 21:22:44.3 | 22 | 33.54 / 01:47 | 06:24:33 |
Lap 147 | 0:02:40.0 | 21:25:24.3 | 22 | 35.54 / 01:41 | 06:27:13 |
Lap 148 | 0:02:30.0 | 21:27:54.3 | 22 | 37.92 / 01:34 | 06:29:43 |
Lap 149 | 0:02:44.2 | 21:30:38.5 | 22 | 34.63 / 01:43 | 06:32:27 |
Lap 150 | 0:02:28.7 | 21:33:07.3 | 22 | 38.24 / 01:34 | 06:34:56 |
Lap 151 | 0:02:36.3 | 21:35:43.6 | 21 | 36.39 / 01:38 | 06:37:32 |
Lap 152 | 0:02:46.0 | 21:38:29.6 | 21 | 34.24 / 01:45 | 06:40:18 |
Lap 153 | 0:02:38.5 | 21:41:08.2 | 21 | 35.86 / 01:40 | 06:42:57 |
Lap 154 | 0:02:37.8 | 21:43:46.1 | 21 | 36.02 / 01:39 | 06:45:35 |
Lap 155 | 0:02:44.8 | 21:46:30.9 | 21 | 34.5 / 01:44 | 06:48:19 |
Lap 156 | 0:02:49.1 | 21:49:20.1 | 21 | 33.62 / 01:47 | 06:51:09 |
Lap 157 | 0:02:39.8 | 21:51:59.9 | 21 | 35.59 / 01:41 | 06:53:48 |
Lap 158 | 0:02:34.1 | 21:54:34.1 | 21 | 36.9 / 01:37 | 06:56:23 |
Lap 159 | 0:02:39.4 | 21:57:13.5 | 21 | 35.66 / 01:40 | 06:59:02 |
Lap 160 | 0:02:40.1 | 21:59:53.7 | 21 | 35.5 / 01:41 | 07:01:42 |
Lap 161 | 0:02:50.9 | 22:02:44.7 | 21 | 33.27 / 01:48 | 07:04:33 |
Lap 162 | 0:02:44.9 | 22:05:29.6 | 21 | 34.47 / 01:44 | 07:07:18 |
Lap 163 | 0:04:46.2 | 22:10:15.9 | 21 | 19.87 / 03:01 | 07:12:04 |
Lap 164 | 0:03:20.4 | 22:13:36.3 | 21 | 28.37 / 02:06 | 07:15:25 |
Lap 165 | 0:03:16.2 | 22:16:52.6 | 21 | 28.97 / 02:04 | 07:18:41 |
Lap 166 | 0:02:58.0 | 22:19:50.7 | 22 | 31.94 / 01:52 | 07:21:39 |
Lap 167 | 0:03:06.6 | 22:22:57.3 | 22 | 30.47 / 01:58 | 07:24:46 |
Lap 168 | 0:04:50.8 | 22:27:48.2 | 22 | 19.55 / 03:04 | 07:29:37 |
Lap 169 | 0:03:02.3 | 22:30:50.5 | 22 | 31.19 / 01:55 | 07:32:39 |
Lap 170 | 0:02:48.0 | 22:33:38.6 | 23 | 33.84 / 01:46 | 07:35:27 |
Lap 171 | 0:04:51.1 | 22:38:29.7 | 23 | 19.53 / 03:04 | 07:40:18 |
Lap 172 | 0:03:02.4 | 22:41:32.2 | 23 | 31.17 / 01:55 | 07:43:21 |
Lap 173 | 0:02:47.8 | 22:44:20.0 | 23 | 33.89 / 01:46 | 07:46:09 |
Lap 174 | 0:02:51.8 | 22:47:11.9 | 23 | 33.09 / 01:48 | 07:49:00 |
Lap 175 | 0:02:50.0 | 22:50:01.9 | 23 | 33.45 / 01:47 | 07:51:50 |
Lap 176 | 0:02:48.5 | 22:52:50.4 | 23 | 33.75 / 01:46 | 07:54:39 |
Lap 177 | 0:02:47.4 | 22:55:37.9 | 23 | 33.97 / 01:45 | 07:57:26 |
Lap 178 | 0:02:59.8 | 22:58:37.7 | 23 | 31.63 / 01:53 | 08:00:26 |
Lap 179 | 0:03:02.6 | 23:01:40.4 | 23 | 31.13 / 01:55 | 08:03:29 |
Lap 180 | 0:02:52.1 | 23:04:32.5 | 23 | 33.04 / 01:48 | 08:06:21 |
Lap 181 | 0:02:53.5 | 23:07:26.0 | 23 | 32.77 / 01:49 | 08:09:15 |
Lap 182 | 0:02:41.5 | 23:10:07.6 | 23 | 35.2 / 01:42 | 08:11:56 |
Lap 183 | 0:04:30.7 | 23:14:38.4 | 23 | 21 / 02:51 | 08:16:27 |
Lap 184 | 0:02:35.8 | 23:17:14.2 | 23 | 36.5 / 01:38 | 08:19:03 |
Lap 185 | 0:02:35.0 | 23:19:49.2 | 23 | 36.68 / 01:38 | 08:21:38 |
Lap 186 | 0:02:40.6 | 23:22:29.9 | 23 | 35.41 / 01:41 | 08:24:18 |
Lap 187 | 0:02:40.9 | 23:25:10.8 | 23 | 35.33 / 01:41 | 08:26:59 |
Lap 188 | 0:02:51.1 | 23:28:01.9 | 23 | 33.23 / 01:48 | 08:29:50 |
Lap 189 | 0:04:03.0 | 23:32:05.0 | 23 | 23.4 / 02:33 | 08:33:54 |
Lap 190 | 0:02:50.6 | 23:34:55.7 | 23 | 33.32 / 01:48 | 08:36:44 |
Lap 191 | 0:02:52.9 | 23:37:48.6 | 23 | 32.88 / 01:49 | 08:39:37 |
Lap 192 | 0:02:56.9 | 23:40:45.6 | 23 | 32.14 / 01:52 | 08:42:34 |
Lap 193 | 0:06:13.4 | 23:46:59.1 | 23 | 15.22 / 03:56 | 08:48:48 |
Lap 194 | 0:02:23.6 | 23:49:22.7 | 23 | 39.6 / 01:30 | 08:51:11 |
Lap 195 | 0:05:46.4 | 23:55:09.1 | 23 | 16.41 / 03:39 | 08:56:58 |
Lap 196 | 0:02:45.6 | 23:57:54.8 | 23 | 34.33 / 01:44 | 08:59:43 |
Lap 197 | 0:02:39.4 | 24:00:34.3 | 23 | 35.66 / 01:40 | 09:02:23 |
Lap 198 | 0:02:39.4 | 24:03:13.8 | 23 | 35.66 / 01:40 | 09:05:02 |
Lap 199 | 0:02:33.1 | 24:05:46.9 | 23 | 37.14 / 01:36 | 09:07:35 |
Lap 200 | 0:02:26.9 | 24:08:13.8 | 23 | 38.71 / 01:32 | 09:10:02 |
Lap 201 | 0:02:24.1 | 24:10:38.0 | 23 | 39.44 / 01:31 | 09:12:27 |
Lap 202 | 0:02:35.8 | 24:13:13.9 | 23 | 36.48 / 01:38 | 09:15:02 |
Lap 203 | 0:02:31.8 | 24:15:45.7 | 23 | 37.47 / 01:36 | 09:17:34 |
Lap 204 | 0:02:30.6 | 24:18:16.4 | 22 | 37.75 / 01:35 | 09:20:05 |
Lap 205 | 0:02:31.7 | 24:20:48.1 | 22 | 37.48 / 01:36 | 09:22:37 |
Lap 206 | 0:02:34.0 | 24:23:22.2 | 22 | 36.91 / 01:37 | 09:25:11 |
Lap 207 | 0:02:33.5 | 24:25:55.7 | 22 | 37.05 / 01:37 | 09:27:44 |
Lap 208 | 0:02:36.1 | 24:28:31.8 | 21 | 36.43 / 01:38 | 09:30:20 |
Lap 209 | 0:02:32.1 | 24:31:04.0 | 21 | 37.37 / 01:36 | 09:32:53 |
Lap 210 | 0:02:32.6 | 24:33:36.7 | 21 | 37.25 / 01:36 | 09:35:25 |
Lap 211 | 0:03:42.7 | 24:37:19.4 | 21 | 25.53 / 02:20 | 09:39:08 |
Lap 212 | 0:02:51.2 | 24:40:10.7 | 21 | 33.21 / 01:48 | 09:41:59 |
Lap 213 | 0:02:38.3 | 24:42:49.0 | 21 | 35.92 / 01:40 | 09:44:38 |
Lap 214 | 0:02:40.0 | 24:45:29.0 | 21 | 35.54 / 01:41 | 09:47:18 |
Lap 215 | 0:02:37.1 | 24:48:06.2 | 21 | 36.19 / 01:39 | 09:49:55 |
Lap 216 | 0:02:50.9 | 24:50:57.1 | 21 | 33.28 / 01:48 | 09:52:46 |
Lap 217 | 0:04:40.4 | 24:55:37.5 | 22 | 20.28 / 02:57 | 09:57:26 |
Lap 218 | 0:02:32.8 | 24:58:10.4 | 21 | 37.2 / 01:36 | 09:59:59 |
Lap 219 | 0:02:28.7 | 25:00:39.1 | 21 | 38.24 / 01:34 | 10:02:28 |
Lap 220 | 0:02:35.9 | 25:03:15.1 | 21 | 36.46 / 01:38 | 10:05:04 |
Lap 221 | 0:02:38.7 | 25:05:53.9 | 21 | 35.82 / 01:40 | 10:07:42 |
Lap 222 | 0:02:42.5 | 25:08:36.4 | 21 | 34.99 / 01:42 | 10:10:25 |
Lap 223 | 0:02:31.4 | 25:11:07.9 | 21 | 37.55 / 01:35 | 10:12:56 |
Lap 224 | 0:04:18.3 | 25:15:26.2 | 22 | 22.01 / 02:43 | 10:17:15 |
Lap 225 | 0:03:19.5 | 25:18:45.7 | 21 | 28.51 / 02:06 | 10:20:34 |
Lap 226 | 0:02:28.2 | 25:21:14.0 | 21 | 38.37 / 01:33 | 10:23:03 |
Lap 227 | 0:02:31.6 | 25:23:45.7 | 21 | 37.49 / 01:36 | 10:25:34 |
Lap 228 | 0:02:35.4 | 25:26:21.1 | 21 | 36.58 / 01:38 | 10:28:10 |
Lap 229 | 0:02:37.3 | 25:28:58.4 | 21 | 36.15 / 01:39 | 10:30:47 |
Lap 230 | 0:02:45.4 | 25:31:43.9 | 21 | 34.36 / 01:44 | 10:33:32 |
Lap 231 | 0:02:37.0 | 25:34:21.0 | 21 | 36.21 / 01:39 | 10:36:10 |
Lap 232 | 0:02:41.7 | 25:37:02.7 | 20 | 35.16 / 01:42 | 10:38:51 |
Lap 233 | 0:02:36.1 | 25:39:38.9 | 20 | 36.42 / 01:38 | 10:41:27 |
Lap 234 | 0:02:36.7 | 25:42:15.6 | 20 | 36.29 / 01:39 | 10:44:04 |
Lap 235 | 0:02:44.1 | 25:44:59.8 | 20 | 34.64 / 01:43 | 10:46:48 |
Lap 236 | 0:02:43.1 | 25:47:43.0 | 19 | 34.85 / 01:43 | 10:49:32 |
Lap 237 | 0:03:05.6 | 25:50:48.6 | 19 | 30.64 / 01:57 | 10:52:37 |
Lap 238 | 0:03:13.0 | 25:54:01.6 | 19 | 29.46 / 02:02 | 10:55:50 |
Lap 239 | 0:03:01.5 | 25:57:03.2 | 19 | 31.32 / 01:54 | 10:58:52 |
Lap 240 | 0:02:45.3 | 25:59:48.5 | 19 | 34.4 / 01:44 | 11:01:37 |
Lap 241 | 0:04:35.2 | 26:04:23.8 | 20 | 20.66 / 02:54 | 11:06:12 |
Lap 242 | 0:02:39.5 | 26:07:03.3 | 20 | 35.65 / 01:40 | 11:08:52 |
Lap 243 | 0:02:30.4 | 26:09:33.7 | 20 | 37.81 / 01:35 | 11:11:22 |
Lap 244 | 0:02:41.2 | 26:12:14.9 | 20 | 35.28 / 01:42 | 11:14:03 |
Lap 245 | 0:02:31.0 | 26:14:46.0 | 20 | 37.64 / 01:35 | 11:16:35 |
Lap 246 | 0:02:29.8 | 26:17:15.9 | 20 | 37.96 / 01:34 | 11:19:04 |
Lap 247 | 0:02:48.0 | 26:20:04.0 | 20 | 33.84 / 01:46 | 11:21:53 |
Lap 248 | 0:02:33.6 | 26:22:37.6 | 18 | 37.01 / 01:37 | 11:24:26 |
Lap 249 | 0:02:36.0 | 26:25:13.7 | 18 | 36.44 / 01:38 | 11:27:02 |
Lap 250 | 0:02:40.6 | 26:27:54.3 | 16 | 35.4 / 01:41 | 11:29:43 |
Lap 251 | 0:02:40.3 | 26:30:34.7 | 16 | 35.46 / 01:41 | 11:32:23 |
Lap 252 | 0:02:49.2 | 26:33:24.0 | 16 | 33.59 / 01:47 | 11:35:13 |
Lap 253 | 0:02:44.9 | 26:36:09.0 | 16 | 34.48 / 01:44 | 11:37:58 |
Lap 254 | 0:03:05.5 | 26:39:14.5 | 16 | 30.65 / 01:57 | 11:41:03 |
Lap 255 | 0:02:51.4 | 26:42:06.0 | 16 | 33.16 / 01:48 | 11:43:55 |
Lap 256 | 0:02:52.1 | 26:44:58.2 | 16 | 33.03 / 01:48 | 11:46:47 |
Lap 257 | 0:02:56.7 | 26:47:55.0 | 16 | 32.17 / 01:51 | 11:49:44 |
Lap 258 | 0:02:58.6 | 26:50:53.6 | 16 | 31.83 / 01:53 | 11:52:42 |
Lap 259 | 0:03:43.3 | 26:54:37.0 | 17 | 25.46 / 02:21 | 11:56:26 |
Lap 260 | 0:02:48.7 | 26:57:25.8 | 18 | 33.7 / 01:46 | 11:59:14 |
Lap 261 | 0:02:58.6 | 27:00:24.4 | 18 | 31.84 / 01:53 | 12:02:13 |
Social Share