Energy Breakthrough (2024)
Successfully added (#842) Andrew MCCARTNEY to My Rivals
KERMIT (#9)
School: VICTORY CHRISTIAN COLLEGE
Finished
TIME:
15:33:03.3
Place
24
OF
91
Mixed
24
OF
91
OPEN
8
OF
27
Laps
309
Distance
488.22
Fastest
00:02:07
Average
00:03:01
Slowest
00:16:15
Cycle 1.58km
Location | Split | Race Time | Pos | Mixed | OPEN | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 77 | 77 | 23 | - / - | 11:59:55 |
Lap 1 | 0:03:28.5 | 0:03:28.5 | 55 | 55 | 16 | 27.27 / 02:11 | 12:03:23 |
Lap 2 | 0:02:41.1 | 0:06:09.6 | 54 | 54 | 15 | 35.29 / 01:42 | 12:06:04 |
Lap 3 | 0:02:35.3 | 0:08:45.0 | 51 | 51 | 14 | 36.61 / 01:38 | 12:08:40 |
Lap 4 | 0:02:33.3 | 0:11:18.3 | 46 | 46 | 14 | 37.08 / 01:37 | 12:11:13 |
Lap 5 | 0:02:27.8 | 0:13:46.2 | 41 | 41 | 13 | 38.47 / 01:33 | 12:13:41 |
Lap 6 | 0:02:23.8 | 0:16:10.0 | 36 | 36 | 11 | 39.54 / 01:31 | 12:16:05 |
Lap 7 | 0:02:30.5 | 0:18:40.6 | 37 | 37 | 11 | 37.78 / 01:35 | 12:18:35 |
Lap 8 | 0:02:34.6 | 0:21:15.2 | 36 | 36 | 10 | 36.78 / 01:37 | 12:21:10 |
Lap 9 | 0:02:29.7 | 0:23:44.9 | 35 | 35 | 10 | 37.98 / 01:34 | 12:23:39 |
Lap 10 | 0:03:00.4 | 0:26:45.4 | 38 | 38 | 10 | 31.52 / 01:54 | 12:26:40 |
Lap 11 | 0:04:40.8 | 0:31:26.3 | 44 | 44 | 12 | 20.24 / 02:57 | 12:31:21 |
Lap 12 | 0:02:29.1 | 0:33:55.4 | 40 | 40 | 11 | 38.13 / 01:34 | 12:33:50 |
Lap 13 | 0:03:36.5 | 0:37:32.0 | 43 | 43 | 12 | 26.26 / 02:17 | 12:37:27 |
Lap 14 | 0:02:19.5 | 0:39:51.5 | 42 | 42 | 12 | 40.75 / 01:28 | 12:39:46 |
Lap 15 | 0:02:11.9 | 0:42:03.5 | 41 | 41 | 12 | 43.11 / 01:23 | 12:41:58 |
Lap 16 | 0:02:25.1 | 0:44:28.6 | 40 | 40 | 12 | 39.2 / 01:31 | 12:44:23 |
Lap 17 | 0:02:18.5 | 0:46:47.1 | 37 | 37 | 10 | 41.06 / 01:27 | 12:46:42 |
Lap 18 | 0:02:17.1 | 0:49:04.2 | 36 | 36 | 10 | 41.47 / 01:26 | 12:48:59 |
Lap 19 | 0:02:21.3 | 0:51:25.6 | 33 | 33 | 10 | 40.23 / 01:29 | 12:51:20 |
Lap 20 | 0:02:23.7 | 0:53:49.4 | 33 | 33 | 10 | 39.56 / 01:30 | 12:53:44 |
Lap 21 | 0:02:19.5 | 0:56:08.9 | 31 | 31 | 9 | 40.77 / 01:28 | 12:56:03 |
Lap 22 | 0:02:16.4 | 0:58:25.3 | 29 | 29 | 8 | 41.67 / 01:26 | 12:58:20 |
Lap 23 | 0:02:27.4 | 1:00:52.8 | 29 | 29 | 8 | 38.57 / 01:33 | 13:00:47 |
Lap 24 | 0:04:14.4 | 1:05:07.3 | 31 | 31 | 9 | 22.35 / 02:41 | 13:05:02 |
Lap 25 | 0:02:32.4 | 1:07:39.7 | 32 | 32 | 10 | 37.32 / 01:36 | 13:07:34 |
Lap 26 | 0:02:30.2 | 1:10:10.0 | 31 | 31 | 10 | 37.84 / 01:35 | 13:10:05 |
Lap 27 | 0:02:31.0 | 1:12:41.0 | 31 | 31 | 10 | 37.65 / 01:35 | 13:12:36 |
Lap 28 | 0:02:24.7 | 1:15:05.8 | 31 | 31 | 10 | 39.29 / 01:31 | 13:15:00 |
Lap 29 | 0:02:29.2 | 1:17:35.0 | 31 | 31 | 10 | 38.11 / 01:34 | 13:17:30 |
Lap 30 | 0:02:28.7 | 1:20:03.8 | 31 | 31 | 10 | 38.23 / 01:34 | 13:19:58 |
Lap 31 | 0:02:49.6 | 1:22:53.4 | 31 | 31 | 10 | 33.52 / 01:47 | 13:22:48 |
Lap 32 | 0:04:31.3 | 1:27:24.8 | 33 | 33 | 10 | 20.96 / 02:51 | 13:27:19 |
Lap 33 | 0:02:49.0 | 1:30:13.8 | 32 | 32 | 10 | 33.64 / 01:47 | 13:30:08 |
Lap 34 | 0:02:33.6 | 1:32:47.5 | 32 | 32 | 10 | 37.02 / 01:37 | 13:32:42 |
Lap 35 | 0:02:37.5 | 1:35:25.0 | - | - | - | 36.09 / 01:39 | 13:35:20 |
Lap 36 | 0:02:34.1 | 1:37:59.2 | - | - | - | 36.9 / 01:37 | 13:37:54 |
Lap 37 | 0:02:27.0 | 1:40:26.2 | - | - | - | 38.69 / 01:33 | 13:40:21 |
Lap 38 | 0:04:21.2 | 1:44:47.5 | - | - | - | 21.76 / 02:45 | 13:44:42 |
Lap 39 | 0:02:44.0 | 1:47:31.5 | 34 | 34 | 10 | 34.68 / 01:43 | 13:47:26 |
Lap 40 | 0:02:52.4 | 1:50:23.9 | - | - | - | 32.98 / 01:49 | 13:50:18 |
Lap 41 | 0:02:41.6 | 1:53:05.5 | - | - | - | 35.19 / 01:42 | 13:53:00 |
Lap 42 | 0:02:35.0 | 1:55:40.6 | - | - | - | 36.67 / 01:38 | 13:55:35 |
Lap 43 | 0:02:49.5 | 1:58:30.1 | - | - | - | 33.55 / 01:47 | 13:58:25 |
Lap 44 | 0:02:48.4 | 2:01:18.5 | 34 | 34 | 10 | 33.77 / 01:46 | 14:01:13 |
Lap 45 | 0:02:39.8 | 2:03:58.4 | - | - | - | 35.57 / 01:41 | 14:03:53 |
Lap 46 | 0:04:31.5 | 2:08:30.0 | - | - | - | 20.94 / 02:51 | 14:08:25 |
Lap 47 | 0:05:37.6 | 2:14:07.6 | 37 | 37 | 10 | 16.84 / 03:33 | 14:14:02 |
Lap 48 | 0:02:40.4 | 2:16:48.0 | - | - | - | 35.46 / 01:41 | 14:16:43 |
Lap 49 | 0:02:17.0 | 2:19:05.1 | - | - | - | 41.5 / 01:26 | 14:19:00 |
Lap 50 | 0:02:27.2 | 2:21:32.3 | - | - | - | 38.63 / 01:33 | 14:21:27 |
Lap 51 | 0:06:32.9 | 2:28:05.2 | - | - | - | 14.47 / 04:08 | 14:28:00 |
Lap 52 | 0:02:22.5 | 2:30:27.8 | - | - | - | 39.9 / 01:30 | 14:30:22 |
Lap 53 | 0:02:15.9 | 2:32:43.7 | 31 | 31 | 10 | 41.84 / 01:26 | 14:32:38 |
Lap 54 | 0:03:57.1 | 2:36:40.9 | 31 | 31 | 10 | 23.98 / 02:30 | 14:36:35 |
Lap 55 | 0:02:26.7 | 2:39:07.7 | 31 | 31 | 10 | 38.74 / 01:32 | 14:39:02 |
Lap 56 | 0:02:08.7 | 2:41:16.4 | - | - | - | 44.18 / 01:21 | 14:41:11 |
Lap 57 | 0:02:15.0 | 2:43:31.5 | 30 | 30 | 10 | 42.11 / 01:25 | 14:43:26 |
Lap 58 | 0:02:20.1 | 2:45:51.6 | - | - | - | 40.59 / 01:28 | 14:45:46 |
Lap 59 | 0:02:21.4 | 2:48:13.0 | - | - | - | 40.21 / 01:29 | 14:48:08 |
Lap 60 | 0:02:19.7 | 2:50:32.8 | 29 | 29 | 9 | 40.7 / 01:28 | 14:50:27 |
Lap 61 | 0:02:38.3 | 2:53:11.1 | - | - | - | 35.92 / 01:40 | 14:53:06 |
Lap 62 | 0:04:06.7 | 2:57:17.8 | - | - | - | 23.05 / 02:36 | 14:57:12 |
Lap 63 | 0:02:30.1 | 2:59:48.0 | - | - | - | 37.88 / 01:35 | 14:59:43 |
Lap 64 | 0:02:12.2 | 3:02:00.2 | - | - | - | 43.02 / 01:23 | 15:01:55 |
Lap 65 | 0:02:10.2 | 3:04:10.5 | 30 | 30 | 9 | 43.66 / 01:22 | 15:04:05 |
Lap 66 | 0:02:14.1 | 3:06:24.6 | - | - | - | 42.39 / 01:24 | 15:06:19 |
Lap 67 | 0:06:39.0 | 3:13:03.7 | - | - | - | 14.25 / 04:12 | 15:12:58 |
Lap 68 | 0:07:34.7 | 3:20:38.4 | 35 | 35 | 10 | 12.5 / 04:47 | 15:20:33 |
Lap 69 | 0:02:24.1 | 3:23:02.6 | 35 | 35 | 10 | 39.44 / 01:31 | 15:22:57 |
Lap 70 | 0:03:51.5 | 3:26:54.2 | 36 | 36 | 10 | 24.56 / 02:26 | 15:26:49 |
Lap 71 | 0:02:34.1 | 3:29:28.3 | 36 | 36 | 10 | 36.9 / 01:37 | 15:29:23 |
Lap 72 | 0:02:15.8 | 3:31:44.1 | 36 | 36 | 10 | 41.88 / 01:25 | 15:31:39 |
Lap 73 | 0:02:09.2 | 3:33:53.4 | 36 | 36 | 10 | 44 / 01:21 | 15:33:48 |
Lap 74 | 0:02:18.4 | 3:36:11.8 | 35 | 35 | 10 | 41.09 / 01:27 | 15:36:06 |
Lap 75 | 0:04:28.5 | 3:40:40.3 | - | - | - | 21.18 / 02:49 | 15:40:35 |
Lap 76 | 0:02:36.3 | 3:43:16.7 | 36 | 36 | 10 | 36.38 / 01:38 | 15:43:11 |
Lap 77 | 0:02:25.1 | 3:45:41.8 | - | - | - | 39.18 / 01:31 | 15:45:36 |
Lap 78 | 0:02:15.0 | 3:47:56.8 | 36 | 36 | 10 | 42.12 / 01:25 | 15:47:51 |
Lap 79 | 0:04:03.5 | 3:52:00.4 | 37 | 37 | 10 | 23.35 / 02:34 | 15:51:55 |
Lap 80 | 0:02:41.7 | 3:54:42.2 | - | - | - | 35.15 / 01:42 | 15:54:37 |
Lap 81 | 0:02:30.1 | 3:57:12.4 | - | - | - | 37.87 / 01:35 | 15:57:07 |
Lap 82 | 0:02:22.0 | 3:59:34.4 | - | - | - | 40.05 / 01:29 | 15:59:29 |
Lap 83 | 0:02:42.6 | 4:02:17.0 | 35 | 35 | 10 | 34.97 / 01:42 | 16:02:12 |
Lap 84 | 0:02:32.1 | 4:04:49.2 | 34 | 34 | 10 | 37.38 / 01:36 | 16:04:44 |
Lap 85 | 0:02:24.7 | 4:07:13.9 | 34 | 34 | 10 | 39.29 / 01:31 | 16:07:08 |
Lap 86 | 0:02:31.8 | 4:09:45.8 | 34 | 34 | 10 | 37.46 / 01:36 | 16:09:40 |
Lap 87 | 0:04:29.3 | 4:14:15.1 | 36 | 36 | 10 | 21.12 / 02:50 | 16:14:10 |
Lap 88 | 0:02:54.9 | 4:17:10.1 | - | - | - | 32.5 / 01:50 | 16:17:05 |
Lap 89 | 0:02:26.2 | 4:19:36.3 | - | - | - | 38.89 / 01:32 | 16:19:31 |
Lap 90 | 0:02:45.6 | 4:22:21.9 | 34 | 34 | 9 | 34.34 / 01:44 | 16:22:16 |
Lap 91 | 0:02:31.0 | 4:24:53.0 | - | - | - | 37.64 / 01:35 | 16:24:48 |
Lap 92 | 0:02:50.5 | 4:27:43.6 | - | - | - | 33.34 / 01:47 | 16:27:38 |
Lap 93 | 0:02:37.5 | 4:30:21.1 | 33 | 33 | 9 | 36.1 / 01:39 | 16:30:16 |
Lap 94 | 0:02:43.5 | 4:33:04.7 | 33 | 33 | 9 | 34.77 / 01:43 | 16:32:59 |
Lap 95 | 0:02:50.1 | 4:35:54.8 | 32 | 32 | 9 | 33.43 / 01:47 | 16:35:49 |
Lap 96 | 0:02:36.7 | 4:38:31.6 | 32 | 32 | 9 | 36.28 / 01:39 | 16:38:26 |
Lap 97 | 0:02:37.8 | 4:41:09.4 | 32 | 32 | 9 | 36.04 / 01:39 | 16:41:04 |
Lap 98 | 0:02:33.6 | 4:43:43.1 | 32 | 32 | 9 | 37 / 01:37 | 16:43:38 |
Lap 99 | 0:02:24.6 | 4:46:07.7 | 32 | 32 | 9 | 39.32 / 01:31 | 16:46:02 |
Lap 100 | 0:02:35.0 | 4:48:42.7 | - | - | - | 36.68 / 01:38 | 16:48:37 |
Lap 101 | 0:02:48.6 | 4:51:31.4 | - | - | - | 33.72 / 01:46 | 16:51:26 |
Lap 102 | 0:03:30.9 | 4:55:02.3 | - | - | - | 26.96 / 02:13 | 16:54:57 |
Lap 103 | 0:04:46.5 | 4:59:48.9 | - | - | - | 19.84 / 03:01 | 16:59:43 |
Lap 104 | 0:02:55.3 | 5:02:44.2 | 32 | 32 | 9 | 32.43 / 01:50 | 17:02:39 |
Lap 105 | 0:02:53.7 | 5:05:38.0 | 32 | 32 | 9 | 32.74 / 01:49 | 17:05:33 |
Lap 106 | 0:02:40.5 | 5:08:18.5 | - | - | - | 35.41 / 01:41 | 17:08:13 |
Lap 107 | 0:02:35.4 | 5:10:54.0 | 32 | 32 | 9 | 36.59 / 01:38 | 17:10:49 |
Lap 108 | 0:02:25.3 | 5:13:19.3 | 32 | 32 | 9 | 39.13 / 01:31 | 17:13:14 |
Lap 109 | 0:02:22.4 | 5:15:41.7 | 32 | 32 | 9 | 39.94 / 01:30 | 17:15:36 |
Lap 110 | 0:02:43.5 | 5:18:25.2 | 31 | 31 | 9 | 34.78 / 01:43 | 17:18:20 |
Lap 111 | 0:02:41.4 | 5:21:06.7 | 31 | 31 | 9 | 35.23 / 01:42 | 17:21:01 |
Lap 112 | 0:02:36.8 | 5:23:43.5 | 31 | 31 | 9 | 36.27 / 01:39 | 17:23:38 |
Lap 113 | 0:06:03.1 | 5:29:46.6 | 33 | 33 | 9 | 15.66 / 03:49 | 17:29:41 |
Lap 114 | 0:02:37.0 | 5:32:23.6 | - | - | - | 36.21 / 01:39 | 17:32:18 |
Lap 115 | 0:02:31.2 | 5:34:54.9 | - | - | - | 37.59 / 01:35 | 17:34:49 |
Lap 116 | 0:08:05.7 | 5:43:00.6 | 33 | 33 | 9 | 11.71 / 05:07 | 17:42:55 |
Lap 117 | 0:02:16.8 | 5:45:17.4 | - | - | - | 41.57 / 01:26 | 17:45:12 |
Lap 118 | 0:02:18.5 | 5:47:36.0 | 33 | 33 | 9 | 41.05 / 01:27 | 17:47:31 |
Lap 119 | 0:02:17.4 | 5:49:53.5 | 33 | 33 | 9 | 41.37 / 01:27 | 17:49:48 |
Lap 120 | 0:02:18.7 | 5:52:12.2 | 33 | 33 | 9 | 40.98 / 01:27 | 17:52:07 |
Lap 121 | 0:02:09.4 | 5:54:21.7 | - | - | - | 43.92 / 01:21 | 17:54:16 |
Lap 122 | 0:04:06.9 | 5:58:28.6 | 33 | 33 | 9 | 23.03 / 02:36 | 17:58:23 |
Lap 123 | 0:02:47.0 | 6:01:15.7 | - | - | - | 34.04 / 01:45 | 18:01:10 |
Lap 124 | 0:02:14.0 | 6:03:29.8 | 32 | 32 | 9 | 42.43 / 01:24 | 18:03:24 |
Lap 125 | 0:02:16.1 | 6:05:45.9 | 32 | 32 | 9 | 41.77 / 01:26 | 18:05:40 |
Lap 126 | 0:02:22.5 | 6:08:08.5 | 32 | 32 | 9 | 39.89 / 01:30 | 18:08:03 |
Lap 127 | 0:02:24.3 | 6:10:32.9 | - | - | - | 39.39 / 01:31 | 18:10:27 |
Lap 128 | 0:05:06.6 | 6:15:39.6 | - | - | - | 18.54 / 03:14 | 18:15:34 |
Lap 129 | 0:02:19.8 | 6:17:59.4 | 31 | 31 | 9 | 40.67 / 01:28 | 18:17:54 |
Lap 130 | 0:02:15.5 | 6:20:15.0 | - | - | - | 41.94 / 01:25 | 18:20:10 |
Lap 131 | 0:02:20.6 | 6:22:35.6 | 31 | 31 | 9 | 40.45 / 01:28 | 18:22:30 |
Lap 132 | 0:02:31.9 | 6:25:07.5 | 31 | 31 | 9 | 37.44 / 01:36 | 18:25:02 |
Lap 133 | 0:02:23.1 | 6:27:30.7 | - | - | - | 39.73 / 01:30 | 18:27:25 |
Lap 134 | 0:02:19.1 | 6:29:49.8 | 31 | 31 | 9 | 40.87 / 01:28 | 18:29:44 |
Lap 135 | 0:02:13.5 | 6:32:03.4 | 31 | 31 | 9 | 42.58 / 01:24 | 18:31:58 |
Lap 136 | 0:02:33.8 | 6:34:37.2 | 32 | 32 | 9 | 36.98 / 01:37 | 18:34:32 |
Lap 137 | 0:02:19.8 | 6:36:57.0 | - | - | - | 40.67 / 01:28 | 18:36:52 |
Lap 138 | 0:02:38.0 | 6:39:35.1 | 32 | 32 | 9 | 35.97 / 01:40 | 18:39:30 |
Lap 139 | 0:02:20.1 | 6:41:55.2 | 32 | 32 | 9 | 40.59 / 01:28 | 18:41:50 |
Lap 140 | 0:02:19.8 | 6:44:15.1 | 32 | 32 | 9 | 40.67 / 01:28 | 18:44:10 |
Lap 141 | 0:04:14.5 | 6:48:29.6 | - | - | - | 22.34 / 02:41 | 18:48:24 |
Lap 142 | 0:02:32.6 | 6:51:02.3 | 32 | 32 | 9 | 37.26 / 01:36 | 18:50:57 |
Lap 143 | 0:02:15.6 | 6:53:18.0 | 32 | 32 | 9 | 41.91 / 01:25 | 18:53:13 |
Lap 144 | 0:02:14.2 | 6:55:32.3 | 31 | 31 | 9 | 42.35 / 01:24 | 18:55:27 |
Lap 145 | 0:02:21.8 | 6:57:54.1 | 31 | 31 | 9 | 40.09 / 01:29 | 18:57:49 |
Lap 146 | 0:02:10.0 | 7:00:04.2 | 31 | 31 | 9 | 43.73 / 01:22 | 18:59:59 |
Lap 147 | 0:02:16.5 | 7:02:20.7 | 31 | 31 | 9 | 41.66 / 01:26 | 19:02:15 |
Lap 148 | 0:02:24.0 | 7:04:44.8 | 31 | 31 | 9 | 39.47 / 01:31 | 19:04:39 |
Lap 149 | 0:02:40.1 | 7:07:24.9 | 31 | 31 | 9 | 35.52 / 01:41 | 19:07:19 |
Lap 150 | 0:02:42.4 | 7:10:07.3 | - | - | - | 35.02 / 01:42 | 19:10:02 |
Lap 151 | 0:02:26.5 | 7:12:33.8 | 32 | 32 | 9 | 38.82 / 01:32 | 19:12:28 |
Lap 152 | 0:02:18.3 | 7:14:52.1 | 32 | 32 | 9 | 41.11 / 01:27 | 19:14:47 |
Lap 153 | 0:04:22.7 | 7:19:14.9 | 32 | 32 | 9 | 21.64 / 02:46 | 19:19:09 |
Lap 154 | 0:02:28.4 | 7:21:43.3 | 32 | 32 | 9 | 38.31 / 01:33 | 19:21:38 |
Lap 155 | 0:02:21.5 | 7:24:04.9 | 32 | 32 | 9 | 40.18 / 01:29 | 19:23:59 |
Lap 156 | 0:02:20.8 | 7:26:25.7 | - | - | - | 40.38 / 01:29 | 19:26:20 |
Lap 157 | 0:02:16.2 | 7:28:41.9 | 32 | 32 | 9 | 41.75 / 01:26 | 19:28:36 |
Lap 158 | 0:02:14.8 | 7:30:56.7 | 31 | 31 | 9 | 42.19 / 01:25 | 19:30:51 |
Lap 159 | 0:02:15.1 | 7:33:11.9 | 31 | 31 | 9 | 42.07 / 01:25 | 19:33:06 |
Lap 160 | 0:02:10.2 | 7:35:22.1 | 31 | 31 | 9 | 43.67 / 01:22 | 19:35:17 |
Lap 161 | 0:02:07.3 | 7:37:29.5 | 30 | 30 | 9 | 44.65 / 01:20 | 19:37:24 |
Lap 162 | 0:02:12.3 | 7:39:41.9 | - | - | - | 42.97 / 01:23 | 19:39:36 |
Lap 163 | 0:04:16.5 | 7:43:58.4 | 31 | 31 | 9 | 22.17 / 02:42 | 19:43:53 |
Lap 164 | 0:02:25.2 | 7:46:23.6 | - | - | - | 39.17 / 01:31 | 19:46:18 |
Lap 165 | 0:02:23.6 | 7:48:47.3 | 31 | 31 | 9 | 39.59 / 01:30 | 19:48:42 |
Lap 166 | 0:02:37.6 | 7:51:24.9 | 31 | 31 | 9 | 36.07 / 01:39 | 19:51:19 |
Lap 167 | 0:02:26.2 | 7:53:51.2 | 31 | 31 | 9 | 38.89 / 01:32 | 19:53:46 |
Lap 168 | 0:02:24.1 | 7:56:15.3 | 31 | 31 | 9 | 39.46 / 01:31 | 19:56:10 |
Lap 169 | 0:02:30.8 | 7:58:46.2 | 31 | 31 | 9 | 37.7 / 01:35 | 19:58:41 |
Lap 170 | 0:02:20.1 | 8:01:06.3 | 30 | 30 | 9 | 40.58 / 01:28 | 20:01:01 |
Lap 171 | 0:02:22.4 | 8:03:28.8 | 30 | 30 | 9 | 39.93 / 01:30 | 20:03:23 |
Lap 172 | 0:02:21.1 | 8:05:49.9 | 30 | 30 | 9 | 40.3 / 01:29 | 20:05:44 |
Lap 173 | 0:02:18.9 | 8:08:08.8 | 29 | 29 | 9 | 40.94 / 01:27 | 20:08:03 |
Lap 174 | 0:02:25.2 | 8:10:34.1 | 30 | 30 | 9 | 39.15 / 01:31 | 20:10:29 |
Lap 175 | 0:04:15.9 | 8:14:50.1 | - | - | - | 22.21 / 02:42 | 20:14:45 |
Lap 176 | 0:02:30.9 | 8:17:21.0 | 30 | 30 | 9 | 37.68 / 01:35 | 20:17:16 |
Lap 177 | 0:02:26.6 | 8:19:47.7 | 30 | 30 | 9 | 38.77 / 01:32 | 20:19:42 |
Lap 178 | 0:02:37.5 | 8:22:25.2 | 30 | 30 | 9 | 36.11 / 01:39 | 20:22:20 |
Lap 179 | 0:02:31.9 | 8:24:57.1 | 30 | 30 | 9 | 37.44 / 01:36 | 20:24:52 |
Lap 180 | 0:02:28.9 | 8:27:26.1 | 29 | 29 | 8 | 38.19 / 01:34 | 20:27:21 |
Lap 181 | 0:02:34.8 | 8:30:00.9 | 29 | 29 | 8 | 36.72 / 01:38 | 20:29:55 |
Lap 182 | 0:02:27.0 | 8:32:28.0 | - | - | - | 38.67 / 01:33 | 20:32:23 |
Lap 183 | 0:02:32.4 | 8:35:00.5 | 28 | 28 | 8 | 37.31 / 01:36 | 20:34:55 |
Lap 184 | 0:02:36.6 | 8:37:37.1 | 28 | 28 | 8 | 36.31 / 01:39 | 20:37:32 |
Lap 185 | 0:02:39.4 | 8:40:16.6 | 28 | 28 | 8 | 35.66 / 01:40 | 20:40:11 |
Lap 186 | 0:05:45.5 | 8:46:02.1 | 29 | 29 | 8 | 16.45 / 03:38 | 20:45:57 |
Lap 187 | 0:03:12.0 | 8:49:14.2 | 29 | 29 | 8 | 29.61 / 02:01 | 20:49:09 |
Lap 188 | 0:05:12.8 | 8:54:27.1 | 29 | 29 | 8 | 18.17 / 03:18 | 20:54:22 |
Lap 189 | 0:03:24.7 | 8:57:51.9 | 29 | 29 | 8 | 27.77 / 02:09 | 20:57:46 |
Lap 190 | 0:06:15.1 | 9:04:07.0 | 29 | 29 | 8 | 15.16 / 03:57 | 21:04:02 |
Lap 191 | 0:03:11.4 | 9:07:18.4 | 28 | 28 | 8 | 29.71 / 02:01 | 21:07:13 |
Lap 192 | 0:02:48.3 | 9:10:06.8 | 29 | 29 | 8 | 33.79 / 01:46 | 21:10:01 |
Lap 193 | 0:02:53.8 | 9:13:00.7 | 29 | 29 | 8 | 32.71 / 01:50 | 21:12:55 |
Lap 194 | 0:02:50.2 | 9:15:50.9 | 29 | 29 | 8 | 33.41 / 01:47 | 21:15:45 |
Lap 195 | 0:02:30.0 | 9:18:20.9 | 29 | 29 | 8 | 37.9 / 01:34 | 21:18:15 |
Lap 196 | 0:02:33.2 | 9:20:54.2 | - | - | - | 37.1 / 01:37 | 21:20:49 |
Lap 197 | 0:02:28.5 | 9:23:22.8 | 29 | 29 | 8 | 38.29 / 01:34 | 21:23:17 |
Lap 198 | 0:03:05.1 | 9:26:27.9 | 28 | 28 | 8 | 30.72 / 01:57 | 21:26:22 |
Lap 199 | 0:02:49.1 | 9:29:17.0 | 27 | 27 | 8 | 33.63 / 01:47 | 21:29:12 |
Lap 200 | 0:02:26.6 | 9:31:43.6 | 27 | 27 | 8 | 38.78 / 01:32 | 21:31:38 |
Lap 201 | 0:02:28.3 | 9:34:12.0 | 27 | 27 | 8 | 38.33 / 01:33 | 21:34:07 |
Lap 202 | 0:02:42.2 | 9:36:54.3 | 27 | 27 | 8 | 35.04 / 01:42 | 21:36:49 |
Lap 203 | 0:02:27.7 | 9:39:22.1 | 27 | 27 | 8 | 38.48 / 01:33 | 21:39:17 |
Lap 204 | 0:02:19.6 | 9:41:41.8 | 25 | 25 | 8 | 40.71 / 01:28 | 21:41:36 |
Lap 205 | 0:02:25.0 | 9:44:06.9 | 25 | 25 | 8 | 39.21 / 01:31 | 21:44:01 |
Lap 206 | 0:02:39.7 | 9:46:46.6 | 25 | 25 | 8 | 35.61 / 01:41 | 21:46:41 |
Lap 207 | 0:02:53.2 | 9:49:39.9 | 25 | 25 | 8 | 32.82 / 01:49 | 21:49:34 |
Lap 208 | 0:02:34.0 | 9:52:13.9 | 25 | 25 | 8 | 36.92 / 01:37 | 21:52:08 |
Lap 209 | 0:02:55.7 | 9:55:09.7 | 25 | 25 | 8 | 32.36 / 01:51 | 21:55:04 |
Lap 210 | 0:03:57.8 | 9:59:07.5 | 25 | 25 | 8 | 23.91 / 02:30 | 21:59:02 |
Lap 211 | 0:03:33.7 | 10:02:41.3 | 25 | 25 | 8 | 26.61 / 02:15 | 22:02:36 |
Lap 212 | 0:07:17.3 | 10:09:58.6 | 30 | 30 | 9 | 13 / 04:36 | 22:09:53 |
Lap 213 | 0:02:51.9 | 10:12:50.5 | 30 | 30 | 9 | 33.08 / 01:48 | 22:12:45 |
Lap 214 | 0:02:32.1 | 10:15:22.7 | 29 | 29 | 8 | 37.38 / 01:36 | 22:15:17 |
Lap 215 | 0:02:42.6 | 10:18:05.3 | 29 | 29 | 8 | 34.97 / 01:42 | 22:18:00 |
Lap 216 | 0:02:53.7 | 10:20:59.1 | 29 | 29 | 8 | 32.73 / 01:49 | 22:20:54 |
Lap 217 | 0:02:33.1 | 10:23:32.2 | 29 | 29 | 8 | 37.14 / 01:36 | 22:23:27 |
Lap 218 | 0:02:37.8 | 10:26:10.0 | 29 | 29 | 8 | 36.03 / 01:39 | 22:26:05 |
Lap 219 | 0:02:57.8 | 10:29:07.9 | 27 | 27 | 8 | 31.97 / 01:52 | 22:29:02 |
Lap 220 | 0:02:57.2 | 10:32:05.2 | 27 | 27 | 8 | 32.08 / 01:52 | 22:32:00 |
Lap 221 | 0:02:54.4 | 10:34:59.7 | 27 | 27 | 8 | 32.59 / 01:50 | 22:34:54 |
Lap 222 | 0:02:49.2 | 10:37:48.9 | 27 | 27 | 8 | 33.6 / 01:47 | 22:37:43 |
Lap 223 | 0:02:52.0 | 10:40:41.0 | 27 | 27 | 8 | 33.05 / 01:48 | 22:40:36 |
Lap 224 | 0:02:50.3 | 10:43:31.4 | - | - | - | 33.38 / 01:47 | 22:43:26 |
Lap 225 | 0:03:05.9 | 10:46:37.4 | - | - | - | 30.58 / 01:57 | 22:46:32 |
Lap 226 | 0:03:17.2 | 10:49:54.6 | 26 | 26 | 8 | 28.83 / 02:04 | 22:49:49 |
Lap 227 | 0:02:56.5 | 10:52:51.2 | 26 | 26 | 8 | 32.21 / 01:51 | 22:52:46 |
Lap 228 | 0:02:50.1 | 10:55:41.4 | 26 | 26 | 8 | 33.42 / 01:47 | 22:55:36 |
Lap 229 | 0:02:48.8 | 10:58:30.3 | 26 | 26 | 8 | 33.68 / 01:46 | 22:58:25 |
Lap 230 | 0:02:43.7 | 11:01:14.0 | 26 | 26 | 8 | 34.73 / 01:43 | 23:01:09 |
Lap 231 | 0:02:50.8 | 11:04:04.8 | 26 | 26 | 8 | 33.29 / 01:48 | 23:03:59 |
Lap 232 | 0:03:00.0 | 11:07:04.8 | - | - | - | 31.6 / 01:53 | 23:06:59 |
Lap 233 | 0:06:05.8 | 11:13:10.7 | 26 | 26 | 8 | 15.54 / 03:51 | 23:13:05 |
Lap 234 | 0:03:20.4 | 11:16:31.1 | 26 | 26 | 8 | 28.37 / 02:06 | 23:16:26 |
