Energy Breakthrough (2024)
BLUE SHELL (#86)
School: EAGLEHAWK SECONDARY COLLEGE
Finished
TIME:
15:32:14.8
Place
83
OF
91
Mixed
83
OF
91
B1
7
OF
8
Laps
199
Distance
314.42
Fastest
00:02:34
Average
00:04:41
Slowest
00:37:07
Cycle 1.58km
Location | Split | Race Time | Pos | Mixed | B1 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 84 | 84 | 8 | - / - | 11:59:55 |
Lap 1 | 0:04:52.0 | 0:04:52.0 | 81 | 81 | 8 | 19.47 / 03:04 | 12:04:47 |
Lap 2 | 0:03:29.5 | 0:08:21.5 | 81 | 81 | 8 | 27.14 / 02:12 | 12:08:16 |
Lap 3 | 0:03:35.7 | 0:11:57.3 | 77 | 77 | 8 | 26.36 / 02:16 | 12:11:52 |
Lap 4 | 0:03:54.7 | 0:15:52.1 | 76 | 76 | 8 | 24.22 / 02:28 | 12:15:47 |
Lap 5 | 0:05:45.9 | 0:21:38.0 | 80 | 80 | 7 | 16.44 / 03:38 | 12:21:33 |
Lap 6 | 0:02:34.0 | 0:24:12.0 | 77 | 77 | 7 | 36.93 / 01:37 | 12:24:07 |
Lap 7 | 0:02:43.1 | 0:26:55.1 | 70 | 70 | 7 | 34.87 / 01:43 | 12:26:50 |
Lap 8 | 0:02:39.6 | 0:29:34.8 | 68 | 68 | 7 | 35.63 / 01:41 | 12:29:29 |
Lap 9 | 0:02:41.8 | 0:32:16.6 | 65 | 65 | 7 | 35.14 / 01:42 | 12:32:11 |
Lap 10 | 0:05:08.3 | 0:37:25.0 | 67 | 67 | 7 | 18.44 / 03:15 | 12:37:20 |
Lap 11 | 0:03:17.1 | 0:40:42.1 | 67 | 67 | 7 | 28.85 / 02:04 | 12:40:37 |
Lap 12 | 0:03:27.5 | 0:44:09.7 | 68 | 68 | 7 | 27.4 / 02:11 | 12:44:04 |
Lap 13 | 0:03:29.0 | 0:47:38.7 | 67 | 67 | 7 | 27.21 / 02:12 | 12:47:33 |
Lap 14 | 0:03:24.1 | 0:51:02.9 | 67 | 67 | 7 | 27.85 / 02:09 | 12:50:57 |
Lap 15 | 0:03:22.9 | 0:54:25.9 | 68 | 68 | 7 | 28.02 / 02:08 | 12:54:20 |
Lap 16 | 0:03:20.7 | 0:57:46.6 | 68 | 68 | 7 | 28.33 / 02:07 | 12:57:41 |
Lap 17 | 0:03:28.4 | 1:01:15.1 | 68 | 68 | 7 | 27.28 / 02:11 | 13:01:10 |
Lap 18 | 0:05:16.3 | 1:06:31.4 | 69 | 69 | 7 | 17.98 / 03:20 | 13:06:26 |
Lap 19 | 0:03:45.3 | 1:10:16.8 | 70 | 70 | 7 | 25.23 / 02:22 | 13:10:11 |
Lap 20 | 0:04:18.0 | 1:14:34.9 | 70 | 70 | 7 | 22.04 / 02:43 | 13:14:29 |
Lap 21 | 0:06:19.0 | 1:20:53.9 | 71 | 71 | 7 | 15 / 03:59 | 13:20:48 |
Lap 22 | 0:03:04.7 | 1:23:58.7 | 70 | 70 | 7 | 30.78 / 01:56 | 13:23:53 |
Lap 23 | 0:03:02.9 | 1:27:01.6 | 69 | 69 | 7 | 31.08 / 01:55 | 13:26:56 |
Lap 24 | 0:03:11.4 | 1:30:13.1 | 69 | 69 | 7 | 29.71 / 02:01 | 13:30:08 |
Lap 25 | 0:03:04.4 | 1:33:17.5 | - | - | - | 30.84 / 01:56 | 13:33:12 |
Lap 26 | 0:03:21.0 | 1:36:38.5 | - | - | - | 28.29 / 02:07 | 13:36:33 |
Lap 27 | 0:03:15.7 | 1:39:54.3 | - | - | - | 29.05 / 02:03 | 13:39:49 |
Lap 28 | 0:03:24.9 | 1:43:19.2 | 69 | 69 | 7 | 27.75 / 02:09 | 13:43:14 |
Lap 29 | 0:05:52.7 | 1:49:12.0 | 69 | 69 | 7 | 16.12 / 03:43 | 13:49:07 |
Lap 30 | 0:03:24.0 | 1:52:36.0 | - | - | - | 27.88 / 02:09 | 13:52:31 |
Lap 31 | 0:03:27.8 | 1:56:03.9 | - | - | - | 27.36 / 02:11 | 13:55:58 |
Lap 32 | 0:03:31.6 | 1:59:35.5 | - | - | - | 26.87 / 02:13 | 13:59:30 |
Lap 33 | 0:03:30.1 | 2:03:05.7 | - | - | - | 27.06 / 02:13 | 14:03:00 |
Lap 34 | 0:04:59.2 | 2:08:05.0 | - | - | - | 19 / 03:09 | 14:08:00 |
Lap 35 | 0:03:17.9 | 2:11:22.9 | 68 | 68 | 7 | 28.73 / 02:05 | 14:11:17 |
Lap 36 | 0:06:11.2 | 2:17:34.1 | - | - | - | 15.32 / 03:54 | 14:17:29 |
Lap 37 | 0:03:47.9 | 2:21:22.1 | - | - | - | 24.95 / 02:24 | 14:21:17 |
Lap 38 | 0:08:30.6 | 2:29:52.7 | - | - | - | 11.13 / 05:23 | 14:29:47 |
Lap 39 | 0:03:41.6 | 2:33:34.4 | - | - | - | 25.66 / 02:20 | 14:33:29 |
Lap 40 | 0:06:28.4 | 2:40:02.8 | - | - | - | 14.64 / 04:05 | 14:39:57 |
Lap 41 | 0:04:31.7 | 2:44:34.5 | - | - | - | 20.93 / 02:51 | 14:44:29 |
Lap 42 | 0:03:44.2 | 2:48:18.7 | - | - | - | 25.36 / 02:21 | 14:48:13 |
Lap 43 | 0:03:32.5 | 2:51:51.2 | - | - | - | 26.76 / 02:14 | 14:51:46 |
Lap 44 | 0:03:57.5 | 2:55:48.8 | - | - | - | 23.94 / 02:30 | 14:55:43 |
Lap 45 | 0:03:43.8 | 2:59:32.6 | - | - | - | 25.41 / 02:21 | 14:59:27 |
Lap 46 | 0:05:41.4 | 3:05:14.1 | 67 | 67 | 7 | 16.65 / 03:36 | 15:05:09 |
Lap 47 | 0:03:06.2 | 3:08:20.3 | 67 | 67 | 7 | 30.54 / 01:57 | 15:08:15 |
Lap 48 | 0:03:17.4 | 3:11:37.7 | - | - | - | 28.8 / 02:04 | 15:11:32 |
Lap 49 | 0:03:27.9 | 3:15:05.7 | - | - | - | 27.34 / 02:11 | 15:15:00 |
Lap 50 | 0:03:16.0 | 3:18:21.7 | 67 | 67 | 7 | 29.01 / 02:04 | 15:18:16 |
Lap 51 | 0:05:13.4 | 3:23:35.2 | 68 | 68 | 7 | 18.14 / 03:18 | 15:23:30 |
Lap 52 | 0:03:39.9 | 3:27:15.1 | - | - | - | 25.86 / 02:19 | 15:27:10 |
Lap 53 | 0:03:18.7 | 3:30:33.9 | 68 | 68 | 7 | 28.61 / 02:05 | 15:30:28 |
Lap 54 | 0:03:21.4 | 3:33:55.3 | 69 | 69 | 7 | 28.23 / 02:07 | 15:33:50 |
Lap 55 | 0:03:12.7 | 3:37:08.0 | - | - | - | 29.51 / 02:01 | 15:37:03 |
Lap 56 | 0:03:01.0 | 3:40:09.1 | - | - | - | 31.42 / 01:54 | 15:40:04 |
Lap 57 | 0:03:15.1 | 3:43:24.2 | - | - | - | 29.15 / 02:03 | 15:43:19 |
Lap 58 | 0:03:17.8 | 3:46:42.1 | 68 | 68 | 7 | 28.74 / 02:05 | 15:46:37 |
Lap 59 | 0:05:44.0 | 3:52:26.1 | 69 | 69 | 7 | 16.53 / 03:37 | 15:52:21 |
Lap 60 | 0:04:21.1 | 3:56:47.2 | 70 | 70 | 7 | 21.78 / 02:45 | 15:56:42 |
Lap 61 | 0:04:53.2 | 4:01:40.5 | - | - | - | 19.39 / 03:05 | 16:01:35 |
Lap 62 | 0:05:08.4 | 4:06:48.9 | - | - | - | 18.44 / 03:15 | 16:06:43 |
Lap 63 | 0:05:23.9 | 4:12:12.9 | - | - | - | 17.55 / 03:25 | 16:12:07 |
Lap 64 | 0:05:34.0 | 4:17:46.9 | - | - | - | 17.02 / 03:31 | 16:17:41 |
Lap 65 | 0:06:53.1 | 4:24:40.1 | 74 | 74 | 7 | 13.76 / 04:21 | 16:24:35 |
Lap 66 | 0:03:30.8 | 4:28:10.9 | 74 | 74 | 7 | 26.97 / 02:13 | 16:28:05 |
Lap 67 | 0:03:46.0 | 4:31:57.0 | - | - | - | 25.16 / 02:23 | 16:31:52 |
Lap 68 | 0:03:59.1 | 4:35:56.1 | 74 | 74 | 7 | 23.78 / 02:31 | 16:35:51 |
Lap 69 | 0:05:41.2 | 4:41:37.4 | 75 | 75 | 7 | 16.66 / 03:35 | 16:41:32 |
Lap 70 | 0:03:21.4 | 4:44:58.9 | - | - | - | 28.23 / 02:07 | 16:44:53 |
Lap 71 | 0:03:35.0 | 4:48:33.9 | - | - | - | 26.44 / 02:16 | 16:48:28 |
Lap 72 | 0:07:30.9 | 4:56:04.9 | - | - | - | 12.61 / 04:45 | 16:55:59 |
Lap 73 | 0:04:39.6 | 5:00:44.5 | - | - | - | 20.34 / 02:56 | 17:00:39 |
Lap 74 | 0:04:29.9 | 5:05:14.5 | 77 | 77 | 7 | 21.06 / 02:50 | 17:05:09 |
Lap 75 | 0:04:30.3 | 5:09:44.9 | 77 | 77 | 7 | 21.04 / 02:51 | 17:09:39 |
Lap 76 | 0:04:28.8 | 5:14:13.7 | 76 | 76 | 7 | 21.15 / 02:50 | 17:14:08 |
Lap 77 | 0:04:41.7 | 5:18:55.5 | - | - | - | 20.18 / 02:58 | 17:18:50 |
Lap 78 | 0:04:17.2 | 5:23:12.7 | - | - | - | 22.1 / 02:42 | 17:23:07 |
Lap 79 | 0:04:11.3 | 5:27:24.1 | - | - | - | 22.63 / 02:39 | 17:27:19 |
Lap 80 | 0:04:15.2 | 5:31:39.3 | 77 | 77 | 7 | 22.28 / 02:41 | 17:31:34 |
Lap 81 | 0:06:23.0 | 5:38:02.3 | 79 | 79 | 7 | 14.84 / 04:02 | 17:37:57 |
Lap 82 | 0:03:50.8 | 5:41:53.2 | 79 | 79 | 7 | 24.63 / 02:26 | 17:41:48 |
Lap 83 | 0:03:48.6 | 5:45:41.8 | - | - | - | 24.87 / 02:24 | 17:45:36 |
Lap 84 | 0:04:00.0 | 5:49:41.9 | - | - | - | 23.69 / 02:31 | 17:49:36 |
Lap 85 | 0:03:37.8 | 5:53:19.7 | - | - | - | 26.1 / 02:17 | 17:53:14 |
Lap 86 | 0:05:45.0 | 5:59:04.8 | 81 | 81 | 7 | 16.48 / 03:38 | 17:58:59 |
Lap 87 | 0:02:47.3 | 6:01:52.1 | - | - | - | 33.99 / 01:45 | 18:01:47 |
Lap 88 | 0:02:52.7 | 6:04:44.8 | - | - | - | 32.93 / 01:49 | 18:04:39 |
Lap 89 | 0:03:11.2 | 6:07:56.0 | - | - | - | 29.74 / 02:01 | 18:07:51 |
Lap 90 | 0:03:22.1 | 6:11:18.2 | - | - | - | 28.13 / 02:07 | 18:11:13 |
Lap 91 | 0:03:09.1 | 6:14:27.3 | - | - | - | 30.07 / 01:59 | 18:14:22 |
Lap 92 | 0:06:08.0 | 6:20:35.3 | 81 | 81 | 7 | 15.45 / 03:52 | 18:20:30 |
Lap 93 | 0:03:09.5 | 6:23:44.9 | - | - | - | 30 / 01:59 | 18:23:39 |
Lap 94 | 0:03:19.0 | 6:27:03.9 | - | - | - | 28.57 / 02:05 | 18:26:58 |
Lap 95 | 0:03:14.2 | 6:30:18.2 | 79 | 79 | 7 | 29.27 / 02:02 | 18:30:13 |
Lap 96 | 0:03:23.4 | 6:33:41.6 | 79 | 79 | 7 | 27.96 / 02:08 | 18:33:36 |
Lap 97 | 0:03:18.9 | 6:37:00.6 | - | - | - | 28.59 / 02:05 | 18:36:55 |
Lap 98 | 0:03:30.1 | 6:40:30.7 | - | - | - | 27.06 / 02:12 | 18:40:25 |
Lap 99 | 0:03:23.4 | 6:43:54.1 | 78 | 78 | 7 | 27.96 / 02:08 | 18:43:49 |
Lap 100 | 0:03:31.4 | 6:47:25.6 | - | - | - | 26.89 / 02:13 | 18:47:20 |
Lap 101 | 0:05:31.5 | 6:52:57.2 | - | - | - | 17.15 / 03:29 | 18:52:52 |
Lap 102 | 0:03:27.1 | 6:56:24.3 | 79 | 79 | 7 | 27.45 / 02:11 | 18:56:19 |
Lap 103 | 0:03:31.9 | 6:59:56.3 | 79 | 79 | 7 | 26.83 / 02:14 | 18:59:51 |
Lap 104 | 0:03:25.4 | 7:03:21.7 | - | - | - | 27.68 / 02:10 | 19:03:16 |
Lap 105 | 0:04:16.6 | 7:07:38.4 | 77 | 77 | 7 | 22.16 / 02:42 | 19:07:33 |
Lap 106 | 0:06:45.1 | 7:14:23.5 | - | - | - | 14.03 / 04:16 | 19:14:18 |
Lap 107 | 0:03:19.9 | 7:17:43.5 | 79 | 79 | 7 | 28.44 / 02:06 | 19:17:38 |
Lap 108 | 0:02:58.0 | 7:20:41.5 | 79 | 79 | 7 | 31.95 / 01:52 | 19:20:36 |
Lap 109 | 0:03:08.3 | 7:23:49.9 | 79 | 79 | 7 | 30.19 / 01:59 | 19:23:44 |
Lap 110 | 0:03:21.7 | 7:27:11.6 | 77 | 77 | 7 | 28.19 / 02:07 | 19:27:06 |
Lap 111 | 0:03:32.4 | 7:30:44.1 | 77 | 77 | 7 | 26.76 / 02:14 | 19:30:39 |
Lap 112 | 0:03:40.4 | 7:34:24.6 | 78 | 78 | 7 | 25.8 / 02:19 | 19:34:19 |
Lap 113 | 0:03:28.3 | 7:37:52.9 | 78 | 78 | 7 | 27.3 / 02:11 | 19:37:47 |
Lap 114 | 0:09:49.4 | 7:47:42.4 | 81 | 81 | 7 | 9.64 / 06:13 | 19:47:37 |
Lap 115 | 0:03:22.7 | 7:51:05.1 | 80 | 80 | 7 | 28.05 / 02:08 | 19:51:00 |
Lap 116 | 0:03:35.2 | 7:54:40.3 | - | - | - | 26.42 / 02:16 | 19:54:35 |
Lap 117 | 0:03:36.5 | 7:58:16.9 | 80 | 80 | 7 | 26.26 / 02:17 | 19:58:11 |
Lap 118 | 0:03:32.2 | 8:01:49.2 | 79 | 79 | 7 | 26.79 / 02:14 | 20:01:44 |
Lap 119 | 0:03:36.3 | 8:05:25.6 | 79 | 79 | 7 | 26.28 / 02:16 | 20:05:20 |
Lap 120 | 0:09:01.3 | 8:14:27.0 | 80 | 80 | 7 | 10.5 / 05:42 | 20:14:22 |
Lap 121 | 0:06:33.7 | 8:21:00.7 | 81 | 81 | 7 | 14.44 / 04:09 | 20:20:55 |
Lap 122 | 0:08:04.4 | 8:29:05.1 | 81 | 81 | 7 | 11.74 / 05:06 | 20:29:00 |
Lap 123 | 0:03:38.5 | 8:32:43.6 | 81 | 81 | 7 | 26.03 / 02:18 | 20:32:38 |
Lap 124 | 0:03:38.1 | 8:36:21.8 | 81 | 81 | 7 | 26.07 / 02:18 | 20:36:16 |
Lap 125 | 0:03:33.8 | 8:39:55.7 | 81 | 81 | 7 | 26.59 / 02:15 | 20:39:50 |
Lap 126 | 0:07:07.0 | 8:47:02.7 | 81 | 81 | 7 | 13.32 / 04:30 | 20:46:57 |
Lap 127 | 0:08:30.6 | 8:55:33.4 | - | - | - | 11.13 / 05:23 | 20:55:28 |
Lap 128 | 0:09:13.7 | 9:04:47.1 | 81 | 81 | 7 | 10.27 / 05:50 | 21:04:42 |
Lap 129 | 0:07:11.6 | 9:11:58.8 | 81 | 81 | 7 | 13.17 / 04:33 | 21:11:53 |
Lap 130 | 0:06:24.6 | 9:18:23.4 | 81 | 81 | 7 | 14.78 / 04:03 | 21:18:18 |
Lap 131 | 0:08:50.7 | 9:27:14.2 | 82 | 82 | 8 | 10.71 / 05:35 | 21:27:09 |
Lap 132 | 0:04:20.9 | 9:31:35.2 | 82 | 82 | 8 | 21.79 / 02:45 | 21:31:30 |
Lap 133 | 0:04:10.0 | 9:35:45.2 | - | - | - | 22.74 / 02:38 | 21:35:40 |
Lap 134 | 0:04:23.1 | 9:40:08.4 | 82 | 82 | 8 | 21.61 / 02:46 | 21:40:03 |
Lap 135 | 0:04:30.2 | 9:44:38.7 | - | - | - | 21.04 / 02:51 | 21:44:33 |
Lap 136 | 0:04:45.9 | 9:49:24.6 | - | - | - | 19.89 / 03:00 | 21:49:19 |
Lap 137 | 0:04:50.4 | 9:54:15.1 | 82 | 82 | 8 | 19.58 / 03:03 | 21:54:10 |
Lap 138 | 0:07:25.0 | 10:01:40.2 | 82 | 82 | 8 | 12.77 / 04:41 | 22:01:35 |
Lap 139 | 0:04:06.9 | 10:05:47.1 | 82 | 82 | 8 | 23.03 / 02:36 | 22:05:42 |
Lap 140 | 0:04:07.0 | 10:09:54.2 | 82 | 82 | 8 | 23.02 / 02:36 | 22:09:49 |
Lap 141 | 0:04:07.3 | 10:14:01.6 | 82 | 82 | 8 | 22.99 / 02:36 | 22:13:56 |
Lap 142 | 0:04:06.9 | 10:18:08.5 | 82 | 82 | 8 | 23.03 / 02:36 | 22:18:03 |
Lap 143 | 0:04:13.4 | 10:22:21.9 | 82 | 82 | 8 | 22.44 / 02:40 | 22:22:16 |
Lap 144 | 0:04:01.3 | 10:26:23.3 | - | - | - | 23.56 / 02:32 | 22:26:18 |
Lap 145 | 0:13:04.2 | 10:39:27.5 | 85 | 85 | 8 | 7.25 / 08:16 | 22:39:22 |
Lap 146 | 0:03:54.8 | 10:43:22.3 | 85 | 85 | 8 | 24.22 / 02:28 | 22:43:17 |
Lap 147 | 0:04:00.9 | 10:47:23.3 | 84 | 84 | 8 | 23.6 / 02:32 | 22:47:18 |
Lap 148 | 0:03:58.8 | 10:51:22.1 | 82 | 82 | 8 | 23.81 / 02:31 | 22:51:17 |
Lap 149 | 0:04:07.0 | 10:55:29.2 | 83 | 83 | 8 | 23.02 / 02:36 | 22:55:24 |
Lap 150 | 0:04:13.2 | 10:59:42.4 | - | - | - | 22.45 / 02:40 | 22:59:37 |
Lap 151 | 0:04:09.5 | 11:03:52.0 | 82 | 82 | 8 | 22.79 / 02:37 | 23:03:47 |
Lap 152 | 0:04:20.8 | 11:08:12.8 | 82 | 82 | 8 | 21.8 / 02:45 | 23:08:07 |
Lap 153 | 0:07:33.5 | 11:15:46.4 | 82 | 82 | 8 | 12.54 / 04:47 | 23:15:41 |
Lap 154 | 0:04:20.9 | 11:20:07.3 | 82 | 82 | 8 | 21.8 / 02:45 | 23:20:02 |
Lap 155 | 0:04:44.9 | 11:24:52.3 | 82 | 82 | 8 | 19.95 / 03:00 | 23:24:47 |
Lap 156 | 0:12:41.3 | 11:37:33.7 | 83 | 83 | 8 | 7.47 / 08:01 | 23:37:28 |
Lap 157 | 0:04:57.2 | 11:42:30.9 | 83 | 83 | 8 | 19.13 / 03:08 | 23:42:25 |
Lap 158 | 0:04:30.5 | 11:47:01.4 | 82 | 82 | 8 | 21.02 / 02:51 | 23:46:56 |
Lap 159 | 0:04:35.2 | 11:51:36.6 | 83 | 83 | 8 | 20.66 / 02:54 | 23:51:31 |
Lap 160 | 0:04:39.9 | 11:56:16.5 | 83 | 83 | 8 | 20.32 / 02:57 | 23:56:11 |
Lap 161 | 0:07:22.2 | 12:03:38.8 | 83 | 83 | 8 | 12.86 / 04:39 | 00:03:33 |
Lap 162 | 0:03:40.2 | 12:07:19.1 | 83 | 83 | 8 | 25.82 / 02:19 | 00:07:14 |
Lap 163 | 0:04:11.9 | 12:11:31.0 | 83 | 83 | 8 | 22.58 / 02:39 | 00:11:26 |
Lap 164 | 0:37:07.8 | 12:48:38.9 | 86 | 86 | 8 | 2.55 / 23:30 | 00:48:33 |
Lap 165 | 0:03:18.7 | 12:51:57.6 | 86 | 86 | 8 | 28.61 / 02:05 | 00:51:52 |
Lap 166 | 0:03:15.6 | 12:55:13.3 | 86 | 86 | 8 | 29.07 / 02:03 | 00:55:08 |
Lap 167 | 0:03:19.3 | 12:58:32.6 | 86 | 86 | 8 | 28.53 / 02:06 | 00:58:27 |
Lap 168 | 0:03:19.5 | 13:01:52.2 | 86 | 86 | 8 | 28.49 / 02:06 | 01:01:47 |
Lap 169 | 0:06:53.7 | 13:08:45.9 | 86 | 86 | 8 | 13.74 / 04:21 | 01:08:40 |
Lap 170 | 0:04:06.4 | 13:12:52.4 | 86 | 86 | 8 | 23.08 / 02:35 | 01:12:47 |
Lap 171 | 0:03:32.5 | 13:16:24.9 | 85 | 85 | 8 | 26.75 / 02:14 | 01:16:19 |
Lap 172 | 0:03:41.3 | 13:20:06.2 | 85 | 85 | 8 | 25.7 / 02:20 | 01:20:01 |
Lap 173 | 0:03:34.8 | 13:23:41.1 | 85 | 85 | 8 | 26.47 / 02:15 | 01:23:36 |
Lap 174 | 0:04:24.4 | 13:28:05.5 | 85 | 85 | 8 | 21.5 / 02:47 | 01:28:00 |
Lap 175 | 0:03:52.0 | 13:31:57.6 | 85 | 85 | 8 | 24.5 / 02:26 | 01:31:52 |
Lap 176 | 0:03:41.3 | 13:35:39.0 | 85 | 85 | 8 | 25.69 / 02:20 | 01:35:34 |
Lap 177 | 0:07:59.4 | 13:43:38.4 | 85 | 85 | 8 | 11.86 / 05:03 | 01:43:33 |
Lap 178 | 0:06:50.7 | 13:50:29.1 | 86 | 86 | 8 | 13.84 / 04:19 | 01:50:24 |
Lap 179 | 0:08:06.9 | 13:58:36.0 | 86 | 86 | 8 | 11.68 / 05:08 | 01:58:31 |
Lap 180 | 0:04:35.5 | 14:03:11.5 | 86 | 86 | 8 | 20.64 / 02:54 | 02:03:06 |
Lap 181 | 0:04:49.2 | 14:08:00.8 | 86 | 86 | 8 | 19.66 / 03:03 | 02:07:55 |
Lap 182 | 0:04:49.5 | 14:12:50.3 | 86 | 86 | 8 | 19.64 / 03:03 | 02:12:45 |
Lap 183 | 0:07:47.0 | 14:20:37.3 | 86 | 86 | 8 | 12.17 / 04:55 | 02:20:32 |
Lap 184 | 0:04:11.3 | 14:24:48.7 | 86 | 86 | 8 | 22.63 / 02:39 | 02:24:43 |
Lap 185 | 0:03:49.6 | 14:28:38.3 | 85 | 85 | 8 | 24.76 / 02:25 | 02:28:33 |
Lap 186 | 0:03:44.0 | 14:32:22.4 | 85 | 85 | 8 | 25.38 / 02:21 | 02:32:17 |
Lap 187 | 0:03:35.6 | 14:35:58.0 | 85 | 85 | 8 | 26.37 / 02:16 | 02:35:53 |
Lap 188 | 0:03:46.2 | 14:39:44.2 | 85 | 85 | 8 | 25.14 / 02:23 | 02:39:39 |
Lap 189 | 0:04:15.5 | 14:43:59.8 | 84 | 84 | 8 | 22.25 / 02:41 | 02:43:54 |
Lap 190 | 0:07:01.8 | 14:51:01.6 | - | - | - | 13.48 / 04:26 | 02:50:56 |
Lap 191 | 0:03:37.2 | 14:54:38.9 | 85 | 85 | 8 | 26.18 / 02:17 | 02:54:33 |
Lap 192 | 0:03:49.4 | 14:58:28.3 | 85 | 85 | 8 | 24.79 / 02:25 | 02:58:23 |
Lap 193 | 0:03:53.3 | 15:02:21.7 | 85 | 85 | 8 | 24.37 / 02:27 | 03:02:16 |
Lap 194 | 0:03:54.9 | 15:06:16.6 | 84 | 84 | 8 | 24.2 / 02:28 | 03:06:11 |
Lap 195 | 0:03:41.9 | 15:09:58.5 | 84 | 84 | 8 | 25.63 / 02:20 | 03:09:53 |
Lap 196 | 0:03:31.0 | 15:13:29.6 | 84 | 84 | 8 | 26.94 / 02:13 | 03:13:24 |
Lap 197 | 0:08:01.5 | 15:21:31.2 | 83 | 83 | 7 | 11.81 / 05:04 | 03:21:26 |
Lap 198 | 0:05:04.8 | 15:26:36.1 | 83 | 83 | 7 | 18.65 / 03:12 | 03:26:31 |
Lap 199 | 0:05:38.6 | 15:32:14.8 | 83 | 83 | 7 | 16.79 / 03:34 | 03:32:09 |
Social Share