Energy Breakthrough (2024)
WATCH ME FLIP (#82)
School: CREST EDUCATION
Finished
TIME:
15:26:10.2
Place
65
OF
91
Mixed
65
OF
91
OPEN
23
OF
27
Laps
242
Distance
382.36
Fastest
00:02:21
Average
00:03:49
Slowest
00:56:42
Cycle 1.58km
Location | Split | Race Time | Pos | Mixed | OPEN | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 91 | 91 | 27 | - / - | 11:59:55 |
Lap 1 | 0:03:49.1 | 0:03:49.1 | 67 | 67 | 22 | 24.82 / 02:25 | 12:03:44 |
Lap 2 | 0:03:33.7 | 0:07:22.8 | 74 | 74 | 24 | 26.61 / 02:15 | 12:07:17 |
Lap 3 | 0:05:14.3 | 0:12:37.2 | 80 | 80 | 24 | 18.09 / 03:18 | 12:12:32 |
Lap 4 | 0:02:41.7 | 0:15:18.9 | 73 | 73 | 23 | 35.17 / 01:42 | 12:15:13 |
Lap 5 | 0:02:46.3 | 0:18:05.3 | 67 | 67 | 21 | 34.19 / 01:45 | 12:18:00 |
Lap 6 | 0:02:48.8 | 0:20:54.1 | 63 | 63 | 19 | 33.69 / 01:46 | 12:20:49 |
Lap 7 | 0:02:50.7 | 0:23:44.8 | 58 | 58 | 19 | 33.31 / 01:48 | 12:23:39 |
Lap 8 | 0:02:49.6 | 0:26:34.4 | 57 | 57 | 19 | 33.53 / 01:47 | 12:26:29 |
Lap 9 | 0:02:47.4 | 0:29:21.9 | 56 | 56 | 18 | 33.96 / 01:45 | 12:29:16 |
Lap 10 | 0:04:37.5 | 0:33:59.4 | 59 | 59 | 18 | 20.49 / 02:55 | 12:33:54 |
Lap 11 | 0:03:04.6 | 0:37:04.1 | 57 | 57 | 18 | 30.8 / 01:56 | 12:36:59 |
Lap 12 | 0:02:51.7 | 0:39:55.8 | 55 | 55 | 18 | 33.11 / 01:48 | 12:39:50 |
Lap 13 | 0:03:07.4 | 0:43:03.3 | 55 | 55 | 18 | 30.34 / 01:58 | 12:42:58 |
Lap 14 | 0:03:13.7 | 0:46:17.0 | 56 | 56 | 18 | 29.35 / 02:02 | 12:46:12 |
Lap 15 | 0:03:15.8 | 0:49:32.9 | 58 | 58 | 18 | 29.04 / 02:03 | 12:49:27 |
Lap 16 | 0:03:24.9 | 0:52:57.8 | 58 | 58 | 18 | 27.75 / 02:09 | 12:52:52 |
Lap 17 | 0:04:54.1 | 0:57:52.0 | 60 | 60 | 20 | 19.33 / 03:06 | 12:57:47 |
Lap 18 | 0:03:20.1 | 1:01:12.2 | 60 | 60 | 20 | 28.41 / 02:06 | 13:01:07 |
Lap 19 | 0:03:29.5 | 1:04:41.7 | 61 | 61 | 21 | 27.14 / 02:12 | 13:04:36 |
Lap 20 | 0:03:31.3 | 1:08:13.0 | 63 | 63 | 22 | 26.91 / 02:13 | 13:08:08 |
Lap 21 | 0:05:35.3 | 1:13:48.4 | 64 | 64 | 23 | 16.96 / 03:32 | 13:13:43 |
Lap 22 | 0:02:53.5 | 1:16:42.0 | 63 | 63 | 23 | 32.77 / 01:49 | 13:16:37 |
Lap 23 | 0:02:54.9 | 1:19:36.9 | 63 | 63 | 23 | 32.51 / 01:50 | 13:19:31 |
Lap 24 | 0:02:53.6 | 1:22:30.5 | 63 | 63 | 23 | 32.75 / 01:49 | 13:22:25 |
Lap 25 | 0:02:49.7 | 1:25:20.3 | 61 | 61 | 23 | 33.5 / 01:47 | 13:25:15 |
Lap 26 | 0:02:48.3 | 1:28:08.7 | 61 | 61 | 23 | 33.78 / 01:46 | 13:28:03 |
Lap 27 | 0:02:52.2 | 1:31:00.9 | 60 | 60 | 22 | 33.02 / 01:49 | 13:30:55 |
Lap 28 | 0:05:08.8 | 1:36:09.8 | - | - | - | 18.41 / 03:15 | 13:36:04 |
Lap 29 | 0:03:14.8 | 1:39:24.7 | - | - | - | 29.18 / 02:03 | 13:39:19 |
Lap 30 | 0:03:09.7 | 1:42:34.4 | - | - | - | 29.98 / 02:00 | 13:42:29 |
Lap 31 | 0:02:55.5 | 1:45:29.9 | 63 | 63 | 23 | 32.4 / 01:51 | 13:45:24 |
Lap 32 | 0:03:06.5 | 1:48:36.5 | - | - | - | 30.48 / 01:58 | 13:48:31 |
Lap 33 | 0:03:06.5 | 1:51:43.1 | - | - | - | 30.48 / 01:58 | 13:51:38 |
Lap 34 | 0:03:16.2 | 1:54:59.3 | - | - | - | 28.98 / 02:04 | 13:54:54 |
Lap 35 | 0:03:35.1 | 1:58:34.5 | 62 | 62 | 22 | 26.43 / 02:16 | 13:58:29 |
Lap 36 | 0:05:13.5 | 2:03:48.0 | - | - | - | 18.14 / 03:18 | 14:03:43 |
Lap 37 | 0:04:39.4 | 2:08:27.4 | - | - | - | 20.35 / 02:56 | 14:08:22 |
Lap 38 | 0:03:38.8 | 2:12:06.2 | - | - | - | 25.99 / 02:18 | 14:12:01 |
Lap 39 | 0:03:59.2 | 2:16:05.4 | - | - | - | 23.77 / 02:31 | 14:16:00 |
Lap 40 | 0:05:40.3 | 2:21:45.8 | - | - | - | 16.71 / 03:35 | 14:21:40 |
Lap 41 | 0:07:34.9 | 2:29:20.7 | 63 | 63 | 23 | 12.5 / 04:47 | 14:29:15 |
Lap 42 | 0:03:07.2 | 2:32:27.9 | - | - | - | 30.37 / 01:58 | 14:32:22 |
Lap 43 | 0:03:07.2 | 2:35:35.2 | - | - | - | 30.37 / 01:58 | 14:35:30 |
Lap 44 | 0:03:12.4 | 2:38:47.6 | - | - | - | 29.55 / 02:01 | 14:38:42 |
Lap 45 | 0:03:19.1 | 2:42:06.8 | - | - | - | 28.55 / 02:06 | 14:42:01 |
Lap 46 | 0:03:27.9 | 2:45:34.8 | - | - | - | 27.34 / 02:11 | 14:45:29 |
Lap 47 | 0:03:31.1 | 2:49:05.9 | 63 | 63 | 23 | 26.94 / 02:13 | 14:49:00 |
Lap 48 | 0:03:22.8 | 2:52:28.7 | 61 | 61 | 23 | 28.04 / 02:08 | 14:52:23 |
Lap 49 | 0:03:22.6 | 2:55:51.4 | - | - | - | 28.06 / 02:08 | 14:55:46 |
Lap 50 | 0:03:11.0 | 2:59:02.4 | 61 | 61 | 23 | 29.78 / 02:00 | 14:58:57 |
Lap 51 | 0:04:39.2 | 3:03:41.6 | - | - | - | 20.36 / 02:56 | 15:03:36 |
Lap 52 | 0:02:29.4 | 3:06:11.1 | - | - | - | 38.05 / 01:34 | 15:06:06 |
Lap 53 | 0:02:37.4 | 3:08:48.6 | - | - | - | 36.11 / 01:39 | 15:08:43 |
Lap 54 | 0:02:40.5 | 3:11:29.2 | - | - | - | 35.41 / 01:41 | 15:11:24 |
Lap 55 | 0:02:43.1 | 3:14:12.4 | 59 | 59 | 22 | 34.85 / 01:43 | 15:14:07 |
Lap 56 | 0:02:42.2 | 3:16:54.7 | - | - | - | 35.04 / 01:42 | 15:16:49 |
Lap 57 | 0:04:28.5 | 3:21:23.3 | 59 | 59 | 22 | 21.17 / 02:49 | 15:21:18 |
Lap 58 | 0:02:31.5 | 3:23:54.9 | - | - | - | 37.52 / 01:35 | 15:23:49 |
Lap 59 | 0:02:59.6 | 3:26:54.5 | - | - | - | 31.65 / 01:53 | 15:26:49 |
Lap 60 | 0:03:00.7 | 3:29:55.2 | - | - | - | 31.47 / 01:54 | 15:29:50 |
Lap 61 | 0:02:56.3 | 3:32:51.5 | - | - | - | 32.26 / 01:51 | 15:32:46 |
Lap 62 | 0:02:58.8 | 3:35:50.4 | 59 | 59 | 22 | 31.79 / 01:53 | 15:35:45 |
Lap 63 | 0:02:45.6 | 3:38:36.1 | - | - | - | 34.33 / 01:44 | 15:38:31 |
Lap 64 | 0:02:51.6 | 3:41:27.8 | - | - | - | 33.13 / 01:48 | 15:41:22 |
Lap 65 | 0:04:41.1 | 3:46:08.9 | - | - | - | 20.22 / 02:57 | 15:46:03 |
Lap 66 | 0:02:32.5 | 3:48:41.5 | 59 | 59 | 22 | 37.29 / 01:36 | 15:48:36 |
Lap 67 | 0:02:34.8 | 3:51:16.3 | 58 | 58 | 21 | 36.74 / 01:37 | 15:51:11 |
Lap 68 | 0:03:05.9 | 3:54:22.2 | - | - | - | 30.58 / 01:57 | 15:54:17 |
Lap 69 | 0:04:54.4 | 3:59:16.7 | 59 | 59 | 22 | 19.31 / 03:06 | 15:59:11 |
Lap 70 | 0:02:36.3 | 4:01:53.0 | - | - | - | 36.38 / 01:38 | 16:01:48 |
Lap 71 | 0:02:24.5 | 4:04:17.5 | - | - | - | 39.34 / 01:31 | 16:04:12 |
Lap 72 | 0:02:28.3 | 4:06:45.9 | - | - | - | 38.33 / 01:33 | 16:06:40 |
Lap 73 | 0:02:43.0 | 4:09:28.9 | - | - | - | 34.89 / 01:43 | 16:09:23 |
Lap 74 | 0:02:33.3 | 4:12:02.3 | 57 | 57 | 21 | 37.08 / 01:37 | 16:11:57 |
Lap 75 | 0:04:20.7 | 4:16:23.0 | - | - | - | 21.81 / 02:45 | 16:16:18 |
Lap 76 | 0:02:58.4 | 4:19:21.5 | - | - | - | 31.86 / 01:52 | 16:19:16 |
Lap 77 | 0:02:37.4 | 4:21:59.0 | 58 | 58 | 21 | 36.12 / 01:39 | 16:21:54 |
Lap 78 | 0:02:21.7 | 4:24:20.8 | - | - | - | 40.11 / 01:29 | 16:24:15 |
Lap 79 | 0:02:39.7 | 4:27:00.6 | 58 | 58 | 21 | 35.59 / 01:41 | 16:26:55 |
Lap 80 | 0:02:37.7 | 4:29:38.3 | 58 | 58 | 21 | 36.05 / 01:39 | 16:29:33 |
Lap 81 | 0:02:39.9 | 4:32:18.3 | 58 | 58 | 21 | 35.56 / 01:41 | 16:32:13 |
Lap 82 | 0:04:49.7 | 4:37:08.0 | - | - | - | 19.63 / 03:03 | 16:37:03 |
Lap 83 | 0:02:36.4 | 4:39:44.5 | - | - | - | 36.35 / 01:39 | 16:39:39 |
Lap 84 | 0:02:38.4 | 4:42:22.9 | 57 | 57 | 20 | 35.89 / 01:40 | 16:42:17 |
Lap 85 | 0:02:41.9 | 4:45:04.9 | - | - | - | 35.11 / 01:42 | 16:44:59 |
Lap 86 | 0:02:58.4 | 4:48:03.4 | - | - | - | 31.86 / 01:52 | 16:47:58 |
Lap 87 | 0:06:09.7 | 4:54:13.2 | - | - | - | 15.38 / 03:54 | 16:54:08 |
Lap 88 | 0:08:27.7 | 5:02:41.0 | 60 | 60 | 22 | 11.2 / 05:21 | 17:02:36 |
Lap 89 | 0:03:10.1 | 5:05:51.1 | 60 | 60 | 22 | 29.9 / 02:00 | 17:05:46 |
Lap 90 | 0:03:11.6 | 5:09:02.8 | - | - | - | 29.68 / 02:01 | 17:08:57 |
Lap 91 | 0:03:12.6 | 5:12:15.4 | 60 | 60 | 22 | 29.52 / 02:01 | 17:12:10 |
Lap 92 | 0:06:25.9 | 5:18:41.3 | 60 | 60 | 22 | 14.73 / 04:04 | 17:18:36 |
Lap 93 | 0:02:50.5 | 5:21:31.8 | - | - | - | 33.36 / 01:47 | 17:21:26 |
Lap 94 | 0:02:31.9 | 5:24:03.7 | - | - | - | 37.43 / 01:36 | 17:23:58 |
Lap 95 | 0:02:43.6 | 5:26:47.4 | 59 | 59 | 21 | 34.75 / 01:43 | 17:26:42 |
Lap 96 | 0:02:35.4 | 5:29:22.9 | 58 | 58 | 21 | 36.58 / 01:38 | 17:29:17 |
Lap 97 | 0:02:43.8 | 5:32:06.8 | 58 | 58 | 21 | 34.71 / 01:43 | 17:32:01 |
Lap 98 | 0:04:44.4 | 5:36:51.2 | - | - | - | 19.99 / 03:00 | 17:36:46 |
Lap 99 | 0:05:07.5 | 5:41:58.7 | 60 | 60 | 22 | 18.49 / 03:14 | 17:41:53 |
Lap 100 | 0:02:44.9 | 5:44:43.7 | 59 | 59 | 22 | 34.48 / 01:44 | 17:44:38 |
Lap 101 | 0:02:45.0 | 5:47:28.7 | 58 | 58 | 21 | 34.46 / 01:44 | 17:47:23 |
Lap 102 | 0:02:43.9 | 5:50:12.7 | 58 | 58 | 21 | 34.69 / 01:43 | 17:50:07 |
Lap 103 | 0:02:54.3 | 5:53:07.0 | - | - | - | 32.62 / 01:50 | 17:53:02 |
Lap 104 | 0:02:54.1 | 5:56:01.2 | 58 | 58 | 21 | 32.65 / 01:50 | 17:55:56 |
Lap 105 | 0:02:54.2 | 5:58:55.5 | 58 | 58 | 21 | 32.63 / 01:50 | 17:58:50 |
Lap 106 | 0:03:03.7 | 6:01:59.2 | - | - | - | 30.95 / 01:56 | 18:01:54 |
Lap 107 | 0:03:06.3 | 6:05:05.5 | - | - | - | 30.53 / 01:57 | 18:05:00 |
Lap 108 | 0:03:01.9 | 6:08:07.4 | 58 | 58 | 21 | 31.26 / 01:55 | 18:08:02 |
Lap 109 | 0:04:13.5 | 6:12:21.0 | 59 | 59 | 22 | 22.43 / 02:40 | 18:12:16 |
Lap 110 | 0:02:33.8 | 6:14:54.9 | 59 | 59 | 22 | 36.96 / 01:37 | 18:14:49 |
Lap 111 | 0:02:29.4 | 6:17:24.3 | 56 | 56 | 19 | 38.05 / 01:34 | 18:17:19 |
Lap 112 | 0:02:35.2 | 6:19:59.6 | - | - | - | 36.63 / 01:38 | 18:19:54 |
Lap 113 | 0:02:34.1 | 6:22:33.8 | - | - | - | 36.88 / 01:37 | 18:22:28 |
Lap 114 | 0:02:38.0 | 6:25:11.8 | 56 | 56 | 19 | 35.99 / 01:40 | 18:25:06 |
Lap 115 | 0:02:41.1 | 6:27:53.0 | 56 | 56 | 19 | 35.29 / 01:41 | 18:27:48 |
Lap 116 | 0:02:42.6 | 6:30:35.6 | 56 | 56 | 19 | 34.96 / 01:42 | 18:30:30 |
Lap 117 | 0:05:08.2 | 6:35:43.9 | - | - | - | 18.45 / 03:15 | 18:35:38 |
Lap 118 | 0:02:58.2 | 6:38:42.1 | 59 | 59 | 21 | 31.91 / 01:52 | 18:38:37 |
Lap 119 | 0:03:05.4 | 6:41:47.6 | 59 | 59 | 21 | 30.66 / 01:57 | 18:41:42 |
Lap 120 | 0:02:53.3 | 6:44:40.9 | 59 | 59 | 21 | 32.81 / 01:49 | 18:44:35 |
Lap 121 | 0:03:06.9 | 6:47:47.9 | 58 | 58 | 20 | 30.42 / 01:58 | 18:47:42 |
Lap 122 | 0:03:26.6 | 6:51:14.5 | 58 | 58 | 20 | 27.52 / 02:10 | 18:51:09 |
Lap 123 | 0:05:21.8 | 6:56:36.3 | 58 | 58 | 20 | 17.67 / 03:23 | 18:56:31 |
Lap 124 | 0:02:48.4 | 6:59:24.8 | 58 | 58 | 20 | 33.76 / 01:46 | 18:59:19 |
Lap 125 | 0:02:57.8 | 7:02:22.6 | 58 | 58 | 20 | 31.97 / 01:52 | 19:02:17 |
Lap 126 | 0:03:03.9 | 7:05:26.6 | 58 | 58 | 20 | 30.91 / 01:56 | 19:05:21 |
Lap 127 | 0:03:27.1 | 7:08:53.8 | 57 | 57 | 20 | 27.45 / 02:11 | 19:08:48 |
Lap 128 | 0:05:10.5 | 7:14:04.3 | 58 | 58 | 20 | 18.31 / 03:16 | 19:13:59 |
Lap 129 | 0:02:32.8 | 7:16:37.1 | 58 | 58 | 20 | 37.22 / 01:36 | 19:16:32 |
Lap 130 | 0:02:31.5 | 7:19:08.7 | 57 | 57 | 20 | 37.53 / 01:35 | 19:19:03 |
Lap 131 | 0:02:35.4 | 7:21:44.1 | 57 | 57 | 20 | 36.58 / 01:38 | 19:21:39 |
Lap 132 | 0:02:39.3 | 7:24:23.5 | 57 | 57 | 20 | 35.68 / 01:40 | 19:24:18 |
Lap 133 | 0:02:40.6 | 7:27:04.1 | 57 | 57 | 20 | 35.4 / 01:41 | 19:26:59 |
Lap 134 | 0:02:48.8 | 7:29:53.0 | 56 | 56 | 19 | 33.68 / 01:46 | 19:29:48 |
Lap 135 | 0:02:48.0 | 7:32:41.0 | 56 | 56 | 19 | 33.84 / 01:46 | 19:32:36 |
Lap 136 | 0:02:54.9 | 7:35:36.0 | 56 | 56 | 19 | 32.5 / 01:50 | 19:35:31 |
Lap 137 | 0:04:32.9 | 7:40:09.0 | 56 | 56 | 19 | 20.83 / 02:52 | 19:40:04 |
Lap 138 | 0:02:40.0 | 7:42:49.0 | 56 | 56 | 19 | 35.54 / 01:41 | 19:42:44 |
Lap 139 | 0:02:33.5 | 7:45:22.5 | - | - | - | 37.04 / 01:37 | 19:45:17 |
Lap 140 | 0:02:45.8 | 7:48:08.4 | 56 | 56 | 19 | 34.29 / 01:44 | 19:48:03 |
Lap 141 | 0:03:16.2 | 7:51:24.6 | 56 | 56 | 19 | 28.98 / 02:04 | 19:51:19 |
Lap 142 | 0:03:02.1 | 7:54:26.8 | 56 | 56 | 19 | 31.22 / 01:55 | 19:54:21 |
Lap 143 | 0:04:41.2 | 7:59:08.1 | 56 | 56 | 19 | 20.22 / 02:58 | 19:59:03 |
Lap 144 | 0:05:00.4 | 8:04:08.5 | 56 | 56 | 19 | 18.93 / 03:10 | 20:04:03 |
Lap 145 | 0:02:51.4 | 8:06:59.9 | 56 | 56 | 19 | 33.17 / 01:48 | 20:06:54 |
Lap 146 | 0:02:48.9 | 8:09:48.9 | 56 | 56 | 19 | 33.66 / 01:46 | 20:09:43 |
Lap 147 | 0:02:58.7 | 8:12:47.7 | 56 | 56 | 19 | 31.81 / 01:53 | 20:12:42 |
Lap 148 | 0:03:02.8 | 8:15:50.5 | 55 | 55 | 18 | 31.1 / 01:55 | 20:15:45 |
Lap 149 | 0:03:03.4 | 8:18:53.9 | 55 | 55 | 18 | 31.01 / 01:56 | 20:18:48 |
Lap 150 | 0:03:10.6 | 8:22:04.6 | 55 | 55 | 18 | 29.83 / 02:00 | 20:21:59 |
Lap 151 | 0:03:17.4 | 8:25:22.0 | 54 | 54 | 18 | 28.81 / 02:04 | 20:25:17 |
Lap 152 | 0:05:38.6 | 8:31:00.7 | 55 | 55 | 18 | 16.79 / 03:34 | 20:30:55 |
Lap 153 | 0:02:39.8 | 8:33:40.5 | 55 | 55 | 18 | 35.58 / 01:41 | 20:33:35 |
Lap 154 | 0:02:39.9 | 8:36:20.5 | 54 | 54 | 18 | 35.55 / 01:41 | 20:36:15 |
Lap 155 | 0:02:47.8 | 8:39:08.4 | 54 | 54 | 18 | 33.88 / 01:46 | 20:39:03 |
Lap 156 | 0:02:43.1 | 8:41:51.5 | - | - | - | 34.86 / 01:43 | 20:41:46 |
Lap 157 | 0:02:47.2 | 8:44:38.8 | 54 | 54 | 18 | 34.01 / 01:45 | 20:44:33 |
Lap 158 | 0:02:49.8 | 8:47:28.6 | 54 | 54 | 18 | 33.49 / 01:47 | 20:47:23 |
Lap 159 | 0:05:51.9 | 8:53:20.5 | 54 | 54 | 18 | 16.16 / 03:42 | 20:53:15 |
Lap 160 | 0:02:50.6 | 8:56:11.2 | 54 | 54 | 18 | 33.32 / 01:48 | 20:56:06 |
Lap 161 | 0:06:00.7 | 9:02:11.9 | 54 | 54 | 18 | 15.76 / 03:48 | 21:02:06 |
Lap 162 | 0:03:07.1 | 9:05:19.1 | 54 | 54 | 18 | 30.39 / 01:58 | 21:05:14 |
Lap 163 | 0:02:51.2 | 9:08:10.3 | 53 | 53 | 18 | 33.21 / 01:48 | 21:08:05 |
Lap 164 | 0:05:29.4 | 9:13:39.8 | 54 | 54 | 18 | 17.26 / 03:28 | 21:13:34 |
Lap 165 | 0:03:30.8 | 9:17:10.6 | 54 | 54 | 18 | 26.97 / 02:13 | 21:17:05 |
Lap 166 | 0:03:08.2 | 9:20:18.8 | 55 | 55 | 18 | 30.22 / 01:59 | 21:20:13 |
Lap 167 | 0:02:54.0 | 9:23:12.9 | 54 | 54 | 18 | 32.67 / 01:50 | 21:23:07 |
Lap 168 | 0:03:13.9 | 9:26:26.9 | 54 | 54 | 18 | 29.32 / 02:02 | 21:26:21 |
Lap 169 | 0:03:41.0 | 9:30:07.9 | 54 | 54 | 18 | 25.73 / 02:19 | 21:30:02 |
Lap 170 | 0:03:30.9 | 9:33:38.8 | 54 | 54 | 18 | 26.96 / 02:13 | 21:33:33 |
Lap 171 | 0:56:42.7 | 10:30:21.6 | 65 | 65 | 23 | 1.67 / 35:53 | 22:30:16 |
Lap 172 | 0:03:30.2 | 10:33:51.8 | 65 | 65 | 23 | 27.05 / 02:13 | 22:33:46 |
Lap 173 | 0:03:42.4 | 10:37:34.2 | 65 | 65 | 23 | 25.57 / 02:20 | 22:37:29 |
Lap 174 | 0:03:50.1 | 10:41:24.3 | 65 | 65 | 23 | 24.71 / 02:25 | 22:41:19 |
Lap 175 | 0:05:46.8 | 10:47:11.2 | 65 | 65 | 23 | 16.39 / 03:39 | 22:47:06 |
Lap 176 | 0:03:06.0 | 10:50:17.2 | 65 | 65 | 23 | 30.57 / 01:57 | 22:50:12 |
Lap 177 | 0:03:03.7 | 10:53:21.0 | 65 | 65 | 23 | 30.95 / 01:56 | 22:53:16 |
Lap 178 | 0:03:09.6 | 10:56:30.7 | - | - | - | 29.98 / 02:00 | 22:56:25 |
Lap 179 | 0:03:15.5 | 10:59:46.2 | - | - | - | 29.08 / 02:03 | 22:59:41 |
Lap 180 | 0:03:13.9 | 11:03:00.2 | 64 | 64 | 23 | 29.33 / 02:02 | 23:02:55 |
Lap 181 | 0:03:13.9 | 11:06:14.1 | - | - | - | 29.33 / 02:02 | 23:06:09 |
Lap 182 | 0:03:28.1 | 11:09:42.2 | 64 | 64 | 23 | 27.32 / 02:11 | 23:09:37 |
Lap 183 | 0:03:38.3 | 11:13:20.6 | 64 | 64 | 23 | 26.04 / 02:18 | 23:13:15 |
Lap 184 | 0:03:33.7 | 11:16:54.4 | 64 | 64 | 23 | 26.6 / 02:15 | 23:16:49 |
Lap 185 | 0:03:33.0 | 11:20:27.5 | 64 | 64 | 23 | 26.69 / 02:14 | 23:20:22 |
Lap 186 | 0:03:31.7 | 11:23:59.2 | 64 | 64 | 23 | 26.86 / 02:14 | 23:23:54 |
Lap 187 | 0:03:33.4 | 11:27:32.7 | 64 | 64 | 23 | 26.64 / 02:15 | 23:27:27 |
Lap 188 | 0:03:47.0 | 11:31:19.7 | 64 | 64 | 23 | 25.04 / 02:23 | 23:31:14 |
Lap 189 | 0:06:28.1 | 11:37:47.8 | 64 | 64 | 23 | 14.65 / 04:05 | 23:37:42 |
Lap 190 | 0:03:28.5 | 11:41:16.4 | 63 | 63 | 22 | 27.27 / 02:11 | 23:41:11 |
Lap 191 | 0:03:34.6 | 11:44:51.0 | 64 | 64 | 23 | 26.5 / 02:15 | 23:44:46 |
Lap 192 | 0:03:55.3 | 11:48:46.4 | 64 | 64 | 23 | 24.16 / 02:28 | 23:48:41 |
Lap 193 | 0:03:47.9 | 11:52:34.3 | 64 | 64 | 23 | 24.95 / 02:24 | 23:52:29 |
Lap 194 | 0:03:48.8 | 11:56:23.2 | 64 | 64 | 23 | 24.85 / 02:24 | 23:56:18 |
Lap 195 | 0:03:55.2 | 12:00:18.5 | 64 | 64 | 23 | 24.17 / 02:28 | 00:00:13 |
Lap 196 | 0:02:50.7 | 12:03:09.2 | 64 | 64 | 23 | 33.31 / 01:48 | 00:03:04 |
Lap 197 | 0:05:26.4 | 12:08:35.7 | 64 | 64 | 23 | 17.42 / 03:26 | 00:08:30 |
Lap 198 | 0:03:33.3 | 12:12:09.1 | 64 | 64 | 23 | 26.65 / 02:15 | 00:12:04 |
Lap 199 | 0:03:32.3 | 12:15:41.4 | 64 | 64 | 23 | 26.79 / 02:14 | 00:15:36 |
Lap 200 | 0:03:25.4 | 12:19:06.8 | 64 | 64 | 23 | 27.69 / 02:10 | 00:19:01 |
Lap 201 | 0:03:31.7 | 12:22:38.5 | 65 | 65 | 23 | 26.86 / 02:14 | 00:22:33 |
Lap 202 | 0:03:37.3 | 12:26:15.8 | 64 | 64 | 23 | 26.17 / 02:17 | 00:26:10 |
Lap 203 | 0:03:40.8 | 12:29:56.6 | 63 | 63 | 22 | 25.75 / 02:19 | 00:29:51 |
Lap 204 | 0:03:56.0 | 12:33:52.7 | 63 | 63 | 22 | 24.09 / 02:29 | 00:33:47 |
Lap 205 | 0:03:49.5 | 12:37:42.2 | 64 | 64 | 22 | 24.78 / 02:25 | 00:37:37 |
Lap 206 | 0:03:57.5 | 12:41:39.8 | 64 | 64 | 22 | 23.94 / 02:30 | 00:41:34 |
Lap 207 | 0:03:53.7 | 12:45:33.5 | 64 | 64 | 22 | 24.33 / 02:27 | 00:45:28 |
Lap 208 | 0:03:48.9 | 12:49:22.5 | 64 | 64 | 22 | 24.84 / 02:24 | 00:49:17 |
Lap 209 | 0:03:47.8 | 12:53:10.4 | 64 | 64 | 22 | 24.96 / 02:24 | 00:53:05 |
Lap 210 | 0:07:05.8 | 13:00:16.2 | 64 | 64 | 22 | 13.35 / 04:29 | 01:00:11 |
Lap 211 | 0:04:03.6 | 13:04:19.9 | 64 | 64 | 22 | 23.34 / 02:34 | 01:04:14 |
Lap 212 | 0:03:59.0 | 13:08:19.0 | 64 | 64 | 22 | 23.79 / 02:31 | 01:08:14 |
Lap 213 | 0:04:03.3 | 13:12:22.3 | 64 | 64 | 22 | 23.37 / 02:34 | 01:12:17 |
Lap 214 | 0:06:43.1 | 13:19:05.5 | 65 | 65 | 23 | 14.1 / 04:15 | 01:19:00 |
Lap 215 | 0:03:31.7 | 13:22:37.2 | 65 | 65 | 23 | 26.86 / 02:13 | 01:22:32 |
Lap 216 | 0:04:02.8 | 13:26:40.0 | - | - | - | 23.42 / 02:33 | 01:26:35 |
Lap 217 | 0:03:53.9 | 13:30:34.0 | 64 | 64 | 22 | 24.31 / 02:28 | 01:30:29 |
Lap 218 | 0:03:57.3 | 13:34:31.3 | 65 | 65 | 23 | 23.96 / 02:30 | 01:34:26 |
Lap 219 | 0:04:32.3 | 13:39:03.6 | - | - | - | 20.88 / 02:52 | 01:38:58 |
Lap 220 | 0:04:18.6 | 13:43:22.3 | 64 | 64 | 22 | 21.99 / 02:43 | 01:43:17 |
Lap 221 | 0:07:02.6 | 13:50:25.0 | 64 | 64 | 22 | 13.45 / 04:27 | 01:50:20 |
Lap 222 | 0:04:04.8 | 13:54:29.8 | - | - | - | 23.22 / 02:34 | 01:54:24 |
Lap 223 | 0:03:50.4 | 13:58:20.3 | 64 | 64 | 22 | 24.67 / 02:25 | 01:58:15 |
Lap 224 | 0:04:07.4 | 14:02:27.7 | 64 | 64 | 22 | 22.99 / 02:36 | 02:02:22 |
Lap 225 | 0:04:19.4 | 14:06:47.2 | 64 | 64 | 22 | 21.92 / 02:44 | 02:06:42 |
Lap 226 | 0:04:15.4 | 14:11:02.6 | 64 | 64 | 22 | 22.26 / 02:41 | 02:10:57 |
Lap 227 | 0:04:03.0 | 14:15:05.7 | - | - | - | 23.4 / 02:33 | 02:15:00 |
Lap 228 | 0:07:25.8 | 14:22:31.5 | 65 | 65 | 23 | 12.75 / 04:42 | 02:22:26 |
Lap 229 | 0:03:49.1 | 14:26:20.6 | 65 | 65 | 23 | 24.82 / 02:25 | 02:26:15 |
Lap 230 | 0:04:04.0 | 14:30:24.6 | 65 | 65 | 23 | 23.31 / 02:34 | 02:30:19 |
Lap 231 | 0:08:05.6 | 14:38:30.3 | 65 | 65 | 23 | 11.71 / 05:07 | 02:38:25 |
Lap 232 | 0:03:43.2 | 14:42:13.5 | 65 | 65 | 23 | 25.48 / 02:21 | 02:42:08 |
Lap 233 | 0:03:37.2 | 14:45:50.8 | - | - | - | 26.17 / 02:17 | 02:45:45 |
Lap 234 | 0:03:44.5 | 14:49:35.3 | 65 | 65 | 23 | 25.33 / 02:22 | 02:49:30 |
Lap 235 | 0:12:08.2 | 15:01:43.5 | 65 | 65 | 23 | 7.81 / 07:40 | 03:01:38 |
