Energy Breakthrough (2024)
SHADOW SHARK (#7)
School: MARYBOROUGH EDUCATION CENTRE
Finished
TIME:
12:53:10.0
Place
56
OF
91
Mixed
56
OF
91
OPEN
19
OF
27
Laps
220
Distance
347.6
Fastest
00:02:24
Average
00:03:30
Slowest
00:09:07
Cycle 1.58km
Location | Split | Race Time | Pos | Mixed | OPEN | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 26 | 26 | 6 | - / - | 11:59:55 |
Lap 1 | 0:04:18.5 | 0:04:18.5 | 78 | 78 | 27 | 21.99 / 02:43 | 12:04:13 |
Lap 2 | 0:03:22.7 | 0:07:41.3 | 77 | 77 | 25 | 28.05 / 02:08 | 12:07:36 |
Lap 3 | 0:03:08.2 | 0:10:49.5 | 72 | 72 | 22 | 30.22 / 01:59 | 12:10:44 |
Lap 4 | 0:03:26.7 | 0:14:16.2 | 70 | 70 | 22 | 27.51 / 02:10 | 12:14:11 |
Lap 5 | 0:06:20.5 | 0:20:36.7 | 75 | 75 | 24 | 14.94 / 04:00 | 12:20:31 |
Lap 6 | 0:03:31.3 | 0:24:08.0 | 76 | 76 | 25 | 26.91 / 02:13 | 12:24:03 |
Lap 7 | 0:03:06.3 | 0:27:14.4 | 71 | 71 | 23 | 30.51 / 01:57 | 12:27:09 |
Lap 8 | 0:03:20.3 | 0:30:34.8 | 70 | 70 | 23 | 28.38 / 02:06 | 12:30:29 |
Lap 9 | 0:03:45.4 | 0:34:20.2 | 70 | 70 | 22 | 25.23 / 02:22 | 12:34:15 |
Lap 10 | 0:03:20.7 | 0:37:40.9 | 69 | 69 | 23 | 28.34 / 02:07 | 12:37:35 |
Lap 11 | 0:03:19.7 | 0:41:00.7 | 68 | 68 | 23 | 28.46 / 02:06 | 12:40:55 |
Lap 12 | 0:03:41.2 | 0:44:42.0 | 69 | 69 | 23 | 25.7 / 02:20 | 12:44:37 |
Lap 13 | 0:06:18.2 | 0:51:00.3 | 72 | 72 | 24 | 15.03 / 03:59 | 12:50:55 |
Lap 14 | 0:02:27.8 | 0:53:28.1 | 70 | 70 | 24 | 38.47 / 01:33 | 12:53:23 |
Lap 15 | 0:02:42.2 | 0:56:10.3 | 69 | 69 | 23 | 35.06 / 01:42 | 12:56:05 |
Lap 16 | 0:02:45.4 | 0:58:55.8 | 69 | 69 | 23 | 34.38 / 01:44 | 12:58:50 |
Lap 17 | 0:02:42.3 | 1:01:38.1 | 69 | 69 | 23 | 35.03 / 01:42 | 13:01:33 |
Lap 18 | 0:02:47.1 | 1:04:25.3 | 67 | 67 | 23 | 34.02 / 01:45 | 13:04:20 |
Lap 19 | 0:02:45.5 | 1:07:10.8 | 67 | 67 | 23 | 34.36 / 01:44 | 13:07:05 |
Lap 20 | 0:02:48.8 | 1:09:59.7 | 64 | 64 | 23 | 33.68 / 01:46 | 13:09:54 |
Lap 21 | 0:02:55.6 | 1:12:55.3 | 63 | 63 | 22 | 32.38 / 01:51 | 13:12:50 |
Lap 22 | 0:02:52.9 | 1:15:48.3 | 61 | 61 | 22 | 32.88 / 01:49 | 13:15:43 |
Lap 23 | 0:02:55.5 | 1:18:43.9 | 61 | 61 | 22 | 32.39 / 01:51 | 13:18:38 |
Lap 24 | 0:02:59.7 | 1:21:43.7 | 59 | 59 | 21 | 31.63 / 01:53 | 13:21:38 |
Lap 25 | 0:03:12.4 | 1:24:56.1 | 60 | 60 | 22 | 29.55 / 02:01 | 13:24:51 |
Lap 26 | 0:03:07.2 | 1:28:03.4 | 60 | 60 | 22 | 30.37 / 01:58 | 13:27:58 |
Lap 27 | 0:03:06.6 | 1:31:10.0 | - | - | - | 30.48 / 01:58 | 13:31:05 |
Lap 28 | 0:03:02.6 | 1:34:12.7 | - | - | - | 31.14 / 01:55 | 13:34:07 |
Lap 29 | 0:03:15.0 | 1:37:27.7 | - | - | - | 29.15 / 02:03 | 13:37:22 |
Lap 30 | 0:04:21.3 | 1:41:49.1 | - | - | - | 21.76 / 02:45 | 13:41:44 |
Lap 31 | 0:02:24.4 | 1:44:13.5 | 61 | 61 | 22 | 39.38 / 01:31 | 13:44:08 |
Lap 32 | 0:02:32.1 | 1:46:45.6 | - | - | - | 37.37 / 01:36 | 13:46:40 |
Lap 33 | 0:02:47.4 | 1:49:33.1 | - | - | - | 33.96 / 01:45 | 13:49:28 |
Lap 34 | 0:02:47.5 | 1:52:20.7 | - | - | - | 33.94 / 01:46 | 13:52:15 |
Lap 35 | 0:02:45.5 | 1:55:06.2 | - | - | - | 34.35 / 01:44 | 13:55:01 |
Lap 36 | 0:02:52.5 | 1:57:58.7 | - | - | - | 32.97 / 01:49 | 13:57:53 |
Lap 37 | 0:02:56.1 | 2:00:54.9 | - | - | - | 32.28 / 01:51 | 14:00:49 |
Lap 38 | 0:02:57.5 | 2:03:52.5 | - | - | - | 32.03 / 01:52 | 14:03:47 |
Lap 39 | 0:07:58.3 | 2:11:50.8 | - | - | - | 11.89 / 05:02 | 14:11:45 |
Lap 40 | 0:03:08.1 | 2:14:58.9 | - | - | - | 30.23 / 01:59 | 14:14:53 |
Lap 41 | 0:03:03.1 | 2:18:02.1 | - | - | - | 31.05 / 01:55 | 14:17:57 |
Lap 42 | 0:03:14.8 | 2:21:17.0 | 58 | 58 | 21 | 29.18 / 02:03 | 14:21:12 |
Lap 43 | 0:07:48.5 | 2:29:05.5 | - | - | - | 12.13 / 04:56 | 14:29:00 |
Lap 44 | 0:03:11.8 | 2:32:17.4 | 59 | 59 | 22 | 29.64 / 02:01 | 14:32:12 |
Lap 45 | 0:03:04.3 | 2:35:21.8 | 58 | 58 | 22 | 30.85 / 01:56 | 14:35:16 |
Lap 46 | 0:03:19.8 | 2:38:41.6 | - | - | - | 28.45 / 02:06 | 14:38:36 |
Lap 47 | 0:03:21.3 | 2:42:03.0 | - | - | - | 28.25 / 02:07 | 14:41:58 |
Lap 48 | 0:03:28.4 | 2:45:31.4 | - | - | - | 27.28 / 02:11 | 14:45:26 |
Lap 49 | 0:03:46.5 | 2:49:18.0 | - | - | - | 25.1 / 02:23 | 14:49:13 |
Lap 50 | 0:05:18.0 | 2:54:36.0 | - | - | - | 17.88 / 03:21 | 14:54:31 |
Lap 51 | 0:04:07.5 | 2:58:43.5 | 60 | 60 | 22 | 22.97 / 02:36 | 14:58:38 |
Lap 52 | 0:03:39.1 | 3:02:22.7 | 60 | 60 | 22 | 25.95 / 02:18 | 15:02:17 |
Lap 53 | 0:04:46.0 | 3:07:08.7 | - | - | - | 19.88 / 03:01 | 15:07:03 |
Lap 54 | 0:03:57.0 | 3:11:05.8 | - | - | - | 23.99 / 02:30 | 15:11:00 |
Lap 55 | 0:03:24.4 | 3:14:30.3 | - | - | - | 27.81 / 02:09 | 15:14:25 |
Lap 56 | 0:03:29.3 | 3:17:59.6 | - | - | - | 27.17 / 02:12 | 15:17:54 |
Lap 57 | 0:08:46.4 | 3:26:46.0 | - | - | - | 10.8 / 05:33 | 15:26:41 |
Lap 58 | 0:02:44.2 | 3:29:30.2 | 60 | 60 | 23 | 34.64 / 01:43 | 15:29:25 |
Lap 59 | 0:02:52.9 | 3:32:23.1 | 60 | 60 | 23 | 32.89 / 01:49 | 15:32:18 |
Lap 60 | 0:02:59.1 | 3:35:22.2 | 60 | 60 | 23 | 31.75 / 01:53 | 15:35:17 |
Lap 61 | 0:04:34.4 | 3:39:56.6 | - | - | - | 20.72 / 02:53 | 15:39:51 |
Lap 62 | 0:03:16.0 | 3:43:12.7 | 60 | 60 | 23 | 29.01 / 02:04 | 15:43:07 |
Lap 63 | 0:02:55.4 | 3:46:08.1 | - | - | - | 32.41 / 01:51 | 15:46:03 |
Lap 64 | 0:02:42.2 | 3:48:50.3 | 60 | 60 | 23 | 35.06 / 01:42 | 15:48:45 |
Lap 65 | 0:02:49.9 | 3:51:40.3 | - | - | - | 33.47 / 01:47 | 15:51:35 |
Lap 66 | 0:03:15.9 | 3:54:56.2 | - | - | - | 29.03 / 02:04 | 15:54:51 |
Lap 67 | 0:02:47.7 | 3:57:43.9 | - | - | - | 33.91 / 01:46 | 15:57:38 |
Lap 68 | 0:04:54.5 | 4:02:38.4 | 61 | 61 | 23 | 19.31 / 03:06 | 16:02:33 |
Lap 69 | 0:03:22.7 | 4:06:01.1 | 61 | 61 | 23 | 28.05 / 02:08 | 16:05:56 |
Lap 70 | 0:02:40.8 | 4:08:41.9 | 61 | 61 | 23 | 35.36 / 01:41 | 16:08:36 |
Lap 71 | 0:02:54.3 | 4:11:36.3 | - | - | - | 32.62 / 01:50 | 16:11:31 |
Lap 72 | 0:03:03.9 | 4:14:40.2 | 61 | 61 | 23 | 30.92 / 01:56 | 16:14:35 |
Lap 73 | 0:03:22.1 | 4:18:02.4 | - | - | - | 28.13 / 02:07 | 16:17:57 |
Lap 74 | 0:03:27.0 | 4:21:29.4 | 61 | 61 | 23 | 27.47 / 02:11 | 16:21:24 |
Lap 75 | 0:03:14.6 | 4:24:44.1 | 61 | 61 | 23 | 29.21 / 02:03 | 16:24:39 |
Lap 76 | 0:03:23.3 | 4:28:07.4 | - | - | - | 27.96 / 02:08 | 16:28:02 |
Lap 77 | 0:02:47.6 | 4:30:55.1 | - | - | - | 33.93 / 01:46 | 16:30:50 |
Lap 78 | 0:03:26.3 | 4:34:21.4 | - | - | - | 27.56 / 02:10 | 16:34:16 |
Lap 79 | 0:04:52.1 | 4:39:13.5 | 61 | 61 | 23 | 19.47 / 03:04 | 16:39:08 |
Lap 80 | 0:03:33.7 | 4:42:47.3 | - | - | - | 26.61 / 02:15 | 16:42:42 |
Lap 81 | 0:03:05.5 | 4:45:52.8 | 61 | 61 | 23 | 30.65 / 01:57 | 16:45:47 |
Lap 82 | 0:02:48.8 | 4:48:41.7 | - | - | - | 33.67 / 01:46 | 16:48:36 |
Lap 83 | 0:03:17.2 | 4:51:58.9 | 61 | 61 | 23 | 28.84 / 02:04 | 16:51:53 |
Lap 84 | 0:04:13.8 | 4:56:12.7 | - | - | - | 22.41 / 02:40 | 16:56:07 |
Lap 85 | 0:03:06.4 | 4:59:19.2 | 61 | 61 | 23 | 30.5 / 01:58 | 16:59:14 |
Lap 86 | 0:06:20.6 | 5:05:39.8 | 62 | 62 | 23 | 14.94 / 04:00 | 17:05:34 |
Lap 87 | 0:02:51.3 | 5:08:31.2 | - | - | - | 33.18 / 01:48 | 17:08:26 |
Lap 88 | 0:02:45.9 | 5:11:17.2 | 62 | 62 | 23 | 34.27 / 01:45 | 17:11:12 |
Lap 89 | 0:02:41.8 | 5:13:59.0 | 62 | 62 | 23 | 35.15 / 01:42 | 17:13:54 |
Lap 90 | 0:02:34.1 | 5:16:33.1 | 62 | 62 | 23 | 36.9 / 01:37 | 17:16:28 |
Lap 91 | 0:02:35.4 | 5:19:08.5 | - | - | - | 36.59 / 01:38 | 17:19:03 |
Lap 92 | 0:02:42.0 | 5:21:50.6 | - | - | - | 35.09 / 01:42 | 17:21:45 |
Lap 93 | 0:02:39.6 | 5:24:30.2 | 60 | 60 | 22 | 35.63 / 01:41 | 17:24:25 |
Lap 94 | 0:02:42.9 | 5:27:13.1 | 60 | 60 | 22 | 34.91 / 01:43 | 17:27:08 |
Lap 95 | 0:02:49.0 | 5:30:02.1 | - | - | - | 33.65 / 01:46 | 17:29:57 |
Lap 96 | 0:02:51.1 | 5:32:53.3 | - | - | - | 33.23 / 01:48 | 17:32:48 |
Lap 97 | 0:02:55.4 | 5:35:48.7 | 60 | 60 | 22 | 32.42 / 01:51 | 17:35:43 |
Lap 98 | 0:03:06.0 | 5:38:54.8 | 61 | 61 | 23 | 30.56 / 01:57 | 17:38:49 |
Lap 99 | 0:03:11.0 | 5:42:05.8 | 61 | 61 | 23 | 29.77 / 02:00 | 17:42:00 |
Lap 100 | 0:03:10.1 | 5:45:16.0 | - | - | - | 29.9 / 02:00 | 17:45:11 |
Lap 101 | 0:02:50.5 | 5:48:06.5 | 60 | 60 | 23 | 33.35 / 01:47 | 17:48:01 |
Lap 102 | 0:03:03.4 | 5:51:10.0 | 61 | 61 | 23 | 31 / 01:56 | 17:51:05 |
Lap 103 | 0:03:07.8 | 5:54:17.9 | - | - | - | 30.27 / 01:58 | 17:54:12 |
Lap 104 | 0:03:13.6 | 5:57:31.5 | - | - | - | 29.37 / 02:02 | 17:57:26 |
Lap 105 | 0:03:08.2 | 6:00:39.7 | - | - | - | 30.22 / 01:59 | 18:00:34 |
Lap 106 | 0:03:06.5 | 6:03:46.2 | 61 | 61 | 23 | 30.49 / 01:58 | 18:03:41 |
Lap 107 | 0:03:09.3 | 6:06:55.5 | - | - | - | 30.04 / 01:59 | 18:06:50 |
Lap 108 | 0:02:40.6 | 6:09:36.2 | - | - | - | 35.39 / 01:41 | 18:09:31 |
Lap 109 | 0:04:42.9 | 6:14:19.2 | 61 | 61 | 23 | 20.1 / 02:59 | 18:14:14 |
Lap 110 | 0:02:48.4 | 6:17:07.6 | 61 | 61 | 23 | 33.76 / 01:46 | 18:17:02 |
Lap 111 | 0:02:34.0 | 6:19:41.7 | 61 | 61 | 23 | 36.92 / 01:37 | 18:19:36 |
Lap 112 | 0:02:34.0 | 6:22:15.8 | 61 | 61 | 23 | 36.91 / 01:37 | 18:22:10 |
Lap 113 | 0:02:36.3 | 6:24:52.1 | 60 | 60 | 22 | 36.38 / 01:38 | 18:24:47 |
Lap 114 | 0:02:36.6 | 6:27:28.7 | - | - | - | 36.31 / 01:39 | 18:27:23 |
Lap 115 | 0:02:35.9 | 6:30:04.7 | 60 | 60 | 22 | 36.46 / 01:38 | 18:29:59 |
Lap 116 | 0:02:38.9 | 6:32:43.6 | 60 | 60 | 22 | 35.78 / 01:40 | 18:32:38 |
Lap 117 | 0:02:40.9 | 6:35:24.5 | 58 | 58 | 20 | 35.34 / 01:41 | 18:35:19 |
Lap 118 | 0:02:34.7 | 6:37:59.3 | - | - | - | 36.76 / 01:37 | 18:37:54 |
Lap 119 | 0:02:36.6 | 6:40:35.9 | - | - | - | 36.3 / 01:39 | 18:40:30 |
Lap 120 | 0:02:38.9 | 6:43:14.9 | 57 | 57 | 19 | 35.77 / 01:40 | 18:43:09 |
Lap 121 | 0:02:48.9 | 6:46:03.9 | - | - | - | 33.66 / 01:46 | 18:45:58 |
Lap 122 | 0:04:10.8 | 6:50:14.7 | 57 | 57 | 19 | 22.67 / 02:38 | 18:50:09 |
Lap 123 | 0:03:04.4 | 6:53:19.2 | 57 | 57 | 19 | 30.83 / 01:56 | 18:53:14 |
Lap 124 | 0:02:50.5 | 6:56:09.8 | 57 | 57 | 19 | 33.34 / 01:47 | 18:56:04 |
Lap 125 | 0:02:52.3 | 6:59:02.1 | 57 | 57 | 19 | 32.99 / 01:49 | 18:58:57 |
Lap 126 | 0:03:04.8 | 7:02:06.9 | 57 | 57 | 19 | 30.77 / 01:56 | 19:02:01 |
Lap 127 | 0:02:57.4 | 7:05:04.3 | 56 | 56 | 19 | 32.06 / 01:52 | 19:04:59 |
Lap 128 | 0:03:05.2 | 7:08:09.6 | 56 | 56 | 19 | 30.7 / 01:57 | 19:08:04 |
Lap 129 | 0:03:08.0 | 7:11:17.6 | 56 | 56 | 19 | 30.25 / 01:58 | 19:11:12 |
Lap 130 | 0:03:12.0 | 7:14:29.7 | - | - | - | 29.61 / 02:01 | 19:14:24 |
Lap 131 | 0:03:27.3 | 7:17:57.0 | 56 | 56 | 19 | 27.43 / 02:11 | 19:17:52 |
Lap 132 | 0:03:30.7 | 7:21:27.7 | 56 | 56 | 19 | 26.99 / 02:13 | 19:21:22 |
Lap 133 | 0:03:37.8 | 7:25:05.5 | 56 | 56 | 19 | 26.11 / 02:17 | 19:25:00 |
Lap 134 | 0:05:26.5 | 7:30:32.1 | 57 | 57 | 20 | 17.41 / 03:26 | 19:30:27 |
Lap 135 | 0:03:26.6 | 7:33:58.8 | 57 | 57 | 20 | 27.51 / 02:10 | 19:33:53 |
Lap 136 | 0:03:25.7 | 7:37:24.6 | 57 | 57 | 20 | 27.63 / 02:10 | 19:37:19 |
Lap 137 | 0:03:21.1 | 7:40:45.7 | 57 | 57 | 20 | 28.28 / 02:07 | 19:40:40 |
Lap 138 | 0:03:15.9 | 7:44:01.6 | 57 | 57 | 20 | 29.02 / 02:04 | 19:43:56 |
Lap 139 | 0:03:46.2 | 7:47:47.9 | 57 | 57 | 20 | 25.14 / 02:23 | 19:47:42 |
Lap 140 | 0:03:36.2 | 7:51:24.1 | 57 | 57 | 20 | 26.3 / 02:16 | 19:51:19 |
Lap 141 | 0:03:54.7 | 7:55:18.8 | - | - | - | 24.23 / 02:28 | 19:55:13 |
Lap 142 | 0:04:30.1 | 7:59:49.0 | 57 | 57 | 20 | 21.05 / 02:50 | 19:59:44 |
Lap 143 | 0:05:41.5 | 8:05:30.5 | 57 | 57 | 20 | 16.65 / 03:36 | 20:05:25 |
Lap 144 | 0:02:52.4 | 8:08:23.0 | 57 | 57 | 20 | 32.98 / 01:49 | 20:08:18 |
Lap 145 | 0:03:07.5 | 8:11:30.6 | 57 | 57 | 20 | 30.32 / 01:58 | 20:11:25 |
Lap 146 | 0:03:19.7 | 8:14:50.3 | 57 | 57 | 20 | 28.48 / 02:06 | 20:14:45 |
Lap 147 | 0:03:39.5 | 8:18:29.9 | 57 | 57 | 20 | 25.9 / 02:18 | 20:18:24 |
Lap 148 | 0:03:36.1 | 8:22:06.0 | 57 | 57 | 20 | 26.31 / 02:16 | 20:22:01 |
Lap 149 | 0:05:07.9 | 8:27:14.0 | - | - | - | 18.46 / 03:14 | 20:27:09 |
Lap 150 | 0:02:51.0 | 8:30:05.0 | 59 | 59 | 21 | 33.25 / 01:48 | 20:30:00 |
Lap 151 | 0:02:47.0 | 8:32:52.1 | 59 | 59 | 21 | 34.04 / 01:45 | 20:32:47 |
Lap 152 | 0:02:58.3 | 8:35:50.4 | 58 | 58 | 20 | 31.89 / 01:52 | 20:35:45 |
Lap 153 | 0:02:44.7 | 8:38:35.1 | 57 | 57 | 19 | 34.53 / 01:44 | 20:38:30 |
Lap 154 | 0:03:07.9 | 8:41:43.1 | 58 | 58 | 20 | 30.27 / 01:58 | 20:41:38 |
Lap 155 | 0:03:07.2 | 8:44:50.3 | 58 | 58 | 20 | 30.38 / 01:58 | 20:44:45 |
Lap 156 | 0:03:02.2 | 8:47:52.6 | 57 | 57 | 20 | 31.2 / 01:55 | 20:47:47 |
Lap 157 | 0:06:28.1 | 8:54:20.7 | 57 | 57 | 19 | 14.65 / 04:05 | 20:54:15 |
Lap 158 | 0:07:53.5 | 9:02:14.2 | 58 | 58 | 20 | 12.01 / 04:59 | 21:02:09 |
Lap 159 | 0:03:10.3 | 9:05:24.6 | 58 | 58 | 20 | 29.88 / 02:00 | 21:05:19 |
Lap 160 | 0:02:38.7 | 9:08:03.3 | 57 | 57 | 19 | 35.83 / 01:40 | 21:07:58 |
Lap 161 | 0:02:35.2 | 9:10:38.5 | 57 | 57 | 19 | 36.64 / 01:38 | 21:10:33 |
Lap 162 | 0:02:40.6 | 9:13:19.2 | 56 | 56 | 19 | 35.39 / 01:41 | 21:13:14 |
Lap 163 | 0:02:38.6 | 9:15:57.8 | 56 | 56 | 19 | 35.85 / 01:40 | 21:15:52 |
Lap 164 | 0:02:34.2 | 9:18:32.1 | 56 | 56 | 19 | 36.86 / 01:37 | 21:18:27 |
Lap 165 | 0:02:46.1 | 9:21:18.3 | 56 | 56 | 19 | 34.22 / 01:45 | 21:21:13 |
Lap 166 | 0:03:02.3 | 9:24:20.6 | 56 | 56 | 19 | 31.19 / 01:55 | 21:24:15 |
Lap 167 | 0:02:50.7 | 9:27:11.4 | 56 | 56 | 19 | 33.31 / 01:48 | 21:27:06 |
Lap 168 | 0:02:45.5 | 9:29:56.9 | 56 | 56 | 19 | 34.35 / 01:44 | 21:29:51 |
Lap 169 | 0:02:45.1 | 9:32:42.1 | 56 | 56 | 19 | 34.45 / 01:44 | 21:32:37 |
Lap 170 | 0:02:45.0 | 9:35:27.1 | 56 | 56 | 19 | 34.45 / 01:44 | 21:35:22 |
Lap 171 | 0:02:44.2 | 9:38:11.3 | 55 | 55 | 18 | 34.63 / 01:43 | 21:38:06 |
Lap 172 | 0:02:48.2 | 9:40:59.6 | 55 | 55 | 18 | 33.8 / 01:46 | 21:40:54 |
Lap 173 | 0:02:56.0 | 9:43:55.6 | 54 | 54 | 18 | 32.31 / 01:51 | 21:43:50 |
Lap 174 | 0:02:55.0 | 9:46:50.7 | 54 | 54 | 18 | 32.48 / 01:50 | 21:46:45 |
Lap 175 | 0:02:51.6 | 9:49:42.3 | 54 | 54 | 18 | 33.14 / 01:48 | 21:49:37 |
Lap 176 | 0:02:48.2 | 9:52:30.5 | 54 | 54 | 18 | 33.81 / 01:46 | 21:52:25 |
Lap 177 | 0:02:56.4 | 9:55:27.0 | 53 | 53 | 18 | 32.23 / 01:51 | 21:55:22 |
Lap 178 | 0:03:42.6 | 9:59:09.6 | - | - | - | 25.55 / 02:20 | 21:59:04 |
Lap 179 | 0:03:02.6 | 10:02:12.3 | 53 | 53 | 18 | 31.14 / 01:55 | 22:02:07 |
Lap 180 | 0:04:26.4 | 10:06:38.7 | 54 | 54 | 18 | 21.35 / 02:48 | 22:06:33 |
Lap 181 | 0:03:08.3 | 10:09:47.1 | 53 | 53 | 18 | 30.19 / 01:59 | 22:09:42 |
Lap 182 | 0:03:17.1 | 10:13:04.2 | 53 | 53 | 18 | 28.85 / 02:04 | 22:12:59 |
Lap 183 | 0:03:12.5 | 10:16:16.8 | 54 | 54 | 19 | 29.53 / 02:01 | 22:16:11 |
Lap 184 | 0:03:16.7 | 10:19:33.5 | 54 | 54 | 19 | 28.9 / 02:04 | 22:19:28 |
Lap 185 | 0:03:15.1 | 10:22:48.7 | - | - | - | 29.14 / 02:03 | 22:22:43 |
Lap 186 | 0:03:14.9 | 10:26:03.6 | 53 | 53 | 18 | 29.17 / 02:03 | 22:25:58 |
Lap 187 | 0:03:09.0 | 10:29:12.7 | - | - | - | 30.08 / 01:59 | 22:29:07 |
Lap 188 | 0:03:21.6 | 10:32:34.4 | 53 | 53 | 18 | 28.2 / 02:07 | 22:32:29 |
Lap 189 | 0:03:24.2 | 10:35:58.6 | 53 | 53 | 18 | 27.84 / 02:09 | 22:35:53 |
Lap 190 | 0:03:25.6 | 10:39:24.3 | 53 | 53 | 18 | 27.65 / 02:10 | 22:39:19 |
Lap 191 | 0:03:52.9 | 10:43:17.3 | 53 | 53 | 18 | 24.41 / 02:27 | 22:43:12 |
Lap 192 | 0:03:46.8 | 10:47:04.1 | 53 | 53 | 18 | 25.07 / 02:23 | 22:46:59 |
Lap 193 | 0:03:42.0 | 10:50:46.2 | 53 | 53 | 18 | 25.61 / 02:20 | 22:50:41 |
Lap 194 | 0:03:39.9 | 10:54:26.1 | 53 | 53 | 18 | 25.86 / 02:19 | 22:54:21 |
Lap 195 | 0:09:07.3 | 11:03:33.4 | 54 | 54 | 19 | 10.39 / 05:46 | 23:03:28 |
Lap 196 | 0:05:13.7 | 11:08:47.2 | 55 | 55 | 19 | 18.13 / 03:18 | 23:08:42 |
Lap 197 | 0:04:56.0 | 11:13:43.2 | 54 | 54 | 19 | 19.21 / 03:07 | 23:13:38 |
Lap 198 | 0:04:41.5 | 11:18:24.7 | 55 | 55 | 19 | 20.2 / 02:58 | 23:18:19 |
Lap 199 | 0:04:28.8 | 11:22:53.6 | 55 | 55 | 19 | 21.15 / 02:50 | 23:22:48 |
Lap 200 | 0:04:14.0 | 11:27:07.6 | 55 | 55 | 19 | 22.39 / 02:40 | 23:27:02 |
Lap 201 | 0:04:04.6 | 11:31:12.2 | 55 | 55 | 19 | 23.25 / 02:34 | 23:31:07 |
Lap 202 | 0:03:43.2 | 11:34:55.5 | 55 | 55 | 19 | 25.47 / 02:21 | 23:34:50 |
Lap 203 | 0:06:15.4 | 11:41:11.0 | 55 | 55 | 19 | 15.14 / 03:57 | 23:41:06 |
Lap 204 | 0:03:33.2 | 11:44:44.2 | 55 | 55 | 19 | 26.67 / 02:14 | 23:44:39 |
Lap 205 | 0:03:39.6 | 11:48:23.9 | 55 | 55 | 19 | 25.89 / 02:19 | 23:48:18 |
Lap 206 | 0:03:44.7 | 11:52:08.6 | 55 | 55 | 19 | 25.3 / 02:22 | 23:52:03 |
Lap 207 | 0:03:26.7 | 11:55:35.4 | 55 | 55 | 19 | 27.51 / 02:10 | 23:55:30 |
Lap 208 | 0:04:13.4 | 11:59:48.8 | 56 | 56 | 19 | 22.44 / 02:40 | 23:59:43 |
Lap 209 | 0:03:37.7 | 12:03:26.5 | 55 | 55 | 19 | 26.12 / 02:17 | 00:03:21 |
Lap 210 | 0:05:56.1 | 12:09:22.6 | 55 | 55 | 19 | 15.97 / 03:45 | 00:09:17 |
Lap 211 | 0:03:50.8 | 12:13:13.5 | 55 | 55 | 19 | 24.63 / 02:26 | 00:13:08 |
Lap 212 | 0:03:52.5 | 12:17:06.1 | 55 | 55 | 19 | 24.45 / 02:27 | 00:17:01 |
Lap 213 | 0:04:03.0 | 12:21:09.2 | 55 | 55 | 19 | 23.39 / 02:33 | 00:21:04 |
Lap 214 | 0:04:10.0 | 12:25:19.2 | 55 | 55 | 19 | 22.75 / 02:38 | 00:25:14 |
Lap 215 | 0:06:34.4 | 12:31:53.7 | 56 | 56 | 19 | 14.41 / 04:09 | 00:31:48 |
Lap 216 | 0:03:55.7 | 12:35:49.4 | 56 | 56 | 19 | 24.12 / 02:29 | 00:35:44 |
Lap 217 | 0:03:55.5 | 12:39:45.0 | 56 | 56 | 19 | 24.14 / 02:29 | 00:39:40 |
Lap 218 | 0:04:12.5 | 12:43:57.5 | 56 | 56 | 19 | 22.52 / 02:39 | 00:43:52 |
Lap 219 | 0:04:16.6 | 12:48:14.2 | 56 | 56 | 19 | 22.16 / 02:42 | 00:48:09 |
Lap 220 | 0:04:55.8 | 12:53:10.0 | 56 | 56 | 19 | 19.22 / 03:07 | 00:53:05 |
Social Share