Energy Breakthrough (2024)
JUNO (#14)
School: ST MARGARETS SCHOOL AND BERWICK GRAMMAR SCHOOL
Finished
TIME:
12:12:16.5
Place
18
OF
91
Mixed
18
OF
91
All Female
1
OF
10
Laps
263
Distance
415.54
Fastest
00:02:05
Average
00:02:47
Slowest
00:08:15
Cycle 1.58km
Location | Split | Race Time | Pos | Mixed | All Female | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 51 | 51 | 4 | - / - | 11:59:55 |
Lap 1 | 0:05:24.1 | 0:05:24.1 | 84 | 84 | 8 | 17.54 / 03:25 | 12:05:19 |
Lap 2 | 0:02:11.6 | 0:07:35.7 | 76 | 76 | 6 | 43.21 / 01:23 | 12:07:30 |
Lap 3 | 0:02:09.1 | 0:09:44.9 | 63 | 63 | 2 | 44.04 / 01:21 | 12:09:39 |
Lap 4 | 0:02:11.5 | 0:11:56.4 | 57 | 57 | 2 | 43.24 / 01:23 | 12:11:51 |
Lap 5 | 0:02:08.1 | 0:14:04.6 | 47 | 47 | 2 | 44.37 / 01:21 | 12:13:59 |
Lap 6 | 0:02:15.4 | 0:16:20.0 | 40 | 40 | 2 | 42 / 01:25 | 12:16:15 |
Lap 7 | 0:02:11.8 | 0:18:31.9 | 34 | 34 | 2 | 43.12 / 01:23 | 12:18:26 |
Lap 8 | 0:02:15.4 | 0:20:47.4 | 32 | 32 | 2 | 41.98 / 01:25 | 12:20:42 |
Lap 9 | 0:02:18.5 | 0:23:05.9 | 28 | 28 | 2 | 41.06 / 01:27 | 12:23:00 |
Lap 10 | 0:02:17.5 | 0:25:23.4 | 28 | 28 | 2 | 41.35 / 01:27 | 12:25:18 |
Lap 11 | 0:02:15.7 | 0:27:39.2 | 27 | 27 | 2 | 41.9 / 01:25 | 12:27:34 |
Lap 12 | 0:02:18.0 | 0:29:57.3 | 26 | 26 | 2 | 41.19 / 01:27 | 12:29:52 |
Lap 13 | 0:02:21.1 | 0:32:18.4 | 25 | 25 | 2 | 40.31 / 01:29 | 12:32:13 |
Lap 14 | 0:02:23.9 | 0:34:42.3 | 23 | 23 | 1 | 39.5 / 01:31 | 12:34:37 |
Lap 15 | 0:04:40.8 | 0:39:23.1 | 30 | 30 | 2 | 20.25 / 02:57 | 12:39:18 |
Lap 16 | 0:02:40.1 | 0:42:03.2 | 30 | 30 | 2 | 35.52 / 01:41 | 12:41:58 |
Lap 17 | 0:02:28.5 | 0:44:31.8 | 30 | 30 | 2 | 38.28 / 01:34 | 12:44:26 |
Lap 18 | 0:02:24.2 | 0:46:56.0 | 28 | 28 | 2 | 39.44 / 01:31 | 12:46:51 |
Lap 19 | 0:02:19.3 | 0:49:15.3 | 24 | 24 | 2 | 40.83 / 01:28 | 12:49:10 |
Lap 20 | 0:02:27.6 | 0:51:43.0 | 24 | 24 | 2 | 38.52 / 01:33 | 12:51:38 |
Lap 21 | 0:02:26.7 | 0:54:09.7 | 26 | 26 | 2 | 38.76 / 01:32 | 12:54:04 |
Lap 22 | 0:02:33.3 | 0:56:43.1 | 27 | 27 | 2 | 37.08 / 01:37 | 12:56:38 |
Lap 23 | 0:02:29.4 | 0:59:12.5 | 27 | 27 | 2 | 38.07 / 01:34 | 12:59:07 |
Lap 24 | 0:04:37.8 | 1:03:50.4 | 29 | 29 | 2 | 20.47 / 02:55 | 13:03:45 |
Lap 25 | 0:02:23.9 | 1:06:14.3 | 29 | 29 | 2 | 39.5 / 01:31 | 13:06:09 |
Lap 26 | 0:02:12.5 | 1:08:26.9 | 29 | 29 | 2 | 42.89 / 01:23 | 13:08:21 |
Lap 27 | 0:02:09.3 | 1:10:36.2 | 27 | 27 | 2 | 43.98 / 01:21 | 13:10:31 |
Lap 28 | 0:02:12.1 | 1:12:48.4 | 26 | 26 | 2 | 43.02 / 01:23 | 13:12:43 |
Lap 29 | 0:02:16.8 | 1:15:05.3 | 23 | 23 | 1 | 41.56 / 01:26 | 13:15:00 |
Lap 30 | 0:02:21.7 | 1:17:27.0 | 23 | 23 | 1 | 40.13 / 01:29 | 13:17:22 |
Lap 31 | 0:02:20.1 | 1:19:47.2 | 22 | 22 | 1 | 40.57 / 01:28 | 13:19:42 |
Lap 32 | 0:02:22.6 | 1:22:09.9 | 22 | 22 | 1 | 39.86 / 01:30 | 13:22:04 |
Lap 33 | 0:02:26.1 | 1:24:36.0 | 22 | 22 | 1 | 38.92 / 01:32 | 13:24:31 |
Lap 34 | 0:02:24.7 | 1:27:00.7 | 22 | 22 | 1 | 39.29 / 01:31 | 13:26:55 |
Lap 35 | 0:03:46.5 | 1:30:47.3 | 22 | 22 | 1 | 25.1 / 02:23 | 13:30:42 |
Lap 36 | 0:02:38.4 | 1:33:25.8 | - | - | - | 35.89 / 01:40 | 13:33:20 |
Lap 37 | 0:02:45.2 | 1:36:11.0 | - | - | - | 34.41 / 01:44 | 13:36:06 |
Lap 38 | 0:02:47.8 | 1:38:58.8 | - | - | - | 33.89 / 01:46 | 13:38:53 |
Lap 39 | 0:02:42.1 | 1:41:41.0 | - | - | - | 35.08 / 01:42 | 13:41:36 |
Lap 40 | 0:02:44.6 | 1:44:25.6 | - | - | - | 34.54 / 01:44 | 13:44:20 |
Lap 41 | 0:02:49.7 | 1:47:15.3 | - | - | - | 33.51 / 01:47 | 13:47:10 |
Lap 42 | 0:02:51.6 | 1:50:07.0 | - | - | - | 33.13 / 01:48 | 13:50:02 |
Lap 43 | 0:02:51.4 | 1:52:58.5 | - | - | - | 33.17 / 01:48 | 13:52:53 |
Lap 44 | 0:07:00.3 | 1:59:58.8 | - | - | - | 13.53 / 04:26 | 13:59:53 |
Lap 45 | 0:02:35.4 | 2:02:34.3 | - | - | - | 36.59 / 01:38 | 14:02:29 |
Lap 46 | 0:04:00.3 | 2:06:34.6 | - | - | - | 23.66 / 02:32 | 14:06:29 |
Lap 47 | 0:02:29.0 | 2:09:03.7 | - | - | - | 38.16 / 01:34 | 14:08:58 |
Lap 48 | 0:02:26.0 | 2:11:29.7 | 28 | 28 | 1 | 38.95 / 01:32 | 14:11:24 |
Lap 49 | 0:02:19.8 | 2:13:49.6 | - | - | - | 40.66 / 01:28 | 14:13:44 |
Lap 50 | 0:02:35.9 | 2:16:25.5 | 27 | 27 | 1 | 36.47 / 01:38 | 14:16:20 |
Lap 51 | 0:02:43.4 | 2:19:09.0 | - | - | - | 34.79 / 01:43 | 14:19:04 |
Lap 52 | 0:02:32.2 | 2:21:41.2 | - | - | - | 37.36 / 01:36 | 14:21:36 |
Lap 53 | 0:06:44.7 | 2:28:26.0 | - | - | - | 14.05 / 04:16 | 14:28:21 |
Lap 54 | 0:02:38.8 | 2:31:04.8 | 25 | 25 | 1 | 35.81 / 01:40 | 14:30:59 |
Lap 55 | 0:04:04.2 | 2:35:09.0 | - | - | - | 23.29 / 02:34 | 14:35:04 |
Lap 56 | 0:02:44.2 | 2:37:53.3 | 26 | 26 | 1 | 34.62 / 01:43 | 14:37:48 |
Lap 57 | 0:02:31.3 | 2:40:24.6 | 26 | 26 | 1 | 37.59 / 01:35 | 14:40:19 |
Lap 58 | 0:02:36.5 | 2:43:01.1 | - | - | - | 36.34 / 01:39 | 14:42:56 |
Lap 59 | 0:02:37.4 | 2:45:38.5 | - | - | - | 36.12 / 01:39 | 14:45:33 |
Lap 60 | 0:02:32.0 | 2:48:10.6 | - | - | - | 37.41 / 01:36 | 14:48:05 |
Lap 61 | 0:02:31.3 | 2:50:42.0 | - | - | - | 37.57 / 01:35 | 14:50:37 |
Lap 62 | 0:02:35.3 | 2:53:17.3 | - | - | - | 36.61 / 01:38 | 14:53:12 |
Lap 63 | 0:02:29.4 | 2:55:46.7 | - | - | - | 38.06 / 01:34 | 14:55:41 |
Lap 64 | 0:02:31.6 | 2:58:18.4 | - | - | - | 37.49 / 01:36 | 14:58:13 |
Lap 65 | 0:03:58.7 | 3:02:17.1 | 25 | 25 | 1 | 23.82 / 02:31 | 15:02:12 |
Lap 66 | 0:02:59.4 | 3:05:16.6 | 25 | 25 | 1 | 31.69 / 01:53 | 15:05:11 |
Lap 67 | 0:03:01.1 | 3:08:17.8 | 26 | 26 | 1 | 31.39 / 01:54 | 15:08:12 |
Lap 68 | 0:03:00.2 | 3:11:18.1 | - | - | - | 31.55 / 01:54 | 15:11:13 |
Lap 69 | 0:02:55.7 | 3:14:13.8 | 29 | 29 | 1 | 32.37 / 01:51 | 15:14:08 |
Lap 70 | 0:02:47.0 | 3:17:00.8 | - | - | - | 34.04 / 01:45 | 15:16:55 |
Lap 71 | 0:02:50.1 | 3:19:50.9 | 29 | 29 | 1 | 33.43 / 01:47 | 15:19:45 |
Lap 72 | 0:02:49.9 | 3:22:40.9 | - | - | - | 33.46 / 01:47 | 15:22:35 |
Lap 73 | 0:02:55.5 | 3:25:36.5 | - | - | - | 32.4 / 01:51 | 15:25:31 |
Lap 74 | 0:02:50.1 | 3:28:26.6 | - | - | - | 33.43 / 01:47 | 15:28:21 |
Lap 75 | 0:04:03.0 | 3:32:29.7 | 29 | 29 | 1 | 23.39 / 02:33 | 15:32:24 |
Lap 76 | 0:02:37.0 | 3:35:06.8 | - | - | - | 36.2 / 01:39 | 15:35:01 |
Lap 77 | 0:02:16.2 | 3:37:23.0 | 27 | 27 | 1 | 41.75 / 01:26 | 15:37:18 |
Lap 78 | 0:02:18.5 | 3:39:41.6 | - | - | - | 41.04 / 01:27 | 15:39:36 |
Lap 79 | 0:02:17.8 | 3:41:59.4 | 26 | 26 | 1 | 41.27 / 01:27 | 15:41:54 |
Lap 80 | 0:02:22.6 | 3:44:22.0 | - | - | - | 39.88 / 01:30 | 15:44:17 |
Lap 81 | 0:02:30.0 | 3:46:52.1 | - | - | - | 37.9 / 01:34 | 15:46:47 |
Lap 82 | 0:02:22.1 | 3:49:14.2 | - | - | - | 40.01 / 01:29 | 15:49:09 |
Lap 83 | 0:02:19.6 | 3:51:33.9 | - | - | - | 40.72 / 01:28 | 15:51:28 |
Lap 84 | 0:02:24.6 | 3:53:58.5 | 25 | 25 | 1 | 39.31 / 01:31 | 15:53:53 |
Lap 85 | 0:02:18.6 | 3:56:17.2 | 25 | 25 | 1 | 41.02 / 01:27 | 15:56:12 |
Lap 86 | 0:02:20.0 | 3:58:37.2 | 22 | 22 | 1 | 40.61 / 01:28 | 15:58:32 |
Lap 87 | 0:02:20.3 | 4:00:57.6 | 22 | 22 | 1 | 40.51 / 01:28 | 16:00:52 |
Lap 88 | 0:02:28.4 | 4:03:26.1 | 22 | 22 | 1 | 38.31 / 01:33 | 16:03:21 |
Lap 89 | 0:02:28.0 | 4:05:54.1 | 22 | 22 | 1 | 38.42 / 01:33 | 16:05:49 |
Lap 90 | 0:02:22.9 | 4:08:17.1 | - | - | - | 39.78 / 01:30 | 16:08:12 |
Lap 91 | 0:02:31.6 | 4:10:48.7 | - | - | - | 37.5 / 01:35 | 16:10:43 |
Lap 92 | 0:02:32.6 | 4:13:21.4 | 22 | 22 | 1 | 37.25 / 01:36 | 16:13:16 |
Lap 93 | 0:03:49.7 | 4:17:11.2 | 22 | 22 | 1 | 24.75 / 02:25 | 16:17:06 |
Lap 94 | 0:02:20.1 | 4:19:31.4 | - | - | - | 40.58 / 01:28 | 16:19:26 |
Lap 95 | 0:02:13.5 | 4:21:44.9 | - | - | - | 42.58 / 01:24 | 16:21:39 |
Lap 96 | 0:02:12.6 | 4:23:57.6 | - | - | - | 42.86 / 01:23 | 16:23:52 |
Lap 97 | 0:02:10.4 | 4:26:08.1 | - | - | - | 43.59 / 01:22 | 16:26:03 |
Lap 98 | 0:02:10.8 | 4:28:19.0 | 22 | 22 | 1 | 43.45 / 01:22 | 16:28:14 |
Lap 99 | 0:02:05.8 | 4:30:24.8 | 22 | 22 | 1 | 45.19 / 01:19 | 16:30:19 |
Lap 100 | 0:02:08.0 | 4:32:32.9 | 22 | 22 | 1 | 44.41 / 01:21 | 16:32:27 |
Lap 101 | 0:02:09.2 | 4:34:42.2 | 22 | 22 | 1 | 43.99 / 01:21 | 16:34:37 |
Lap 102 | 0:02:09.0 | 4:36:51.3 | 22 | 22 | 1 | 44.06 / 01:21 | 16:36:46 |
Lap 103 | 0:02:12.5 | 4:39:03.8 | - | - | - | 42.9 / 01:23 | 16:38:58 |
Lap 104 | 0:02:09.5 | 4:41:13.4 | - | - | - | 43.89 / 01:22 | 16:41:08 |
Lap 105 | 0:02:09.3 | 4:43:22.8 | 22 | 22 | 1 | 43.97 / 01:21 | 16:43:17 |
Lap 106 | 0:02:11.7 | 4:45:34.5 | - | - | - | 43.18 / 01:23 | 16:45:29 |
Lap 107 | 0:02:14.4 | 4:47:49.0 | - | - | - | 42.29 / 01:25 | 16:47:44 |
Lap 108 | 0:02:14.1 | 4:50:03.2 | 21 | 21 | 1 | 42.38 / 01:24 | 16:49:58 |
Lap 109 | 0:02:11.3 | 4:52:14.5 | 21 | 21 | 1 | 43.3 / 01:23 | 16:52:09 |
Lap 110 | 0:02:56.4 | 4:55:10.9 | - | - | - | 32.23 / 01:51 | 16:55:05 |
Lap 111 | 0:02:19.8 | 4:57:30.8 | - | - | - | 40.65 / 01:28 | 16:57:25 |
Lap 112 | 0:03:39.5 | 5:01:10.4 | 20 | 20 | 1 | 25.9 / 02:18 | 17:01:05 |
Lap 113 | 0:02:29.7 | 5:03:40.1 | 19 | 19 | 1 | 37.98 / 01:34 | 17:03:35 |
Lap 114 | 0:02:21.1 | 5:06:01.2 | 18 | 18 | 1 | 40.31 / 01:29 | 17:05:56 |
Lap 115 | 0:02:20.7 | 5:08:22.0 | - | - | - | 40.41 / 01:29 | 17:08:17 |
Lap 116 | 0:02:17.6 | 5:10:39.6 | 17 | 17 | 1 | 41.33 / 01:27 | 17:10:34 |
Lap 117 | 0:02:20.1 | 5:12:59.7 | 17 | 17 | 1 | 40.58 / 01:28 | 17:12:54 |
Lap 118 | 0:02:21.9 | 5:15:21.7 | - | - | - | 40.05 / 01:29 | 17:15:16 |
Lap 119 | 0:02:25.1 | 5:17:46.9 | 17 | 17 | 1 | 39.18 / 01:31 | 17:17:41 |
Lap 120 | 0:02:25.2 | 5:20:12.1 | 17 | 17 | 1 | 39.15 / 01:31 | 17:20:07 |
Lap 121 | 0:02:22.7 | 5:22:34.8 | - | - | - | 39.85 / 01:30 | 17:22:29 |
Lap 122 | 0:02:26.6 | 5:25:01.5 | - | - | - | 38.78 / 01:32 | 17:24:56 |
Lap 123 | 0:02:24.8 | 5:27:26.3 | - | - | - | 39.27 / 01:31 | 17:27:21 |
Lap 124 | 0:02:27.3 | 5:29:53.7 | - | - | - | 38.6 / 01:33 | 17:29:48 |
Lap 125 | 0:02:26.8 | 5:32:20.5 | - | - | - | 38.74 / 01:32 | 17:32:15 |
Lap 126 | 0:02:30.6 | 5:34:51.1 | - | - | - | 37.76 / 01:35 | 17:34:46 |
Lap 127 | 0:02:35.8 | 5:37:26.9 | 17 | 17 | 1 | 36.49 / 01:38 | 17:37:21 |
Lap 128 | 0:02:31.7 | 5:39:58.7 | 17 | 17 | 1 | 37.48 / 01:36 | 17:39:53 |
Lap 129 | 0:02:24.9 | 5:42:23.7 | 17 | 17 | 1 | 39.23 / 01:31 | 17:42:18 |
Lap 130 | 0:04:24.6 | 5:46:48.3 | 20 | 20 | 1 | 21.49 / 02:47 | 17:46:43 |
Lap 131 | 0:02:49.0 | 5:49:37.4 | - | - | - | 33.63 / 01:47 | 17:49:32 |
Lap 132 | 0:02:53.9 | 5:52:31.4 | 20 | 20 | 1 | 32.7 / 01:50 | 17:52:26 |
Lap 133 | 0:02:52.0 | 5:55:23.4 | 20 | 20 | 1 | 33.06 / 01:48 | 17:55:18 |
Lap 134 | 0:02:43.3 | 5:58:06.8 | - | - | - | 34.81 / 01:43 | 17:58:01 |
Lap 135 | 0:02:32.0 | 6:00:38.8 | - | - | - | 37.42 / 01:36 | 18:00:33 |
Lap 136 | 0:02:35.1 | 6:03:13.9 | 20 | 20 | 1 | 36.65 / 01:38 | 18:03:08 |
Lap 137 | 0:02:48.0 | 6:06:01.9 | - | - | - | 33.85 / 01:46 | 18:05:56 |
Lap 138 | 0:02:43.7 | 6:08:45.6 | 20 | 20 | 1 | 34.74 / 01:43 | 18:08:40 |
Lap 139 | 0:02:45.0 | 6:11:30.7 | - | - | - | 34.46 / 01:44 | 18:11:25 |
Lap 140 | 0:02:45.2 | 6:14:15.9 | 20 | 20 | 1 | 34.42 / 01:44 | 18:14:10 |
Lap 141 | 0:02:40.5 | 6:16:56.5 | 20 | 20 | 1 | 35.42 / 01:41 | 18:16:51 |
Lap 142 | 0:02:47.6 | 6:19:44.2 | 20 | 20 | 1 | 33.91 / 01:46 | 18:19:39 |
Lap 143 | 0:02:51.4 | 6:22:35.7 | - | - | - | 33.17 / 01:48 | 18:22:30 |
Lap 144 | 0:02:47.5 | 6:25:23.3 | 20 | 20 | 1 | 33.94 / 01:46 | 18:25:18 |
Lap 145 | 0:05:36.9 | 6:31:00.2 | 20 | 20 | 1 | 16.88 / 03:33 | 18:30:55 |
Lap 146 | 0:02:32.6 | 6:33:32.9 | 20 | 20 | 1 | 37.25 / 01:36 | 18:33:27 |
Lap 147 | 0:02:18.3 | 6:35:51.2 | - | - | - | 41.12 / 01:27 | 18:35:46 |
Lap 148 | 0:02:18.3 | 6:38:09.5 | 19 | 19 | 1 | 41.12 / 01:27 | 18:38:04 |
Lap 149 | 0:02:18.7 | 6:40:28.3 | 19 | 19 | 1 | 41 / 01:27 | 18:40:23 |
Lap 150 | 0:02:22.2 | 6:42:50.5 | 19 | 19 | 1 | 39.99 / 01:30 | 18:42:45 |
Lap 151 | 0:02:19.7 | 6:45:10.3 | 19 | 19 | 1 | 40.68 / 01:28 | 18:45:05 |
Lap 152 | 0:02:25.8 | 6:47:36.1 | 19 | 19 | 1 | 39 / 01:32 | 18:47:31 |
Lap 153 | 0:02:21.6 | 6:49:57.7 | 18 | 18 | 1 | 40.15 / 01:29 | 18:49:52 |
Lap 154 | 0:02:16.8 | 6:52:14.6 | 18 | 18 | 1 | 41.55 / 01:26 | 18:52:09 |
Lap 155 | 0:02:18.0 | 6:54:32.7 | 18 | 18 | 1 | 41.2 / 01:27 | 18:54:27 |
Lap 156 | 0:02:31.4 | 6:57:04.1 | - | - | - | 37.55 / 01:35 | 18:56:59 |
Lap 157 | 0:02:30.0 | 6:59:34.2 | - | - | - | 37.89 / 01:34 | 18:59:29 |
Lap 158 | 0:02:23.1 | 7:01:57.4 | 18 | 18 | 1 | 39.72 / 01:30 | 19:01:52 |
Lap 159 | 0:02:20.5 | 7:04:17.9 | 18 | 18 | 1 | 40.48 / 01:28 | 19:04:12 |
Lap 160 | 0:02:34.0 | 7:06:52.0 | 18 | 18 | 1 | 36.91 / 01:37 | 19:06:47 |
Lap 161 | 0:02:24.9 | 7:09:16.9 | 18 | 18 | 1 | 39.24 / 01:31 | 19:09:11 |
Lap 162 | 0:02:20.4 | 7:11:37.4 | - | - | - | 40.48 / 01:28 | 19:11:32 |
Lap 163 | 0:02:23.5 | 7:14:00.9 | 18 | 18 | 1 | 39.63 / 01:30 | 19:13:55 |
Lap 164 | 0:04:26.9 | 7:18:27.9 | 18 | 18 | 1 | 21.3 / 02:48 | 19:18:22 |
Lap 165 | 0:02:43.9 | 7:21:11.8 | 18 | 18 | 1 | 34.69 / 01:43 | 19:21:06 |
Lap 166 | 0:02:35.4 | 7:23:47.3 | 18 | 18 | 1 | 36.58 / 01:38 | 19:23:42 |
Lap 167 | 0:02:35.6 | 7:26:22.9 | - | - | - | 36.55 / 01:38 | 19:26:17 |
Lap 168 | 0:02:31.4 | 7:28:54.4 | 18 | 18 | 1 | 37.54 / 01:35 | 19:28:49 |
Lap 169 | 0:02:28.6 | 7:31:23.0 | 18 | 18 | 1 | 38.26 / 01:34 | 19:31:18 |
Lap 170 | 0:02:31.4 | 7:33:54.5 | 18 | 18 | 1 | 37.55 / 01:35 | 19:33:49 |
Lap 171 | 0:02:43.7 | 7:36:38.2 | 18 | 18 | 1 | 34.74 / 01:43 | 19:36:33 |
Lap 172 | 0:02:44.5 | 7:39:22.8 | - | - | - | 34.55 / 01:44 | 19:39:17 |
Lap 173 | 0:02:49.4 | 7:42:12.2 | 18 | 18 | 1 | 33.56 / 01:47 | 19:42:07 |
Lap 174 | 0:02:48.0 | 7:45:00.3 | 18 | 18 | 1 | 33.85 / 01:46 | 19:44:55 |
Lap 175 | 0:02:47.5 | 7:47:47.8 | 18 | 18 | 1 | 33.94 / 01:46 | 19:47:42 |
Lap 176 | 0:02:45.1 | 7:50:33.0 | - | - | - | 34.43 / 01:44 | 19:50:28 |
Lap 177 | 0:02:51.8 | 7:53:24.9 | 18 | 18 | 1 | 33.09 / 01:48 | 19:53:19 |
Lap 178 | 0:02:45.3 | 7:56:10.3 | - | - | - | 34.39 / 01:44 | 19:56:05 |
Lap 179 | 0:02:51.8 | 7:59:02.2 | - | - | - | 33.09 / 01:48 | 19:58:57 |
Lap 180 | 0:06:10.1 | 8:05:12.3 | 19 | 19 | 1 | 15.36 / 03:54 | 20:05:07 |
Lap 181 | 0:03:12.1 | 8:08:24.5 | 19 | 19 | 1 | 29.6 / 02:01 | 20:08:19 |
Lap 182 | 0:03:06.9 | 8:11:31.4 | - | - | - | 30.42 / 01:58 | 20:11:26 |
Lap 183 | 0:03:19.3 | 8:14:50.8 | - | - | - | 28.53 / 02:06 | 20:14:45 |
Lap 184 | 0:08:15.6 | 8:23:06.4 | 22 | 22 | 1 | 11.47 / 05:13 | 20:23:01 |
Lap 185 | 0:03:08.7 | 8:26:15.1 | 23 | 23 | 1 | 30.13 / 01:59 | 20:26:10 |
Lap 186 | 0:02:50.9 | 8:29:06.1 | 23 | 23 | 1 | 33.27 / 01:48 | 20:29:01 |
Lap 187 | 0:02:31.3 | 8:31:37.4 | 22 | 22 | 1 | 37.59 / 01:35 | 20:31:32 |
Lap 188 | 0:02:31.7 | 8:34:09.1 | 22 | 22 | 1 | 37.49 / 01:36 | 20:34:04 |
Lap 189 | 0:02:45.9 | 8:36:55.1 | 21 | 21 | 1 | 34.26 / 01:45 | 20:36:50 |
Lap 190 | 0:02:48.3 | 8:39:43.4 | 22 | 22 | 1 | 33.79 / 01:46 | 20:39:38 |
Lap 191 | 0:02:44.0 | 8:42:27.5 | 23 | 23 | 1 | 34.66 / 01:43 | 20:42:22 |
Lap 192 | 0:04:26.6 | 8:46:54.1 | 23 | 23 | 1 | 21.32 / 02:48 | 20:46:49 |
Lap 193 | 0:03:04.5 | 8:49:58.7 | 23 | 23 | 1 | 30.82 / 01:56 | 20:49:53 |
Lap 194 | 0:04:43.1 | 8:54:41.8 | 24 | 24 | 1 | 20.09 / 02:59 | 20:54:36 |
Lap 195 | 0:02:40.6 | 8:57:22.4 | - | - | - | 35.41 / 01:41 | 20:57:17 |
Lap 196 | 0:05:52.6 | 9:03:15.0 | - | - | - | 16.12 / 03:43 | 21:03:10 |
Lap 197 | 0:02:32.6 | 9:05:47.7 | 22 | 22 | 1 | 37.27 / 01:36 | 21:05:42 |
Lap 198 | 0:02:35.7 | 9:08:23.4 | 21 | 21 | 1 | 36.5 / 01:38 | 21:08:18 |
Lap 199 | 0:02:30.1 | 9:10:53.6 | 21 | 21 | 1 | 37.89 / 01:35 | 21:10:48 |
Lap 200 | 0:02:38.8 | 9:13:32.4 | 22 | 22 | 1 | 35.81 / 01:40 | 21:13:27 |
Lap 201 | 0:03:57.3 | 9:17:29.7 | 22 | 22 | 1 | 23.96 / 02:30 | 21:17:24 |
Lap 202 | 0:02:24.6 | 9:19:54.3 | 22 | 22 | 1 | 39.32 / 01:31 | 21:19:49 |
Lap 203 | 0:02:11.1 | 9:22:05.5 | 22 | 22 | 1 | 43.37 / 01:23 | 21:22:00 |
Lap 204 | 0:02:13.8 | 9:24:19.3 | 21 | 21 | 1 | 42.49 / 01:24 | 21:24:14 |
Lap 205 | 0:02:16.3 | 9:26:35.7 | 21 | 21 | 1 | 41.7 / 01:26 | 21:26:30 |
Lap 206 | 0:02:17.6 | 9:28:53.4 | 21 | 21 | 1 | 41.32 / 01:27 | 21:28:48 |
Lap 207 | 0:02:12.3 | 9:31:05.8 | 21 | 21 | 1 | 42.96 / 01:23 | 21:31:00 |
Lap 208 | 0:02:09.8 | 9:33:15.6 | 20 | 20 | 1 | 43.79 / 01:22 | 21:33:10 |
Lap 209 | 0:02:09.3 | 9:35:25.0 | 20 | 20 | 1 | 43.96 / 01:21 | 21:35:20 |
Lap 210 | 0:02:10.9 | 9:37:35.9 | 20 | 20 | 1 | 43.44 / 01:22 | 21:37:30 |
Lap 211 | 0:02:12.7 | 9:39:48.7 | 20 | 20 | 1 | 42.84 / 01:24 | 21:39:43 |
Lap 212 | 0:02:11.8 | 9:42:00.5 | 20 | 20 | 1 | 43.15 / 01:23 | 21:41:55 |
Lap 213 | 0:02:13.8 | 9:44:14.4 | 20 | 20 | 1 | 42.48 / 01:24 | 21:44:09 |
Lap 214 | 0:04:07.0 | 9:48:21.5 | 20 | 20 | 1 | 23.02 / 02:36 | 21:48:16 |
Lap 215 | 0:02:33.3 | 9:50:54.8 | 20 | 20 | 1 | 37.08 / 01:37 | 21:50:49 |
Lap 216 | 0:02:19.4 | 9:53:14.3 | 20 | 20 | 1 | 40.78 / 01:28 | 21:53:09 |
Lap 217 | 0:02:19.5 | 9:55:33.8 | 20 | 20 | 1 | 40.77 / 01:28 | 21:55:28 |
Lap 218 | 0:02:38.2 | 9:58:12.0 | 20 | 20 | 1 | 35.94 / 01:40 | 21:58:07 |
Lap 219 | 0:02:35.6 | 10:00:47.7 | 19 | 19 | 1 | 36.53 / 01:38 | 22:00:42 |
Lap 220 | 0:02:18.1 | 10:03:05.9 | 19 | 19 | 1 | 41.16 / 01:27 | 22:03:00 |
Lap 221 | 0:02:26.3 | 10:05:32.2 | 19 | 19 | 1 | 38.86 / 01:32 | 22:05:27 |
Lap 222 | 0:02:30.9 | 10:08:03.2 | 18 | 18 | 1 | 37.68 / 01:35 | 22:07:58 |
Lap 223 | 0:02:25.3 | 10:10:28.5 | 18 | 18 | 1 | 39.14 / 01:31 | 22:10:23 |
Lap 224 | 0:02:29.1 | 10:12:57.6 | 18 | 18 | 1 | 38.14 / 01:34 | 22:12:52 |
Lap 225 | 0:04:17.7 | 10:17:15.4 | 18 | 18 | 1 | 22.06 / 02:43 | 22:17:10 |
Lap 226 | 0:02:54.7 | 10:20:10.1 | 18 | 18 | 1 | 32.55 / 01:50 | 22:20:05 |
Lap 227 | 0:02:57.5 | 10:23:07.6 | 18 | 18 | 1 | 32.04 / 01:52 | 22:23:02 |
Lap 228 | 0:02:53.9 | 10:26:01.6 | 18 | 18 | 1 | 32.7 / 01:50 | 22:25:56 |
Lap 229 | 0:02:52.1 | 10:28:53.7 | 18 | 18 | 1 | 33.04 / 01:48 | 22:28:48 |
Lap 230 | 0:03:08.0 | 10:32:01.8 | 19 | 19 | 1 | 30.24 / 01:59 | 22:31:56 |
Lap 231 | 0:02:57.1 | 10:34:58.9 | 19 | 19 | 1 | 32.11 / 01:52 | 22:34:53 |
Lap 232 | 0:02:53.4 | 10:37:52.4 | 19 | 19 | 1 | 32.78 / 01:49 | 22:37:47 |
Lap 233 | 0:03:02.4 | 10:40:54.9 | 19 | 19 | 1 | 31.17 / 01:55 | 22:40:49 |
Lap 234 | 0:04:01.4 | 10:44:56.3 | 19 | 19 | 1 | 23.56 / 02:32 | 22:44:51 |
Lap 235 | 0:03:01.8 | 10:47:58.1 | 19 | 19 | 1 | 31.28 / 01:55 | 22:47:53 |
Lap 236 | 0:02:39.0 | 10:50:37.1 | 19 | 19 | 1 | 35.76 / 01:40 | 22:50:32 |
