Energy Breakthrough (2024)
Successfully added (#307) DAVID SCHUTZ to My Rivals
DISCO CHICKEN (#10)
School: KYNETON HIGH SCHOOL
Finished
TIME:
24:02:20.8
Place
64
OF
91
Mixed
64
OF
91
C
11
OF
11
Laps
363
Distance
573.54
Fastest
00:02:18
Average
00:03:58
Slowest
01:54:56
Cycle 1.58km
Location | Split | Race Time | Pos | Mixed | C | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00.0 | 0:00:00.0 | 41 | 41 | 4 | - / - | 11:59:55 |
Lap 1 | 0:03:31.0 | 0:03:31.0 | 58 | 58 | 11 | 26.95 / 02:13 | 12:03:26 |
Lap 2 | 0:02:52.5 | 0:06:23.5 | 59 | 59 | 11 | 32.97 / 01:49 | 12:06:18 |
Lap 3 | 0:02:54.6 | 0:09:18.1 | 61 | 61 | 11 | 32.56 / 01:50 | 12:09:13 |
Lap 4 | 0:02:53.2 | 0:12:11.4 | 58 | 58 | 10 | 32.82 / 01:49 | 12:12:06 |
Lap 5 | 0:02:49.8 | 0:15:01.3 | 54 | 54 | 10 | 33.47 / 01:47 | 12:14:56 |
Lap 6 | 0:04:53.2 | 0:19:54.5 | 60 | 60 | 10 | 19.39 / 03:05 | 12:19:49 |
Lap 7 | 0:02:52.1 | 0:22:46.6 | 56 | 56 | 10 | 33.04 / 01:48 | 12:22:41 |
Lap 8 | 0:02:36.4 | 0:25:23.1 | 53 | 53 | 10 | 36.34 / 01:39 | 12:25:18 |
Lap 9 | 0:02:25.3 | 0:27:48.4 | 52 | 52 | 10 | 39.14 / 01:31 | 12:27:43 |
Lap 10 | 0:02:23.8 | 0:30:12.2 | 49 | 49 | 10 | 39.54 / 01:31 | 12:30:07 |
Lap 11 | 0:02:23.8 | 0:32:36.1 | 49 | 49 | 10 | 39.53 / 01:31 | 12:32:31 |
Lap 12 | 0:02:31.1 | 0:35:07.3 | 47 | 47 | 10 | 37.62 / 01:35 | 12:35:02 |
Lap 13 | 0:02:29.9 | 0:37:37.3 | 45 | 45 | 10 | 37.92 / 01:34 | 12:37:32 |
Lap 14 | 0:02:33.7 | 0:40:11.0 | 44 | 44 | 10 | 37 / 01:37 | 12:40:06 |
Lap 15 | 0:02:23.9 | 0:42:34.9 | 43 | 43 | 10 | 39.51 / 01:31 | 12:42:29 |
Lap 16 | 0:02:23.2 | 0:44:58.2 | 42 | 42 | 10 | 39.71 / 01:30 | 12:44:53 |
Lap 17 | 0:04:10.7 | 0:49:08.9 | 44 | 44 | 10 | 22.68 / 02:38 | 12:49:03 |
Lap 18 | 0:02:52.7 | 0:52:01.6 | 46 | 46 | 10 | 32.93 / 01:49 | 12:51:56 |
Lap 19 | 0:02:39.0 | 0:54:40.7 | 44 | 44 | 10 | 35.75 / 01:40 | 12:54:35 |
Lap 20 | 0:02:49.4 | 0:57:30.1 | 42 | 42 | 10 | 33.57 / 01:47 | 12:57:25 |
Lap 21 | 0:03:00.3 | 1:00:30.4 | 43 | 43 | 10 | 31.54 / 01:54 | 13:00:25 |
Lap 22 | 0:02:58.9 | 1:03:29.3 | 42 | 42 | 10 | 31.79 / 01:53 | 13:03:24 |
Lap 23 | 0:03:10.1 | 1:06:39.5 | 40 | 40 | 10 | 29.9 / 02:00 | 13:06:34 |
Lap 24 | 0:03:00.5 | 1:09:40.1 | 40 | 40 | 10 | 31.5 / 01:54 | 13:09:35 |
Lap 25 | 0:04:45.1 | 1:14:25.2 | 41 | 41 | 10 | 19.94 / 03:00 | 13:14:20 |
Lap 26 | 0:03:09.5 | 1:17:34.7 | 41 | 41 | 10 | 30.01 / 01:59 | 13:17:29 |
Lap 27 | 0:03:03.1 | 1:20:37.9 | 42 | 42 | 10 | 31.05 / 01:55 | 13:20:32 |
Lap 28 | 0:03:13.8 | 1:23:51.7 | 45 | 45 | 10 | 29.34 / 02:02 | 13:23:46 |
Lap 29 | 0:03:19.2 | 1:27:11.0 | 44 | 44 | 10 | 28.54 / 02:06 | 13:27:06 |
Lap 30 | 0:04:54.4 | 1:32:05.5 | - | - | - | 19.31 / 03:06 | 13:32:00 |
Lap 31 | 0:03:06.9 | 1:35:12.4 | - | - | - | 30.43 / 01:58 | 13:35:07 |
Lap 32 | 0:03:01.8 | 1:38:14.2 | - | - | - | 31.27 / 01:55 | 13:38:09 |
Lap 33 | 0:02:52.1 | 1:41:06.4 | - | - | - | 33.03 / 01:48 | 13:41:01 |
Lap 34 | 0:02:59.3 | 1:44:05.7 | - | - | - | 31.71 / 01:53 | 13:44:00 |
Lap 35 | 0:03:00.8 | 1:47:06.6 | - | - | - | 31.45 / 01:54 | 13:47:01 |
Lap 36 | 0:02:58.0 | 1:50:04.6 | - | - | - | 31.94 / 01:52 | 13:49:59 |
Lap 37 | 0:03:05.8 | 1:53:10.5 | - | - | - | 30.59 / 01:57 | 13:53:05 |
Lap 38 | 0:03:12.3 | 1:56:22.9 | - | - | - | 29.57 / 02:01 | 13:56:17 |
Lap 39 | 0:03:10.2 | 1:59:33.1 | - | - | - | 29.89 / 02:00 | 13:59:28 |
Lap 40 | 0:06:01.3 | 2:05:34.4 | - | - | - | 15.74 / 03:48 | 14:05:29 |
Lap 41 | 0:02:45.6 | 2:08:20.0 | - | - | - | 34.34 / 01:44 | 14:08:15 |
Lap 42 | 0:02:26.6 | 2:10:46.6 | - | - | - | 38.79 / 01:32 | 14:10:41 |
Lap 43 | 0:02:28.0 | 2:13:14.7 | - | - | - | 38.42 / 01:33 | 14:13:09 |
Lap 44 | 0:02:40.8 | 2:15:55.5 | - | - | - | 35.35 / 01:41 | 14:15:50 |
Lap 45 | 0:02:39.2 | 2:18:34.8 | 47 | 47 | 11 | 35.71 / 01:40 | 14:18:29 |
Lap 46 | 0:02:39.9 | 2:21:14.8 | 47 | 47 | 11 | 35.55 / 01:41 | 14:21:09 |
Lap 47 | 0:06:40.4 | 2:27:55.2 | - | - | - | 14.2 / 04:13 | 14:27:50 |
Lap 48 | 0:02:36.0 | 2:30:31.3 | - | - | - | 36.44 / 01:38 | 14:30:26 |
Lap 49 | 0:02:36.0 | 2:33:07.3 | 45 | 45 | 11 | 36.45 / 01:38 | 14:33:02 |
Lap 50 | 0:02:24.1 | 2:35:31.5 | - | - | - | 39.44 / 01:31 | 14:35:26 |
Lap 51 | 0:02:30.0 | 2:38:01.6 | - | - | - | 37.9 / 01:34 | 14:37:56 |
Lap 52 | 0:02:39.5 | 2:40:41.1 | 44 | 44 | 11 | 35.65 / 01:40 | 14:40:36 |
Lap 53 | 0:02:41.4 | 2:43:22.6 | - | - | - | 35.22 / 01:42 | 14:43:17 |
Lap 54 | 0:04:27.6 | 2:47:50.3 | - | - | - | 21.25 / 02:49 | 14:47:45 |
Lap 55 | 0:02:54.5 | 2:50:44.8 | - | - | - | 32.58 / 01:50 | 14:50:39 |
Lap 56 | 0:03:07.3 | 2:53:52.1 | 46 | 46 | 11 | 30.36 / 01:58 | 14:53:47 |
Lap 57 | 0:02:53.1 | 2:56:45.3 | - | - | - | 32.84 / 01:49 | 14:56:40 |
Lap 58 | 0:03:05.7 | 2:59:51.1 | - | - | - | 30.61 / 01:57 | 14:59:46 |
Lap 59 | 0:02:49.8 | 3:02:40.9 | - | - | - | 33.48 / 01:47 | 15:02:35 |
Lap 60 | 0:02:48.8 | 3:05:29.8 | - | - | - | 33.68 / 01:46 | 15:05:24 |
Lap 61 | 0:02:56.1 | 3:08:25.9 | 45 | 45 | 10 | 32.29 / 01:51 | 15:08:20 |
Lap 62 | 0:02:54.6 | 3:11:20.6 | - | - | - | 32.55 / 01:50 | 15:11:15 |
Lap 63 | 0:02:52.0 | 3:14:12.7 | 45 | 45 | 10 | 33.06 / 01:48 | 15:14:07 |
Lap 64 | 0:03:55.0 | 3:18:07.7 | - | - | - | 24.2 / 02:28 | 15:18:02 |
Lap 65 | 0:03:11.0 | 3:21:18.8 | 45 | 45 | 10 | 29.76 / 02:00 | 15:21:13 |
Lap 66 | 0:02:54.4 | 3:24:13.2 | - | - | - | 32.6 / 01:50 | 15:24:08 |
Lap 67 | 0:03:00.3 | 3:27:13.6 | - | - | - | 31.53 / 01:54 | 15:27:08 |
Lap 68 | 0:03:02.1 | 3:30:15.7 | - | - | - | 31.22 / 01:55 | 15:30:10 |
Lap 69 | 0:03:03.3 | 3:33:19.1 | 44 | 44 | 10 | 31.01 / 01:56 | 15:33:14 |
Lap 70 | 0:03:05.4 | 3:36:24.5 | - | - | - | 30.67 / 01:57 | 15:36:19 |
Lap 71 | 0:03:04.8 | 3:39:29.4 | - | - | - | 30.77 / 01:56 | 15:39:24 |
Lap 72 | 0:03:00.9 | 3:42:30.4 | 43 | 43 | 10 | 31.42 / 01:54 | 15:42:25 |
Lap 73 | 0:04:43.2 | 3:47:13.6 | - | - | - | 20.08 / 02:59 | 15:47:08 |
Lap 74 | 0:02:34.6 | 3:49:48.2 | - | - | - | 36.79 / 01:37 | 15:49:43 |
Lap 75 | 0:02:25.4 | 3:52:13.7 | - | - | - | 39.1 / 01:32 | 15:52:08 |
Lap 76 | 0:02:33.5 | 3:54:47.2 | - | - | - | 37.05 / 01:37 | 15:54:42 |
Lap 77 | 0:02:30.6 | 3:57:17.8 | - | - | - | 37.76 / 01:35 | 15:57:12 |
Lap 78 | 0:02:19.0 | 3:59:36.8 | - | - | - | 40.91 / 01:27 | 15:59:31 |
Lap 79 | 0:02:50.2 | 4:02:27.0 | 43 | 43 | 10 | 33.41 / 01:47 | 16:02:22 |
Lap 80 | 0:02:18.6 | 4:04:45.7 | 43 | 43 | 10 | 41.01 / 01:27 | 16:04:40 |
Lap 81 | 0:02:22.5 | 4:07:08.2 | 43 | 43 | 10 | 39.91 / 01:30 | 16:07:03 |
Lap 82 | 0:02:24.5 | 4:09:32.7 | 42 | 42 | 10 | 39.35 / 01:31 | 16:09:27 |
Lap 83 | 0:02:25.1 | 4:11:57.9 | 41 | 41 | 10 | 39.18 / 01:31 | 16:11:52 |
Lap 84 | 0:02:25.4 | 4:14:23.3 | 41 | 41 | 10 | 39.11 / 01:32 | 16:14:18 |
Lap 85 | 0:02:45.3 | 4:17:08.7 | - | - | - | 34.39 / 01:44 | 16:17:03 |
Lap 86 | 0:02:39.6 | 4:19:48.3 | 41 | 41 | 10 | 35.62 / 01:41 | 16:19:43 |
Lap 87 | 0:04:08.8 | 4:23:57.2 | - | - | - | 22.85 / 02:37 | 16:23:52 |
Lap 88 | 0:03:24.4 | 4:27:21.6 | - | - | - | 27.82 / 02:09 | 16:27:16 |
Lap 89 | 0:02:50.6 | 4:30:12.3 | 40 | 40 | 10 | 33.32 / 01:48 | 16:30:07 |
Lap 90 | 0:03:04.3 | 4:33:16.7 | 39 | 39 | 10 | 30.84 / 01:56 | 16:33:11 |
Lap 91 | 0:03:05.5 | 4:36:22.3 | 38 | 38 | 10 | 30.65 / 01:57 | 16:36:17 |
Lap 92 | 0:03:01.0 | 4:39:23.3 | 38 | 38 | 10 | 31.42 / 01:54 | 16:39:18 |
Lap 93 | 0:03:16.1 | 4:42:39.5 | 39 | 39 | 10 | 28.99 / 02:04 | 16:42:34 |
Lap 94 | 0:03:08.3 | 4:45:47.8 | 40 | 40 | 10 | 30.2 / 01:59 | 16:45:42 |
Lap 95 | 0:03:09.6 | 4:48:57.5 | 40 | 40 | 10 | 29.98 / 02:00 | 16:48:52 |
Lap 96 | 0:03:16.9 | 4:52:14.4 | 40 | 40 | 10 | 28.87 / 02:04 | 16:52:09 |
Lap 97 | 0:04:06.7 | 4:56:21.1 | - | - | - | 23.05 / 02:36 | 16:56:16 |
Lap 98 | 0:03:20.1 | 4:59:41.3 | - | - | - | 28.41 / 02:06 | 16:59:36 |
Lap 99 | 0:03:39.1 | 5:03:20.4 | 42 | 42 | 10 | 25.95 / 02:18 | 17:03:15 |
Lap 100 | 0:03:21.6 | 5:06:42.1 | 41 | 41 | 10 | 28.2 / 02:07 | 17:06:37 |
Lap 101 | 0:03:18.8 | 5:10:00.9 | 41 | 41 | 10 | 28.6 / 02:05 | 17:09:55 |
Lap 102 | 0:03:16.6 | 5:13:17.5 | 42 | 42 | 10 | 28.92 / 02:04 | 17:13:12 |
Lap 103 | 0:03:09.7 | 5:16:27.2 | 42 | 42 | 10 | 29.98 / 02:00 | 17:16:22 |
Lap 104 | 0:04:34.5 | 5:21:01.8 | - | - | - | 20.72 / 02:53 | 17:20:56 |
Lap 105 | 0:03:08.7 | 5:24:10.5 | - | - | - | 30.13 / 01:59 | 17:24:05 |
Lap 106 | 0:03:20.6 | 5:27:31.2 | - | - | - | 28.34 / 02:07 | 17:27:26 |
Lap 107 | 0:03:46.2 | 5:31:17.4 | - | - | - | 25.14 / 02:23 | 17:31:12 |
Lap 108 | 0:03:21.8 | 5:34:39.3 | 44 | 44 | 9 | 28.17 / 02:07 | 17:34:34 |
Lap 109 | 0:03:15.2 | 5:37:54.6 | 45 | 45 | 9 | 29.12 / 02:03 | 17:37:49 |
Lap 110 | 0:03:05.8 | 5:41:00.4 | - | - | - | 30.6 / 01:57 | 17:40:55 |
Lap 111 | 0:05:03.0 | 5:46:03.5 | 48 | 48 | 10 | 18.76 / 03:11 | 17:45:58 |
Lap 112 | 0:03:25.5 | 5:49:29.0 | 48 | 48 | 10 | 27.67 / 02:10 | 17:49:24 |
Lap 113 | 0:03:00.3 | 5:52:29.4 | 47 | 47 | 10 | 31.53 / 01:54 | 17:52:24 |
Lap 114 | 0:02:57.8 | 5:55:27.2 | 47 | 47 | 10 | 31.98 / 01:52 | 17:55:22 |
Lap 115 | 0:03:00.0 | 5:58:27.3 | - | - | - | 31.58 / 01:53 | 17:58:22 |
Lap 116 | 0:03:01.4 | 6:01:28.8 | 47 | 47 | 10 | 31.35 / 01:54 | 18:01:23 |
Lap 117 | 0:03:02.6 | 6:04:31.5 | 47 | 47 | 10 | 31.13 / 01:55 | 18:04:26 |
Lap 118 | 0:03:08.0 | 6:07:39.5 | - | - | - | 30.25 / 01:58 | 18:07:34 |
Lap 119 | 0:03:03.2 | 6:10:42.7 | - | - | - | 31.04 / 01:55 | 18:10:37 |
Lap 120 | 0:03:07.1 | 6:13:49.8 | 47 | 47 | 10 | 30.39 / 01:58 | 18:13:44 |
Lap 121 | 0:03:07.2 | 6:16:57.0 | 47 | 47 | 10 | 30.38 / 01:58 | 18:16:52 |
Lap 122 | 0:03:17.6 | 6:20:14.7 | - | - | - | 28.77 / 02:05 | 18:20:09 |
Lap 123 | 0:03:21.3 | 6:23:36.1 | 46 | 46 | 10 | 28.24 / 02:07 | 18:23:31 |
Lap 124 | 0:03:20.2 | 6:26:56.3 | - | - | - | 28.4 / 02:06 | 18:26:51 |
Lap 125 | 0:03:28.4 | 6:30:24.7 | 46 | 46 | 10 | 27.28 / 02:11 | 18:30:19 |
Lap 126 | 0:03:31.9 | 6:33:56.6 | 46 | 46 | 10 | 26.84 / 02:14 | 18:33:51 |
Lap 127 | 0:03:23.3 | 6:37:20.0 | - | - | - | 27.96 / 02:08 | 18:37:15 |
Lap 128 | 0:05:04.3 | 6:42:24.4 | 46 | 46 | 10 | 18.68 / 03:12 | 18:42:19 |
Lap 129 | 0:02:25.4 | 6:44:49.8 | 46 | 46 | 10 | 39.1 / 01:32 | 18:44:44 |
Lap 130 | 0:02:26.8 | 6:47:16.7 | 46 | 46 | 10 | 38.73 / 01:32 | 18:47:11 |
Lap 131 | 0:02:26.9 | 6:49:43.7 | 46 | 46 | 10 | 38.69 / 01:33 | 18:49:38 |
Lap 132 | 0:02:22.1 | 6:52:05.8 | - | - | - | 40.02 / 01:29 | 18:52:00 |
Lap 133 | 0:02:29.3 | 6:54:35.2 | 45 | 45 | 10 | 38.07 / 01:34 | 18:54:30 |
Lap 134 | 0:02:27.9 | 6:57:03.2 | - | - | - | 38.43 / 01:33 | 18:56:58 |
Lap 135 | 0:02:28.6 | 6:59:31.8 | - | - | - | 38.26 / 01:34 | 18:59:26 |
Lap 136 | 0:02:34.5 | 7:02:06.3 | 45 | 45 | 10 | 36.8 / 01:37 | 19:02:01 |
Lap 137 | 0:02:31.3 | 7:04:37.7 | 45 | 45 | 10 | 37.57 / 01:35 | 19:04:32 |
Lap 138 | 0:02:54.2 | 7:07:32.0 | - | - | - | 32.64 / 01:50 | 19:07:27 |
Lap 139 | 0:02:42.2 | 7:10:14.2 | 44 | 44 | 9 | 35.06 / 01:42 | 19:10:09 |
Lap 140 | 0:02:31.6 | 7:12:45.9 | 44 | 44 | 9 | 37.5 / 01:35 | 19:12:40 |
Lap 141 | 0:02:37.2 | 7:15:23.1 | 44 | 44 | 9 | 36.17 / 01:39 | 19:15:18 |
Lap 142 | 0:02:41.4 | 7:18:04.6 | 44 | 44 | 9 | 35.22 / 01:42 | 19:17:59 |
Lap 143 | 0:02:40.7 | 7:20:45.3 | 44 | 44 | 9 | 35.37 / 01:41 | 19:20:40 |
Lap 144 | 0:02:40.2 | 7:23:25.6 | 44 | 44 | 9 | 35.48 / 01:41 | 19:23:20 |
Lap 145 | 0:02:47.5 | 7:26:13.1 | 43 | 43 | 9 | 33.95 / 01:46 | 19:26:08 |
Lap 146 | 0:02:51.4 | 7:29:04.5 | 43 | 43 | 9 | 33.18 / 01:48 | 19:28:59 |
Lap 147 | 0:02:41.7 | 7:31:46.3 | 43 | 43 | 9 | 35.16 / 01:42 | 19:31:41 |
Lap 148 | 0:02:38.9 | 7:34:25.2 | 43 | 43 | 9 | 35.79 / 01:40 | 19:34:20 |
Lap 149 | 0:02:42.3 | 7:37:07.5 | 43 | 43 | 9 | 35.03 / 01:42 | 19:37:02 |
Lap 150 | 0:03:00.2 | 7:40:07.8 | 43 | 43 | 9 | 31.55 / 01:54 | 19:40:02 |
Lap 151 | 0:02:56.5 | 7:43:04.3 | 43 | 43 | 9 | 32.22 / 01:51 | 19:42:59 |
Lap 152 | 0:04:45.4 | 7:47:49.8 | 43 | 43 | 9 | 19.92 / 03:00 | 19:47:44 |
Lap 153 | 0:02:46.0 | 7:50:35.8 | - | - | - | 34.25 / 01:45 | 19:50:30 |
Lap 154 | 0:02:45.5 | 7:53:21.3 | 43 | 43 | 9 | 34.36 / 01:44 | 19:53:16 |
Lap 155 | 0:02:43.3 | 7:56:04.7 | 43 | 43 | 9 | 34.81 / 01:43 | 19:55:59 |
Lap 156 | 0:02:47.0 | 7:58:51.8 | 43 | 43 | 9 | 34.04 / 01:45 | 19:58:46 |
Lap 157 | 0:08:50.0 | 8:07:41.8 | 44 | 44 | 9 | 10.73 / 05:35 | 20:07:36 |
Lap 158 | 0:03:16.0 | 8:10:57.9 | 45 | 45 | 10 | 29.01 / 02:04 | 20:10:52 |
Lap 159 | 0:03:07.5 | 8:14:05.5 | - | - | - | 30.32 / 01:58 | 20:14:00 |
Lap 160 | 0:03:03.0 | 8:17:08.5 | 44 | 44 | 10 | 31.06 / 01:55 | 20:17:03 |
Lap 161 | 0:03:01.7 | 8:20:10.3 | 44 | 44 | 10 | 31.3 / 01:55 | 20:20:05 |
Lap 162 | 0:02:59.5 | 8:23:09.8 | 45 | 45 | 10 | 31.68 / 01:53 | 20:23:04 |
Lap 163 | 0:02:54.1 | 8:26:04.0 | 45 | 45 | 10 | 32.65 / 01:50 | 20:25:59 |
Lap 164 | 0:02:57.0 | 8:29:01.0 | 46 | 46 | 10 | 32.12 / 01:52 | 20:28:56 |
Lap 165 | 0:02:56.8 | 8:31:57.8 | 46 | 46 | 10 | 32.17 / 01:51 | 20:31:52 |
Lap 166 | 0:03:02.3 | 8:35:00.2 | 46 | 46 | 10 | 31.19 / 01:55 | 20:34:55 |
Lap 167 | 0:03:01.9 | 8:38:02.2 | - | - | - | 31.25 / 01:55 | 20:37:57 |
Lap 168 | 0:03:07.1 | 8:41:09.3 | 46 | 46 | 10 | 30.38 / 01:58 | 20:41:04 |
Lap 169 | 0:03:12.5 | 8:44:21.9 | 46 | 46 | 10 | 29.53 / 02:01 | 20:44:16 |
Lap 170 | 0:04:49.0 | 8:49:11.0 | - | - | - | 19.67 / 03:02 | 20:49:06 |
Lap 171 | 0:06:11.8 | 8:55:22.8 | 46 | 46 | 10 | 15.29 / 03:55 | 20:55:17 |
Lap 172 | 0:03:44.8 | 8:59:07.7 | 46 | 46 | 10 | 25.29 / 02:22 | 20:59:02 |
Lap 173 | 0:05:51.6 | 9:04:59.4 | - | - | - | 16.17 / 03:42 | 21:04:54 |
Lap 174 | 0:03:04.0 | 9:08:03.4 | 45 | 45 | 10 | 30.9 / 01:56 | 21:07:58 |
Lap 175 | 0:03:04.9 | 9:11:08.3 | 45 | 45 | 10 | 30.75 / 01:57 | 21:11:03 |
Lap 176 | 0:03:03.4 | 9:14:11.8 | 45 | 45 | 10 | 31 / 01:56 | 21:14:06 |
Lap 177 | 0:03:06.0 | 9:17:17.9 | 45 | 45 | 10 | 30.56 / 01:57 | 21:17:12 |
Lap 178 | 0:03:04.0 | 9:20:21.9 | 45 | 45 | 10 | 30.9 / 01:56 | 21:20:16 |
Lap 179 | 0:03:09.8 | 9:23:31.8 | 46 | 46 | 10 | 29.96 / 02:00 | 21:23:26 |
Lap 180 | 0:03:19.8 | 9:26:51.6 | 46 | 46 | 10 | 28.46 / 02:06 | 21:26:46 |
Lap 181 | 0:03:10.8 | 9:30:02.4 | 46 | 46 | 10 | 29.8 / 02:00 | 21:29:57 |
Lap 182 | 0:03:10.6 | 9:33:13.1 | 46 | 46 | 10 | 29.83 / 02:00 | 21:33:08 |
Lap 183 | 0:05:16.1 | 9:38:29.2 | 46 | 46 | 10 | 17.99 / 03:20 | 21:38:24 |
Lap 184 | 0:05:27.5 | 9:43:56.8 | 48 | 48 | 10 | 17.36 / 03:27 | 21:43:51 |
Lap 185 | 0:03:31.5 | 9:47:28.3 | 49 | 49 | 10 | 26.89 / 02:13 | 21:47:23 |
Lap 186 | 0:03:20.2 | 9:50:48.5 | 49 | 49 | 10 | 28.41 / 02:06 | 21:50:43 |
Lap 187 | 0:03:10.3 | 9:53:58.9 | 49 | 49 | 10 | 29.88 / 02:00 | 21:53:53 |
Lap 188 | 0:04:00.1 | 9:57:59.1 | 49 | 49 | 10 | 23.68 / 02:32 | 21:57:54 |
Lap 189 | 0:03:27.5 | 10:01:26.6 | 48 | 48 | 10 | 27.4 / 02:11 | 22:01:21 |
Lap 190 | 0:06:01.6 | 10:07:28.3 | 48 | 48 | 10 | 15.72 / 03:48 | 22:07:23 |
Lap 191 | 0:03:52.7 | 10:11:21.0 | 48 | 48 | 10 | 24.44 / 02:27 | 22:11:16 |
Lap 192 | 0:03:36.1 | 10:14:57.2 | 49 | 49 | 10 | 26.31 / 02:16 | 22:14:52 |
Lap 193 | 0:03:41.2 | 10:18:38.4 | 49 | 49 | 10 | 25.7 / 02:20 | 22:18:33 |
Lap 194 | 0:03:29.7 | 10:22:08.2 | 49 | 49 | 10 | 27.12 / 02:12 | 22:22:03 |
Lap 195 | 0:03:52.1 | 10:26:00.3 | 49 | 49 | 10 | 24.5 / 02:26 | 22:25:55 |
Lap 196 | 0:03:48.8 | 10:29:49.1 | 49 | 49 | 10 | 24.85 / 02:24 | 22:29:44 |
Lap 197 | 0:03:49.4 | 10:33:38.6 | 49 | 49 | 10 | 24.78 / 02:25 | 22:33:33 |
Lap 198 | 0:03:43.6 | 10:37:22.2 | 49 | 49 | 10 | 25.43 / 02:21 | 22:37:17 |
Lap 199 | 0:03:36.2 | 10:40:58.5 | 49 | 49 | 10 | 26.29 / 02:16 | 22:40:53 |
Lap 200 | 0:03:42.6 | 10:44:41.1 | 49 | 49 | 10 | 25.54 / 02:20 | 22:44:36 |
Lap 201 | 0:06:34.7 | 10:51:15.8 | 49 | 49 | 10 | 14.41 / 04:09 | 22:51:10 |
Lap 202 | 0:03:33.9 | 10:54:49.8 | 49 | 49 | 10 | 26.58 / 02:15 | 22:54:44 |
Lap 203 | 0:03:22.3 | 10:58:12.1 | 49 | 49 | 10 | 28.1 / 02:08 | 22:58:07 |
Lap 204 | 0:03:18.3 | 11:01:30.5 | 49 | 49 | 10 | 28.67 / 02:05 | 23:01:25 |
Lap 205 | 0:03:21.3 | 11:04:51.8 | 49 | 49 | 10 | 28.24 / 02:07 | 23:04:46 |
Lap 206 | 0:03:26.9 | 11:08:18.8 | 49 | 49 | 10 | 27.48 / 02:10 | 23:08:13 |
Lap 207 | 0:03:26.6 | 11:11:45.4 | 49 | 49 | 10 | 27.52 / 02:10 | 23:11:40 |
Lap 208 | 0:03:24.5 | 11:15:09.9 | 49 | 49 | 10 | 27.8 / 02:09 | 23:15:04 |
Lap 209 | 0:03:27.8 | 11:18:37.7 | 49 | 49 | 10 | 27.37 / 02:11 | 23:18:32 |
Lap 210 | 0:03:31.2 | 11:22:09.0 | 49 | 49 | 10 | 26.92 / 02:13 | 23:22:04 |
Lap 211 | 0:03:27.1 | 11:25:36.2 | 49 | 49 | 10 | 27.45 / 02:11 | 23:25:31 |
Lap 212 | 0:03:28.7 | 11:29:04.9 | 49 | 49 | 10 | 27.24 / 02:12 | 23:28:59 |
Lap 213 | 0:03:36.8 | 11:32:41.7 | 49 | 49 | 10 | 26.23 / 02:17 | 23:32:36 |
Lap 214 | 0:03:44.0 | 11:36:25.8 | 49 | 49 | 10 | 25.38 / 02:21 | 23:36:20 |
Lap 215 | 0:03:37.6 | 11:40:03.5 | 49 | 49 | 10 | 26.13 / 02:17 | 23:39:58 |
Lap 216 | 0:03:37.4 | 11:43:41.0 | 49 | 49 | 10 | 26.15 / 02:17 | 23:43:36 |
Lap 217 | 0:03:39.1 | 11:47:20.1 | 49 | 49 | 10 | 25.95 / 02:18 | 23:47:15 |
Lap 218 | 0:03:38.6 | 11:50:58.8 | 49 | 49 | 10 | 26.01 / 02:18 | 23:50:53 |
Lap 219 | 0:06:07.1 | 11:57:06.0 | 49 | 49 | 10 | 15.49 / 03:52 | 23:57:01 |
Lap 220 | 0:03:32.9 | 12:00:38.9 | 49 | 49 | 10 | 26.7 / 02:14 | 00:00:33 |
Lap 221 | 0:03:32.6 | 12:04:11.5 | 49 | 49 | 10 | 26.75 / 02:14 | 00:04:06 |
Lap 222 | 0:05:04.0 | 12:09:15.6 | 48 | 48 | 10 | 18.7 / 03:12 | 00:09:10 |
Lap 223 | 0:03:33.8 | 12:12:49.5 | 48 | 48 | 10 | 26.59 / 02:15 | 00:12:44 |
Lap 224 | 0:05:47.5 | 12:18:37.0 | 48 | 48 | 10 | 16.36 / 03:39 | 00:18:32 |
Lap 225 | 0:02:50.5 | 12:21:27.6 | 48 | 48 | 10 | 33.35 / 01:47 | 00:21:22 |
Lap 226 | 0:02:46.9 | 12:24:14.5 | 48 | 48 | 10 | 34.07 / 01:45 | 00:24:09 |
Lap 227 | 0:02:33.5 | 12:26:48.1 | 48 | 48 | 10 | 37.03 / 01:37 | 00:26:43 |
Lap 228 | 0:02:39.0 | 12:29:27.1 | 47 | 47 | 10 | 35.76 / 01:40 | 00:29:22 |
Lap 229 | 0:02:40.4 | 12:32:07.6 | 47 | 47 | 10 | 35.44 / 01:41 | 00:32:02 |
Lap 230 | 0:02:40.0 | 12:34:47.7 | - | - | - | 35.53 / 01:41 | 00:34:42 |
Lap 231 | 0:02:37.9 | 12:37:25.6 | 46 | 46 | 10 | 36.01 / 01:39 | 00:37:20 |
Lap 232 | 0:07:43.8 | 12:45:09.5 | 47 | 47 | 10 | 12.26 / 04:53 | 00:45:04 |
Lap 233 | 0:04:45.4 | 12:49:54.9 | 47 | 47 | 10 | 19.92 / 03:00 | 00:49:49 |
Lap 234 | 0:04:02.7 | 12:53:57.7 | 47 | 47 | 10 | 23.42 / 02:33 | 00:53:52 |
Lap 235 | 0:03:27.5 | 12:57:25.2 | 47 | 47 | 10 | 27.41 / 02:11 | 00:57:20 |
