Energy Breakthrough (2023)
LAURIMAR PHOENIX (#1)
School: Laurimar Primary School
Finished
TIME:
00:02:26
Place
11
OF
70
A2
9
OF
56
Cycle
Location | Split | Race Time | Pos | A2 | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:08:28 | 00:08:28 | 25 | 24 | 11.17 / 05:22 | 18:38:28 |
Lap 1 | 00:03:25 | 00:11:54 | 28 | 25 | 7.96 / 07:32 | 18:41:54 |
Lap 2 | 00:02:47 | 00:14:41 | 18 | 18 | 34.02 / 01:45 | 18:44:41 |
Lap 3 | 00:02:29 | 00:17:10 | 10 | 10 | 38.15 / 01:34 | 18:47:10 |
Lap 4 | 00:02:29 | 00:19:40 | 6 | 6 | 38 / 01:34 | 18:49:40 |
Lap 5 | 00:02:26 | 00:22:06 | 2 | 2 | 38.9 / 01:32 | 18:52:06 |
Lap 6 | 00:03:51 | 00:25:58 | 4 | 4 | 24.54 / 02:26 | 18:55:58 |
Lap 7 | 00:03:27 | 00:29:25 | 6 | 6 | 27.43 / 02:11 | 18:59:25 |
Lap 8 | 00:03:11 | 00:32:36 | 5 | 5 | 29.75 / 02:00 | 19:02:36 |
Lap 9 | 00:03:08 | 00:35:44 | 4 | 4 | 30.19 / 01:59 | 19:05:44 |
Lap 10 | 00:04:38 | 00:40:23 | 12 | 12 | 20.43 / 02:56 | 19:10:23 |
Lap 11 | 00:02:44 | 00:43:07 | 9 | 9 | 34.66 / 01:43 | 19:13:07 |
Lap 12 | 00:02:32 | 00:45:39 | 6 | 6 | 37.37 / 01:36 | 19:15:39 |
Lap 13 | 00:02:29 | 00:48:09 | 3 | 3 | 37.99 / 01:34 | 19:18:09 |
Lap 14 | 00:02:28 | 00:50:37 | 4 | 4 | 38.32 / 01:33 | 19:20:37 |
Lap 15 | 00:04:08 | 00:54:46 | 4 | 4 | 22.89 / 02:37 | 19:24:46 |
Lap 16 | 00:03:03 | 00:57:49 | 6 | 6 | 31.05 / 01:55 | 19:27:49 |
Lap 17 | 00:02:48 | 01:00:38 | 5 | 5 | 33.66 / 01:46 | 19:30:38 |
Lap 18 | 00:03:08 | 01:03:46 | 4 | 4 | 30.21 / 01:59 | 19:33:46 |
Lap 19 | 00:04:07 | 01:07:54 | 4 | 4 | 22.93 / 02:36 | 19:37:54 |
Lap 20 | 00:03:02 | 01:10:56 | 4 | 4 | 31.21 / 01:55 | 19:40:56 |
Lap 21 | 00:02:50 | 01:13:46 | 4 | 4 | 33.44 / 01:47 | 19:43:46 |
Lap 22 | 00:02:46 | 01:16:33 | 4 | 4 | 34.2 / 01:45 | 19:46:33 |
Lap 23 | 00:02:44 | 01:19:18 | 3 | 3 | 34.48 / 01:44 | 19:49:18 |
Lap 24 | 00:04:10 | 01:23:28 | 4 | 4 | 22.68 / 02:38 | 19:53:28 |
Lap 25 | 00:03:09 | 01:26:38 | 4 | 4 | 30.05 / 01:59 | 19:56:38 |
Lap 26 | 00:02:44 | 01:29:22 | 4 | 4 | 34.63 / 01:43 | 19:59:22 |
Lap 27 | 00:02:45 | 01:32:08 | 3 | 3 | 34.26 / 01:45 | 20:02:08 |
Lap 28 | 00:04:47 | 01:36:55 | 4 | 4 | 19.77 / 03:02 | 20:06:55 |
Lap 29 | 00:02:54 | 01:39:50 | 4 | 4 | 32.58 / 01:50 | 20:09:50 |
Lap 30 | 00:03:00 | 01:42:50 | 3 | 3 | 31.55 / 01:54 | 20:12:50 |
Lap 31 | 00:02:54 | 01:45:44 | 3 | 3 | 32.68 / 01:50 | 20:15:44 |
Lap 32 | 00:04:10 | 01:49:55 | 6 | 6 | 22.7 / 02:38 | 20:19:55 |
Lap 33 | 00:03:10 | 01:53:05 | 5 | 5 | 29.86 / 02:00 | 20:23:05 |
Lap 34 | 00:02:42 | 01:55:47 | 4 | 4 | 35.08 / 01:42 | 20:25:47 |
Lap 35 | 00:02:44 | 01:58:32 | 4 | 4 | 34.6 / 01:44 | 20:28:32 |
Lap 36 | 00:02:40 | 02:01:12 | 4 | 4 | 35.49 / 01:41 | 20:31:12 |
Lap 37 | 00:02:37 | 02:03:50 | 4 | 4 | 36.09 / 01:39 | 20:33:50 |
Lap 38 | 00:02:44 | 02:06:34 | 4 | 4 | 34.53 / 01:44 | 20:36:34 |
Social Share