Energy Breakthrough (2023)
FURIOUS SAINTS (#402)
School: St Augustine's Primary School Maryborough
Finished
Laps
145
Distance
229.1
Fastest
00:02:31
Average
00:03:20
Slowest
00:09:42
Cycle
Location | Split | Race Time | Pos | A | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 11 | 10 | - / - | 08:58:14 |
Lap 1 | 00:02:58 | 00:02:58 | 1 | 1 | 31.85 / 01:53 | 09:01:12 |
Lap 2 | 00:02:46 | 00:05:45 | 1 | 1 | 34.16 / 01:45 | 09:03:59 |
Lap 3 | 00:02:40 | 00:08:26 | 1 | 1 | 35.33 / 01:41 | 09:06:40 |
Lap 4 | 00:02:42 | 00:11:08 | 1 | 1 | 35.05 / 01:42 | 09:09:22 |
Lap 5 | 00:02:47 | 00:13:55 | 1 | 1 | 33.94 / 01:46 | 09:12:09 |
Lap 6 | 00:02:51 | 00:16:46 | 1 | 1 | 33.25 / 01:48 | 09:15:00 |
Lap 7 | 00:02:46 | 00:19:32 | 1 | 1 | 34.25 / 01:45 | 09:17:46 |
Lap 8 | 00:02:45 | 00:22:18 | 1 | 1 | 34.4 / 01:44 | 09:20:32 |
Lap 9 | 00:02:45 | 00:25:03 | 1 | 1 | 34.38 / 01:44 | 09:23:17 |
Lap 10 | 00:02:42 | 00:27:46 | 1 | 1 | 34.99 / 01:42 | 09:26:00 |
Lap 11 | 00:04:23 | 00:32:09 | 1 | 1 | 21.58 / 02:46 | 09:30:23 |
Lap 12 | 00:03:31 | 00:35:41 | 1 | 1 | 26.87 / 02:13 | 09:33:55 |
Lap 13 | 00:03:07 | 00:38:49 | 2 | 2 | 30.26 / 01:58 | 09:37:03 |
Lap 14 | 00:03:14 | 00:42:03 | 1 | 1 | 29.27 / 02:02 | 09:40:17 |
Lap 15 | 00:02:57 | 00:45:00 | 1 | 1 | 32.09 / 01:52 | 09:43:14 |
Lap 16 | 00:03:02 | 00:48:03 | 1 | 1 | 31.18 / 01:55 | 09:46:17 |
Lap 17 | 00:02:45 | 00:50:48 | 1 | 1 | 34.46 / 01:44 | 09:49:02 |
Lap 18 | 00:02:56 | 00:53:44 | 1 | 1 | 32.3 / 01:51 | 09:51:58 |
Lap 19 | 00:03:10 | 00:56:54 | 1 | 1 | 29.9 / 02:00 | 09:55:08 |
Lap 20 | 00:03:19 | 01:00:14 | 1 | 1 | 28.48 / 02:06 | 09:58:28 |
Lap 21 | 00:03:07 | 01:03:21 | 1 | 1 | 30.4 / 01:58 | 10:01:35 |
Lap 22 | 00:05:12 | 01:08:34 | 2 | 2 | 18.19 / 03:17 | 10:06:48 |
Lap 23 | 00:02:31 | 01:11:05 | 2 | 2 | 37.58 / 01:35 | 10:09:19 |
Lap 24 | 00:02:52 | 01:13:58 | 1 | 1 | 32.88 / 01:49 | 10:12:12 |
Lap 25 | 00:02:37 | 01:16:35 | 1 | 1 | 36.16 / 01:39 | 10:14:49 |
Lap 26 | 00:02:32 | 01:19:08 | 1 | 1 | 37.22 / 01:36 | 10:17:22 |
Lap 27 | 00:02:42 | 01:21:51 | 1 | 1 | 34.9 / 01:43 | 10:20:05 |
Lap 28 | 00:02:43 | 01:24:34 | 1 | 1 | 34.85 / 01:43 | 10:22:48 |
Lap 29 | 00:02:46 | 01:27:21 | 1 | 1 | 34.08 / 01:45 | 10:25:35 |
Lap 30 | 00:02:48 | 01:30:09 | 2 | 2 | 33.8 / 01:46 | 10:28:23 |
Lap 31 | 00:02:45 | 01:32:55 | 2 | 2 | 34.29 / 01:44 | 10:31:09 |
Lap 32 | 00:02:43 | 01:35:39 | 2 | 2 | 34.77 / 01:43 | 10:33:53 |
Lap 33 | 00:02:47 | 01:38:27 | 2 | 2 | 33.86 / 01:46 | 10:36:41 |
Lap 34 | 00:05:04 | 01:43:31 | 2 | 2 | 18.69 / 03:12 | 10:41:45 |
Lap 35 | 00:03:27 | 01:46:58 | 2 | 2 | 27.47 / 02:11 | 10:45:12 |
Lap 36 | 00:03:07 | 01:50:05 | 2 | 2 | 30.38 / 01:58 | 10:48:19 |
Lap 37 | 00:03:18 | 01:53:23 | 2 | 2 | 28.71 / 02:05 | 10:51:37 |
Lap 38 | 00:03:17 | 01:56:40 | 2 | 2 | 28.86 / 02:04 | 10:54:54 |
Lap 39 | 00:03:17 | 01:59:58 | 2 | 2 | 28.75 / 02:05 | 10:58:12 |
Lap 40 | 00:03:11 | 02:03:09 | 2 | 2 | 29.71 / 02:01 | 11:01:23 |
Lap 41 | 00:03:15 | 02:06:25 | 2 | 2 | 29.13 / 02:03 | 11:04:39 |
Lap 42 | 00:03:45 | 02:10:10 | 2 | 2 | 25.25 / 02:22 | 11:08:24 |
Lap 43 | 00:03:35 | 02:13:45 | 2 | 2 | 26.41 / 02:16 | 11:11:59 |
Lap 44 | 00:03:35 | 02:17:21 | 2 | 2 | 26.43 / 02:16 | 11:15:35 |
Lap 45 | 00:03:27 | 02:20:48 | 2 | 2 | 27.4 / 02:11 | 11:19:02 |
Lap 46 | 00:05:54 | 02:26:43 | 2 | 2 | 16.04 / 03:44 | 11:24:57 |
Lap 47 | 00:02:37 | 02:29:21 | 2 | 2 | 36.01 / 01:39 | 11:27:35 |
Lap 48 | 00:02:36 | 02:31:57 | 2 | 2 | 36.36 / 01:38 | 11:30:11 |
Lap 49 | 00:02:39 | 02:34:37 | 2 | 2 | 35.56 / 01:41 | 11:32:51 |
Lap 50 | 00:02:54 | 02:37:31 | 2 | 2 | 32.62 / 01:50 | 11:35:45 |
Lap 51 | 00:02:43 | 02:40:15 | 2 | 2 | 34.77 / 01:43 | 11:38:29 |
Lap 52 | 00:02:54 | 02:43:09 | 2 | 2 | 32.63 / 01:50 | 11:41:23 |
Lap 53 | 00:02:59 | 02:46:08 | 2 | 2 | 31.74 / 01:53 | 11:44:22 |
Lap 54 | 00:02:45 | 02:48:54 | 2 | 2 | 34.31 / 01:44 | 11:47:08 |
Lap 55 | 00:02:47 | 02:51:41 | 2 | 2 | 33.99 / 01:45 | 11:49:55 |
Lap 56 | 00:02:57 | 02:54:39 | 2 | 2 | 32.04 / 01:52 | 11:52:53 |
Lap 57 | 00:03:00 | 02:57:39 | 2 | 2 | 31.58 / 01:53 | 11:55:53 |
Lap 58 | 00:03:06 | 03:00:46 | 2 | 2 | 30.46 / 01:58 | 11:59:00 |
Lap 59 | 00:02:59 | 03:03:46 | 2 | 2 | 31.6 / 01:53 | 12:02:00 |
Lap 60 | 00:04:42 | 03:08:28 | 2 | 2 | 20.14 / 02:58 | 12:06:42 |
Lap 61 | 00:02:44 | 03:11:13 | 2 | 2 | 34.55 / 01:44 | 12:09:27 |
Lap 62 | 00:08:34 | 03:19:47 | 2 | 2 | 11.05 / 05:25 | 12:18:01 |
Lap 63 | 00:03:57 | 03:23:45 | 2 | 2 | 23.93 / 02:30 | 12:21:59 |
Lap 64 | 00:03:17 | 03:27:03 | 2 | 2 | 28.73 / 02:05 | 12:25:17 |
Lap 65 | 00:03:41 | 03:30:44 | 2 | 2 | 25.7 / 02:20 | 12:28:58 |
Lap 66 | 00:03:29 | 03:34:13 | 2 | 2 | 27.14 / 02:12 | 12:32:27 |
Lap 67 | 00:05:13 | 03:39:27 | 2 | 2 | 18.14 / 03:18 | 12:37:41 |
Lap 68 | 00:02:45 | 03:42:12 | 2 | 2 | 34.34 / 01:44 | 12:40:26 |
Lap 69 | 00:02:42 | 03:44:55 | 2 | 2 | 34.93 / 01:43 | 12:43:09 |
Lap 70 | 00:02:43 | 03:47:39 | 2 | 2 | 34.83 / 01:43 | 12:45:53 |
Lap 71 | 00:02:48 | 03:50:27 | 2 | 2 | 33.76 / 01:46 | 12:48:41 |
Lap 72 | 00:02:42 | 03:53:10 | 2 | 2 | 34.99 / 01:42 | 12:51:24 |
Lap 73 | 00:03:02 | 03:56:12 | 2 | 2 | 31.18 / 01:55 | 12:54:26 |
Lap 74 | 00:02:53 | 03:59:05 | 2 | 2 | 32.87 / 01:49 | 12:57:19 |
Lap 75 | 00:06:23 | 04:05:28 | 2 | 2 | 14.84 / 04:02 | 13:03:42 |
Lap 76 | 00:03:03 | 04:08:32 | 2 | 2 | 30.95 / 01:56 | 13:06:46 |
Lap 77 | 00:02:54 | 04:11:26 | 2 | 2 | 32.65 / 01:50 | 13:09:40 |
Lap 78 | 00:02:53 | 04:14:19 | 2 | 2 | 32.85 / 01:49 | 13:12:33 |
Lap 79 | 00:02:58 | 04:17:18 | 2 | 2 | 31.87 / 01:52 | 13:15:32 |
Lap 80 | 00:03:01 | 04:20:19 | 2 | 2 | 31.35 / 01:54 | 13:18:33 |
Lap 81 | 00:03:01 | 04:23:21 | 2 | 2 | 31.27 / 01:55 | 13:21:35 |
Lap 82 | 00:03:15 | 04:26:36 | 2 | 2 | 29.11 / 02:03 | 13:24:50 |
Lap 83 | 00:03:05 | 04:29:42 | 2 | 2 | 30.61 / 01:57 | 13:27:56 |
Lap 84 | 00:03:09 | 04:32:52 | 2 | 2 | 30.01 / 01:59 | 13:31:06 |
Lap 85 | 00:02:55 | 04:35:47 | 2 | 2 | 32.33 / 01:51 | 13:34:01 |
Lap 86 | 00:03:01 | 04:38:49 | 2 | 2 | 31.31 / 01:54 | 13:37:03 |
Lap 87 | 00:04:49 | 04:43:38 | 3 | 3 | 19.65 / 03:03 | 13:41:52 |
Lap 88 | 00:03:03 | 04:46:42 | 3 | 3 | 31.01 / 01:56 | 13:44:56 |
Lap 89 | 00:02:37 | 04:49:19 | 3 | 3 | 36.16 / 01:39 | 13:47:33 |
Lap 90 | 00:02:36 | 04:51:55 | 3 | 3 | 36.38 / 01:38 | 13:50:09 |
Lap 91 | 00:02:37 | 04:54:33 | 2 | 2 | 36.05 / 01:39 | 13:52:47 |
Lap 92 | 00:02:36 | 04:57:09 | 2 | 2 | 36.42 / 01:38 | 13:55:23 |
Lap 93 | 00:02:36 | 04:59:46 | 2 | 2 | 36.39 / 01:38 | 13:58:00 |
Lap 94 | 00:02:37 | 05:02:23 | 2 | 2 | 36.19 / 01:39 | 14:00:37 |
Lap 95 | 00:02:41 | 05:05:04 | 2 | 2 | 35.32 / 01:41 | 14:03:18 |
Lap 96 | 00:04:50 | 05:09:54 | 3 | 3 | 19.57 / 03:03 | 14:08:08 |
Lap 97 | 00:03:01 | 05:12:56 | 3 | 3 | 31.33 / 01:54 | 14:11:10 |
Lap 98 | 00:03:30 | 05:16:27 | 3 | 3 | 26.96 / 02:13 | 14:14:41 |
Lap 99 | 00:03:16 | 05:19:43 | 3 | 3 | 28.94 / 02:04 | 14:17:57 |
Lap 100 | 00:03:00 | 05:22:44 | 3 | 3 | 31.5 / 01:54 | 14:20:58 |
Lap 101 | 00:03:09 | 05:25:54 | 3 | 3 | 29.93 / 02:00 | 14:24:08 |
Lap 102 | 00:02:59 | 05:28:53 | 2 | 2 | 31.73 / 01:53 | 14:27:07 |
Lap 103 | 00:03:16 | 05:32:09 | 2 | 2 | 29.01 / 02:04 | 14:30:23 |
Lap 104 | 00:05:54 | 05:38:04 | 3 | 3 | 16.04 / 03:44 | 14:36:18 |
Lap 105 | 00:02:54 | 05:40:58 | 3 | 3 | 32.67 / 01:50 | 14:39:12 |
Lap 106 | 00:02:41 | 05:43:39 | 3 | 3 | 35.3 / 01:41 | 14:41:53 |
Lap 107 | 00:02:44 | 05:46:23 | 3 | 3 | 34.58 / 01:44 | 14:44:37 |
Lap 108 | 00:02:39 | 05:49:03 | 2 | 2 | 35.61 / 01:41 | 14:47:17 |
Lap 109 | 00:02:52 | 05:51:56 | 2 | 2 | 32.96 / 01:49 | 14:50:10 |
Lap 110 | 00:02:41 | 05:54:37 | 2 | 2 | 35.21 / 01:42 | 14:52:51 |
Lap 111 | 00:04:21 | 05:58:59 | 2 | 2 | 21.75 / 02:45 | 14:57:13 |
Lap 112 | 00:02:50 | 06:01:49 | 2 | 2 | 33.45 / 01:47 | 15:00:03 |
Lap 113 | 00:02:56 | 06:04:45 | 2 | 2 | 32.21 / 01:51 | 15:02:59 |
Lap 114 | 00:03:05 | 06:07:51 | 2 | 2 | 30.59 / 01:57 | 15:06:05 |
Lap 115 | 00:03:18 | 06:11:10 | 2 | 2 | 28.66 / 02:05 | 15:09:24 |
Lap 116 | 00:05:02 | 06:16:12 | 2 | 2 | 18.79 / 03:11 | 15:14:26 |
Lap 117 | 00:02:37 | 06:18:50 | 2 | 2 | 36.14 / 01:39 | 15:17:04 |
Lap 118 | 00:02:37 | 06:21:27 | 2 | 2 | 36.1 / 01:39 | 15:19:41 |
Lap 119 | 00:02:54 | 06:24:21 | 2 | 2 | 32.62 / 01:50 | 15:22:35 |
Lap 120 | 00:02:51 | 06:27:13 | 2 | 2 | 33.08 / 01:48 | 15:25:27 |
Lap 121 | 00:04:30 | 06:31:43 | 2 | 2 | 21.05 / 02:50 | 15:29:57 |
Lap 122 | 00:09:42 | 06:41:26 | 3 | 3 | 9.75 / 06:08 | 15:39:40 |
Lap 123 | 00:03:24 | 06:44:51 | 3 | 3 | 27.78 / 02:09 | 15:43:05 |
Lap 124 | 00:03:23 | 06:48:15 | 3 | 3 | 27.96 / 02:08 | 15:46:29 |
Lap 125 | 00:03:43 | 06:51:58 | 3 | 3 | 25.48 / 02:21 | 15:50:12 |
Lap 126 | 00:03:19 | 06:55:17 | 3 | 3 | 28.47 / 02:06 | 15:53:31 |
Lap 127 | 00:05:17 | 07:00:35 | 3 | 3 | 17.91 / 03:20 | 15:58:49 |
Lap 128 | 00:02:58 | 07:03:34 | 3 | 3 | 31.8 / 01:53 | 16:01:48 |
Lap 129 | 00:02:47 | 07:06:21 | 3 | 3 | 33.96 / 01:45 | 16:04:35 |
Lap 130 | 00:02:53 | 07:09:15 | 2 | 2 | 32.79 / 01:49 | 16:07:29 |
Lap 131 | 00:02:46 | 07:12:01 | 2 | 2 | 34.2 / 01:45 | 16:10:15 |
Lap 132 | 00:05:09 | 07:17:10 | 2 | 2 | 18.4 / 03:15 | 16:15:24 |
Lap 133 | 00:04:22 | 07:21:32 | 3 | 3 | 21.69 / 02:45 | 16:19:46 |
Lap 134 | 00:03:30 | 07:25:03 | 3 | 3 | 27 / 02:13 | 16:23:17 |
Lap 135 | 00:03:40 | 07:28:43 | 3 | 3 | 25.78 / 02:19 | 16:26:57 |
Lap 136 | 00:03:48 | 07:32:32 | 3 | 3 | 24.87 / 02:24 | 16:30:46 |
Lap 137 | 00:03:56 | 07:36:29 | 3 | 3 | 24.04 / 02:29 | 16:34:43 |
Lap 138 | 00:03:54 | 07:40:23 | 3 | 3 | 24.22 / 02:28 | 16:38:37 |
Lap 139 | 00:05:42 | 07:46:06 | 3 | 3 | 16.59 / 03:36 | 16:44:20 |
Lap 140 | 00:02:50 | 07:48:57 | 3 | 3 | 33.29 / 01:48 | 16:47:11 |
Lap 141 | 00:02:59 | 07:51:56 | 3 | 3 | 31.76 / 01:53 | 16:50:10 |
Lap 142 | 00:03:13 | 07:55:10 | 3 | 3 | 29.33 / 02:02 | 16:53:24 |
Lap 143 | 00:02:43 | 07:57:53 | 3 | 3 | 34.84 / 01:43 | 16:56:07 |
Lap 144 | 00:02:55 | 08:00:49 | 3 | 3 | 32.42 / 01:51 | 16:59:03 |
Lap 145 | 00:03:01 | 08:03:50 | 3 | 3 | 31.33 / 01:54 | 17:02:04 |
Social Share