Energy Breakthrough (2023)
MECHANICAL FURY (#599)
School: Kyabram P-12 College
Finished
Laps
131
Distance
206.98
Fastest
00:02:35
Average
00:03:40
Slowest
00:06:09
Cycle
Location | Split | Race Time | Pos | OPEN | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 4 | 3 | - / - | 11:59:57 |
Lap 1 | 00:02:35 | 00:02:35 | 2 | 2 | 36.57 / 01:38 | 12:02:32 |
Lap 2 | 00:02:55 | 00:05:30 | 2 | 2 | 32.46 / 01:50 | 12:05:27 |
Lap 3 | 00:02:44 | 00:08:15 | 2 | 2 | 34.47 / 01:44 | 12:08:12 |
Lap 4 | 00:02:41 | 00:10:56 | 2 | 2 | 35.3 / 01:41 | 12:10:53 |
Lap 5 | 00:04:29 | 00:15:26 | 2 | 2 | 21.09 / 02:50 | 12:15:23 |
Lap 6 | 00:03:03 | 00:18:30 | 3 | 3 | 30.92 / 01:56 | 12:18:27 |
Lap 7 | 00:03:25 | 00:21:55 | 3 | 3 | 27.73 / 02:09 | 12:21:52 |
Lap 8 | 00:04:43 | 00:26:39 | 3 | 3 | 20.03 / 02:59 | 12:26:36 |
Lap 9 | 00:03:48 | 00:30:28 | 3 | 3 | 24.84 / 02:24 | 12:30:25 |
Lap 10 | 00:04:04 | 00:34:32 | 3 | 3 | 23.3 / 02:34 | 12:34:29 |
Lap 11 | 00:05:40 | 00:40:12 | 3 | 3 | 16.7 / 03:35 | 12:40:09 |
Lap 12 | 00:03:34 | 00:43:47 | 4 | 3 | 26.51 / 02:15 | 12:43:44 |
Lap 13 | 00:03:41 | 00:47:28 | 3 | 3 | 25.68 / 02:20 | 12:47:25 |
Lap 14 | 00:05:03 | 00:52:32 | 4 | 3 | 18.71 / 03:12 | 12:52:29 |
Lap 15 | 00:03:28 | 00:56:00 | 4 | 3 | 27.31 / 02:11 | 12:55:57 |
Lap 16 | 00:03:26 | 00:59:27 | 3 | 3 | 27.59 / 02:10 | 12:59:24 |
Lap 17 | 00:06:09 | 01:05:36 | 4 | 3 | 15.38 / 03:54 | 13:05:33 |
Lap 18 | 00:03:19 | 01:08:56 | 4 | 3 | 28.54 / 02:06 | 13:08:53 |
Lap 19 | 00:03:25 | 01:12:21 | 4 | 3 | 27.66 / 02:10 | 13:12:18 |
Lap 20 | 00:03:27 | 01:15:49 | 4 | 3 | 27.37 / 02:11 | 13:15:46 |
Lap 21 | 00:04:27 | 01:20:16 | 4 | 3 | 21.3 / 02:49 | 13:20:13 |
Lap 22 | 00:02:37 | 01:22:53 | 3 | 3 | 36.13 / 01:39 | 13:22:50 |
Lap 23 | 00:02:41 | 01:25:35 | 3 | 3 | 35.26 / 01:42 | 13:25:32 |
Lap 24 | 00:02:48 | 01:28:24 | 3 | 3 | 33.66 / 01:46 | 13:28:21 |
Lap 25 | 00:02:41 | 01:31:05 | 3 | 3 | 35.3 / 01:41 | 13:31:02 |
Lap 26 | 00:04:13 | 01:35:18 | 3 | 3 | 22.44 / 02:40 | 13:35:15 |
Lap 27 | 00:03:12 | 01:38:31 | 3 | 3 | 29.56 / 02:01 | 13:38:28 |
Lap 28 | 00:03:19 | 01:41:50 | 3 | 3 | 28.49 / 02:06 | 13:41:47 |
Lap 29 | 00:03:30 | 01:45:20 | 3 | 3 | 27.08 / 02:12 | 13:45:17 |
Lap 30 | 00:04:58 | 01:50:19 | 3 | 3 | 19.03 / 03:09 | 13:50:16 |
Lap 31 | 00:04:01 | 01:54:21 | 3 | 3 | 23.5 / 02:33 | 13:54:18 |
Lap 32 | 00:05:23 | 01:59:44 | 3 | 3 | 17.59 / 03:24 | 13:59:41 |
Lap 33 | 00:03:32 | 02:03:17 | 3 | 3 | 26.73 / 02:14 | 14:03:14 |
Lap 34 | 00:03:30 | 02:06:48 | 3 | 3 | 27.01 / 02:13 | 14:06:45 |
Lap 35 | 00:04:50 | 02:11:38 | 3 | 3 | 19.56 / 03:03 | 14:11:35 |
Lap 36 | 00:03:19 | 02:14:57 | 4 | 4 | 28.56 / 02:06 | 14:14:54 |
Lap 37 | 00:03:35 | 02:18:33 | 4 | 4 | 26.41 / 02:16 | 14:18:30 |
Lap 38 | 00:03:26 | 02:21:59 | 3 | 3 | 27.52 / 02:10 | 14:21:56 |
Lap 39 | 00:05:15 | 02:27:15 | 4 | 4 | 18.02 / 03:19 | 14:27:12 |
Lap 40 | 00:03:39 | 02:30:54 | 4 | 4 | 25.91 / 02:18 | 14:30:51 |
Lap 41 | 00:03:44 | 02:34:38 | 4 | 4 | 25.38 / 02:21 | 14:34:35 |
Lap 42 | 00:03:43 | 02:38:22 | 4 | 4 | 25.39 / 02:21 | 14:38:19 |
Lap 43 | 00:04:00 | 02:42:23 | 4 | 4 | 23.62 / 02:32 | 14:42:20 |
Lap 44 | 00:04:09 | 02:46:33 | 4 | 4 | 22.8 / 02:37 | 14:46:30 |
Lap 45 | 00:05:51 | 02:52:24 | 4 | 4 | 16.18 / 03:42 | 14:52:21 |
Lap 46 | 00:03:28 | 02:55:52 | 4 | 4 | 27.29 / 02:11 | 14:55:49 |
Lap 47 | 00:05:49 | 03:01:42 | 4 | 4 | 16.26 / 03:41 | 15:01:39 |
Lap 48 | 00:02:37 | 03:04:20 | 4 | 4 | 36.11 / 01:39 | 15:04:17 |
Lap 49 | 00:02:42 | 03:07:02 | 4 | 4 | 35.09 / 01:42 | 15:06:59 |
Lap 50 | 00:02:47 | 03:09:49 | 4 | 4 | 33.92 / 01:46 | 15:09:46 |
Lap 51 | 00:02:53 | 03:12:43 | 4 | 4 | 32.72 / 01:50 | 15:12:40 |
Lap 52 | 00:02:51 | 03:15:35 | 4 | 4 | 33.12 / 01:48 | 15:15:32 |
Lap 53 | 00:04:16 | 03:19:52 | 4 | 4 | 22.14 / 02:42 | 15:19:49 |
Lap 54 | 00:03:16 | 03:23:08 | 4 | 4 | 28.91 / 02:04 | 15:23:05 |
Lap 55 | 00:03:22 | 03:26:31 | 4 | 4 | 28.03 / 02:08 | 15:26:28 |
Lap 56 | 00:03:26 | 03:29:58 | 4 | 4 | 27.51 / 02:10 | 15:29:55 |
Lap 57 | 00:05:03 | 03:35:02 | 4 | 4 | 18.74 / 03:12 | 15:34:59 |
Lap 58 | 00:04:08 | 03:39:10 | 4 | 4 | 22.85 / 02:37 | 15:39:07 |
Lap 59 | 00:04:11 | 03:43:22 | 4 | 4 | 22.63 / 02:39 | 15:43:19 |
Lap 60 | 00:05:18 | 03:48:40 | 4 | 4 | 17.87 / 03:21 | 15:48:37 |
Lap 61 | 00:03:28 | 03:52:09 | 4 | 4 | 27.22 / 02:12 | 15:52:06 |
Lap 62 | 00:03:33 | 03:55:43 | 4 | 4 | 26.61 / 02:15 | 15:55:40 |
Lap 63 | 00:03:28 | 03:59:11 | 5 | 4 | 27.27 / 02:11 | 15:59:08 |
Lap 64 | 00:04:43 | 04:03:54 | 5 | 4 | 20.07 / 02:59 | 16:03:51 |
Lap 65 | 00:03:37 | 04:07:32 | 5 | 4 | 26.09 / 02:17 | 16:07:29 |
Lap 66 | 00:05:04 | 04:12:37 | 5 | 4 | 18.7 / 03:12 | 16:12:34 |
Lap 67 | 00:03:20 | 04:15:57 | 5 | 4 | 28.38 / 02:06 | 16:15:54 |
Lap 68 | 00:03:28 | 04:19:26 | 5 | 4 | 27.25 / 02:12 | 16:19:23 |
Lap 69 | 00:03:26 | 04:22:52 | 5 | 4 | 27.57 / 02:10 | 16:22:49 |
Lap 70 | 00:04:10 | 04:27:03 | 5 | 4 | 22.7 / 02:38 | 16:27:00 |
Lap 71 | 00:02:40 | 04:29:43 | 4 | 4 | 35.45 / 01:41 | 16:29:40 |
Lap 72 | 00:02:48 | 04:32:32 | 4 | 4 | 33.67 / 01:46 | 16:32:29 |
Lap 73 | 00:02:53 | 04:35:26 | 4 | 4 | 32.71 / 01:50 | 16:35:23 |
Lap 74 | 00:02:50 | 04:38:16 | 4 | 4 | 33.42 / 01:47 | 16:38:13 |
Lap 75 | 00:02:48 | 04:41:04 | 4 | 4 | 33.77 / 01:46 | 16:41:01 |
Lap 76 | 00:02:46 | 04:43:51 | 4 | 4 | 34.14 / 01:45 | 16:43:48 |
Lap 77 | 00:02:46 | 04:46:37 | 4 | 4 | 34.18 / 01:45 | 16:46:34 |
Lap 78 | 00:03:33 | 04:50:10 | 4 | 4 | 26.68 / 02:14 | 16:50:07 |
Lap 79 | 00:02:50 | 04:53:01 | 4 | 4 | 33.41 / 01:47 | 16:52:58 |
Lap 80 | 00:02:55 | 04:55:56 | 4 | 4 | 32.44 / 01:50 | 16:55:53 |
Lap 81 | 00:03:56 | 04:59:53 | 4 | 4 | 24.02 / 02:29 | 16:59:50 |
Lap 82 | 00:03:06 | 05:02:59 | 4 | 4 | 30.48 / 01:58 | 17:02:56 |
Lap 83 | 00:03:09 | 05:06:09 | 4 | 4 | 30 / 01:59 | 17:06:06 |
Lap 84 | 00:03:20 | 05:09:30 | 4 | 4 | 28.34 / 02:07 | 17:09:27 |
Lap 85 | 00:04:08 | 05:13:38 | 4 | 4 | 22.89 / 02:37 | 17:13:35 |
Lap 86 | 00:03:17 | 05:16:56 | 4 | 4 | 28.8 / 02:04 | 17:16:53 |
Lap 87 | 00:04:33 | 05:21:29 | 4 | 4 | 20.83 / 02:52 | 17:21:26 |
Lap 88 | 00:03:57 | 05:25:26 | 4 | 4 | 23.98 / 02:30 | 17:25:23 |
Lap 89 | 00:04:48 | 05:30:14 | 4 | 4 | 19.72 / 03:02 | 17:30:11 |
Lap 90 | 00:04:01 | 05:34:16 | 4 | 4 | 23.51 / 02:33 | 17:34:13 |
Lap 91 | 00:04:16 | 05:38:33 | 4 | 4 | 22.16 / 02:42 | 17:38:30 |
Lap 92 | 00:04:31 | 05:43:04 | 4 | 4 | 20.98 / 02:51 | 17:43:01 |
Lap 93 | 00:04:28 | 05:47:32 | 4 | 4 | 21.2 / 02:49 | 17:47:29 |
Lap 94 | 00:03:09 | 05:50:41 | 4 | 4 | 30.06 / 01:59 | 17:50:38 |
Lap 95 | 00:04:14 | 05:54:56 | 4 | 4 | 22.32 / 02:41 | 17:54:53 |
Lap 96 | 00:03:30 | 05:58:26 | 4 | 4 | 27.02 / 02:13 | 17:58:23 |
Lap 97 | 00:04:05 | 06:02:32 | 4 | 4 | 23.19 / 02:35 | 18:02:29 |
Lap 98 | 00:02:42 | 06:05:15 | 4 | 4 | 34.91 / 01:43 | 18:05:12 |
Lap 99 | 00:02:50 | 06:08:05 | 4 | 4 | 33.36 / 01:47 | 18:08:02 |
Lap 100 | 00:02:49 | 06:10:55 | 4 | 4 | 33.47 / 01:47 | 18:10:52 |
Lap 101 | 00:02:55 | 06:13:50 | 4 | 4 | 32.48 / 01:50 | 18:13:47 |
Lap 102 | 00:02:49 | 06:16:39 | 4 | 4 | 33.65 / 01:46 | 18:16:36 |
Lap 103 | 00:02:54 | 06:19:33 | 4 | 4 | 32.67 / 01:50 | 18:19:30 |
Lap 104 | 00:03:48 | 06:23:21 | 4 | 4 | 24.91 / 02:24 | 18:23:18 |
Lap 105 | 00:03:05 | 06:26:27 | 4 | 4 | 30.68 / 01:57 | 18:26:24 |
Lap 106 | 00:03:43 | 06:30:10 | 4 | 4 | 25.44 / 02:21 | 18:30:07 |
Lap 107 | 00:02:57 | 06:33:08 | 4 | 4 | 32.01 / 01:52 | 18:33:05 |
Lap 108 | 00:03:03 | 06:36:11 | 4 | 4 | 31.06 / 01:55 | 18:36:08 |
Lap 109 | 00:04:06 | 06:40:17 | 4 | 4 | 23.11 / 02:35 | 18:40:14 |
Lap 110 | 00:03:12 | 06:43:30 | 4 | 4 | 29.5 / 02:01 | 18:43:27 |
Lap 111 | 00:04:20 | 06:47:50 | 4 | 4 | 21.82 / 02:44 | 18:47:47 |
Lap 112 | 00:03:02 | 06:50:53 | 4 | 4 | 31.15 / 01:55 | 18:50:50 |
Lap 113 | 00:03:11 | 06:54:05 | 4 | 4 | 29.65 / 02:01 | 18:54:02 |
Lap 114 | 00:03:13 | 06:57:19 | 4 | 4 | 29.36 / 02:02 | 18:57:16 |
Lap 115 | 00:03:27 | 07:00:46 | 4 | 4 | 27.44 / 02:11 | 19:00:43 |
Lap 116 | 00:04:41 | 07:05:27 | 4 | 4 | 20.23 / 02:57 | 19:05:24 |
Lap 117 | 00:03:19 | 07:08:47 | 4 | 4 | 28.45 / 02:06 | 19:08:44 |
Lap 118 | 00:03:27 | 07:12:15 | 4 | 4 | 27.36 / 02:11 | 19:12:12 |
Lap 119 | 00:04:26 | 07:16:41 | 4 | 4 | 21.35 / 02:48 | 19:16:38 |
Lap 120 | 00:03:15 | 07:19:56 | 4 | 4 | 29.16 / 02:03 | 19:19:53 |
Lap 121 | 00:03:29 | 07:23:25 | 4 | 4 | 27.17 / 02:12 | 19:23:22 |
Lap 122 | 00:04:32 | 07:27:58 | 4 | 4 | 20.89 / 02:52 | 19:27:55 |
Lap 123 | 00:02:47 | 07:30:45 | 4 | 4 | 34.03 / 01:45 | 19:30:42 |
Lap 124 | 00:04:08 | 07:34:53 | 4 | 4 | 22.88 / 02:37 | 19:34:50 |
Lap 125 | 00:04:29 | 07:39:23 | 4 | 4 | 21.06 / 02:50 | 19:39:20 |
Lap 126 | 00:03:02 | 07:42:26 | 4 | 4 | 31.19 / 01:55 | 19:42:23 |
Lap 127 | 00:04:05 | 07:46:31 | 4 | 4 | 23.13 / 02:35 | 19:46:28 |
Lap 128 | 00:05:12 | 07:51:44 | 4 | 4 | 18.2 / 03:17 | 19:51:41 |
Lap 129 | 00:03:13 | 07:54:57 | 4 | 4 | 29.44 / 02:02 | 19:54:54 |
Lap 130 | 00:03:53 | 07:58:50 | 4 | 4 | 24.37 / 02:27 | 19:58:47 |
Lap 131 | 00:02:40 | 08:01:31 | 4 | 4 | 35.34 / 01:41 | 20:01:28 |
Social Share