Energy Breakthrough (2023)
SPEEDY SAINTS (#403)
School: St Augustine's Primary School Maryborough
Finished
TIME:
00:02:38
Place
5
OF
17
A
5
OF
14
Cycle
Location | Split | Race Time | Pos | A | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 15:07:04 | 15:07:04 | 1 | 1 | 0 / 49:17 | 15:07:04 |
Lap 1 | 03:30:34 | 18:37:38 | 1 | 1 | 0 / 02:33 | 18:37:38 |
Lap 2 | 00:03:38 | 18:41:17 | 1 | 1 | 26 / 02:18 | 18:41:17 |
Lap 3 | 00:02:38 | 18:43:56 | 1 | 1 | 35.8 / 01:40 | 18:43:56 |
Lap 4 | 00:04:01 | 18:47:57 | 1 | 1 | 23.57 / 02:32 | 18:47:57 |
Lap 5 | 00:03:39 | 18:51:37 | 1 | 1 | 25.88 / 02:19 | 18:51:37 |
Lap 6 | 00:04:43 | 18:56:20 | 1 | 1 | 20.07 / 02:59 | 18:56:20 |
Lap 7 | 00:03:14 | 18:59:35 | 1 | 1 | 29.23 / 02:03 | 18:59:35 |
Lap 8 | 00:05:05 | 19:04:40 | 1 | 1 | 18.62 / 03:13 | 19:04:40 |
Lap 9 | 00:03:34 | 19:08:15 | 1 | 1 | 26.54 / 02:15 | 19:08:15 |
Lap 10 | 00:05:19 | 19:13:34 | 1 | 1 | 17.81 / 03:22 | 19:13:34 |
Lap 11 | 00:03:26 | 19:17:00 | 1 | 1 | 27.55 / 02:10 | 19:17:00 |
Lap 12 | 00:04:57 | 19:21:58 | 2 | 2 | 19.08 / 03:08 | 19:21:58 |
Lap 13 | 00:03:41 | 19:25:40 | 1 | 1 | 25.7 / 02:20 | 19:25:40 |
Lap 14 | 00:06:41 | 19:32:21 | 2 | 2 | 14.15 / 04:14 | 19:32:21 |
Lap 15 | 00:02:59 | 19:35:21 | 2 | 2 | 31.69 / 01:53 | 19:35:21 |
Lap 16 | 00:05:27 | 19:40:48 | 2 | 2 | 17.37 / 03:27 | 19:40:48 |
Lap 17 | 00:03:01 | 19:43:50 | 2 | 2 | 31.31 / 01:54 | 19:43:50 |
Lap 18 | 00:04:44 | 19:48:35 | 2 | 2 | 19.98 / 03:00 | 19:48:35 |
Lap 19 | 00:03:32 | 19:52:07 | 2 | 2 | 26.8 / 02:14 | 19:52:07 |
Lap 20 | 00:03:18 | 19:55:25 | 1 | 1 | 28.68 / 02:05 | 19:55:25 |
Lap 21 | 00:05:11 | 20:00:37 | 2 | 2 | 18.25 / 03:17 | 20:00:37 |
Lap 22 | 00:02:58 | 20:03:35 | 1 | 1 | 31.82 / 01:53 | 20:03:35 |
Lap 23 | 00:02:47 | 20:06:23 | 1 | 1 | 33.97 / 01:45 | 20:06:23 |
Lap 24 | 00:02:46 | 20:09:09 | 1 | 1 | 34.25 / 01:45 | 20:09:09 |
Lap 25 | 00:04:54 | 20:14:04 | 1 | 1 | 19.3 / 03:06 | 20:14:04 |
Lap 26 | 00:03:23 | 20:17:27 | 1 | 1 | 27.97 / 02:08 | 20:17:27 |
Lap 27 | 00:03:05 | 20:20:32 | 1 | 1 | 30.66 / 01:57 | 20:20:32 |
Lap 28 | 00:05:49 | 20:26:22 | 1 | 1 | 16.26 / 03:41 | 20:26:22 |
Lap 29 | 00:03:55 | 20:30:18 | 1 | 1 | 24.14 / 02:29 | 20:30:18 |
Social Share