Energy Breakthrough (2023)
Boomerang (#318)
School: Weeroona College Bendigo
Finished
Laps
461
Distance
728.38
Fastest
00:02:07
Average
00:03:07
Slowest
00:41:30
Cycle
Location | Split | Race Time | Pos | OPEN | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 4 | 2 | - / - | 11:59:57 |
Lap 1 | 00:02:17 | 00:02:17 | 15 | 5 | 41.38 / 01:26 | 12:02:14 |
Lap 2 | 00:02:13 | 00:04:30 | 16 | 5 | 42.62 / 01:24 | 12:04:27 |
Lap 3 | 00:02:13 | 00:06:44 | 14 | 4 | 42.66 / 01:24 | 12:06:41 |
Lap 4 | 00:02:16 | 00:09:00 | 13 | 4 | 41.72 / 01:26 | 12:08:57 |
Lap 5 | 00:02:17 | 00:11:18 | 11 | 4 | 41.23 / 01:27 | 12:11:15 |
Lap 6 | 00:02:15 | 00:13:33 | 11 | 4 | 42.08 / 01:25 | 12:13:30 |
Lap 7 | 00:02:17 | 00:15:51 | 11 | 4 | 41.39 / 01:26 | 12:15:48 |
Lap 8 | 00:02:14 | 00:18:05 | 10 | 4 | 42.26 / 01:25 | 12:18:02 |
Lap 9 | 00:06:37 | 00:24:42 | 32 | 10 | 14.31 / 04:11 | 12:24:39 |
Lap 10 | 00:02:44 | 00:27:27 | 30 | 9 | 34.65 / 01:43 | 12:27:24 |
Lap 11 | 00:02:45 | 00:30:13 | 30 | 9 | 34.27 / 01:45 | 12:30:10 |
Lap 12 | 00:02:43 | 00:32:56 | 30 | 9 | 34.74 / 01:43 | 12:32:53 |
Lap 13 | 00:02:41 | 00:35:38 | 29 | 9 | 35.23 / 01:42 | 12:35:35 |
Lap 14 | 00:02:35 | 00:38:13 | 29 | 9 | 36.62 / 01:38 | 12:38:10 |
Lap 15 | 00:02:36 | 00:40:50 | 27 | 9 | 36.32 / 01:39 | 12:40:47 |
Lap 16 | 00:02:45 | 00:43:35 | 28 | 9 | 34.37 / 01:44 | 12:43:32 |
Lap 17 | 00:02:44 | 00:46:20 | 29 | 9 | 34.52 / 01:44 | 12:46:17 |
Lap 18 | 00:02:47 | 00:49:08 | 28 | 9 | 33.9 / 01:46 | 12:49:05 |
Lap 19 | 00:02:55 | 00:52:03 | 28 | 9 | 32.4 / 01:51 | 12:52:00 |
Lap 20 | 00:03:02 | 00:55:05 | 29 | 9 | 31.2 / 01:55 | 12:55:02 |
Lap 21 | 00:03:03 | 00:58:09 | 30 | 9 | 30.97 / 01:56 | 12:58:06 |
Lap 22 | 00:04:32 | 01:02:42 | 30 | 10 | 20.85 / 02:52 | 13:02:39 |
Lap 23 | 00:02:35 | 01:05:18 | 29 | 10 | 36.46 / 01:38 | 13:05:15 |
Lap 24 | 00:02:40 | 01:07:58 | 28 | 10 | 35.46 / 01:41 | 13:07:55 |
Lap 25 | 00:02:38 | 01:10:37 | 26 | 9 | 35.87 / 01:40 | 13:10:34 |
Lap 26 | 00:02:35 | 01:13:13 | 27 | 9 | 36.48 / 01:38 | 13:13:10 |
Lap 27 | 00:02:40 | 01:15:53 | 26 | 8 | 35.54 / 01:41 | 13:15:50 |
Lap 28 | 00:02:45 | 01:18:38 | 26 | 8 | 34.31 / 01:44 | 13:18:35 |
Lap 29 | 00:02:53 | 01:21:32 | 25 | 8 | 32.77 / 01:49 | 13:21:29 |
Lap 30 | 00:02:38 | 01:24:11 | 24 | 8 | 35.79 / 01:40 | 13:24:08 |
Lap 31 | 00:04:09 | 01:28:20 | 27 | 8 | 22.8 / 02:37 | 13:28:17 |
Lap 32 | 00:03:16 | 01:31:37 | 27 | 8 | 28.97 / 02:04 | 13:31:34 |
Lap 33 | 00:02:55 | 01:34:32 | 28 | 8 | 32.49 / 01:50 | 13:34:29 |
Lap 34 | 00:02:38 | 01:37:10 | 28 | 8 | 35.89 / 01:40 | 13:37:07 |
Lap 35 | 00:02:45 | 01:39:56 | 28 | 8 | 34.34 / 01:44 | 13:39:53 |
Lap 36 | 00:02:40 | 01:42:36 | 26 | 8 | 35.49 / 01:41 | 13:42:33 |
Lap 37 | 00:06:37 | 01:49:14 | 30 | 8 | 14.29 / 04:11 | 13:49:11 |
Lap 38 | 00:02:31 | 01:51:45 | 27 | 8 | 37.55 / 01:35 | 13:51:42 |
Lap 39 | 00:02:22 | 01:54:08 | 27 | 8 | 39.82 / 01:30 | 13:54:05 |
Lap 40 | 00:02:20 | 01:56:29 | 26 | 8 | 40.43 / 01:29 | 13:56:26 |
Lap 41 | 00:02:28 | 01:58:57 | 26 | 8 | 38.29 / 01:34 | 13:58:54 |
Lap 42 | 00:06:26 | 02:05:24 | 29 | 8 | 14.7 / 04:04 | 14:05:21 |
Lap 43 | 00:03:30 | 02:08:54 | 30 | 8 | 27.07 / 02:12 | 14:08:51 |
Lap 44 | 00:03:09 | 02:12:03 | 32 | 8 | 30.07 / 01:59 | 14:12:00 |
Lap 45 | 00:03:01 | 02:15:05 | 31 | 8 | 31.26 / 01:55 | 14:15:02 |
Lap 46 | 00:03:10 | 02:18:15 | 33 | 9 | 29.93 / 02:00 | 14:18:12 |
Lap 47 | 00:03:18 | 02:21:34 | 34 | 9 | 28.69 / 02:05 | 14:21:31 |
Lap 48 | 00:03:18 | 02:24:53 | 34 | 9 | 28.58 / 02:05 | 14:24:50 |
Lap 49 | 00:03:09 | 02:28:02 | 35 | 10 | 30.09 / 01:59 | 14:27:59 |
Lap 50 | 00:03:11 | 02:31:13 | 35 | 10 | 29.68 / 02:01 | 14:31:10 |
Lap 51 | 00:03:07 | 02:34:21 | 35 | 10 | 30.26 / 01:58 | 14:34:18 |
Lap 52 | 00:05:14 | 02:39:35 | 38 | 11 | 18.1 / 03:18 | 14:39:32 |
Lap 53 | 00:02:23 | 02:41:59 | 38 | 11 | 39.53 / 01:31 | 14:41:56 |
Lap 54 | 00:02:10 | 02:44:10 | 36 | 11 | 43.64 / 01:22 | 14:44:07 |
Lap 55 | 00:02:25 | 02:46:35 | 35 | 10 | 39.14 / 01:31 | 14:46:32 |
Lap 56 | 00:02:31 | 02:49:06 | 34 | 10 | 37.53 / 01:35 | 14:49:03 |
Lap 57 | 00:02:19 | 02:51:26 | 35 | 10 | 40.7 / 01:28 | 14:51:23 |
Lap 58 | 00:02:24 | 02:53:51 | 35 | 10 | 39.31 / 01:31 | 14:53:48 |
Lap 59 | 00:02:18 | 02:56:10 | 35 | 10 | 41.01 / 01:27 | 14:56:07 |
Lap 60 | 00:02:16 | 02:58:26 | 34 | 10 | 41.8 / 01:26 | 14:58:23 |
Lap 61 | 00:02:12 | 03:00:38 | 34 | 10 | 43.02 / 01:23 | 15:00:35 |
Lap 62 | 00:02:11 | 03:02:50 | 34 | 10 | 43.14 / 01:23 | 15:02:47 |
Lap 63 | 00:05:26 | 03:08:16 | 34 | 10 | 17.4 / 03:26 | 15:08:13 |
Lap 64 | 00:05:01 | 03:13:18 | 34 | 10 | 18.86 / 03:10 | 15:13:15 |
Lap 65 | 00:04:47 | 03:18:06 | 35 | 10 | 19.76 / 03:02 | 15:18:03 |
Lap 66 | 00:06:04 | 03:24:10 | 36 | 10 | 15.59 / 03:50 | 15:24:07 |
Lap 67 | 00:02:33 | 03:26:44 | 36 | 10 | 37.07 / 01:37 | 15:26:41 |
Lap 68 | 00:02:27 | 03:29:11 | 36 | 10 | 38.59 / 01:33 | 15:29:08 |
Lap 69 | 00:02:26 | 03:31:38 | 35 | 10 | 38.77 / 01:32 | 15:31:35 |
Lap 70 | 00:02:28 | 03:34:07 | 35 | 10 | 38.24 / 01:34 | 15:34:04 |
Lap 71 | 00:02:22 | 03:36:29 | 35 | 10 | 39.98 / 01:30 | 15:36:26 |
Lap 72 | 00:02:30 | 03:38:59 | 35 | 10 | 37.81 / 01:35 | 15:38:56 |
Lap 73 | 00:02:29 | 03:41:29 | 35 | 10 | 38.09 / 01:34 | 15:41:26 |
Lap 74 | 00:02:24 | 03:43:54 | 35 | 10 | 39.23 / 01:31 | 15:43:51 |
Lap 75 | 00:08:01 | 03:51:55 | 40 | 12 | 11.81 / 05:04 | 15:51:52 |
Lap 76 | 00:02:59 | 03:54:55 | 38 | 11 | 31.65 / 01:53 | 15:54:52 |
Lap 77 | 00:02:42 | 03:57:38 | 38 | 11 | 34.94 / 01:43 | 15:57:35 |
Lap 78 | 00:02:51 | 04:00:29 | 38 | 11 | 33.19 / 01:48 | 16:00:26 |
Lap 79 | 00:02:46 | 04:03:16 | 38 | 11 | 34.07 / 01:45 | 16:03:13 |
Lap 80 | 00:02:36 | 04:05:52 | 38 | 11 | 36.42 / 01:38 | 16:05:49 |
Lap 81 | 00:02:45 | 04:08:37 | 39 | 11 | 34.44 / 01:44 | 16:08:34 |
Lap 82 | 00:03:06 | 04:11:44 | 39 | 11 | 30.44 / 01:58 | 16:11:41 |
Lap 83 | 00:04:34 | 04:16:18 | 40 | 12 | 20.74 / 02:53 | 16:16:15 |
Lap 84 | 00:02:32 | 04:18:51 | 41 | 12 | 37.28 / 01:36 | 16:18:48 |
Lap 85 | 00:02:35 | 04:21:26 | 41 | 12 | 36.68 / 01:38 | 16:21:23 |
Lap 86 | 00:02:30 | 04:23:56 | 39 | 11 | 37.79 / 01:35 | 16:23:53 |
Lap 87 | 00:02:24 | 04:26:21 | 39 | 11 | 39.35 / 01:31 | 16:26:18 |
Lap 88 | 00:02:25 | 04:28:46 | 38 | 11 | 39.22 / 01:31 | 16:28:43 |
Lap 89 | 00:02:28 | 04:31:14 | 37 | 11 | 38.25 / 01:34 | 16:31:11 |
Lap 90 | 00:02:23 | 04:33:38 | 37 | 11 | 39.53 / 01:31 | 16:33:35 |
Lap 91 | 00:02:21 | 04:36:00 | 35 | 10 | 40.24 / 01:29 | 16:35:57 |
Lap 92 | 00:02:39 | 04:38:39 | 34 | 10 | 35.61 / 01:41 | 16:38:36 |
Lap 93 | 00:02:35 | 04:41:15 | 34 | 10 | 36.59 / 01:38 | 16:41:12 |
Lap 94 | 00:02:29 | 04:43:44 | 34 | 10 | 38.1 / 01:34 | 16:43:41 |
Lap 95 | 00:02:31 | 04:46:15 | 33 | 10 | 37.61 / 01:35 | 16:46:12 |
Lap 96 | 00:04:32 | 04:50:48 | 36 | 12 | 20.84 / 02:52 | 16:50:45 |
Lap 97 | 00:02:11 | 04:53:00 | 36 | 12 | 43.25 / 01:23 | 16:52:57 |
Lap 98 | 00:02:09 | 04:55:09 | 35 | 11 | 44.07 / 01:21 | 16:55:06 |
Lap 99 | 00:02:07 | 04:57:16 | 34 | 11 | 44.69 / 01:20 | 16:57:13 |
Lap 100 | 00:02:16 | 04:59:32 | 34 | 11 | 41.64 / 01:26 | 16:59:29 |
Lap 101 | 00:05:20 | 05:04:53 | 35 | 11 | 17.76 / 03:22 | 17:04:50 |
Lap 102 | 00:02:27 | 05:07:20 | 34 | 11 | 38.59 / 01:33 | 17:07:17 |
Lap 103 | 00:02:08 | 05:09:29 | 34 | 11 | 44.11 / 01:21 | 17:09:26 |
Lap 104 | 00:02:21 | 05:11:51 | 34 | 11 | 40.13 / 01:29 | 17:11:48 |
Lap 105 | 00:02:15 | 05:14:07 | 34 | 11 | 41.85 / 01:26 | 17:14:04 |
Lap 106 | 00:02:16 | 05:16:23 | 34 | 11 | 41.68 / 01:26 | 17:16:20 |
Lap 107 | 00:02:16 | 05:18:40 | 34 | 11 | 41.53 / 01:26 | 17:18:37 |
Lap 108 | 00:02:18 | 05:20:59 | 34 | 11 | 40.95 / 01:27 | 17:20:56 |
Lap 109 | 00:02:15 | 05:23:14 | 34 | 11 | 41.95 / 01:25 | 17:23:11 |
Lap 110 | 00:02:17 | 05:25:32 | 33 | 10 | 41.32 / 01:27 | 17:25:29 |
Lap 111 | 00:02:17 | 05:27:49 | 32 | 10 | 41.38 / 01:26 | 17:27:46 |
Lap 112 | 00:02:09 | 05:29:59 | 32 | 10 | 44.02 / 01:21 | 17:29:56 |
Lap 113 | 00:02:14 | 05:32:13 | 32 | 10 | 42.2 / 01:25 | 17:32:10 |
Lap 114 | 00:02:17 | 05:34:30 | 31 | 9 | 41.51 / 01:26 | 17:34:27 |
Lap 115 | 00:02:21 | 05:36:52 | 31 | 9 | 40.23 / 01:29 | 17:36:49 |
Lap 116 | 00:02:23 | 05:39:15 | 31 | 9 | 39.69 / 01:30 | 17:39:12 |
Lap 117 | 00:02:27 | 05:41:42 | 31 | 9 | 38.61 / 01:33 | 17:41:39 |
Lap 118 | 00:02:28 | 05:44:11 | 31 | 9 | 38.41 / 01:33 | 17:44:08 |
Lap 119 | 00:02:27 | 05:46:38 | 31 | 9 | 38.53 / 01:33 | 17:46:35 |
Lap 120 | 00:02:18 | 05:48:57 | 31 | 9 | 40.93 / 01:27 | 17:48:54 |
Lap 121 | 00:03:41 | 05:52:39 | 31 | 9 | 25.68 / 02:20 | 17:52:36 |
Lap 122 | 00:02:21 | 05:55:00 | 31 | 9 | 40.22 / 01:29 | 17:54:57 |
Lap 123 | 00:02:17 | 05:57:17 | 30 | 8 | 41.41 / 01:26 | 17:57:14 |
Lap 124 | 00:02:12 | 05:59:29 | 28 | 8 | 43.08 / 01:23 | 17:59:26 |
Lap 125 | 00:02:11 | 06:01:41 | 28 | 8 | 43.31 / 01:23 | 18:01:38 |
Lap 126 | 00:02:09 | 06:03:50 | 28 | 8 | 43.83 / 01:22 | 18:03:47 |
Lap 127 | 00:02:12 | 06:06:02 | 27 | 8 | 43.08 / 01:23 | 18:05:59 |
Lap 128 | 00:02:09 | 06:08:12 | 27 | 8 | 43.83 / 01:22 | 18:08:09 |
Lap 129 | 00:02:53 | 06:11:06 | 27 | 8 | 32.75 / 01:49 | 18:11:03 |
Lap 130 | 00:05:05 | 06:16:11 | 29 | 8 | 18.64 / 03:13 | 18:16:08 |
Lap 131 | 00:02:29 | 06:18:41 | 29 | 8 | 37.98 / 01:34 | 18:18:38 |
Lap 132 | 00:02:31 | 06:21:12 | 29 | 8 | 37.49 / 01:36 | 18:21:09 |
Lap 133 | 00:02:26 | 06:23:39 | 29 | 8 | 38.91 / 01:32 | 18:23:36 |
Lap 134 | 00:02:22 | 06:26:01 | 29 | 8 | 39.82 / 01:30 | 18:25:58 |
Lap 135 | 00:02:20 | 06:28:22 | 29 | 8 | 40.5 / 01:28 | 18:28:19 |
Lap 136 | 00:02:24 | 06:30:47 | 29 | 8 | 39.3 / 01:31 | 18:30:44 |
Lap 137 | 00:02:34 | 06:33:22 | 28 | 8 | 36.7 / 01:38 | 18:33:19 |
Lap 138 | 00:02:38 | 06:36:00 | 28 | 8 | 35.92 / 01:40 | 18:35:57 |
Lap 139 | 00:02:27 | 06:38:27 | 28 | 8 | 38.54 / 01:33 | 18:38:24 |
Lap 140 | 00:02:25 | 06:40:53 | 28 | 8 | 39.05 / 01:32 | 18:40:50 |
Lap 141 | 00:02:36 | 06:43:30 | 28 | 8 | 36.23 / 01:39 | 18:43:27 |
Lap 142 | 00:02:32 | 06:46:02 | 28 | 8 | 37.32 / 01:36 | 18:45:59 |
Lap 143 | 00:04:22 | 06:50:25 | 29 | 9 | 21.66 / 02:46 | 18:50:22 |
Lap 144 | 00:02:41 | 06:53:06 | 29 | 9 | 35.23 / 01:42 | 18:53:03 |
Lap 145 | 00:02:42 | 06:55:49 | 29 | 9 | 34.97 / 01:42 | 18:55:46 |
Lap 146 | 00:02:34 | 06:58:23 | 29 | 9 | 36.88 / 01:37 | 18:58:20 |
Lap 147 | 00:02:32 | 07:00:56 | 28 | 8 | 37.33 / 01:36 | 19:00:53 |
Lap 148 | 00:02:39 | 07:03:35 | 28 | 8 | 35.77 / 01:40 | 19:03:32 |
Lap 149 | 00:02:39 | 07:06:14 | 28 | 8 | 35.7 / 01:40 | 19:06:11 |
Lap 150 | 00:02:33 | 07:08:47 | 28 | 8 | 37.06 / 01:37 | 19:08:44 |
Lap 151 | 00:02:39 | 07:11:26 | 29 | 9 | 35.76 / 01:40 | 19:11:23 |
Lap 152 | 00:02:42 | 07:14:09 | 29 | 9 | 34.93 / 01:43 | 19:14:06 |
Lap 153 | 00:02:46 | 07:16:56 | 29 | 9 | 34.2 / 01:45 | 19:16:53 |
Lap 154 | 00:02:47 | 07:19:43 | 30 | 10 | 33.99 / 01:45 | 19:19:40 |
Lap 155 | 00:02:56 | 07:22:39 | 30 | 10 | 32.22 / 01:51 | 19:22:36 |
Lap 156 | 00:03:11 | 07:25:51 | 30 | 10 | 29.72 / 02:01 | 19:25:48 |
Lap 157 | 00:02:41 | 07:28:32 | 30 | 10 | 35.2 / 01:42 | 19:28:29 |
Lap 158 | 00:06:16 | 07:34:48 | 30 | 10 | 15.12 / 03:58 | 19:34:45 |
Lap 159 | 00:02:28 | 07:37:17 | 30 | 10 | 38.3 / 01:33 | 19:37:14 |
Lap 160 | 00:02:20 | 07:39:38 | 30 | 10 | 40.42 / 01:29 | 19:39:35 |
Lap 161 | 00:02:26 | 07:42:04 | 30 | 10 | 38.79 / 01:32 | 19:42:01 |
Lap 162 | 00:02:29 | 07:44:33 | 30 | 10 | 38.12 / 01:34 | 19:44:30 |
Lap 163 | 00:02:29 | 07:47:03 | 30 | 10 | 38.03 / 01:34 | 19:47:00 |
Lap 164 | 00:02:30 | 07:49:34 | 30 | 10 | 37.69 / 01:35 | 19:49:31 |
Lap 165 | 00:02:39 | 07:52:14 | 30 | 10 | 35.61 / 01:41 | 19:52:11 |
Lap 166 | 00:02:35 | 07:54:49 | 30 | 10 | 36.68 / 01:38 | 19:54:46 |
Lap 167 | 00:02:36 | 07:57:25 | 30 | 10 | 36.29 / 01:39 | 19:57:22 |
Lap 168 | 00:02:29 | 07:59:55 | 30 | 10 | 37.92 / 01:34 | 19:59:52 |
Lap 169 | 00:02:44 | 08:02:40 | 30 | 10 | 34.6 / 01:44 | 20:02:37 |
Lap 170 | 00:02:46 | 08:05:27 | 29 | 9 | 34.08 / 01:45 | 20:05:24 |
Lap 171 | 00:26:23 | 08:31:50 | 34 | 10 | 3.59 / 16:42 | 20:31:47 |
Lap 172 | 00:02:47 | 08:34:38 | 34 | 10 | 33.95 / 01:46 | 20:34:35 |
Lap 173 | 00:02:32 | 08:37:10 | 33 | 10 | 37.24 / 01:36 | 20:37:07 |
Lap 174 | 00:02:32 | 08:39:43 | 33 | 10 | 37.33 / 01:36 | 20:39:40 |
Lap 175 | 00:02:54 | 08:42:37 | 33 | 10 | 32.57 / 01:50 | 20:42:34 |
Lap 176 | 00:41:30 | 09:24:08 | 33 | 10 | 2.28 / 26:16 | 21:24:05 |
Lap 177 | 00:02:43 | 09:26:51 | 33 | 10 | 34.85 / 01:43 | 21:26:48 |
Lap 178 | 00:02:22 | 09:29:14 | 34 | 11 | 39.9 / 01:30 | 21:29:11 |
Lap 179 | 00:02:30 | 09:31:45 | 34 | 11 | 37.71 / 01:35 | 21:31:42 |
Lap 180 | 00:02:13 | 09:33:59 | 33 | 11 | 42.45 / 01:24 | 21:33:56 |
Lap 181 | 00:02:16 | 09:36:16 | 33 | 11 | 41.52 / 01:26 | 21:36:13 |
Lap 182 | 00:02:32 | 09:38:48 | 33 | 11 | 37.39 / 01:36 | 21:38:45 |
Lap 183 | 00:02:22 | 09:41:11 | 33 | 11 | 39.79 / 01:30 | 21:41:08 |
Lap 184 | 00:02:12 | 09:43:23 | 33 | 11 | 42.82 / 01:24 | 21:43:20 |
Lap 185 | 00:02:22 | 09:45:46 | 32 | 10 | 39.8 / 01:30 | 21:45:43 |
Lap 186 | 00:06:53 | 09:52:40 | 32 | 10 | 13.76 / 04:21 | 21:52:37 |
Lap 187 | 00:02:53 | 09:55:33 | 32 | 10 | 32.85 / 01:49 | 21:55:30 |
Lap 188 | 00:02:43 | 09:58:17 | 32 | 10 | 34.72 / 01:43 | 21:58:14 |
Lap 189 | 00:02:44 | 10:01:01 | 32 | 10 | 34.54 / 01:44 | 22:00:58 |
Lap 190 | 00:02:43 | 10:03:45 | 32 | 10 | 34.73 / 01:43 | 22:03:42 |
Lap 191 | 00:02:52 | 10:06:37 | 33 | 11 | 33.05 / 01:48 | 22:06:34 |
Lap 192 | 00:02:48 | 10:09:26 | 33 | 11 | 33.66 / 01:46 | 22:09:23 |
Lap 193 | 00:02:46 | 10:12:13 | 33 | 11 | 34.14 / 01:45 | 22:12:10 |
Lap 194 | 00:02:51 | 10:15:04 | 32 | 10 | 33.21 / 01:48 | 22:15:01 |
Lap 195 | 00:03:20 | 10:18:24 | 32 | 10 | 28.41 / 02:06 | 22:18:21 |
Lap 196 | 00:03:23 | 10:21:47 | 32 | 10 | 27.94 / 02:08 | 22:21:44 |
Lap 197 | 00:03:50 | 10:25:38 | 32 | 10 | 24.7 / 02:25 | 22:25:35 |
Lap 198 | 00:03:20 | 10:28:58 | 32 | 10 | 28.39 / 02:06 | 22:28:55 |
Lap 199 | 00:03:24 | 10:32:23 | 33 | 10 | 27.8 / 02:09 | 22:32:20 |
Lap 200 | 00:06:46 | 10:39:09 | 35 | 11 | 13.98 / 04:17 | 22:39:06 |
Lap 201 | 00:03:36 | 10:42:46 | 35 | 11 | 26.25 / 02:17 | 22:42:43 |
Lap 202 | 00:03:49 | 10:46:35 | 35 | 11 | 24.83 / 02:24 | 22:46:32 |
Lap 203 | 00:06:10 | 10:52:45 | 35 | 11 | 15.35 / 03:54 | 22:52:42 |
Lap 204 | 00:03:04 | 10:55:50 | 35 | 11 | 30.83 / 01:56 | 22:55:47 |
Lap 205 | 00:03:09 | 10:58:59 | 35 | 11 | 30 / 02:00 | 22:58:56 |
Lap 206 | 00:03:01 | 11:02:01 | 35 | 11 | 31.35 / 01:54 | 23:01:58 |
Lap 207 | 00:04:36 | 11:06:37 | 35 | 11 | 20.58 / 02:54 | 23:06:34 |
Lap 208 | 00:02:59 | 11:09:37 | 35 | 11 | 31.65 / 01:53 | 23:09:34 |
Lap 209 | 00:02:56 | 11:12:33 | 35 | 11 | 32.21 / 01:51 | 23:12:30 |
Lap 210 | 00:02:50 | 11:15:23 | 35 | 11 | 33.44 / 01:47 | 23:15:20 |
Lap 211 | 00:03:07 | 11:18:31 | 35 | 11 | 30.26 / 01:58 | 23:18:28 |
Lap 212 | 00:03:11 | 11:21:42 | 35 | 11 | 29.77 / 02:00 | 23:21:39 |
Lap 213 | 00:03:03 | 11:24:46 | 35 | 11 | 30.96 / 01:56 | 23:24:43 |
Lap 214 | 00:02:58 | 11:27:44 | 35 | 11 | 31.89 / 01:52 | 23:27:41 |
Lap 215 | 00:07:35 | 11:35:20 | 35 | 11 | 12.49 / 04:48 | 23:35:17 |
Lap 216 | 00:10:02 | 11:45:22 | 36 | 11 | 9.44 / 06:21 | 23:45:19 |
Lap 217 | 00:03:03 | 11:48:25 | 36 | 11 | 31.04 / 01:55 | 23:48:22 |
Lap 218 | 00:02:47 | 11:51:12 | 36 | 11 | 34.04 / 01:45 | 23:51:09 |
Lap 219 | 00:02:56 | 11:54:09 | 36 | 11 | 32.15 / 01:51 | 23:54:06 |
Lap 220 | 00:02:53 | 11:57:03 | 36 | 11 | 32.75 / 01:49 | 23:57:00 |
Lap 221 | 00:02:42 | 11:59:45 | 36 | 11 | 34.94 / 01:43 | 23:59:42 |
Lap 222 | 00:02:39 | 12:02:25 | 35 | 11 | 35.74 / 01:40 | 00:02:22 |
Lap 223 | 00:02:48 | 12:05:13 | 35 | 11 | 33.73 / 01:46 | 00:05:10 |
Lap 224 | 00:07:55 | 12:13:08 | 36 | 11 | 11.97 / 05:00 | 00:13:05 |
Lap 225 | 00:02:32 | 12:15:41 | 36 | 11 | 37.27 / 01:36 | 00:15:38 |
Lap 226 | 00:02:28 | 12:18:09 | 35 | 11 | 38.31 / 01:33 | 00:18:06 |
Lap 227 | 00:02:32 | 12:20:42 | 35 | 11 | 37.23 / 01:36 | 00:20:39 |
Lap 228 | 00:02:30 | 12:23:12 | 35 | 11 | 37.8 / 01:35 | 00:23:09 |
Lap 229 | 00:02:44 | 12:25:57 | 35 | 11 | 34.5 / 01:44 | 00:25:54 |
Lap 230 | 00:04:23 | 12:30:21 | 35 | 11 | 21.56 / 02:46 | 00:30:18 |
Lap 231 | 00:02:51 | 12:33:12 | 35 | 11 | 33.21 / 01:48 | 00:33:09 |
Lap 232 | 00:02:38 | 12:35:50 | 34 | 11 | 35.98 / 01:40 | 00:35:47 |
Lap 233 | 00:02:37 | 12:38:28 | 34 | 11 | 36 / 01:39 | 00:38:25 |
Lap 234 | 00:02:40 | 12:41:09 | 34 | 11 | 35.49 / 01:41 | 00:41:06 |
Lap 235 | 00:04:23 | 12:45:32 | 34 | 11 | 21.6 / 02:46 | 00:45:29 |
Lap 236 | 00:02:41 | 12:48:13 | 34 | 11 | 35.26 / 01:42 | 00:48:10 |
Lap 237 | 00:02:36 | 12:50:50 | 34 | 11 | 36.32 / 01:39 | 00:50:47 |
Lap 238 | 00:02:28 | 12:53:18 | 34 | 11 | 38.31 / 01:33 | 00:53:15 |
Lap 239 | 00:02:34 | 12:55:52 | 34 | 11 | 36.9 / 01:37 | 00:55:49 |
Lap 240 | 00:07:01 | 13:02:54 | 34 | 11 | 13.49 / 04:26 | 01:02:51 |
Lap 241 | 00:02:54 | 13:05:48 | 34 | 11 | 32.62 / 01:50 | 01:05:45 |
Lap 242 | 00:02:43 | 13:08:32 | 33 | 11 | 34.81 / 01:43 | 01:08:29 |
Lap 243 | 00:02:44 | 13:11:16 | 32 | 10 | 34.56 / 01:44 | 01:11:13 |
Lap 244 | 00:02:39 | 13:13:55 | 32 | 10 | 35.7 / 01:40 | 01:13:52 |
Lap 245 | 00:02:49 | 13:16:45 | 32 | 10 | 33.62 / 01:47 | 01:16:42 |
Lap 246 | 00:02:41 | 13:19:26 | 32 | 10 | 35.23 / 01:42 | 01:19:23 |
Lap 247 | 00:02:34 | 13:22:01 | 32 | 10 | 36.74 / 01:37 | 01:21:58 |
Lap 248 | 00:02:34 | 13:24:36 | 32 | 10 | 36.74 / 01:37 | 01:24:33 |
Lap 249 | 00:02:46 | 13:27:22 | 32 | 10 | 34.15 / 01:45 | 01:27:19 |
Lap 250 | 00:07:49 | 13:35:11 | 33 | 10 | 12.12 / 04:56 | 01:35:08 |
Lap 251 | 00:02:46 | 13:37:58 | 33 | 10 | 34.08 / 01:45 | 01:37:55 |
Lap 252 | 00:02:44 | 13:40:43 | 33 | 10 | 34.51 / 01:44 | 01:40:40 |
Lap 253 | 00:02:43 | 13:43:26 | 33 | 10 | 34.88 / 01:43 | 01:43:23 |
Lap 254 | 00:02:32 | 13:45:58 | 33 | 10 | 37.3 / 01:36 | 01:45:55 |
Lap 255 | 00:02:40 | 13:48:39 | 33 | 10 | 35.38 / 01:41 | 01:48:36 |
Lap 256 | 00:02:46 | 13:51:26 | 33 | 10 | 34.12 / 01:45 | 01:51:23 |
Lap 257 | 00:02:45 | 13:54:11 | 33 | 10 | 34.39 / 01:44 | 01:54:08 |
Lap 258 | 00:02:53 | 13:57:05 | 33 | 10 | 32.74 / 01:49 | 01:57:02 |
Lap 259 | 00:02:44 | 13:59:50 | 33 | 10 | 34.51 / 01:44 | 01:59:47 |
Lap 260 | 00:04:14 | 14:04:04 | 33 | 10 | 22.34 / 02:41 | 02:04:01 |
Lap 261 | 00:03:32 | 14:07:37 | 33 | 10 | 26.75 / 02:14 | 02:07:34 |
Lap 262 | 00:02:53 | 14:10:30 | 33 | 10 | 32.85 / 01:49 | 02:10:27 |
Lap 263 | 00:03:03 | 14:13:34 | 33 | 10 | 30.93 / 01:56 | 02:13:31 |
Lap 264 | 00:03:12 | 14:16:46 | 33 | 10 | 29.6 / 02:01 | 02:16:43 |
Lap 265 | 00:03:20 | 14:20:06 | 32 | 10 | 28.39 / 02:06 | 02:20:03 |
