Energy Breakthrough (2022)
Successfully added (#3658) Mark Fresnido to My Rivals
ATLAS (#70)
School: Crusoe College
Finished
TIME:
00:03:07
Place
49
OF
54
F
4
OF
6
Laps
25
Distance
39.5
Fastest
00:03:07
Average
00:04:01
Slowest
00:06:12
Cycle 1.58km
Location | Split | Race Time | Pos | F | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:02:04 | 00:02:04 | 34 | 5 | 45.75 / 01:18 | 20:05:29 |
Lap 1 | 00:03:20 | 00:05:25 | 32 | 4 | 17.49 / 03:25 | 20:08:50 |
Lap 2 | 00:03:07 | 00:08:32 | 24 | 3 | 30.3 / 01:58 | 20:11:57 |
Lap 3 | 00:03:09 | 00:11:42 | 33 | 3 | 29.94 / 02:00 | 20:15:07 |
Lap 4 | 00:03:13 | 00:14:56 | 31 | 2 | 29.34 / 02:02 | 20:18:21 |
Lap 5 | 00:04:25 | 00:19:22 | 39 | 5 | 21.4 / 02:48 | 20:22:47 |
Lap 6 | 00:03:09 | 00:22:32 | 27 | 2 | 29.97 / 02:00 | 20:25:57 |
Lap 7 | 00:03:15 | 00:25:47 | 30 | 2 | 29.15 / 02:03 | 20:29:12 |
Lap 8 | 00:04:16 | 00:30:03 | 39 | 4 | 22.15 / 02:42 | 20:33:28 |
Lap 9 | 00:03:23 | 00:33:27 | 30 | 2 | 27.9 / 02:09 | 20:36:52 |
Lap 10 | 00:03:42 | 00:37:10 | 35 | 2 | 25.54 / 02:20 | 20:40:35 |
Lap 11 | 00:03:47 | 00:40:57 | 34 | 4 | 25 / 02:23 | 20:44:22 |
Lap 12 | 00:05:16 | 00:46:14 | 45 | 5 | 17.98 / 03:20 | 20:49:39 |
Lap 13 | 00:03:19 | 00:49:33 | 26 | 2 | 28.48 / 02:06 | 20:52:58 |
Lap 14 | 00:03:38 | 00:53:12 | 29 | 3 | 26.01 / 02:18 | 20:56:37 |
Lap 15 | 00:05:32 | 00:58:45 | 42 | 4 | 17.08 / 03:30 | 21:02:10 |
Lap 16 | 00:03:31 | 01:02:17 | 30 | 2 | 26.83 / 02:14 | 21:05:42 |
Lap 17 | 00:03:45 | 01:06:03 | 21 | 2 | 25.19 / 02:22 | 21:09:28 |
Lap 18 | 00:06:12 | 01:12:15 | 36 | 3 | 15.26 / 03:55 | 21:15:40 |
Lap 19 | 00:03:55 | 01:16:11 | 28 | 3 | 24.14 / 02:29 | 21:19:36 |
Lap 20 | 00:05:11 | 01:21:22 | 35 | 2 | 18.25 / 03:17 | 21:24:47 |
Lap 21 | 00:03:17 | 01:24:40 | 21 | 1 | 28.84 / 02:04 | 21:28:05 |
Lap 22 | 00:03:22 | 01:28:02 | 23 | 1 | 28.13 / 02:07 | 21:31:27 |
Lap 23 | 00:05:58 | 01:34:00 | 36 | 1 | 15.88 / 03:46 | 21:37:25 |
Lap 24 | 00:04:12 | 01:38:13 | 29 | 3 | 22.49 / 02:40 | 21:41:38 |
Lap 25 | 00:04:31 | 01:42:45 | 31 | 3 | 20.91 / 02:52 | 21:46:10 |
Social Share