Energy Breakthrough (2022)
CRITICAL RESPONSE (#21)
School: Marist College Bendigo
Finished
TIME:
00:02:03
Place
11
OF
54
OPEN
8
OF
24
Laps
31
Distance
48.98
Fastest
00:02:03
Average
00:03:44
Slowest
00:18:05
Cycle 1.58km
Location | Split | Race Time | Pos | OPEN | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:35 | 00:00:35 | 11 | 4 | 158.54 / 00:22 | 20:04:00 |
Lap 1 | 00:03:22 | 00:03:58 | 9 | 3 | 23.87 / 02:30 | 20:07:23 |
Lap 2 | 00:03:00 | 00:06:58 | 15 | 4 | 31.56 / 01:54 | 20:10:23 |
Lap 3 | 00:07:28 | 00:14:26 | 52 | 23 | 12.68 / 04:43 | 20:17:51 |
Lap 4 | 00:03:03 | 00:17:30 | 26 | 13 | 30.96 / 01:56 | 20:20:55 |
Lap 5 | 00:02:09 | 00:19:39 | 6 | 5 | 43.95 / 01:21 | 20:23:04 |
Lap 6 | 00:18:05 | 00:37:45 | 53 | 24 | 5.24 / 11:26 | 20:41:10 |
Lap 7 | 00:02:52 | 00:40:37 | 24 | 13 | 33.05 / 01:48 | 20:44:02 |
Lap 8 | 00:02:40 | 00:43:17 | 14 | 7 | 35.45 / 01:41 | 20:46:42 |
Lap 9 | 00:05:08 | 00:48:26 | 46 | 22 | 18.43 / 03:15 | 20:51:51 |
Lap 10 | 00:02:31 | 00:50:57 | 11 | 7 | 37.52 / 01:35 | 20:54:22 |
Lap 11 | 00:02:25 | 00:53:23 | 7 | 4 | 39.19 / 01:31 | 20:56:48 |
Lap 12 | 00:02:17 | 00:55:40 | 3 | 3 | 41.38 / 01:26 | 20:59:05 |
Lap 13 | 00:04:01 | 00:59:42 | 33 | 15 | 23.51 / 02:33 | 21:03:07 |
Lap 14 | 00:02:49 | 01:02:31 | 18 | 10 | 33.56 / 01:47 | 21:05:56 |
Lap 15 | 00:02:36 | 01:05:08 | - | - | 36.37 / 01:38 | 21:08:33 |
Lap 16 | 00:04:19 | 01:09:27 | 34 | 16 | 21.9 / 02:44 | 21:12:52 |
Lap 17 | 00:02:35 | 01:12:03 | 8 | 4 | 36.65 / 01:38 | 21:15:28 |
Lap 18 | 00:02:16 | 01:14:19 | 3 | 3 | 41.73 / 01:26 | 21:17:44 |
Lap 19 | 00:06:02 | 01:20:22 | 41 | 18 | 15.67 / 03:49 | 21:23:47 |
Lap 20 | 00:03:24 | 01:23:46 | 24 | 14 | 27.84 / 02:09 | 21:27:11 |
Lap 21 | 00:02:51 | 01:26:37 | 12 | 9 | 33.2 / 01:48 | 21:30:02 |
Lap 22 | 00:05:04 | 01:31:42 | 34 | 15 | 18.65 / 03:12 | 21:35:07 |
Lap 23 | 00:02:59 | 01:34:42 | 16 | 10 | 31.64 / 01:53 | 21:38:07 |
Lap 24 | 00:02:37 | 01:37:20 | 6 | 5 | 36.06 / 01:39 | 21:40:45 |
Lap 25 | 00:04:05 | 01:41:25 | 27 | 13 | 23.17 / 02:35 | 21:44:50 |
Lap 26 | 00:02:22 | 01:43:48 | 8 | 6 | 39.89 / 01:30 | 21:47:13 |
Lap 27 | 00:02:10 | 01:45:58 | 4 | 4 | 43.71 / 01:22 | 21:49:23 |
Lap 28 | 00:02:03 | 01:48:01 | 2 | 2 | 46.21 / 01:17 | 21:51:26 |
Lap 29 | 00:02:09 | 01:50:10 | - | - | 43.86 / 01:22 | 21:53:35 |
Lap 30 | 00:03:40 | 01:53:51 | 18 | 8 | 25.76 / 02:19 | 21:57:16 |
Lap 31 | 00:02:49 | 01:56:41 | 9 | 4 | 33.51 / 01:47 | 22:00:06 |
Social Share