Energy Breakthrough (2022)
Successfully added (#271) Mathieu SZALAMACHA to My Rivals
JUPITER (#16)
School: St Margarets School and Berwick Grammar School
Finished
TIME:
00:02:38
Place
37
OF
54
OPEN
18
OF
24
Laps
15
Distance
23.7
Fastest
00:02:38
Average
00:04:51
Slowest
00:19:58
Cycle 1.58km
Location | Split | Race Time | Pos | OPEN | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:34 | 00:00:34 | 10 | 3 | 163.71 / 00:21 | 20:03:59 |
Lap 1 | 00:03:34 | 00:04:09 | 17 | 5 | 22.8 / 02:37 | 20:07:34 |
Lap 2 | 00:03:21 | 00:07:31 | 36 | 16 | 28.19 / 02:07 | 20:10:56 |
Lap 3 | 00:05:18 | 00:12:49 | 45 | 19 | 17.85 / 03:21 | 20:16:14 |
Lap 4 | 00:03:24 | 00:16:13 | 34 | 18 | 27.86 / 02:09 | 20:19:38 |
Lap 5 | 00:02:57 | 00:19:11 | 23 | 12 | 32.06 / 01:52 | 20:22:36 |
Lap 6 | 00:05:19 | 00:24:30 | 44 | 22 | 17.79 / 03:22 | 20:27:55 |
Lap 7 | 00:02:38 | 00:27:09 | 13 | 6 | 35.84 / 01:40 | 20:30:34 |
Lap 8 | 00:02:40 | 00:29:50 | - | - | 35.37 / 01:41 | 20:33:15 |
Lap 9 | 00:05:34 | 00:35:24 | 49 | 23 | 17.02 / 03:31 | 20:38:49 |
Lap 10 | 00:02:55 | 00:38:20 | 19 | 11 | 32.37 / 01:51 | 20:41:45 |
Lap 11 | 00:02:46 | 00:41:06 | 16 | 10 | 34.21 / 01:45 | 20:44:31 |
Lap 12 | 00:02:46 | 00:43:52 | 10 | 8 | 34.24 / 01:45 | 20:47:17 |
Lap 13 | 00:05:17 | 00:49:10 | 38 | 18 | 17.9 / 03:21 | 20:52:35 |
Lap 14 | 00:04:17 | 00:53:27 | 35 | 18 | 22.12 / 02:42 | 20:56:52 |
Lap 15 | 00:19:58 | 01:13:25 | 50 | 22 | 4.74 / 12:38 | 21:16:50 |
Social Share