Energy Breakthrough (2022)
Successfully added (#5369) Mia PRESTON to My Rivals
TURBO (#57)
School: Derinya Primary School
Finished
TIME:
00:02:03
Place
26
OF
63
A2
25
OF
53
Laps
44
Distance
48.84
Fastest
00:02:03
Average
00:02:43
Slowest
00:04:27
Cycle 1.11km
Location | Split | Race Time | Pos | A2 | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:04:38 | 00:04:38 | 45 | 41 | 14.35 / 04:10 | 18:32:38 |
Lap 1 | 00:03:16 | 00:07:55 | 45 | 40 | 8.41 / 07:07 | 18:35:55 |
Lap 2 | 00:02:31 | 00:10:26 | 50 | 41 | 26.38 / 02:16 | 18:38:26 |
Lap 3 | 00:02:13 | 00:12:40 | 13 | 13 | 29.87 / 02:00 | 18:40:40 |
Lap 4 | 00:02:08 | 00:14:49 | 11 | 11 | 31.03 / 01:56 | 18:42:49 |
Lap 5 | 00:03:33 | 00:18:22 | 49 | 43 | 18.69 / 03:12 | 18:46:22 |
Lap 6 | 00:02:56 | 00:21:19 | 40 | 33 | 22.65 / 02:38 | 18:49:19 |
Lap 7 | 00:04:15 | 00:25:34 | 51 | 44 | 15.65 / 03:49 | 18:53:34 |
Lap 8 | 00:02:50 | 00:28:25 | 46 | 38 | 23.36 / 02:34 | 18:56:25 |
Lap 9 | 00:02:10 | 00:30:35 | 7 | 7 | 30.66 / 01:57 | 18:58:35 |
Lap 10 | 00:02:21 | 00:32:57 | 20 | 19 | 28.15 / 02:07 | 19:00:57 |
Lap 11 | 00:02:18 | 00:35:16 | 18 | 18 | 28.75 / 02:05 | 19:03:16 |
Lap 12 | 00:04:04 | 00:39:21 | 49 | 40 | 16.33 / 03:40 | 19:07:21 |
Lap 13 | 00:02:15 | 00:41:36 | 11 | 10 | 29.46 / 02:02 | 19:09:36 |
Lap 14 | 00:02:12 | 00:43:49 | 9 | 7 | 30.1 / 01:59 | 19:11:49 |
Lap 15 | 00:02:33 | 00:46:23 | 31 | 28 | 26.01 / 02:18 | 19:14:23 |
Lap 16 | 00:02:08 | 00:48:31 | 6 | 6 | 31.11 / 01:55 | 19:16:31 |
Lap 17 | 00:03:29 | 00:52:00 | 43 | 36 | 19.09 / 03:08 | 19:20:00 |
Lap 18 | 00:02:13 | 00:54:14 | 7 | 7 | 29.89 / 02:00 | 19:22:14 |
Lap 19 | 00:02:10 | 00:56:24 | 6 | 6 | 30.7 / 01:57 | 19:24:24 |
Lap 20 | 00:02:27 | 00:58:52 | 29 | 27 | 27.02 / 02:13 | 19:26:52 |
Lap 21 | 00:02:07 | 01:00:59 | 5 | 4 | 31.36 / 01:54 | 19:28:59 |
Lap 22 | 00:04:26 | 01:05:26 | 53 | 45 | 14.98 / 04:00 | 19:33:26 |
Lap 23 | 00:02:35 | 01:08:02 | 26 | 22 | 25.66 / 02:20 | 19:36:02 |
Lap 24 | 00:02:22 | 01:10:25 | 15 | 13 | 27.98 / 02:08 | 19:38:25 |
Lap 25 | 00:02:24 | 01:12:49 | 17 | 16 | 27.59 / 02:10 | 19:40:49 |
Lap 26 | 00:02:25 | 01:15:15 | 22 | 21 | 27.47 / 02:11 | 19:43:15 |
Lap 27 | 00:04:13 | 01:19:29 | 56 | 46 | 15.75 / 03:48 | 19:47:29 |
Lap 28 | 00:02:15 | 01:21:44 | 7 | 6 | 29.43 / 02:02 | 19:49:44 |
Lap 29 | 00:02:30 | 01:24:15 | 26 | 23 | 26.61 / 02:15 | 19:52:15 |
Lap 30 | 00:02:24 | 01:26:39 | 22 | 22 | 27.72 / 02:09 | 19:54:39 |
Lap 31 | 00:02:15 | 01:28:54 | 9 | 8 | 29.45 / 02:02 | 19:56:54 |
Lap 32 | 00:04:04 | 01:32:59 | 42 | 36 | 16.35 / 03:40 | 20:00:59 |
Lap 33 | 00:02:29 | 01:35:28 | 20 | 18 | 26.79 / 02:14 | 20:03:28 |
Lap 34 | 00:02:30 | 01:37:58 | 15 | 15 | 26.62 / 02:15 | 20:05:58 |
Lap 35 | 00:02:39 | 01:40:38 | 23 | 22 | 24.98 / 02:24 | 20:08:38 |
Lap 36 | 00:04:27 | 01:45:06 | 43 | 38 | 14.91 / 04:01 | 20:13:06 |
Lap 37 | 00:02:10 | 01:47:17 | 3 | 3 | 30.53 / 01:57 | 20:15:17 |
Lap 38 | 00:02:33 | 01:49:50 | 24 | 23 | 26.1 / 02:17 | 20:17:50 |
Lap 39 | 00:02:14 | 01:52:04 | 7 | 7 | 29.76 / 02:00 | 20:20:04 |
Lap 40 | 00:02:07 | 01:54:11 | 3 | 3 | 31.4 / 01:54 | 20:22:11 |
Lap 41 | 00:02:17 | 01:56:28 | 8 | 8 | 29.1 / 02:03 | 20:24:28 |
Lap 42 | 00:02:03 | 01:58:32 | 2 | 2 | 32.22 / 01:51 | 20:26:32 |
Lap 43 | 00:03:19 | 02:01:52 | 15 | 14 | 20.04 / 02:59 | 20:29:52 |
Lap 44 | 00:02:58 | 02:04:51 | 8 | 8 | 22.35 / 02:41 | 20:32:51 |
Social Share