Energy Breakthrough (2022)
Successfully added (#2937) Humblet FRANCOIS ISABELLE E to My Rivals
OAK TREE RACING 2 (#11)
School: Avenel Primary School
Finished
TIME:
00:02:10
Place
46
OF
63
A1
5
OF
10
Laps
28
Distance
31.08
Fastest
00:02:10
Average
00:03:15
Slowest
00:07:15
Cycle 1.11km
Location | Split | Race Time | Pos | A1 | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:03:05 | 00:03:05 | 18 | 3 | 21.53 / 02:47 | 18:31:05 |
Lap 1 | 00:03:40 | 00:06:46 | 18 | 3 | 9.82 / 06:06 | 18:34:46 |
Lap 2 | 00:02:25 | 00:09:12 | 38 | 5 | 27.41 / 02:11 | 18:37:12 |
Lap 3 | 00:02:30 | 00:11:42 | 49 | 6 | 26.58 / 02:15 | 18:39:42 |
Lap 4 | 00:02:23 | 00:14:06 | 28 | 3 | 27.77 / 02:09 | 18:42:06 |
Lap 5 | 00:02:24 | 00:16:31 | 23 | 3 | 27.57 / 02:10 | 18:44:31 |
Lap 6 | 00:04:34 | 00:21:05 | 54 | 9 | 14.56 / 04:07 | 18:49:05 |
Lap 7 | 00:06:22 | 00:27:27 | 61 | 10 | 10.45 / 05:44 | 18:55:27 |
Lap 8 | 00:02:39 | 00:30:07 | 39 | 5 | 25.04 / 02:23 | 18:58:07 |
Lap 9 | 00:02:32 | 00:32:40 | 25 | 4 | 26.11 / 02:17 | 19:00:40 |
Lap 10 | 00:02:30 | 00:35:11 | 30 | 3 | 26.5 / 02:15 | 19:03:11 |
Lap 11 | 00:05:07 | 00:40:18 | 57 | 8 | 13.01 / 04:36 | 19:08:18 |
Lap 12 | 00:02:57 | 00:43:16 | 41 | 5 | 22.48 / 02:40 | 19:11:16 |
Lap 13 | 00:07:15 | 00:50:31 | 63 | 10 | 9.18 / 06:32 | 19:18:31 |
Lap 14 | 00:02:38 | 00:53:09 | 29 | 5 | 25.21 / 02:22 | 19:21:09 |
Lap 15 | 00:02:40 | 00:55:49 | 36 | 5 | 24.95 / 02:24 | 19:23:49 |
Lap 16 | 00:02:32 | 00:58:22 | 25 | 2 | 26.13 / 02:17 | 19:26:22 |
Lap 17 | 00:04:34 | 01:02:57 | 54 | 8 | 14.56 / 04:07 | 19:30:57 |
Lap 18 | 00:02:53 | 01:05:50 | 38 | 7 | 23.05 / 02:36 | 19:33:50 |
Lap 19 | 00:02:45 | 01:08:35 | 35 | 1 | 24.17 / 02:28 | 19:36:35 |
Lap 20 | 00:02:46 | 01:11:22 | 43 | 5 | 23.92 / 02:30 | 19:39:22 |
Lap 21 | 00:04:30 | 01:15:52 | 51 | 8 | 14.79 / 04:03 | 19:43:52 |
Lap 22 | 00:02:22 | 01:18:15 | 15 | 1 | 27.99 / 02:08 | 19:46:15 |
Lap 23 | 00:02:16 | 01:20:31 | 11 | 2 | 29.38 / 02:02 | 19:48:31 |
Lap 24 | 00:02:13 | 01:22:45 | 8 | 1 | 29.82 / 02:00 | 19:50:45 |
Lap 25 | 00:02:10 | 01:24:56 | 7 | 1 | 30.52 / 01:57 | 19:52:56 |
Lap 26 | 00:04:07 | 01:29:03 | 52 | 8 | 16.15 / 03:42 | 19:57:03 |
Lap 27 | 00:02:43 | 01:31:47 | 40 | 7 | 24.45 / 02:27 | 19:59:47 |
Lap 28 | 00:02:37 | 01:34:24 | 30 | 4 | 25.36 / 02:21 | 20:02:24 |
Social Share