Energy Breakthrough (2022)
Successfully added (#2170) Evan GARDNER to My Rivals
SAINTS STARS (#37)
School: St Augustine's Primary School Maryborough
Finished
TIME:
00:02:03
Place
10
OF
34
A
3
OF
17
Laps
30
Distance
33
Fastest
00:02:03
Average
00:03:10
Slowest
00:04:49
Cycle 1.11km
Location | Split | Race Time | Pos | A | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:03:59 | 00:03:59 | 30 | 16 | 16.71 / 03:35 | 07:23:59 |
Lap 1 | 00:03:12 | 00:07:11 | 29 | 15 | 9.25 / 06:29 | 07:27:11 |
Lap 2 | 00:04:49 | 00:12:01 | 28 | 15 | 13.8 / 04:20 | 07:32:01 |
Lap 3 | 00:03:15 | 00:15:17 | 18 | 10 | 20.4 / 02:56 | 07:35:17 |
Lap 4 | 00:04:46 | 00:20:03 | 26 | 14 | 13.93 / 04:18 | 07:40:03 |
Lap 5 | 00:03:18 | 00:23:22 | 23 | 11 | 20.15 / 02:58 | 07:43:22 |
Lap 6 | 00:02:52 | 00:26:14 | 10 | 7 | 23.15 / 02:35 | 07:46:14 |
Lap 7 | 00:04:19 | 00:30:34 | 30 | 15 | 15.37 / 03:54 | 07:50:34 |
Lap 8 | 00:02:40 | 00:33:15 | 12 | 5 | 24.84 / 02:24 | 07:53:15 |
Lap 9 | 00:02:49 | 00:36:05 | 15 | 6 | 23.56 / 02:32 | 07:56:05 |
Lap 10 | 00:04:08 | 00:40:13 | 24 | 14 | 16.11 / 03:43 | 08:00:13 |
Lap 11 | 00:02:38 | 00:42:51 | 11 | 5 | 25.24 / 02:22 | 08:02:51 |
Lap 12 | 00:02:18 | 00:45:10 | 6 | 3 | 28.86 / 02:04 | 08:05:10 |
Lap 13 | 00:03:43 | 00:48:53 | 24 | 9 | 17.89 / 03:21 | 08:08:53 |
Lap 14 | 00:02:27 | 00:51:20 | 7 | 4 | 27.11 / 02:12 | 08:11:20 |
Lap 15 | 00:04:18 | 00:55:39 | 29 | 15 | 15.46 / 03:52 | 08:15:39 |
Lap 16 | 00:03:02 | 00:58:41 | 14 | 6 | 21.95 / 02:44 | 08:18:41 |
Lap 17 | 00:04:00 | 01:02:41 | 24 | 12 | 16.63 / 03:36 | 08:22:41 |
Lap 18 | 00:02:19 | 01:05:00 | 3 | 1 | 28.72 / 02:05 | 08:25:00 |
Lap 19 | 00:02:03 | 01:07:03 | 2 | 1 | 32.41 / 01:51 | 08:27:03 |
Lap 20 | 00:02:18 | 01:09:21 | 4 | 1 | 28.9 / 02:04 | 08:29:21 |
Lap 21 | 00:03:40 | 01:13:02 | 28 | 15 | 18.14 / 03:18 | 08:33:02 |
Lap 22 | 00:02:24 | 01:15:26 | 7 | 2 | 27.63 / 02:10 | 08:35:26 |
Lap 23 | 00:02:21 | 01:17:48 | 9 | 4 | 28.22 / 02:07 | 08:37:48 |
Lap 24 | 00:04:20 | 01:22:08 | 22 | 11 | 15.33 / 03:54 | 08:42:08 |
Lap 25 | 00:02:49 | 01:24:58 | 14 | 7 | 23.54 / 02:32 | 08:44:58 |
Lap 26 | 00:02:40 | 01:27:39 | 13 | 6 | 24.91 / 02:24 | 08:47:39 |
Lap 27 | 00:04:32 | 01:32:11 | 20 | 10 | 14.69 / 04:05 | 08:52:11 |
Lap 28 | 00:02:26 | 01:34:37 | 10 | 6 | 27.27 / 02:11 | 08:54:37 |
Lap 29 | 00:02:15 | 01:36:53 | 8 | 3 | 29.47 / 02:02 | 08:56:53 |
Lap 30 | 00:02:06 | 01:38:59 | 1 | 1 | 31.69 / 01:53 | 08:58:59 |
Social Share