Energy Breakthrough (2022)
Successfully added (#506) Amanda GROVES to My Rivals
FARMER WANTS A TRIKE (#25)
School: Highview College
Finished
TIME:
23:22:31
Place
8
OF
51
B2
2
OF
12
Laps
420
Distance
663.6
Fastest
00:02:06
Average
00:03:20
Slowest
04:33:42
Cycle 1.58km
Location | Split | Race Time | Pos | B2 | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - / - | 13:38:43 |
Lap 1 | 00:02:53 | 00:02:53 | 28 | 6 | 32.77 / 01:49 | 13:41:36 |
Lap 2 | 00:02:44 | 00:05:37 | 24 | 3 | 34.66 / 01:43 | 13:44:20 |
Lap 3 | 00:02:30 | 00:08:08 | 17 | 3 | 37.71 / 01:35 | 13:46:51 |
Lap 4 | 00:02:30 | 00:10:38 | 15 | 3 | 37.9 / 01:34 | 13:49:21 |
Lap 5 | 00:02:35 | 00:13:14 | 16 | 3 | 36.54 / 01:38 | 13:51:57 |
Lap 6 | 00:02:29 | 00:15:43 | 13 | 3 | 38.01 / 01:34 | 13:54:26 |
Lap 7 | 00:02:38 | 00:18:22 | 15 | 3 | 35.87 / 01:40 | 13:57:05 |
Lap 8 | 00:03:59 | 00:22:21 | 44 | 9 | 23.75 / 02:31 | 14:01:04 |
Lap 9 | 00:02:34 | 00:24:56 | 15 | 3 | 36.82 / 01:37 | 14:03:39 |
Lap 10 | 00:02:20 | 00:27:16 | 9 | 2 | 40.48 / 01:28 | 14:05:59 |
Lap 11 | 00:02:18 | 00:29:35 | 9 | 3 | 41.01 / 01:27 | 14:08:18 |
Lap 12 | 00:02:21 | 00:31:57 | 7 | 2 | 40.09 / 01:29 | 14:10:40 |
Lap 13 | 00:02:19 | 00:34:16 | 10 | 3 | 40.9 / 01:28 | 14:12:59 |
Lap 14 | 00:02:22 | 00:36:39 | 10 | 3 | 39.86 / 01:30 | 14:15:22 |
Lap 15 | 00:02:21 | 00:39:00 | 10 | 3 | 40.23 / 01:29 | 14:17:43 |
Lap 16 | 00:02:10 | 00:41:11 | 4 | 1 | 43.5 / 01:22 | 14:19:54 |
Lap 17 | 00:02:16 | 00:43:27 | 9 | 1 | 41.67 / 01:26 | 14:22:10 |
Lap 18 | 00:02:16 | 00:45:44 | 10 | 2 | 41.53 / 01:26 | 14:24:27 |
Lap 19 | 00:02:16 | 00:48:00 | 7 | 1 | 41.81 / 01:26 | 14:26:43 |
Lap 20 | 00:02:18 | 00:50:19 | 11 | 2 | 40.95 / 01:27 | 14:29:02 |
Lap 21 | 00:02:11 | 00:52:31 | 3 | 1 | 43.09 / 01:23 | 14:31:14 |
Lap 22 | 00:02:08 | 00:54:40 | 2 | 1 | 44.18 / 01:21 | 14:33:23 |
Lap 23 | 00:02:18 | 00:56:58 | 8 | 2 | 41.01 / 01:27 | 14:35:41 |
Lap 24 | 00:02:11 | 00:59:10 | 4 | 1 | 43.27 / 01:23 | 14:37:53 |
Lap 25 | 00:02:12 | 01:01:22 | 3 | 1 | 43.09 / 01:23 | 14:40:05 |
Lap 26 | 00:02:17 | 01:03:39 | 8 | 1 | 41.43 / 01:26 | 14:42:22 |
Lap 27 | 00:02:06 | 01:05:45 | 2 | 1 | 44.99 / 01:20 | 14:44:28 |
Lap 28 | 00:02:11 | 01:07:57 | 3 | 1 | 43.09 / 01:23 | 14:46:40 |
Lap 29 | 00:02:19 | 01:10:17 | 6 | 1 | 40.75 / 01:28 | 14:49:00 |
Lap 30 | 00:02:09 | 01:12:27 | 3 | 1 | 43.82 / 01:22 | 14:51:10 |
Lap 31 | 00:02:09 | 01:14:37 | 4 | 1 | 43.85 / 01:22 | 14:53:20 |
Lap 32 | 00:02:12 | 01:16:49 | 4 | 1 | 42.89 / 01:23 | 14:55:32 |
Lap 33 | 00:02:13 | 01:19:03 | 5 | 1 | 42.54 / 01:24 | 14:57:46 |
Lap 34 | 00:02:11 | 01:21:15 | 8 | 1 | 43.18 / 01:23 | 14:59:58 |
Lap 35 | 00:03:30 | 01:24:45 | 38 | 8 | 27.02 / 02:13 | 15:03:28 |
Lap 36 | 00:02:35 | 01:27:21 | 15 | 4 | 36.53 / 01:38 | 15:06:04 |
Lap 37 | 00:02:24 | 01:29:46 | 13 | 4 | 39.25 / 01:31 | 15:08:29 |
Lap 38 | 00:02:30 | 01:32:16 | 15 | 2 | 37.77 / 01:35 | 15:10:59 |
Lap 39 | 00:02:50 | 01:35:06 | 27 | 6 | 33.4 / 01:47 | 15:13:49 |
Lap 40 | 00:02:27 | 01:37:34 | 11 | 1 | 38.62 / 01:33 | 15:16:17 |
Lap 41 | 00:02:26 | 01:40:01 | 14 | 1 | 38.72 / 01:32 | 15:18:44 |
Lap 42 | 00:02:25 | 01:42:26 | 13 | 1 | 38.98 / 01:32 | 15:21:09 |
Lap 43 | 00:02:35 | 01:45:02 | 19 | 3 | 36.63 / 01:38 | 15:23:45 |
Lap 44 | 00:02:46 | 01:47:48 | 24 | 5 | 34.14 / 01:45 | 15:26:31 |
Lap 45 | 00:02:32 | 01:50:21 | 14 | 1 | 37.29 / 01:36 | 15:29:04 |
Lap 46 | 00:02:37 | 01:52:58 | 17 | 2 | 36.16 / 01:39 | 15:31:41 |
Lap 47 | 00:02:35 | 01:55:34 | 14 | 3 | 36.57 / 01:38 | 15:34:17 |
Lap 48 | 00:02:35 | 01:58:09 | 17 | 2 | 36.58 / 01:38 | 15:36:52 |
Lap 49 | 00:02:34 | 02:00:44 | 12 | 1 | 36.77 / 01:37 | 15:39:27 |
Lap 50 | 00:02:32 | 02:03:16 | 12 | 1 | 37.38 / 01:36 | 15:41:59 |
Lap 51 | 00:02:44 | 02:06:01 | 21 | 3 | 34.47 / 01:44 | 15:44:44 |
Lap 52 | 00:04:07 | 02:10:08 | 43 | 10 | 22.98 / 02:36 | 15:48:51 |
Lap 53 | 00:02:26 | 02:12:35 | 10 | 2 | 38.89 / 01:32 | 15:51:18 |
Lap 54 | 00:02:15 | 02:14:50 | 6 | 1 | 42.12 / 01:25 | 15:53:33 |
Lap 55 | 00:02:11 | 02:17:01 | 5 | 1 | 43.36 / 01:23 | 15:55:44 |
Lap 56 | 00:02:14 | 02:19:15 | 4 | 1 | 42.38 / 01:24 | 15:57:58 |
Lap 57 | 00:02:13 | 02:21:28 | 6 | 1 | 42.76 / 01:24 | 16:00:11 |
Lap 58 | 00:02:11 | 02:23:39 | 3 | 1 | 43.3 / 01:23 | 16:02:22 |
Lap 59 | 00:02:12 | 02:25:52 | 4 | 1 | 43.02 / 01:23 | 16:04:35 |
Lap 60 | 00:02:19 | 02:28:11 | 9 | 1 | 40.76 / 01:28 | 16:06:54 |
Lap 61 | 00:02:10 | 02:30:22 | 2 | 1 | 43.56 / 01:22 | 16:09:05 |
Lap 62 | 00:02:14 | 02:32:37 | 3 | 1 | 42.16 / 01:25 | 16:11:20 |
Lap 63 | 00:02:23 | 02:35:00 | 10 | 1 | 39.7 / 01:30 | 16:13:43 |
Lap 64 | 00:02:23 | 02:37:23 | 7 | 1 | 39.77 / 01:30 | 16:16:06 |
Lap 65 | 00:02:29 | 02:39:52 | 10 | 1 | 38.14 / 01:34 | 16:18:35 |
Lap 66 | 00:02:20 | 02:42:13 | 9 | 1 | 40.38 / 01:29 | 16:20:56 |
Lap 67 | 00:02:21 | 02:44:34 | 11 | 1 | 40.15 / 01:29 | 16:23:17 |
Lap 68 | 00:02:26 | 02:47:01 | 11 | 2 | 38.83 / 01:32 | 16:25:44 |
Lap 69 | 00:02:22 | 02:49:23 | 12 | 2 | 40.01 / 01:29 | 16:28:06 |
Lap 70 | 00:02:27 | 02:51:50 | 10 | 1 | 38.56 / 01:33 | 16:30:33 |
Lap 71 | 00:02:35 | 02:54:26 | 8 | 1 | 36.6 / 01:38 | 16:33:09 |
Lap 72 | 00:03:54 | 02:58:21 | 36 | 8 | 24.22 / 02:28 | 16:37:04 |
Lap 73 | 00:02:25 | 03:00:46 | 9 | 1 | 39.2 / 01:31 | 16:39:29 |
Lap 74 | 00:02:25 | 03:03:11 | 10 | 2 | 39.22 / 01:31 | 16:41:54 |
Lap 75 | 00:02:25 | 03:05:36 | 11 | 2 | 39.15 / 01:31 | 16:44:19 |
Lap 76 | 00:02:22 | 03:07:59 | 12 | 2 | 39.78 / 01:30 | 16:46:42 |
Lap 77 | 00:02:25 | 03:10:25 | 12 | 2 | 39.09 / 01:32 | 16:49:08 |
Lap 78 | 00:02:22 | 03:12:47 | 10 | 2 | 40 / 01:29 | 16:51:30 |
Lap 79 | 00:02:25 | 03:15:12 | 11 | 2 | 39.18 / 01:31 | 16:53:55 |
Lap 80 | 00:02:24 | 03:17:36 | 12 | 2 | 39.47 / 01:31 | 16:56:19 |
Lap 81 | 00:02:23 | 03:20:00 | 9 | 2 | 39.5 / 01:31 | 16:58:43 |
Lap 82 | 00:02:31 | 03:22:32 | 14 | 2 | 37.47 / 01:36 | 17:01:15 |
Lap 83 | 00:02:20 | 03:24:52 | 6 | 1 | 40.43 / 01:29 | 17:03:35 |
Lap 84 | 00:02:29 | 03:27:21 | 10 | 1 | 38.16 / 01:34 | 17:06:04 |
Lap 85 | 00:02:34 | 03:29:56 | 13 | 1 | 36.87 / 01:37 | 17:08:39 |
Lap 86 | 00:02:29 | 03:32:25 | 11 | 2 | 38.06 / 01:34 | 17:11:08 |
Lap 87 | 00:02:27 | 03:34:53 | 9 | 2 | 38.51 / 01:33 | 17:13:36 |
Lap 88 | 00:02:27 | 03:37:20 | 7 | 1 | 38.6 / 01:33 | 17:16:03 |
Lap 89 | 00:02:16 | 03:39:37 | 4 | 1 | 41.63 / 01:26 | 17:18:20 |
Lap 90 | 00:02:34 | 03:42:11 | 11 | 2 | 36.91 / 01:37 | 17:20:54 |
Lap 91 | 00:02:26 | 03:44:37 | 7 | 1 | 38.8 / 01:32 | 17:23:20 |
Lap 92 | 00:05:57 | 03:50:35 | 47 | 10 | 15.9 / 03:46 | 17:29:18 |
Lap 93 | 00:03:51 | 03:54:27 | 31 | 7 | 24.54 / 02:26 | 17:33:10 |
Lap 94 | 00:02:42 | 03:57:09 | 14 | 2 | 35 / 01:42 | 17:35:52 |
Lap 95 | 00:02:47 | 03:59:57 | 17 | 2 | 33.9 / 01:46 | 17:38:40 |
Lap 96 | 00:02:52 | 04:02:49 | 19 | 2 | 33.01 / 01:49 | 17:41:32 |
Lap 97 | 00:02:58 | 04:05:48 | 25 | 3 | 31.85 / 01:53 | 17:44:31 |
Lap 98 | 00:02:41 | 04:08:29 | 13 | 1 | 35.2 / 01:42 | 17:47:12 |
Lap 99 | 00:02:44 | 04:11:14 | 14 | 1 | 34.62 / 01:43 | 17:49:57 |
Lap 100 | 00:02:40 | 04:13:54 | 8 | 2 | 35.36 / 01:41 | 17:52:37 |
Lap 101 | 00:02:43 | 04:16:38 | 12 | 1 | 34.8 / 01:43 | 17:55:21 |
Lap 102 | 00:02:42 | 04:19:20 | 13 | 2 | 35.03 / 01:42 | 17:58:03 |
Lap 103 | 04:33:42 | 08:53:03 | 50 | 12 | 0.34 / 53:14 | 22:31:46 |
Lap 104 | 00:04:26 | 08:57:29 | 38 | 10 | 21.36 / 02:48 | 22:36:12 |
Lap 105 | 00:03:52 | 09:01:22 | 37 | 7 | 24.42 / 02:27 | 22:40:05 |
Lap 106 | 00:02:48 | 09:04:11 | 13 | 2 | 33.66 / 01:46 | 22:42:54 |
Lap 107 | 00:02:49 | 09:07:00 | 13 | 2 | 33.64 / 01:46 | 22:45:43 |
Lap 108 | 00:02:32 | 09:09:33 | 10 | 2 | 37.36 / 01:36 | 22:48:16 |
Lap 109 | 00:02:46 | 09:12:19 | 12 | 3 | 34.08 / 01:45 | 22:51:02 |
Lap 110 | 00:04:05 | 09:16:25 | 40 | 8 | 23.18 / 02:35 | 22:55:08 |
Lap 111 | 00:02:51 | 09:19:16 | 15 | 2 | 33.13 / 01:48 | 22:57:59 |
Lap 112 | 00:02:36 | 09:21:53 | 9 | 2 | 36.37 / 01:38 | 23:00:36 |
Lap 113 | 00:02:38 | 09:24:32 | 10 | 2 | 35.82 / 01:40 | 23:03:15 |
Lap 114 | 00:02:48 | 09:27:20 | 14 | 2 | 33.75 / 01:46 | 23:06:03 |
Lap 115 | 00:02:48 | 09:30:09 | 15 | 3 | 33.71 / 01:46 | 23:08:52 |
Lap 116 | 00:02:58 | 09:33:07 | 13 | 3 | 31.89 / 01:52 | 23:11:50 |
Lap 117 | 00:02:47 | 09:35:54 | 11 | 3 | 34.01 / 01:45 | 23:14:37 |
Lap 118 | 00:02:42 | 09:38:37 | 10 | 2 | 34.89 / 01:43 | 23:17:20 |
Lap 119 | 00:02:42 | 09:41:20 | 14 | 2 | 34.91 / 01:43 | 23:20:03 |
Lap 120 | 00:04:24 | 09:45:45 | 38 | 6 | 21.51 / 02:47 | 23:24:28 |
Lap 121 | 00:02:42 | 09:48:27 | 13 | 1 | 35.05 / 01:42 | 23:27:10 |
Lap 122 | 00:02:45 | 09:51:12 | 14 | 1 | 34.42 / 01:44 | 23:29:55 |
Lap 123 | 00:02:52 | 09:54:04 | 17 | 1 | 33.04 / 01:48 | 23:32:47 |
Lap 124 | 00:02:54 | 09:56:58 | 15 | 2 | 32.67 / 01:50 | 23:35:41 |
Lap 125 | 00:02:46 | 09:59:45 | 14 | 2 | 34.07 / 01:45 | 23:38:28 |
Lap 126 | 00:02:36 | 10:02:22 | 11 | 1 | 36.23 / 01:39 | 23:41:05 |
Lap 127 | 00:02:44 | 10:05:07 | 14 | 1 | 34.51 / 01:44 | 23:43:50 |
Lap 128 | 00:02:47 | 10:07:54 | 14 | 1 | 33.99 / 01:45 | 23:46:37 |
Lap 129 | 00:02:58 | 10:10:53 | 22 | 2 | 31.82 / 01:53 | 23:49:36 |
Lap 130 | 00:02:52 | 10:13:46 | 20 | 2 | 32.98 / 01:49 | 23:52:29 |
Lap 131 | 00:02:54 | 10:16:40 | 20 | 2 | 32.64 / 01:50 | 23:55:23 |
Lap 132 | 00:02:59 | 10:19:39 | 25 | 3 | 31.76 / 01:53 | 23:58:22 |
Lap 133 | 00:04:49 | 10:24:28 | 45 | 11 | 19.64 / 03:03 | 00:03:11 |
Lap 134 | 00:02:32 | 10:27:01 | 8 | 1 | 37.35 / 01:36 | 00:05:44 |
Lap 135 | 00:02:30 | 10:29:31 | 6 | 1 | 37.79 / 01:35 | 00:08:14 |
Lap 136 | 00:02:36 | 10:32:08 | 8 | 1 | 36.24 / 01:39 | 00:10:51 |
Lap 137 | 00:02:39 | 10:34:48 | 9 | 2 | 35.55 / 01:41 | 00:13:31 |
Lap 138 | 00:02:40 | 10:37:29 | 15 | 2 | 35.41 / 01:41 | 00:16:12 |
Lap 139 | 00:02:48 | 10:40:17 | 16 | 2 | 33.7 / 01:46 | 00:19:00 |
Lap 140 | 00:02:56 | 10:43:14 | 18 | 2 | 32.3 / 01:51 | 00:21:57 |
Lap 141 | 00:02:45 | 10:45:59 | 16 | 2 | 34.28 / 01:45 | 00:24:42 |
Lap 142 | 00:02:44 | 10:48:44 | 10 | 2 | 34.57 / 01:44 | 00:27:27 |
Lap 143 | 00:02:53 | 10:51:37 | 17 | 2 | 32.8 / 01:49 | 00:30:20 |
Lap 144 | 00:02:40 | 10:54:17 | 15 | 2 | 35.51 / 01:41 | 00:33:00 |
Lap 145 | 00:02:35 | 10:56:53 | 11 | 2 | 36.67 / 01:38 | 00:35:36 |
Lap 146 | 00:02:37 | 10:59:30 | 10 | 2 | 36.04 / 01:39 | 00:38:13 |
Lap 147 | 00:02:43 | 11:02:13 | 11 | 2 | 34.88 / 01:43 | 00:40:56 |
Lap 148 | 00:02:43 | 11:04:57 | 13 | 2 | 34.83 / 01:43 | 00:43:40 |
Lap 149 | 00:02:37 | 11:07:34 | 10 | 2 | 36.08 / 01:39 | 00:46:17 |
Lap 150 | 00:02:36 | 11:10:11 | 8 | 2 | 36.36 / 01:38 | 00:48:54 |
Lap 151 | 00:02:39 | 11:12:51 | 10 | 2 | 35.58 / 01:41 | 00:51:34 |
Lap 152 | 00:02:52 | 11:15:43 | 14 | 3 | 32.93 / 01:49 | 00:54:26 |
Lap 153 | 00:02:49 | 11:18:32 | 14 | 3 | 33.64 / 01:47 | 00:57:15 |
Lap 154 | 00:02:43 | 11:21:16 | 11 | 2 | 34.81 / 01:43 | 00:59:59 |
Lap 155 | 00:02:38 | 11:23:54 | 8 | 2 | 35.84 / 01:40 | 01:02:37 |
Lap 156 | 00:02:47 | 11:26:42 | 13 | 3 | 33.96 / 01:45 | 01:05:25 |
Lap 157 | 00:02:45 | 11:29:28 | 11 | 3 | 34.31 / 01:44 | 01:08:11 |
Lap 158 | 00:02:43 | 11:32:11 | 14 | 3 | 34.85 / 01:43 | 01:10:54 |
Lap 159 | 00:04:33 | 11:36:44 | 42 | 8 | 20.82 / 02:52 | 01:15:27 |
Lap 160 | 00:02:25 | 11:39:09 | 6 | 2 | 39.14 / 01:31 | 01:17:52 |
Lap 161 | 00:02:19 | 11:41:28 | 4 | 1 | 40.89 / 01:28 | 01:20:11 |
Lap 162 | 00:02:24 | 11:43:53 | 7 | 2 | 39.35 / 01:31 | 01:22:36 |
Lap 163 | 00:02:28 | 11:46:21 | 7 | 2 | 38.41 / 01:33 | 01:25:04 |
Lap 164 | 00:02:32 | 11:48:54 | 14 | 3 | 37.18 / 01:36 | 01:27:37 |
Lap 165 | 00:02:17 | 11:51:11 | 4 | 1 | 41.43 / 01:26 | 01:29:54 |
Lap 166 | 00:02:20 | 11:53:32 | 7 | 2 | 40.49 / 01:28 | 01:32:15 |
Lap 167 | 00:02:19 | 11:55:51 | 6 | 1 | 40.76 / 01:28 | 01:34:34 |
Lap 168 | 00:02:18 | 11:58:10 | 6 | 1 | 41.02 / 01:27 | 01:36:53 |
Lap 169 | 00:02:30 | 12:00:40 | 14 | 3 | 37.85 / 01:35 | 01:39:23 |
Lap 170 | 00:02:19 | 12:03:00 | 4 | 1 | 40.73 / 01:28 | 01:41:43 |
Lap 171 | 00:02:19 | 12:05:19 | 6 | 2 | 40.76 / 01:28 | 01:44:02 |
Lap 172 | 00:02:20 | 12:07:39 | 7 | 1 | 40.58 / 01:28 | 01:46:22 |
Lap 173 | 00:02:21 | 12:10:01 | 8 | 1 | 40.22 / 01:29 | 01:48:44 |
Lap 174 | 00:02:27 | 12:12:28 | 12 | 3 | 38.53 / 01:33 | 01:51:11 |
Lap 175 | 00:02:36 | 12:15:04 | 14 | 3 | 36.45 / 01:38 | 01:53:47 |
Lap 176 | 00:02:27 | 12:17:32 | 10 | 2 | 38.63 / 01:33 | 01:56:15 |
Lap 177 | 00:02:20 | 12:19:53 | 6 | 1 | 40.37 / 01:29 | 01:58:36 |
Lap 178 | 00:02:33 | 12:22:26 | 10 | 2 | 37.09 / 01:37 | 02:01:09 |
Lap 179 | 00:02:26 | 12:24:52 | 7 | 2 | 38.91 / 01:32 | 02:03:35 |
Lap 180 | 00:02:30 | 12:27:22 | 5 | 1 | 37.9 / 01:34 | 02:06:05 |
Lap 181 | 00:02:45 | 12:30:07 | 15 | 3 | 34.45 / 01:44 | 02:08:50 |
Lap 182 | 00:02:38 | 12:32:46 | 12 | 3 | 35.89 / 01:40 | 02:11:29 |
Lap 183 | 00:02:24 | 12:35:10 | 8 | 2 | 39.39 / 01:31 | 02:13:53 |
Lap 184 | 00:02:25 | 12:37:36 | 7 | 1 | 39.02 / 01:32 | 02:16:19 |
Lap 185 | 00:02:25 | 12:40:01 | 8 | 1 | 39.15 / 01:31 | 02:18:44 |
Lap 186 | 00:02:40 | 12:42:41 | 13 | 3 | 35.54 / 01:41 | 02:21:24 |
Lap 187 | 00:04:36 | 12:47:18 | 38 | 7 | 20.55 / 02:55 | 02:26:01 |
Lap 188 | 00:03:07 | 12:50:25 | 19 | 3 | 30.39 / 01:58 | 02:29:08 |
Lap 189 | 00:02:47 | 12:53:12 | 17 | 3 | 34 / 01:45 | 02:31:55 |
Lap 190 | 00:02:38 | 12:55:51 | 14 | 3 | 35.85 / 01:40 | 02:34:34 |
Lap 191 | 00:02:55 | 12:58:47 | 21 | 4 | 32.34 / 01:51 | 02:37:30 |
Lap 192 | 00:02:49 | 13:01:37 | 18 | 4 | 33.49 / 01:47 | 02:40:20 |
Lap 193 | 00:02:45 | 13:04:22 | 15 | 3 | 34.37 / 01:44 | 02:43:05 |
Lap 194 | 00:02:48 | 13:07:10 | 17 | 4 | 33.76 / 01:46 | 02:45:53 |
Lap 195 | 00:02:53 | 13:10:04 | 20 | 4 | 32.75 / 01:49 | 02:48:47 |
Lap 196 | 00:02:51 | 13:12:55 | 19 | 4 | 33.25 / 01:48 | 02:51:38 |
Lap 197 | 00:02:54 | 13:15:50 | 21 | 4 | 32.5 / 01:50 | 02:54:33 |
Lap 198 | 00:02:54 | 13:18:44 | 20 | 4 | 32.68 / 01:50 | 02:57:27 |
Lap 199 | 00:02:47 | 13:21:31 | 18 | 4 | 34.03 / 01:45 | 03:00:14 |
Lap 200 | 00:02:55 | 13:24:27 | 19 | 4 | 32.32 / 01:51 | 03:03:10 |
Lap 201 | 00:03:00 | 13:27:28 | 21 | 4 | 31.42 / 01:54 | 03:06:11 |
Lap 202 | 00:02:59 | 13:30:27 | 16 | 3 | 31.74 / 01:53 | 03:09:10 |
Lap 203 | 00:03:00 | 13:33:28 | 17 | 4 | 31.44 / 01:54 | 03:12:11 |
Lap 204 | 00:02:46 | 13:36:15 | 12 | 3 | 34.13 / 01:45 | 03:14:58 |
Lap 205 | 00:04:45 | 13:41:00 | 43 | 11 | 19.94 / 03:00 | 03:19:43 |
Lap 206 | 00:02:48 | 13:43:49 | 14 | 3 | 33.74 / 01:46 | 03:22:32 |
Lap 207 | 00:02:34 | 13:46:23 | 12 | 3 | 36.9 / 01:37 | 03:25:06 |
Lap 208 | 00:02:30 | 13:48:53 | 11 | 3 | 37.87 / 01:35 | 03:27:36 |
Lap 209 | 00:02:26 | 13:51:19 | 7 | 1 | 38.85 / 01:32 | 03:30:02 |
Lap 210 | 00:02:26 | 13:53:46 | 5 | 2 | 38.83 / 01:32 | 03:32:29 |
Lap 211 | 00:02:26 | 13:56:12 | 8 | 3 | 38.95 / 01:32 | 03:34:55 |
Lap 212 | 00:02:30 | 13:58:42 | 8 | 2 | 37.87 / 01:35 | 03:37:25 |
Lap 213 | 00:02:27 | 14:01:09 | 5 | 1 | 38.59 / 01:33 | 03:39:52 |
Lap 214 | 00:02:27 | 14:03:37 | 7 | 1 | 38.5 / 01:33 | 03:42:20 |
Lap 215 | 00:02:23 | 14:06:00 | 6 | 1 | 39.7 / 01:30 | 03:44:43 |
Lap 216 | 00:02:23 | 14:08:24 | 7 | 1 | 39.58 / 01:30 | 03:47:07 |
Lap 217 | 00:02:24 | 14:10:49 | 8 | 1 | 39.28 / 01:31 | 03:49:32 |
Lap 218 | 00:02:21 | 14:13:10 | 7 | 1 | 40.22 / 01:29 | 03:51:53 |
Lap 219 | 00:02:26 | 14:15:37 | 9 | 1 | 38.84 / 01:32 | 03:54:20 |
Lap 220 | 00:02:22 | 14:18:00 | 8 | 1 | 39.79 / 01:30 | 03:56:43 |
Lap 221 | 00:02:22 | 14:20:22 | 7 | 1 | 40.03 / 01:29 | 03:59:05 |
Lap 222 | 00:02:25 | 14:22:47 | 10 | 1 | 39.07 / 01:32 | 04:01:30 |
Lap 223 | 00:02:23 | 14:25:11 | 7 | 1 | 39.56 / 01:30 | 04:03:54 |
Lap 224 | 00:02:28 | 14:27:39 | 10 | 1 | 38.43 / 01:33 | 04:06:22 |
Lap 225 | 00:02:32 | 14:30:12 | 11 | 1 | 37.21 / 01:36 | 04:08:55 |
Lap 226 | 00:02:31 | 14:32:43 | 8 | 1 | 37.66 / 01:35 | 04:11:26 |
Lap 227 | 00:02:28 | 14:35:11 | 7 | 1 | 38.39 / 01:33 | 04:13:54 |
Lap 228 | 00:02:26 | 14:37:38 | 7 | 1 | 38.72 / 01:32 | 04:16:21 |
Lap 229 | 00:02:39 | 14:40:18 | 13 | 1 | 35.64 / 01:41 | 04:19:01 |
Lap 230 | 00:02:30 | 14:42:49 | 8 | 1 | 37.68 / 01:35 | 04:21:32 |
Lap 231 | 00:02:33 | 14:45:22 | 8 | 2 | 36.94 / 01:37 | 04:24:05 |
Lap 232 | 00:02:33 | 14:47:56 | 9 | 1 | 37.05 / 01:37 | 04:26:39 |
Lap 233 | 00:02:27 | 14:50:24 | 6 | 1 | 38.43 / 01:33 | 04:29:07 |
Lap 234 | 00:02:33 | 14:52:57 | 10 | 1 | 37.16 / 01:36 | 04:31:40 |
Lap 235 | 00:02:30 | 14:55:28 | 9 | 2 | 37.7 / 01:35 | 04:34:11 |
Lap 236 | 00:02:30 | 14:57:59 | 7 | 2 | 37.7 / 01:35 | 04:36:42 |
Lap 237 | 00:02:33 | 15:00:33 | 10 | 1 | 36.97 / 01:37 | 04:39:16 |
Lap 238 | 00:02:37 | 15:03:11 | 10 | 1 | 36 / 01:39 | 04:41:54 |
Lap 239 | 00:02:40 | 15:05:51 | 13 | 2 | 35.37 / 01:41 | 04:44:34 |
Lap 240 | 00:02:41 | 15:08:33 | 14 | 3 | 35.27 / 01:42 | 04:47:16 |
Lap 241 | 00:02:42 | 15:11:15 | 13 | 3 | 34.99 / 01:42 | 04:49:58 |
Lap 242 | 00:06:36 | 15:17:51 | 43 | 9 | 14.35 / 04:10 | 04:56:34 |
Lap 243 | 00:02:35 | 15:20:27 | 12 | 3 | 36.55 / 01:38 | 04:59:10 |
Lap 244 | 00:02:31 | 15:22:58 | 10 | 2 | 37.57 / 01:35 | 05:01:41 |
Lap 245 | 00:02:37 | 15:25:36 | 11 | 2 | 36.15 / 01:39 | 05:04:19 |
Lap 246 | 00:02:31 | 15:28:07 | 7 | 1 | 37.62 / 01:35 | 05:06:50 |
Lap 247 | 00:02:39 | 15:30:46 | 13 | 4 | 35.71 / 01:40 | 05:09:29 |
Lap 248 | 00:02:33 | 15:33:20 | 10 | 2 | 36.93 / 01:37 | 05:12:03 |
Lap 249 | 00:02:33 | 15:35:53 | 10 | 2 | 37.12 / 01:36 | 05:14:36 |
Lap 250 | 00:02:34 | 15:38:28 | 11 | 2 | 36.72 / 01:38 | 05:17:11 |
Lap 251 | 00:02:36 | 15:41:04 | 10 | 2 | 36.42 / 01:38 | 05:19:47 |
Lap 252 | 00:06:34 | 15:47:39 | 41 | 9 | 14.41 / 04:09 | 05:26:22 |
Lap 253 | 00:02:47 | 15:50:27 | 18 | 4 | 33.88 / 01:46 | 05:29:10 |
Lap 254 | 00:02:33 | 15:53:01 | 11 | 2 | 36.95 / 01:37 | 05:31:44 |
Lap 255 | 00:02:33 | 15:55:35 | 10 | 1 | 36.96 / 01:37 | 05:34:18 |
Lap 256 | 00:02:36 | 15:58:11 | 13 | 1 | 36.46 / 01:38 | 05:36:54 |
Lap 257 | 00:02:33 | 16:00:44 | 13 | 2 | 37 / 01:37 | 05:39:27 |
Lap 258 | 00:02:41 | 16:03:26 | 17 | 4 | 35.13 / 01:42 | 05:42:09 |
Lap 259 | 00:02:42 | 16:06:08 | 16 | 3 | 35.09 / 01:42 | 05:44:51 |
Lap 260 | 00:02:38 | 16:08:47 | 12 | 3 | 35.83 / 01:40 | 05:47:30 |
Lap 261 | 00:02:41 | 16:11:29 | 13 | 3 | 35.21 / 01:42 | 05:50:12 |
Lap 262 | 00:02:37 | 16:14:06 | 11 | 3 | 36.07 / 01:39 | 05:52:49 |
Lap 263 | 00:02:38 | 16:16:45 | 10 | 3 | 35.91 / 01:40 | 05:55:28 |
Lap 264 | 00:02:48 | 16:19:34 | 16 | 4 | 33.66 / 01:46 | 05:58:17 |
