Energy Breakthrough (2019)
CAPTAIN CAVEMAN (#5)
School: Edec Hpv Team
Laps
34
Fastest
00:01:31
Average
00:02:26
Slowest
00:08:09
Cycle
Location | Split | Speed/Pace | TOD |
---|---|---|---|
Start | 0:05:54 | - / - | 21:05:54 |
Lap 1 | 0:01:49 | - / - | 21:07:44 |
Lap 2 | 0:01:41 | - / - | 21:09:25 |
Lap 3 | 0:01:43 | - / - | 21:11:09 |
Lap 4 | 0:03:28 | - / - | 21:14:37 |
Lap 5 | 0:02:15 | - / - | 21:16:53 |
Lap 6 | 0:01:59 | - / - | 21:18:53 |
Lap 7 | 0:03:47 | - / - | 21:22:40 |
Lap 8 | 0:01:57 | - / - | 21:24:38 |
Lap 9 | 0:01:59 | - / - | 21:26:38 |
Lap 10 | 0:03:50 | - / - | 21:30:28 |
Lap 11 | 0:01:55 | - / - | 21:32:24 |
Lap 12 | 0:02:00 | - / - | 21:34:25 |
Lap 13 | 0:01:52 | - / - | 21:36:17 |
Lap 14 | 0:03:17 | - / - | 21:39:35 |
Lap 15 | 0:02:23 | - / - | 21:41:58 |
Lap 16 | 0:02:06 | - / - | 21:44:05 |
Lap 17 | 0:02:10 | - / - | 21:46:15 |
Lap 18 | 0:03:43 | - / - | 21:49:59 |
Lap 19 | 0:02:15 | - / - | 21:52:14 |
Lap 20 | 0:01:53 | - / - | 21:54:07 |
Lap 21 | 0:03:25 | - / - | 21:57:32 |
Lap 22 | 0:01:56 | - / - | 21:59:29 |
Lap 23 | 0:01:51 | - / - | 22:01:21 |
Lap 24 | 0:01:56 | - / - | 22:03:17 |
Lap 25 | 0:01:54 | - / - | 22:05:12 |
Lap 26 | 0:08:09 | - / - | 22:13:22 |
Lap 27 | 0:01:50 | - / - | 22:15:12 |
Lap 28 | 0:01:51 | - / - | 22:17:04 |
Lap 29 | 0:01:46 | - / - | 22:18:51 |
Lap 30 | 0:01:54 | - / - | 22:20:45 |
Lap 31 | 0:01:56 | - / - | 22:22:41 |
Lap 32 | 0:03:02 | - / - | 22:25:44 |
Lap 33 | 0:01:39 | - / - | 22:27:23 |
Lap 34 | 0:01:31 | - / - | 22:28:54 |
Social Share