26th May 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

CSSA Cross Country (2023)

Primary 11 Girls: F11 Years

Name School Gun Time Overall Pos
Indianna GLEESON (#1277) Maitland 00:15:53.2 51
Lara ABENI (#1491) Pacific Hills 00:15:54.7 52
Koa WATERS (#1330) Mt Annan 00:15:55.8 53
Eden LEONELLO (#1444) Oran Park 00:16:00.5 54
Ayla DALY (#1318) Mt Annan 00:16:00.9 55
Alisha WILLIAMSON (#1270) LEPPINGTON 00:16:01.3 56
Ruby LEE (#1009) ACC - Marsden Park 00:16:02.8 57
Amelia FEROS (#1141) Covenant 00:16:04.0 58
Gabrielle KOROMA (#1659) Tyndale 00:16:07.1 59
Aliyah BROWN (#1617) Summerland 00:16:16.9 60
Jessica DI BONA (#1291) Mamre 00:16:24.6 61
Lily ARCHER (#1107) Charlton 00:16:25.3 62
Kourtney BICO (#1136) Covenant 00:16:30.9 63
Nevaeh MATTIELLO (#1698) William Carey 00:16:35.5 64
Sienna YAM (#1392) Northcross 00:16:36.0 65
Charlotte CASAMENTO (#1380) Northcross 00:16:38.5 66
Sienna GRAHAM (#1414) Norwest 00:16:38.7 67
Amy TANG (#1234) ICS 00:16:39.1 68
Kaylee LI (#1497) Pacific Hills 00:16:39.4 69
Amelie MITCHELL (#1067) Calderwood 00:16:40.2 70
Melody LAI (#1419) Norwest 00:16:40.3 71
Tania FOLLY-BEBE (#1225) ICS 00:16:40.4 72
Dolly PAINE (#1360) Narromine 00:16:41.7 73
Ava PARSONS (#1103) Cedars 00:16:44.5 74
April HOTKO (#1621) Summerland 00:16:46.0 75
Crystal SMITH (#1298) Mamre 00:16:47.9 76
Charlotte DYMOCK (#1368) NEPEAN 00:16:48.3 77
Leila NOFERI (#1102) Cedars 00:16:49.6 78
Martina DIMOPOLOUS (#1602) St George 00:16:50.5 79
Olivia ENGLISH (#1083) Carinya - Tamworth 00:16:50.8 80
Layla HOPE (#1631) The Lakes 00:16:51.2 81
Kimberley WU (#1612) St George 00:16:53.8 82
Emee GIDDINGS (#1589) Southern Highlands 00:16:55.1 83
Claire HOLLOWAY (#1431) Nowra 00:16:56.4 84
Piper LAWRENCE (#1166) Green Point 00:16:57.5 85
Bethan GLOVER (#1590) Southern Highlands 00:16:58.4 86
Isabelle TOWNSEND (#1090) Carinya - Tamworth 00:17:01.4 87
Noa WEBSTER (#1595) Southern Highlands 00:17:06.2 88
Ruiqi LIANG (#1010) ACC - Marsden Park 00:17:06.2 89
Evangeline NASR (#1666) Tyndale 00:17:09.3 90
Edwina BIERMANN (#1004) ACC - Marsden Park 00:17:10.4 91
Lucy DICKENS (#1132) Coffs Harbour 00:17:12.0 92
Asher BLOWES (#1026) Belmont 00:17:14.5 93
Ella MA (#1155) Dubbo 00:17:14.5 94
Ruby TINDALL (#1451) Oran Park 00:17:14.6 95
Isabelle AYRES (#1158) Green Point 00:17:18.5 96
Zara LAMBERT (#1165) Green Point 00:17:19.5 97
Amelia PERCIVAL (#1435) Nowra 00:17:20.4 98
Kalvi NADARAJAH (#1686) Westmead 00:17:21.4 99
Alexandra ARNOTT (#1545) Richard Johnson 00:17:21.4 100