2nd February 2003 | North Bondi, NSW, Australia

Cole Classic (2003)

2.4k Swim: F25-29

Pos Name Gun Time Overall Pos Gender (Pos)
51 Vanessa BROWN (#1128) 00:36:20 859 Female  (235)
52 Alicia HANNAN (#1159) 00:36:33 868 Female  (237)
53 Suzanne BRISCOE (#1127) 00:36:49 883 Female  (240)
54 Tracey HUGHAN (#1166) 00:36:53 886 Female  (241)
55 Louise SMITH (#1217) 00:37:23 922 Female  (253)
56 Larissa BLIGH (#1125) 00:37:30 926 Female  (255)
57 Justine SNEDDON (#1218) 00:37:31 928 Female  (256)
58 Shelly HORTON (#1165) 00:37:35 932 Female  (259)
59 Eimear LAFFAN (#1174) 00:37:41 934 Female  (260)
60 Alison PLASTO (#1202) 00:37:52 950 Female  (264)
61 Ashleigh TROUNCER (#1229) 00:38:01 956 Female  (268)
62 Kathryn WINTER (#1242) 00:38:15 975 Female  (272)
63 Joanne BURDEN (#1130) 00:38:52 996 Female  (280)
64 Rachel MAWHINNEY (#1180) 00:39:37 1024 Female  (292)
65 Claudette WADSWORTH (#1235) 00:39:39 1026 Female  (293)
66 Emelia HOLDAWAY (#1163) 00:39:48 1033 Female  (295)
67 Susannah VICARS (#2352) 00:40:18 1053 Female  (301)
68 Deborah TEAGUE (#1221) 00:40:27 1060 Female  (305)
69 Irene JAROSINSKI (#1168) 00:40:53 1079 Female  (308)
70 Vanessa SEFTON (#2302) 00:41:00 1086 Female  (312)
71 Siobhan TOOHILL (#1225) 00:41:10 1091 Female  (313)
72 Joanne GREENWOOD (#2269) 00:42:31 1119 Female  (322)
73 Deborah FAWCETT (#1153) 00:42:44 1122 Female  (323)
74 Jenny SANDERSON (#2326) 00:44:07 1145 Female  (335)
75 Katie ANDERSON (#1121) 00:45:54 1165 Female  (342)
76 Dian GUINEY (#2243) 00:48:07 1180 Female  (351)
77 Ruth HOPE (#1164) 00:50:46 1197 Female  (357)
DNF Alison BEAL (#1122) DNF Female 
DNF Jessica BLAKE (#1124) DNF Female 
DNF Alison MAYES (#1181) DNF Female 
DNF Sally MCGEOCH (#1184) DNF Female 
DNF Amelia MONTAGUE (#1190) DNF Female 
DNF Renee PATTERSON (#1198) DNF Female 
DNF Naomi COGGER (#1137) DNF Female 
DNF Karen MITCHELL (#1188) DNF Female 
DNF Karla CAMPBELL (#1132) DNF Female 
DNF Miranda LEE (#1175) DNF Female 
DNF Genevieve DARNLEY (#1147) DNF Female 
DNF Kerrie ABBA (#1119) DNF Female 
DNF Rebecca FARROW (#1152) DNF Female 
DNF Rachel MEYER (#1187) DNF Female 
DNF Marie RUEL (#1209) DNF Female 
DNF Melanie DE CRESSAL (#1148) DNF Female 
DNF Sophie CROOK (#1143) DNF Female 
DNF Katie UTHER (#1231) DNF Female 
DNF Lucy WARHURST (#1237) DNF Female 
DNF Nicole MACALPINE (#1177) DNF Female 
DNF Sophie MOLINE (#1189) DNF Female 
DNF Jennifer DAHLSEN (#1145) DNF Female 
DNF Nathalie SAUVAGEAU (#1212) DNF Female