City2Surf (2020)
Chris Agathangelou (#9398)
TEAM: Performio
Finished
FINISH TIME:
02:30:07
Place
7873
OF
10227
Female
3917
OF
5478
40-49
1182
OF
1581
Run 14:41:51 14.0km
Location | Split | Race Time | Speed/Pace |
---|---|---|---|
1k | 00:11:28 | 12:23:12 | 0.01 / 23:12 |
2k | 00:10:47 | 12:34:00 | 0.03 / 17:00 |
3k | 00:12:31 | 12:46:31 | 0.04 / 15:30 |
4k | 00:11:17 | 12:57:49 | 0.06 / 14:27 |
5k | 00:11:31 | 13:09:21 | 0.08 / 13:52 |
6k | 00:11:48 | 13:21:09 | 0.09 / 13:31 |
7k | 00:14:02 | 13:35:12 | 0.11 / 47:53 |
8k | 00:10:48 | 13:46:00 | 0.12 / 43:15 |
9k | 00:04:27 | 13:50:28 | 0.14 / 52:16 |
10k | 00:06:48 | 13:57:17 | 0.16 / 11:43 |
11k | 00:11:03 | 14:08:21 | 0.17 / 38:56 |
12k | 00:10:53 | 14:19:14 | 0.19 / 11:36 |
13k | 00:11:43 | 14:30:57 | 0.2 / 48:32 |
14k | 00:10:53 | 14:41:51 | 0.22 / 28:42 |
Social Share