City2Surf (2020)
Chris Farnell (#4429)
Finished
FINISH TIME:
02:43:00
Place
8536
OF
10227
Female
4370
OF
5478
70-79
56
OF
86
Run 09:02:04 14.0km
Location | Split | Race Time | Speed/Pace |
---|---|---|---|
1k | 00:11:46 | 06:30:50 | 0.03 / 30:50 |
2k | 00:11:07 | 06:41:58 | 0.06 / 20:59 |
3k | 00:11:20 | 06:53:18 | 0.09 / 17:46 |
4k | 00:14:13 | 07:07:31 | 0.12 / 46:52 |
5k | 00:10:27 | 07:17:59 | 0.15 / 15:35 |
6k | 00:11:47 | 07:29:47 | 0.19 / 14:57 |
7k | 00:13:47 | 07:43:35 | 0.22 / 31:56 |
8k | 00:10:44 | 07:54:19 | 0.25 / 59:17 |
9k | 00:10:51 | 08:05:11 | 0.28 / 33:54 |
10k | 00:12:09 | 08:17:20 | 0.3 / 13:44 |
11k | 00:10:50 | 08:28:11 | 0.33 / 57:06 |
12k | 00:10:59 | 08:39:10 | 0.36 / 43:15 |
13k | 00:11:16 | 08:50:26 | 0.39 / 31:34 |
14k | 00:11:38 | 09:02:04 | 0.42 / 21:34 |
Social Share