City2Surf (2024)
Anne NEWMAN (#8842)
Finished
TIME:
01:18:48
Place
15550
OF
77725
Female
3782
OF
38402
65-69
11
OF
373
Run 01:18:48 14.0km
Location | Split | Run Time | Race Time | Pos | Female | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:09:55 | 00:09:55 | 00:00:00 | - | - | - | - / - | 07:49:59 |
2.45km | 00:14:34 | 00:14:34 | 00:14:34 | 25228 | 7727 | 17 | 10.09 / 05:56 | 08:04:33 |
6.1km | 00:20:13 | 00:34:46 | 00:34:46 | 20987 | 5760 | 16 | 10.52 / 05:41 | 08:24:45 |
7.6km | 00:10:04 | 00:44:50 | 00:44:50 | 19358 | 5141 | 12 | 10.17 / 05:53 | 08:34:48 |
10km | 00:13:34 | 00:58:23 | 00:58:23 | 18633 | 4816 | 11 | 10.27 / 05:50 | 08:48:21 |
14km | 00:20:25 | 01:18:48 | 01:18:48 | 15470 | 3763 | 11 | 10.66 / 05:37 | 09:08:46 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:10:04 | 17524 | 7 | 4494 |
Social Share