City2Surf (2024)
Olivia BECK (#54)
Finished
TIME:
00:54:03
Place
483
OF
77725
Female
27
OF
38402
Elite
17
OF
28
Run 00:54:03 14.0km
Location | Split | Run Time | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:35:01 |
2.45km | 00:09:35 | 00:09:35 | 00:09:35 | 643 | 45 | 19 | 15.35 / 03:54 | 07:44:36 |
6.1km | 00:13:44 | 00:23:18 | 00:23:18 | 609 | 45 | 23 | 15.71 / 03:49 | 07:58:19 |
7.6km | 00:07:06 | 00:30:24 | 00:30:24 | 636 | 43 | 21 | 15 / 03:59 | 08:05:25 |
10km | 00:09:19 | 00:39:43 | 00:39:43 | 571 | 38 | 21 | 15.11 / 03:58 | 08:14:44 |
14km | 00:14:21 | 00:54:03 | 00:54:03 | 479 | 27 | 17 | 15.54 / 03:51 | 08:29:04 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:07:06 | 780 | 21 | 54 |
Social Share