25th August 2024 | Perth, WA, Australia

Chevron City to Surf for Activ Perth (2024)

Team Seven

Team Seven's Members

Pos Name Gun Time Net Time Overall Pos Category (Pos) Gender (Pos)
1 Chris GORE (#3599) 00:56:05 00:55:54 506 60-69 (5) Male  (446)
2 James CARMODY (#804) 01:01:01 00:57:15 1098 20-29 (258) Male  (949)
3 Robert HARDING (#2416) 01:01:02 00:59:58 1102 40-49 (201) Male  (953)
4 Francois 1 VAN NIEKERK (#3078) 01:02:42 00:58:53 1353 50-59 (93) Male  (1150)
5 Emer BOOTHMAN (#2392) 01:03:22 01:01:37 1472 40-49 (47) Female  (227)
6 Alison CLARK (#3333) 01:04:51 01:01:37 1750 30-39 (95) Female  (280)
7 Elizabeth CREASY (#2434) 01:07:22 01:06:11 2270 30-39 (128) Female  (408)
8 Todd PASCOE (#7218) 01:09:49 01:00:34 2846 30-39 (628) Male  (2253)
9 Nicole CLARK (#3828) 01:10:49 01:07:36 3072 20-29 (208) Female  (664)
10 Jordan MACNEILL (#1744) 01:18:08 01:16:00 4821 30-39 (926) Male  (3460)
11 Tash MACNEILL (#1747) 01:18:09 01:16:02 4826 30-39 (388) Female  (1350)
12 Serena HO (#1746) 01:18:21 01:16:16 4873 20-29 (413) Female  (1372)
13 Nathan TANG (#3332) 01:24:48 01:21:28 6370 30-39 (1152) Male  (4248)
14 Renee BOND (#11863) 01:27:48 01:26:33 7047 20-29 (731) Female  (2470)
15 Catherine HAGAN (#11862) 01:35:18 01:34:03 8363 20-29 (977) Female  (3281)
16 Alexa TEIXEIRA (#8110) 01:35:33 01:30:00 8400 20-29 (985) Female  (3305)
17 Emma DE LAETER (#9189) 01:42:26 01:41:03 9314 20-29 (1133) Female  (3864)
18 Brooke COMERFORD (#9188) 01:42:26 01:41:03 9315 20-29 (1134) Female  (3865)
19 James TAMATI (#12938) 01:52:11 01:52:11 10133 40-49 (1213) Male  (5699)
20 Travis SAMWELL (#17605) 02:02:39 02:01:55 10899 20-29 (1412) Male  (5978)
21 Torii MACAULAY (#17606) 02:02:40 02:01:56 10901 20-29 (1323) Female  (4881)
22 Chin Siang GOH (#16465) 02:15:57 02:12:21 11924 30-39 (1588) Male  (6313)
23 Daniel CHANG (#14653) 02:16:13 02:12:37 11940 40-49 (1334) Male  (6317)
24 Claire TAYLOR (#16340) 02:16:19 02:14:11 11942 30-39 (1274) Female  (5579)
25 Sarah MAGUIRE (#16341) 02:16:40 02:14:33 11962 30-39 (1281) Female  (5594)
Matthew WRAY (#) DNS 50-59 Male 
Ella WRAY (#) DNS U16 Female 
Daniel CHEN (#20335) DNS 20-29 Male 
Adrian BARICH (#12736) DNS 60-69 Male 
Luke CUMMINS (#5181) DNS 20-29 Male 
Anthony SMITH (#) DNS 20-29 Female 
Despene KALAF (#) DNS 40-49 Female 
Luke FRIEDLOS (#6297) DNS U13 Male 
Paul MAGUIRE (#1745) DNS 40-49 Male 
Noel ELLIOT (#3935) DNS 40-49 Male 
Nahum HENDRICKS (#) DNS 30-39 Male 
Sam HABERLAND (#) DNS 20-29 Male 
Vishnu VIJAYA KUMAR (#10159) DNS 40-49 Male 
Ella WRAY (#) DNS U16 Female 
William WRAY (#) DNS 70+ Male 
Liam ALDERSON (#8518) DNS 20-29 Male 
Alicia CAMPBELL (#) DNS 30-39 Female 
W STA (#) DNS U16 Male 
Alessio RAGAZZONI (#16590) DNS 20-29 Male