25th August 2024 | Perth, WA, Australia

Chevron City to Surf for Activ Perth (2024)

12 for 12

12 for 12's Members

Pos Name Gun Time Net Time Overall Pos Category (Pos) Gender (Pos)
1 Daniel JONES (#5154) 01:05:18 01:02:31 1848 16-19 (89) Male  (1541)
2 Callum SMITH (#3839) 01:16:17 01:13:29 4372 16-19 (171) Male  (3209)
3 Cale HARRIS (#13395) 01:16:18 01:13:30 4375 16-19 (172) Male  (3212)
4 Harley TINSLEY (#10728) 01:18:33 01:14:53 4917 16-19 (184) Male  (3504)
5 Addison TAN (#10727) 01:25:14 01:21:31 6457 16-19 (211) Male  (4283)
6 Brody GILL (#6493) 01:27:45 01:22:10 7038 16-19 (224) Male  (4545)
7 Hugo HANT (#13396) 01:27:48 01:22:12 7048 16-19 (225) Male  (4552)
8 Ethan CHNG (#6420) 01:56:39 01:53:10 10462 16-19 (279) Male  (5820)
9 Annabel GOH (#16311) 02:04:03 02:00:34 10980 16-19 (274) Female  (4936)
10 Chloe ZHENG (#5652) 02:07:07 02:03:38 11227 16-19 (284) Female  (5100)
11 Maya MAHMOUD (#14816) 02:25:52 02:22:07 12573 16-19 (300) Female  (6030)
12 Lucy ISBELL (#7114) 02:25:55 02:22:10 12576 16-19 (301) Female  (6031)
13 Zenobia BARRATT (#14815) 02:25:57 02:22:13 12581 16-19 (302) Female  (6034)
14 Issy WALKER (#14817) 02:25:58 02:22:14 12583 16-19 (303) Female  (6035)
15 Lila DIXON (#14573) 02:35:17 02:32:42 12996 16-19 (309) Female  (6336)
16 Maya LESLIE (#14618) 02:35:25 02:32:51 13007 16-19 (311) Female  (6344)
Solomon SCAGLIOTTA (#) DNS 16-19 Male